BMX EVENT MANAGER, Report Created 25/Nov/2009 21:41:11
NO CLASS (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 468 | Liverpool City NSW | 46 | BOTFIELD, Lincon BOTFIELD FACTORY RACING |
| 443 | Bendigo VIC | 70 | CARR, Alex |
| 123 | Geelong VIC | 71 | JOLLY, Joshua PROGLOSS |
| 396 | Frankston VIC | 90 | RIGG, Hudson |
| 103 | Northern Park VIC | 44 | ROBOTHAM, Aythyn |
| 382 | Knox VIC | 54 | WILLIAMSON, Jai |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 534 | Border VIC | 85 | AYRES, Jayden |
| 189 | Shepparton VIC | 58 | BEDWELL, Jamie |
| 433 | Border VIC | 50 | FITZGERALD, Tyson |
| 148 | Frankston VIC | 30 | FROOD, Bailey |
| 487 | Sunbury VIC | 55 | MASON-WEBBER, Luca |
| 449 | Frankston VIC | 22 | MILES, Cooper |
| 573 | Manning Valley NSW | 23 | MORAN, Levi |
| 393 | Shepparton VIC | 38 | RENATO, Gian |
| 367 | Portland VIC | 34 | WATT, Ashton |
| 257 | Bendigo VIC | 60 | WHITE, Hayden |
| 224 | Blue Lake SA | 11 | WHITE, Jesse MUM & DAD |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 213 | Eastfield VIC | 27 | HEPBURN, Mia AIR SHO |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 218 | Eastfield VIC | 62 | BARNES, James |
| 468 | Liverpool City NSW | 36 | BOTFIELD, Hamish BOTFIELD FACTORY RACING |
| 104 | Frankston VIC | 68 | CLOUGH, Peter |
| 564 | Geelong VIC | 87 | CONNOR, Diesel |
| 151 | Knox VIC | W3 | GAY, Harrison |
| 204 | Frankston VIC | 67 | JOHNSTONE, Jake MUM & DAD |
| 123 | Geelong VIC | 96 | JOLLY, Mitch PROGLOSS |
| 154 | Frankston VIC | 80 | KERR, Travis BNK AUTOMOTIVE |
| 559 | Shepparton VIC | 76 | LERCH-MACKINNON, Jai |
| 424 | Knox VIC | 70 | MURRAY, Darcy |
| 511 | Western Park VIC | 55 | PALLOT, Flynn |
| 308 | Southlake NSW | 72 | POOLE, Lochlainn MUM & DAD |
| 172 | Western Park VIC | 69 | POPE, Cooper LWFC |
| 197 | Eastfield VIC | 54 | SIMPSON, Kyal |
| 375 | Knox VIC | 91 | SMITH, Campbell |
| 417 | Portland VIC | 84 | SPARK, Jacob |
| 445 | Sunbury VIC | 38 | STEWART, Jordan |
| 445 | Sunbury VIC | 35 | STEWART, Kane |
| 311 | Bendigo VIC | 79 | THOMPSON, Aston |
| 416 | Geelong VIC | 42 | WALCZUK, Liam |
| 157 | Park Orchards VIC | 27 | WEBSTER, Cooper |
| 237 | Mildura SA | 37 | ZRNA, Ethan |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 101 | Eastfield VIC | 97 | BENNETT, Kasie |
| 344 | Blue Lake SA | 84 | CURTIS, Rachel |
| 319 | Frankston VIC | 34 | GRUAR, Jordin |
| 363 | Geelong VIC | 39 | HECKER, Jarrah MJS HAULAGE PREMIER FLOATS, COMBINED WASTE SERVICES, CAFE PACOCINO, ALFIES EXCAVATIONS, WERRIBEE SAND & SOIL |
| 135 | Mildura SA | 21 | HELMS, Chloe STRUCTASHED |
| 515 | Liverpool City NSW | 32 | MOORE, Karla |
| 143 | South Eastern VIC | 80 | STAGG, Coby |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 264 | Blue Lake SA | 95 | ASHCROFT, Everton MUM & DAD |
| 124 | Bendigo VIC | 93 | BAILEY, Stuart |
| 173 | Eastfield VIC | 84 | BALDWIN, Jacob |
| 189 | Shepparton VIC | 48 | BEDWELL, Ricky |
| 101 | Eastfield VIC | 62 | BENNETT, Codey |
| 182 | Park Orchards VIC | 65 | BRAUNTHAL, Jackson ALTEGRA |
| 294 | Bendigo VIC | 40 | CICCARELLO, Dominic |
| 578 | Southlake NSW | W6 | CLEAVEN, Kirk PRECISION BMX |
| 231 | Park Orchards VIC | 79 | COLENSO, Jesse |
| 518 | Warrnambool VIC | 42 | COUL, Jay SNAP-ON TOOLS |
| 122 | Shepparton VIC | 32 | HANN, Joshua MUM & DAD |
| 272 | Northern Park VIC | 96 | HANSEN, Toby LWFC |
| 473 | Blue Lake SA | 18 | JELLEFF, Cody |
| 504 | Knox VIC | 46 | JOHNSON, Rossi T JOHNSON |
| 562 | Bendigo VIC | 66 | JONES, Bailey JONES BUILDING |
| 240 | Wanneroo WA | W7 | KING, Matthew BB CYCLES |
| 150 | Wyndham Warriors VIC | 10 | LEES, Max |
| 332 | Knox VIC | 67 | LOWE, Jamie |
| 553 | Knox VIC | 35 | MCCULLOUGH, Jesse DIRTY DIGGERS |
| 573 | Manning Valley NSW | W3 | MORAN, Oliver CRUPI, KRANK-IT |
| 210 | South Eastern VIC | 99 | MURRAY, Will |
| 422 | Frankston VIC | 77 | PAVLIC, Adam MotoXpiX |
| 159 | Knox VIC | 43 | ROBERTSON-EDGAR, Fletcher ROBERTSON-EDGAR RACING |
| 103 | Northern Park VIC | 92 | ROBOTHAM, Jaylyn |
| 367 | Portland VIC | 73 | WATT, Ethan |
| 551 | Knox VIC | 53 | WAWRA, Aaron |
| 190 | Knox VIC | 91 | WOODFORD, Joshua WOODBUILT CONSTRUCTIONS |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 534 | Border VIC | 56 | AYRES, Chloe |
| 537 | The Cove SA | W1 | BARNES, Des'Ree |
| 468 | Liverpool City NSW | 63 | BOTFIELD, Kiana BOTFIELD FACTORY RACING |
| 348 | Western Park VIC | 59 | GOODEN, Vanessa |
| 162 | Southlake NSW | 43 | GRIFFITHS, Taneisha OZ BMX CENTRAL |
| 239 | Portland VIC | 25 | JONES, Brittany MUM & DAD |
| 172 | Western Park VIC | 60 | POPE, Mckinley LWFC |
| 557 | Eastfield VIC | 10 | POWELL, Darcy |
| 460 | Geelong VIC | 32 | SMITH, Jade |
| 188 | Cross Keys SA | 52 | TYE, Sharna |
| 229 | LMX Bicycle Supercross NSW | 12 | WARD, Taila DAD & MOM |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 124 | Bendigo VIC | 65 | BAILEY, Belinda |
| 104 | Frankston VIC | 86 | CLOUGH, Sonia |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 175 | Southlake NSW | 3A | DALLINGER, Chloe |
| 250 | Knox VIC | 23 | FOTINIOTIS, Emily |
| 191 | Park Orchards VIC | 29 | FREEMAN, Holley MUM & DAD |
| 219 | Park Orchards VIC | 63 | GIBSON, Sienna XENON PHOTOGRAPHY |
| 569 | Cross Keys SA | 1A | GREEN, Kiarna THOR, JT CYCLES |
| 183 | Knox VIC | 77 | HOEKSTRA, Caitlin |
| 170 | Tuggeranong ACT | 99 | ROACH, Amelia |
| 331 | Tuggeranong ACT | 20 | THOMAS, Felicia |
| 130 | Cross Keys SA | 5A | WALSH, Maggie |
| 568 | Maitland Tenambit NSW | 6N | WOOD, Madelynne |
| 237 | Mildura SA | 25 | ZRNA, Tori |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 484 | Frankston VIC | 29 | BEAUMONT, Oliver |
| 438 | Bendigo VIC | 90 | BUCKELL, Samuel BATH LANE BAKERY |
| 243 | Frankston VIC | 32 | COCKMAN, Jett |
| 435 | Park Orchards VIC | 94 | CONBOY, James BROADFORD GLASS |
| 296 | Wyndham Warriors VIC | 83 | CORBETT, Jesse |
| 448 | Eastfield VIC | 82 | DOBSON, Nicholas WWW.RSABOUT.COM |
| 426 | Shepparton VIC | 57 | FASANO, Jack |
| 560 | Shepparton VIC | 25 | GROVES, Jack MUM & DAD |
| 552 | Eastfield VIC | 36 | HARVEY, Hayden |
| 169 | Knox VIC | 8A | HEIGHT, Ethan TRAIL & TRACK |
| 117 | Penrith NSW | 88 | JAEHNE, Declan |
| 533 | Eastfield VIC | 87 | KENNEDY, Ryder |
| 408 | Bendigo VIC | 41 | MOON, Jye |
| 424 | Knox VIC | 53 | MURRAY, Regan |
| 273 | Blue Lake SA | 78 | PARTRIDGE, Ethan MUM & DAD |
| 321 | Park Orchards VIC | 37 | PATTERSON, Todd MUM & DAD |
| 315 | Park Orchards VIC | 56 | PAYKEL-SAMUEL, Eli |
| 531 | Redlands QLD | 63 | POWELL, Jay |
| 159 | Eastfield VIC | 44 | ROBERTSON-EDGAR, Christian ROBERTSON-EDGAR RACING |
| 431 | Park Orchards VIC | 61 | ROBSHAW, Bailey SCRUB & SQUEEK CLEANING |
| 502 | Park Orchards VIC | 55 | SANDLAND, Mac |
| 198 | Knox VIC | 38 | SCHAFTER, Mitchell MUM & DAD |
| 351 | The Cove SA | 7A | TIDSWELL, Matthew |
| 314 | Western Park VIC | 75 | TREWIN, Wil LWFC |
| 188 | Cross Keys SA | 2A | TYE, Cooper SKY HIGH RACING, BEAST T BOBCAT HIRE |
| 451 | Knox VIC | 91 | VLUG, Jason MUM & DAD |
| 224 | Blue Lake SA | 50 | WHITE, Kobi MUM & DAD |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 298 | Geelong VIC | 84 | ANDERSON, Iesha GT BIKES, FOX, DIRT DESIGN |
| 363 | Geelong VIC | 38 | HECKER, Shai MJS HAULAGE PREMIER FLOATS, COMBINED WASTE SERVICES, CAFE PACOCINO, ALFIES EXCAVATIONS, WERRIBEE SAND & SOIL |
| 115 | Blue Lake SA | 3SA | HERAPER, Jemma |
| 506 | Cross Keys SA | 2V | RANKIN, Claudia |
| 373 | Border VIC | 4V | REED, Millie |
| 475 | Canberra ACT | 18 | SHEARER- MILLER, Zoe |
| 275 | Southlake NSW | 83 | WILLIAMS, Renee |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 199 | Southern City TAS | 17 | APPLEBEE, Kade |
| 263 | Happy Valley SA | 5SA | BARRETT, Habtamu O'NEAL |
| 441 | Shepparton VIC | 16 | BROMLEY, Cooper |
| 512 | Western Park VIC | 64 | BROWN, Jesse |
| 478 | Liverpool City NSW | 11 | CAHILL, Jackson |
| 155 | Cross Keys SA | 1A | COBBY, Tyson RICK COBBY TRANSPORT |
| 550 | Clarence Valley NSW | 9 | COLE, George RUSH INDUSTRIES |
| 558 | Knox VIC | 41 | CORMACK, Harry OFFICER EARTHWORKS |
| 344 | Blue Lake SA | 24 | CURTIS, Cameron |
| 303 | Happy Valley SA | 87 | DANIEL, Willem |
| 323 | Eastfield VIC | 4V | FANTULIN, Mitch |
| 196 | Knox VIC | 50 | FLANAGAN, Adam |
| 361 | Mansfield Mt Buller VIC | 39 | FLETCHER, Harrison FREE AGENT |
| 187 | Border VIC | 49 | FRAUENFELDER, Jacob |
| 162 | Southlake NSW | 20 | GRIFFITHS, Kory OZBMXCENTRAL |
| 135 | Mildura SA | 4SA | HELMS, Liam STRUCTASHED |
| 127 | Castle Hill NSW | 5A | HOUSE, Andrew |
| 535 | Blue Lake SA | 80 | JONES, Lachlan |
| 392 | Logan City QLD | W4 | KENNEDY, Izaac CHEETAH BMX COACHING, JOHNNY CHOPPER |
| 240 | Wanneroo WA | 53 | KING, Harrison PSYKOPATH INDUSTRIES |
| 105 | LMX Bicycle Supercross NSW | 8V | MLINAREVIC, Matthew |
| 166 | Frankston VIC | 90 | MOSS, Marcus |
| 340 | Canberra ACT | 10 | OKSANEN, Jake SPENDING MY INHERITANCE |
| 324 | Mildura SA | 56 | PASUT, Harry |
| 267 | South Eastern VIC | W5 | RICE, Jaden HRVfitness |
| 396 | Frankston VIC | 92 | RIGG, Cooper |
| 539 | The Cove SA | 12 | RUGLESS, Harry |
| 450 | Knox VIC | 22 | RYAN, Joel |
| 494 | Western Park VIC | 37 | SALMON, Cooper |
| 355 | Eastfield VIC | 19 | SMITH, Jaidyn |
| 460 | Geelong VIC | 83 | SMITH, Jonah |
| 354 | Eastfield VIC | 25 | STEELE, Liam TRAIL & TRACK CYCLES |
| 271 | Shepparton VIC | 63 | STRANG, Thomas |
| 129 | Northern Park VIC | 82 | TAYLOR, Joseph |
| 331 | Canberra ACT | 13 | THOMAS, Evan |
| 320 | Wyndham Warriors VIC | 29 | TUCKER, James |
| 356 | Knox VIC | 32 | VAN LAEREN, Dane |
| 130 | Tea Tree Gully SA | 66 | WALSH, Sam |
| 568 | Maitland Tenambit NSW | 7N | WOOD, Dylan |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 144 | Eastfield VIC | 37 | BERRYMAN, Shelby |
| 182 | Park Orchards VIC | 4V | BRAUNTHAL, Sophie ALTEGRA |
| 209 | Frankston VIC | 8V | COCKAYNE, Jordenne ANYSCAPE TILING |
| 448 | Eastfield VIC | 69 | DOBSON, Johanna Lee WWW.RSABOUT.COM |
| 134 | Launceston TAS | 38 | FALLA, Charlotte |
| 134 | Launceston TAS | 39 | FALLA, Emily |
| 500 | Frankston VIC | 11 | FORSYTH, Jade |
| 214 | Frankston VIC | 3V | GALLEY, Grace ACE SAW SERVICE |
| 319 | Frankston VIC | 18 | GRUAR, Ebony |
| 552 | Eastfield VIC | 34 | HARVEY, Darcy |
| 136 | The Cove SA | 19 | ROSA, Sophie |
| 540 | Southlake NSW | W7 | SAKAKIBARA, Saya REDLINE, SKINS, BLACKMAN BIKES, PRECISION, TIME |
| 350 | Warrnambool VIC | 1V | SILK, Olivia SILK TRENCHING |
| 351 | The Cove SA | 15 | TIDSWELL, Charlotte |
| 338 | South Eastern VIC | 36 | WALCZUK, Taylor |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 405 | Park Orchards VIC | 15 | ASHMORE, Jackson |
| 346 | Happy Valley SA | 40 | BARKER, Leyton |
| 508 | Blue Mountains NSW | W4 | BEATTIE, Justin ONE BICYCLES |
| 438 | Bendigo VIC | 81 | BUCKELL, Isaac BATH LANE BAKERY |
| 391 | Wyndham Warriors VIC | 18 | BYRNE, Jack |
| 294 | Mildura SA | 29 | CICCARELLO, Christian |
| 231 | Park Orchards VIC | 79 | COLENSO, Jaydn |
| 435 | Park Orchards VIC | 91 | CONBOY, Thomas BROADFORD GLASS |
| 215 | Mildura SA | 78 | CORNELL, Keenan MUM & DAD, SIMPLY BMX |
| 306 | Happy Valley SA | 8A | DRIZNERS, Jarrad RUSH INDUSTRIES |
| 128 | The Cove SA | 20 | EMPSON, Jacob |
| 493 | Park Orchards VIC | 12 | GRAY, Liam |
| 472 | Blue Lake SA | 7SA | HANN, Jack PLUNKETT TRAILERS |
| 292 | Warrnambool VIC | 85 | HARMAN, Koeby MUM & DAD |
| 213 | Eastfield VIC | 14 | HEPBURN, Declan JOHNNY CHOPPER |
| 402 | Park Orchards VIC | 98 | HOGAN, Tim |
| 251 | Knox VIC | 80 | HUGHES, Benjamin |
| 116 | Penrith NSW | 19 | JAEHNE, Kyle |
| 239 | Portland VIC | 67 | JONES, Rhys MUM & DAD |
| 533 | Eastfield VIC | 41 | KENNEDY, Shaelan |
| 307 | Western Park VIC | 96 | KENNEDY, Zac LWFC |
| 121 | Frankston VIC | 54 | KILMARTIN, Bailey |
| 160 | Mildura SA | 35 | LADD, Fletcher CARPET TEK |
| 429 | Shepparton VIC | 95 | LERCH-MACKINNON, Kian |
| 118 | Northern Park VIC | 46 | LOREFICE, Jake |
| 524 | Canberra ACT | 9 | LUNDQUIST, Clint DOING DONUTS |
| 288 | Eastfield VIC | 32 | MCDONALD, Brock |
| 573 | Manning Valley NSW | 4N | MORAN, Will CRUPI, KRANK-IT |
| 530 | Shepparton VIC | 76 | MURPHY, Kyle |
| 424 | Knox VIC | 24 | MURRAY, Conor |
| 110 | Tea Tree Gully SA | 34 | PORTER, Brayden MUM & DAD |
| 208 | Eastfield VIC | 77 | POWELL, Riley MUM |
| 415 | Lake Macquarie NSW | 17 | POZNIAK, Cooper |
| 481 | Knox VIC | 90 | PRADEL, Alex |
| 170 | Tuggeranong ACT | 88 | ROACH, Callum |
| 539 | The Cove SA | 10 | RUGLESS, George |
| 502 | Park Orchards VIC | 89 | SANDLAND, Will |
| 112 | Knox VIC | 11 | SMILLIE, Jackson |
| 185 | Park Orchards VIC | 58 | STEPHENS, Matthew WEST END CYCLES |
| 540 | Southlake NSW | 73 | SUSAKI, Koyu REDLINE |
| 152 | Knox VIC | 6A | TAIT, James TRAIL & TRACK, INTENSE |
| 314 | Western Park VIC | 72 | TREWIN, Zac LWFC |
| 320 | Wyndham Warriors VIC | 59 | TUCKER, Aidan |
| 335 | Shepparton VIC | 71 | TURNER, Sean |
| 256 | Warrnambool VIC | 16 | WEBSTER, Harry NATRAD WARRNAMBOOL |
| 581 | The Cove SA | 5V | WESTON, Joshua |
| 164 | Portland VIC | 75 | WILSON, Bayley PENSHURST METAL RECYCLERS |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 399 | Park Orchards VIC | 71 | DOHERTY, Sinead |
| 387 | Happy Valley SA | 2V | GUYERS, Madie |
| 272 | Northern Park VIC | 78 | HANSEN, Amy LWFC |
| 183 | Knox VIC | 17 | HOEKSTRA, Ashleigh |
| 307 | Western Park VIC | 95 | KENNEDY, Tea LWFC |
| 131 | Eastfield VIC | 82 | LYON, Jacqueline |
| 291 | Blue Lake SA | 63 | MERRETT, Alexandra |
| 272 | Eastfield VIC | 3V | PENGLASE, Isabella ONE BICYCLES |
| 211 | Knox VIC | 77 | POLLOCK, Sineade |
| 163 | Portland VIC | 41 | ROBERTS, Rachael LOGANS CYCLES |
| 455 | South Eastern VIC | 4V | STURZAKER, Hayley TRAIL & TRACK CYCLES, INTENSE |
| 280 | The Cove SA | 1V | TAYLOR, Kiarra |
| 194 | Hawkesbury Hornets NSW | 11 | VAHTRIK, Abbey BLACKMAN CYCLES |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 301 | Bendigo VIC | 79 | BEAZLEY, Jay J&K TRANZ |
| 144 | Eastfield VIC | 37 | BERRYMAN, Lewis |
| 147 | Bendigo VIC | 81 | BLAKELY, Luke |
| 374 | Lilydale VIC | 86 | BOYLE, Max GRANDO |
| 290 | Sunbury VIC | 58 | BULL, Christopher |
| 444 | Shepparton VIC | 59 | BUXTON, Samuel |
| 580 | Park Orchards VIC | 11 | CAIRNS, Dexter TRAIL & TRACK CYCLES |
| 476 | Eastfield VIC | 29 | CAYLEY, Dean |
| 447 | Park Orchards VIC | 36 | CHOI, Cailum |
| 247 | Blue Lake SA | 10 | CHRISTOPHER DICKSON, Jason MUM & DAD |
| 175 | Southlake NSW | 83 | DALLINGER, Thomas |
| 486 | Lilydale VIC | 84 | DAVIS, Jordyn |
| 360 | Knox VIC | 45 | DILLON, Jarrod |
| 233 | Bendigo VIC | 19 | DOLE, Josh |
| 403 | Eastfield VIC | 82 | DONOVAN, Matthew |
| 361 | Mansfield Mt Buller VIC | 49 | FLETCHER, Hayden FREE AGENT |
| 191 | Park Orchards VIC | 52 | FREEMAN, Michael MUM & DAD |
| 528 | Geelong VIC | 46 | GLAB, Nathan |
| 270 | Canberra ACT | 27 | GORST, Tony ONYABIKE, BELCONNEN & CIVIC |
| 319 | Frankston VIC | 91 | GRUAR, Liam |
| 483 | Bendigo VIC | 16 | HALL, Jordan CUMAGUTSA APPAREL |
| 216 | Tuggeranong ACT | 15 | HENDERSON, Stephen AMTECH PRECISION |
| 368 | Shepparton VIC | 78 | HEWLETT, Nathan |
| 138 | Southlake NSW | 22 | HOGAN, Kyle |
| 439 | Bendigo VIC | 98 | HORE, Tom |
| 225 | LMX Bicycle Supercross NSW | W1 | HUGHES, Andrew GT LMX |
| 192 | Portland VIC | 65 | JOHN, Angus |
| 295 | Eastfield VIC | 66 | JOHNSTON, Nic |
| 420 | Canberra ACT | 12 | KALTOUM, Jared DAD & ANGELA |
| 332 | Knox VIC | 68 | LOWE, Brandon |
| 386 | The Cove SA | 5SA | MADELEY, Gage |
| 410 | Lake Macquarie NSW | 63 | MAVIN, Jack |
| 452 | Lilydale VIC | 21 | MCGRATH, Cougar |
| 266 | Mackay Pioneer QLD | 55 | MCLEAN, Joshua |
| 489 | Border VIC | 85 | MELOTTO, Dale MUM & DAD |
| 105 | LMX Bicycle Supercross NSW | 18 | MLINAREVIC, Jason |
| 515 | Liverpool City NSW | 32 | MOORE, Brody |
| 529 | Tamworth NSW | 5N | MORRIS, Daniel AMIGOS CAR DETAILING, XTREMECYCLES.NET |
| 315 | Park Orchards VIC | 28 | PAYKEL-SAMUEL, Adam |
| 283 | Knox VIC | 7V | PYE, Connor |
| 455 | Knox VIC | 26 | RAMAGE, Benjamin TRAIL & TRACK CYCLES |
| 326 | Tea Tree Gully SA | 3A | SKINNER, Luke |
| 445 | Sunbury VIC | 90 | STEWART, Tyson |
| 467 | Lake Macquarie NSW | 40 | VISSER, Tyler |
| 193 | Bendigo VIC | 4V | WHITE, Matthew |
| 275 | Southlake NSW | 39 | WILLIAMS, Ryan |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 260 | Hawkesbury Hornets NSW | 1N | BARNES, Georgia |
| 508 | Blue Mountains NSW | 3V | BEATTIE, Brianna |
| 134 | Launceston TAS | 37 | FALLA, Mollie |
| 333 | Shepparton VIC | 91 | HENNINGSEN, Amee UNCLE CAM |
| 307 | Western Park VIC | 99 | KENNEDY, Shari LWFC |
| 506 | Cross Keys SA | W7 | RANKIN, Kellie |
| 359 | Knox VIC | 2V | RICHARDSON, Emily MUM & BAD |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 349 | Bendigo VIC | 79 | BALDOCK, Jordan |
| 246 | Maitland Tenambit NSW | 68 | BERRY, Jarod |
| 432 | Blue Lake SA | 33 | BOMBSKI, Jaiden DAD |
| 400 | Hawkesbury Hornets NSW | 1N | CHASTON, Mitchell BLACKMANS CYCLES |
| 335 | Shepparton VIC | 80 | CHURCH, Braiden |
| 107 | Portland VIC | 32 | COLLINS, Davoc |
| 119 | Western Park VIC | 44 | CROMBIE, Brendan |
| 522 | Southern City TAS | 46 | CROSSIN, Jack |
| 388 | Liverpool City NSW | 22 | HARLAND, Gage KRANK-IT BIKE GEAR |
| 386 | The Cove SA | 87 | HEWITT, Jordan |
| 454 | Knox VIC | 70 | HUGHES, Patrick |
| 555 | Liverpool City NSW | 62 | IONN, Kyle UFO BIKES |
| 153 | Portland VIC | 26 | JASPER, Bradley MUM & DAD |
| 142 | Sunbury VIC | 81 | JEFFREE, Callum |
| 168 | Eastfield VIC | 94 | JURRJENS, Aaron |
| 533 | Eastfield VIC | 64 | KENNEDY, Lachlan PEDALMULISHA |
| 154 | Frankston VIC | 59 | KERR, Jackson BNK AUTOMOTIVE |
| 229 | LMX Bicycle Supercross NSW | 14 | KERR WARD, Shaun Dad & Mom |
| 160 | Mildura SA | 10 | LADD, Harrison CARPET TEK |
| 150 | Wyndham Warriors VIC | 36 | LEES, William |
| 471 | Blue Lake SA | 72 | MURPHY, James |
| 481 | Knox VIC | 66 | PRADEL, Chris |
| 163 | Portland VIC | 97 | ROBERTS, Matthew |
| 136 | The Cove SA | 6V | ROSA, Shane |
| 502 | Park Orchards VIC | 55 | SANDLAND, Zayvier |
| 202 | Happy Valley SA | 5A | SEAL, Jayden O'NEAL |
| 304 | Red Centre NT | 96 | SKINNER, Liam |
| 527 | Nerang QLD | 8A | SMITH, Brock SIRIUS BIKES, 2XU |
| 310 | Geelong VIC | 90 | TEHIKO, Brandon |
| 534 | Border VIC | 53 | TOWNLEY, Julian |
| 181 | Eastfield VIC | 3V | TURNER, Wade BMX MAD |
| 146 | Blue Lake SA | 69 | TYE, Lachlan |
| 222 | Border VIC | 17 | WALSH, Nicholas |
| 256 | Warrnambool VIC | 11 | WEBSTER, Jack NATRAD WARRNAMBOOL |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 263 | Happy Valley SA | 7A | BARRETT, Tadila O'NEAL |
| 215 | Mildura SA | 18 | CORNELL, Teagan MUM & DAD, SIMPLY BMX |
| 132 | Lake Macquarie NSW | 27 | DE GIOIA, Anayah |
| 161 | Cairns QLD | 35 | GUNN, Ashleigh ACE SAWS |
| 377 | Liverpool City NSW | 47 | HIDALGO, Madeline |
| 533 | Eastfield VIC | 8A | KENNEDY, Brohden |
| 410 | Lake Macquarie NSW | 4V | MAVIN, Georgia |
| 177 | Southern City TAS | 3V | WOODWARD, Esther |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 346 | Happy Valley SA | 30 | BARKER, Cody |
| 200 | Lake Macquarie NSW | 25 | BULLEN-ASLIN, Benjamin RAY CARTER CYCLES |
| 446 | Eastfield VIC | 13 | BYWATERS, Jarryd |
| 478 | Liverpool City NSW | 29 | CAHILL, Alexander SPEED FX, JR CYCLES |
| 464 | Warrnambool VIC | 81 | CAIN, Josh |
| 580 | Park Orchards VIC | 62 | CAIRNS, Max FELT AUSTRALIA |
| 342 | Canberra ACT | 47 | CAIRNS, Michael |
| 380 | Park Orchards VIC | 82 | CALDWELL, Jordan |
| 274 | Blue Lake SA | 45 | DE NYS, Adam |
| 442 | Nerang QLD | 11 | DEMPSEY, Max PHIREBIRD |
| 113 | Eastfield VIC | 91 | DONDERS, Matthew BMX MAD |
| 570 | Lilydale VIC | 79 | EAGLES, Kodi MUM & DAD |
| 323 | Eastfield VIC | 84 | FANTULIN, Jesse |
| 139 | Lake Macquarie NSW | 10 | FITTS, Adam RAY CARTER CYCLES |
| 361 | Mansfield Mt Buller VIC | 42 | FLETCHER, Lachlan FREE AGENT |
| 191 | Park Orchards VIC | 14 | FREEMAN, Thomas MUM & DAD |
| 569 | Cross Keys SA | 85 | GREEN, Calob THOR, JT CYCLES |
| 483 | Bendigo VIC | 63 | HALL, Matthew CUMAGUTSA APPAREL |
| 383 | Shepparton VIC | 53 | HONEY, James |
| 127 | Castle Hill NSW | 55 | HOUSE, Adam |
| 262 | Manning Valley NSW | 12 | HUMPHRIS, Adam |
| 325 | Frankston VIC | 92 | JACKMAN, Ben MUM & DAD |
| 300 | Eastfield VIC | 58 | KENNEDY, Corey |
| 392 | Logan City QLD | 69 | KENNEDY, Jackson CHEETAH BMX COACHING, REDLINE |
| 330 | Penrith NSW | W2 | LECHER, Jordan BLACKMAN BICYCLES |
| 207 | Shepparton VIC | 89 | MACGIBBON, Bryce |
| 333 | Shepparton VIC | 38 | MAY, Tyson DON ASH BIKE HUB, HARO |
| 291 | Blue Lake SA | 56 | MERRETT, Lachlan |
| 449 | Frankston VIC | 80 | MILES, Jayden |
| 424 | Knox VIC | 44 | MURRAY, Ethan FLATLINE BMX |
| 248 | Westside QLD | 51 | NOTTLE, Aaron AVENT, BOMBSHELL, SKINS |
| 324 | Mildura SA | 19 | PASUT, Jack |
| 373 | Border VIC | 59 | REED, Curtis |
| 540 | Southlake NSW | 97 | SAKAKIBARA, Kai REDLINE, SKINS, BLACKMAN BIKES, PRECISION, TIME |
| 445 | Sunbury VIC | 18 | STEWART, Bailey |
| 236 | Knox VIC | 52 | VLUG, Brendon |
| 572 | The Cove SA | 73 | WALLIS, Nicholas TEAM MVZ |
| 345 | Frankston VIC | 24 | WATERFALL, Jake SUBITO CYCLES |
| 137 | The Cove SA | 88 | WEST, Brad |
| 275 | Southlake NSW | 37 | WILLIAMS, Jacob |
| 411 | Warrnambool VIC | 26 | WILLIAMS, Matthew |
| 261 | Lake Macquarie NSW | 20 | WILSON, Zachary KRANK-IT |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 313 | Knox VIC | 32 | DUNSWORTH, Ebony BMX MAD |
| 319 | Frankston VIC | 46 | GRUAR, Tesharnie |
| 153 | Portland VIC | 52 | JASPER, Maddy LOGANS CYCLES |
