End of Report

2011 VICTORIAN OPEN BMX CHAMPIONSHIPS - SUNDAY

DK BICYCLES

BMX EVENT MANAGER, Report Created 21/Nov/2011 14:41:50

Fastest Lap per Rider per Class

Total Entries = 523

Total Riders = 502


8 Girls

PLATE GROUP NAME Moto Lap Time Gap
1A Geelong VIC Jarrah HECKER 1 52.095 0.000
11 Bendigo VIC Meleia HOBBS Final 54.658 2.563
12 Shepparton VIC Mikayla HAMMOND Final 55.310 3.215
2A The Cove SA Rayna ANESBURY 1 55.679 3.584
3SA Mildura SA Chloe HELMS 1 58.804 6.709
13 Warrnambool VIC Johanna JEPHCOTT Final 60.458 8.363
10 Eastfield VIC Kasie BENNETT 1 60.817 8.722
14 South Eastern VIC Talia MANTON-ZERGER 1 61.309 9.214
15 South Eastern VIC Coby STAGG 2 64.192 12.097
16 Eastfield VIC Hayley SINGLETON 1 67.508 15.413
17 Frankston VIC Jordin GRUAR 1 67.642 15.547


9 Girls

PLATE GROUP NAME Moto Lap Time Gap
1N Southlake NSW Taneisha GRIFFITHS Final 49.769 0.000
4Q Suncoast Hinterland QLD Holly ESPRAY Final 50.449 0.680
13 Western Park VIC Vanessa GOODEN Final 51.094 1.325
1V Blue Lake SA Jade RITTER 2 51.927 2.158
4SA Cross Keys SA Sharna TYE 1 56.094 6.325
12 Western Park VIC Mckinley POPE 1 60.745 10.976
7V Portland VIC Brittany JONES Final 60.895 11.126
5V Knox VIC Josie DE BOER 2 65.351 15.582
14 Border VIC Chloe AYRES 2 65.516 15.747
10 Sunbury VIC Stephanie STEWART 1 65.875 16.106
11 Northern Park VIC Nerida TAYLOR 2 69.096 19.327


10 Girls

PLATE GROUP NAME Moto Lap Time Gap
8A Tuggeranong ACT Felicia THOMAS 1 49.997 0.000
11 Southlake NSW Chloe DALLINGER 2 51.974 1.977
2N Terrigal NSW Caitlin BOOKER 1 52.247 2.250
20 Canberra ACT Abbey WOODS 2 52.308 2.311
5A Tea Tree Gully SA Maggie WALSH 1 52.587 2.590
16 Park Orchards VIC Sienna GIBSON 1 53.331 3.334
17 Blue Mountains NSW Emily BEATTIE 2 53.337 3.340
14 Eastfield VIC Chelsea EMERY 1 53.512 3.515
7A Mildura SA Tori ZRNA 1 53.671 3.674
19 Park Orchards VIC Holley FREEMAN 2 54.632 4.635
15 Tuggeranong ACT Leah HEARNE 2 55.612 5.615
18 Knox VIC Emily FOTINIOTIS 2 55.688 5.691
10 Bendigo VIC Allira WALKER 2 59.465 9.468
12 Knox VIC Mia GAY 2 61.385 11.388
13 Tuggeranong ACT Amelia ROACH 1 67.187 17.190


11 Girls

PLATE GROUP NAME Moto Lap Time Gap
11 Southlake NSW Emma O'HEARN 1 49.127 0.000
6A Knox VIC Millie REED 2 49.986 0.859
3V Blue Lake SA Jemma HERAPER 2 51.174 2.047
3SA Tea Tree Gully SA Mackenzie HUNT 1 51.760 2.633
13 Southlake NSW Renee WILLIAMS 1 52.058 2.931
10 Frankston VIC Lilli HEDLEY 3 53.418 4.291
14 Happy Valley SA Polly BREWSTER 1 56.110 6.983
16 Bendigo VIC Alexandra WILSON 3 61.905 12.778
12 Park Orchards VIC Tannah SAUNDERS 1 62.362 13.235


12 Girls

PLATE GROUP NAME Moto Lap Time Gap
11 Frankston VIC Grace GALLEY 1 50.130 0.000
12 Geelong VIC Breeanon GILLETT 1 50.870 0.740
5V The Cove SA Sophie ROSA 1 51.183 1.053
15 Wyndham Warriors VIC Marlee PORTER 1 52.047 1.917
16 Bendigo VIC Briana EYLES 1 52.931 2.801
10 Frankston VIC Jordenne COCKAYNE Final 53.507 3.377
13 Warrnambool VIC Olivia SILK 1 53.741 3.611
17 Frankston VIC Ebony GRUAR 1 58.039 7.909
14 Frankston VIC Shelby BERRYMAN 1 59.339 9.209


13 Girls

PLATE GROUP NAME Moto Lap Time Gap
1A Blue Lake SA Lexi MERRETT 2 48.222 0.000
10 Lake Macquarie NSW Gillian ANDERSON-FOX 2 48.904 0.682
12 Knox VIC Tahlia WALDRON 1 49.932 1.710
5V Frankston VIC Sineade POLLOCK 4 50.495 2.273
14 Knox VIC Isabella PENGLASE 1 51.015 2.793
11 Portland VIC Rachael ROBERTS 2 51.106 2.884
13 Happy Valley SA Madie GUYERS 2 51.937 3.715
16 Shepparton VIC Tea KENNEDY 4 54.531 6.309


14 Girls

PLATE GROUP NAME Moto Lap Time Gap
19 The Cove SA Annaliese ROKOV 1 44.884 0.000
2A Bunbury WA Rachelle SMITH 1 45.382 0.498
12 Southlake NSW Gemma-Lee THOMAS 4 45.923 1.039
10 Knox VIC Maddi SHADBOLT 2 46.510 1.626
20 Rockingham WA Eden COOPER 1 47.509 2.625
17 Western Park VIC Shari KENNEDY 2 50.572 5.688
16 Wyndham Warriors VIC Kaylagh TUCKER 2 51.503 6.619
13 Blue Mountains NSW Brianna BEATTIE 2 53.712 8.828


15 Girls

PLATE GROUP NAME Moto Lap Time Gap
22 Southern City TAS Esther WOODWARD 1 46.802 0.000
14 Lake Macquarie NSW Kristy SMITH 4 47.043 0.241
15 Lake Macquarie NSW Georgia MAVIN 4 48.646 1.844
13 Happy Valley SA Tadila BARRETT 4 48.648 1.846
11 Southlake NSW Katelyn THOMAS 4 49.229 2.427
10 Tuggeranong ACT Amanda WILLIAMS 4 51.532 4.730
12 Frankston VIC Samantha MOLLOY 4 52.706 5.904


16 Girls

PLATE GROUP NAME Moto Lap Time Gap
12 Mildura SA Madison MCSWAIN 1 47.604 0.000
11 Frankston VIC Tesharnie GRUAR 4 49.650 2.046
15 Canberra ACT Rhiannon GAGELDONK 1 50.146 2.542


8 Boys

PLATE GROUP NAME Moto Lap Time Gap
2A Mildura SA Ethan ZRNA Final 48.467 0.000
17 Macarthur NSW Jye FURNER Final 50.307 1.840
21 Lake Macquarie NSW Patrick BOGNAR Final 50.802 2.335
3N LMX Bicycle Supercross NSW Morgan SEWARD Final 50.937 2.470
2SA Park Orchards VIC Cooper WEBSTER 1 51.524 3.057
27 Knox VIC Kyal WALDRON Semi Final 52.054 3.587
20 Bendigo VIC Aston THOMPSON 1 52.454 3.987
11 Frankston VIC Flynn HEDLEY Final 52.471 4.004
25 Cairns QLD Braydan CASSANITI Semi Final 52.641 4.174
18 Knox VIC Harrison GAY 1 53.097 4.630
28 Geelong VIC Diesel CONNOR 1 53.504 5.037
30 Canberra ACT Zachary DONKIN 1 55.002 6.535
31 Frankston VIC Tiela GALEA 2 55.347 6.880
24 Portland VIC Jesse RYAN 1 55.739 7.272
23 Park Orchards VIC Samuel PAXTON 2 55.878 7.411
29 Frankston VIC Travis KERR 2 56.441 7.974
19 Penrith NSW William MIDDLEMASS 2 56.582 8.115
16 Canberra ACT Adam MCARTHUR 1 56.604 8.137
15 Portland VIC Zahn BEATTIE 2 57.128 8.661
26 Eastfield VIC Darcy HASLAM 1 57.225 8.758
36 Knox VIC Jack RASMUSSEN 1 57.673 9.206
37 Geelong VIC Liam WALCZUK 2 58.519 10.052
34 Bendigo VIC Thomas WILSON 2 58.678 10.211
32 Lilydale VIC Jake SCHUSTER 1 58.999 10.532
12 Sunbury VIC Jordan STEWART 2 59.261 10.794
14 Portland VIC Jade BEATTIE 2 61.622 13.155
13 Sunbury VIC Kane STEWART 1 61.884 13.417
33 Knox VIC Darcy MURRAY 1 63.377 14.910
35 Portland VIC Jacob SPARK 2 64.103 15.636


9 Boys

PLATE GROUP NAME Moto Lap Time Gap
3N Tamworth NSW Jack DAVIS Final 45.679 0.000
1A Manning Valley NSW Oliver MORAN Final 46.506 0.827
3V Knox VIC William MURRAY Semi Final 46.972 1.293
1SA Tea Tree Gully SA Jonti APPS 2 47.142 1.463
2A Lilydale VIC Matthew KING 2 47.899 2.220
4N Lake Macquarie NSW Memphis SMITH 1 47.902 2.223
18 Wyndham Warriors VIC Thomas MITCHELL Semi Final 48.032 2.353
4PO Eastfield VIC Fletcher ROBERTSON-EDGAR Semi Final 48.195 2.516
3SA Northern Park VIC Jaylyn ROBOTHAM 1 48.830 3.151
2SA Happy Valley SA Matthew FOX 1 48.943 3.264
26 Bendigo VIC Kailen O'GRADY 1 49.525 3.846
4SA South Eastern VIC James DISNEY 1 50.132 4.453
7ACT Shepparton VIC Chad LITTLEJOHN 1 50.282 4.603
10 The Cove SA Archie BARKER Semi Final 50.721 5.042
12 Shepparton VIC Joshua HANN 2 50.986 5.307
21 Shepparton VIC Jhett COOPER 1 51.020 5.341
7SA Happy Valley SA Jamie BREWSTER 2 51.156 5.477
28 Wyndham Warriors VIC Max LEES 1 51.571 5.892
22 Warrnambool VIC Ethan DOWD 2 52.174 6.495
16 Knox VIC Rossi JOHNSON 1 52.359 6.680
25 Bendigo VIC Blair BOYD 1 52.849 7.170
27 Geelong VIC Jackson TURNER 1 52.868 7.189
11 Eastfield VIC Codey BENNETT 2 53.723 8.044
30 Gawler SA Craig DOWSE 1 54.018 8.339
29 Knox VIC Jesse MCCULLOUGH 1 54.622 8.943
13 Proserpine QLD Bailey MATTHEW 3 54.785 9.106
19 Frankston VIC Adam PAVLIC 1 56.465 10.786
24 Eastfield VIC Ross WILDNER 1 56.939 11.260
15 Portland VIC Ethan WATT 1 57.632 11.953
17 Lilydale VIC Finn SMITH 1 58.144 12.465
31 Penrith NSW James OPDAM 2 58.715 13.036
20 Tuggeranong ACT Murray LAWTON 2 71.391 25.712


10 Boys

PLATE GROUP NAME Moto Lap Time Gap
3A Wyndham Warriors VIC Ethan PARTRIDGE Final 45.821 0.000
1SA Cross Keys SA Cooper TYE Final 46.031 0.210
8A Bendigo VIC Jye MOON Final 46.565 0.744
2V Eastfield VIC Christian ROBERTSON-EDGAR Final 46.609 0.788
4V Wyndham Warriors VIC Jesse CORBETT Final 47.183 1.362
12 Penrith NSW Declan JAEHNE Semi Final 47.878 2.057
5V Happy Valley SA Kyah ELBURN-TABONE 1 48.715 2.894
16 Cairns QLD Wade MUNDIE 1 49.089 3.268
28 Eastfield VIC Rhyder KENNEDY Semi Final 49.343 3.522
22 Southlake NSW Tyson RICHENS Semi Final 49.947 4.126
14 Warrnambool VIC Cody JELLEFF 2 50.130 4.309
20 Geelong VIC Jaxon CONNOR 1 50.138 4.317
10 Sunbury VIC Harvey DALE 2 50.189 4.368
21 Bendigo VIC Bailey JONES Semi Final 50.257 4.436
11 Frankston VIC Oliver BEAUMONT 2 50.689 4.868
26 Knox VIC Regan MURRAY 2 51.084 5.263
19 Happy Valley SA Thomas FOX 2 51.242 5.421
30 Bendigo VIC Tyler STURT Semi Final 51.435 5.614
3 T Park Orchards VIC Todd PATTERSON 2 52.380 6.559
13 Frankston VIC Luke TOWNSEND 2 52.610 6.789
27 Mansfield Mt Buller Cycling Club VIC Mac SANDLAND 2 53.050 7.229
15 Warrnambool VIC Tyson JELLEFF 3 53.105 7.284
24 Frankston VIC Jett COCKMAN 1 53.728 7.907
18 Knox VIC Mitchell SCHAFTER 2 55.044 9.223
23 Sunbury VIC Jagger GOVIC 2 56.527 10.706
25 Frankston VIC Justin STOKER 1 56.732 10.911
29 Mildura SA Lachlan MCRAE 2 58.918 13.097


11 Boys

PLATE GROUP NAME Moto Lap Time Gap
1V South Eastern VIC Jaden RICE Final 44.890 0.000
11 Jingili NT Ryan YORK-MORRIS Final 45.749 0.859
31 Maitland Tenambit NSW Nathaniel RODWAY 2 45.763 0.873
2SA Cross Keys SA Tyson COBBY Semi Final 46.287 1.397
14 LMX Bicycle Supercross NSW Matthew MLINAREVIC 2 46.308 1.418
3N Canberra ACT Andrew WOODS 1 46.409 1.519
7A Tea Tree Gully SA Sam WALSH Semi Final 46.532 1.642
24 Canberra ACT Evan THOMAS 1 46.623 1.733
25 Shepparton VIC Cooper BROMLEY Semi Final 46.791 1.901
4 V Castle Hill NSW Andrew HOUSE Final 46.885 1.995
26 LMX Bicycle Supercross NSW Jackson CAHILL Semi Final 47.398 2.508
41 Lilydale VIC Liam STEELE 2 47.567 2.677
5V Mildura SA Liam HELMS 2 47.711 2.821
37 Wyndham Warriors VIC James TUCKER 2 48.523 3.633
23 Shepparton VIC Lachlan LIM-IT 1 48.602 3.712
27 Eastfield VIC Jaidyn SMITH 2 48.720 3.830
34 Blue Lake SA Billy HANN 1 48.909 4.019
39 Happy Valley SA Habtamu BARRETT 2 49.458 4.568
32 Bendigo VIC Jed SEIPOLT 2 49.901 5.011
10 The Cove SA Cooper LEWIS 1 49.992 5.102
13 South Eastern VIC Fletcher FULLER 2 50.001 5.111
16 Knox VIC Harry CORMACK 2 50.166 5.276
21 Frankston VIC Marcus MOSS 2 50.214 5.324
20 Southlake NSW Kory GRIFFITHS 2 50.304 5.414
19 Southern City TAS Kade APPLEBEE 1 50.457 5.567
30 Park Orchards VIC Harrison KING 1 50.528 5.638
35 Shepparton VIC Kyle IRVINE 1 50.600 5.710
38 Mansfield Mt Buller Cycling Club VIC Harrison FLETCHER 2 50.665 5.775
33 Canberra ACT Jared GAGELDONK 1 51.321 6.431
36 Border VIC Jacob FRAUENFELDER 1 51.763 6.873
22 Northern Park VIC Joseph TAYLOR 2 52.491 7.601
28 Lilydale VIC Simon DUVAL 1 52.649 7.759
17 Knox VIC Dane VAN LAEREN 1 53.040 8.150
12 Tuggeranong ACT Benjamin WILLIAMS 2 53.409 8.519
18 South Eastern VIC Thomas GITTUS 2 53.852 8.962
15 Canberra ACT Joshua WILLIAMS 2 56.850 11.960


12 Boys

PLATE GROUP NAME Moto Lap Time Gap
1A Blue Mountains NSW Justin BEATTIE Final 42.164 0.000
3V Manning Valley NSW Will MORAN Final 42.738 0.574
13 Geelong VIC Brock MCDONALD Final 43.049 0.885
4V The Cove SA Joshua WESTON 1 44.095 1.931
2V Lake Macquarie NSW Cooper POZNIAK 3 44.428 2.264
19 Knox VIC James TAIT 1 44.429 2.265
5V Knox VIC Benjamin HUGHES 1 45.307 3.143
15 Happy Valley SA Matt KRASEVSKIS 2 45.393 3.229
29 Mansfield Mt Buller Cycling Club VIC Will SANDLAND 2 45.473 3.309
11 Penrith NSW Kyle JAEHNE 3 45.493 3.329
21 Western Park VIC Zac TREWIN Semi Final 45.494 3.330
14 Cairns QLD Mitchell HOAD 2 45.680 3.516
25 Tea Tree Gully SA Harrison HUNT 3 46.025 3.861
32 Gawler SA Brett DOWSE 2 46.822 4.658
5SA Tea Tree Gully SA Brayden PORTER 1 47.304 5.140
3 SA Blue Lake SA Jack HANN 2 47.725 5.561
30 Terrigal NSW Kieran SPIVEY 1 48.318 6.154
18 Park Orchards VIC Matthew STEPHENS 1 48.477 6.313
17 Shepparton VIC Nicholas WHITE 3 48.785 6.621
10 The Cove SA Jacob EMPSON 1 48.788 6.624
23 Park Orchards VIC Declan HEPBURN 1 48.806 6.642
16 Portland VIC Rhys JONES 1 49.364 7.200
12 Park Orchards VIC Nima MATTHEWS 2 49.398 7.234
33 Eastfield VIC Shaelan KENNEDY 1 49.725 7.561
28 Knox VIC Conor MURRAY 1 49.733 7.569
20 Tuggeranong ACT Callum ROACH 2 50.061 7.897
22 Western Park VIC Christopher GOODEN 2 50.202 8.038
24 Batemans Bay NSW Peter HEARNE 2 50.996 8.832
31 Wyndham Warriors VIC Aidan TUCKER 2 51.245 9.081
26 Shepparton VIC Zac KENNEDY 1 53.272 11.108


13 Boys

PLATE GROUP NAME Moto Lap Time Gap
3A Bendigo VIC Matthew WHITE Final 39.410 0.000
26 Lake Macquarie NSW Brock GRIFFITHS Final 41.451 2.041
24 Sunbury VIC Joshua MCLEAN Semi Final 41.562 2.152
15 Bendigo VIC Jay BEAZLEY Semi Final 42.146 2.736
5V Tuggeranong ACT Stephen HENDERSON Final 42.724 3.314
32 Mansfield Mt Buller Cycling Club VIC Hayden FLETCHER Final 42.833 3.423
18 Tamworth NSW Daniel MORRIS 2 42.957 3.547
37 The Cove SA Gage MADELEY 2 43.545 4.135
14 LMX Bicycle Supercross NSW Jason MLINAREVIC Semi Final 44.067 4.657
19 Tea Tree Gully SA Brock BARRY 2 44.235 4.825
8V Bendigo VIC Luke BLAKELY 1 44.327 4.917
16 Frankston VIC Lewis BERRYMAN Semi Final 44.443 5.033
28 Southlake NSW Ryan WILLIAMS 1 44.736 5.326
20 Southlake NSW Thomas DALLINGER Semi Final 44.844 5.434
12 Happy Valley SA Jordan ELBURN 1 45.151 5.741
36 Frankston VIC Liam GRUAR 2 45.811 6.401
31 Park Orchards VIC Michael FREEMAN 2 46.193 6.783
27 Shepparton VIC Branden LINDREA 1 46.240 6.830
29 Geelong VIC Nathan GLAB 1 46.612 7.202
11 Knox VIC Jarrod DILLON 2 47.496 8.086
17 Shepparton VIC Samuel BUXTON 2 47.553 8.143
30 Sunbury VIC Christopher BULL 2 47.769 8.359
13 Sunbury VIC Tyson STEWART 1 47.891 8.481
21 Portland VIC Angus JOHN 1 47.990 8.580
34 Lilydale VIC Max BOYLE 1 49.399 9.989
35 Bendigo VIC Joshua DOLE 2 49.863 10.453
25 Eastfield VIC Jake CAMPBELL 1 50.037 10.627
23 Knox VIC Benjamin RAMAGE 1 51.331 11.921
33 Bendigo VIC Bailey HUNT 1 51.593 12.183
10 Lilydale VIC Austin CROYDON 3 55.637 16.227


14 Boys

PLATE GROUP NAME Moto Lap Time Gap
1A Geelong VIC Brandon TE HIKO Final 39.391 0.000
6A The Cove SA Shane ROSA Semi Final 40.380 0.989
37 Mansfield Mt Buller Cycling Club VIC Zayvier SANDLAND Final 40.410 1.019
1V Nerang QLD Liam CAMPBELL Semi Final 40.973 1.582
8A Maitland Tenambit NSW Jarod BERRY Final 41.048 1.657
4A Pine Rivers QLD Jayce CUNNING Final 41.474 2.083
16 Portland VIC Bradley JASPER Final 41.985 2.594
22 Knox VIC Corey SMITH Semi Final 42.529 3.138
5 SA Portland VIC Connor DELONY Semi Final 42.693 3.302
21 Happy Valley SA Jayden SEAL 1 43.130 3.739
30 Gawler SA Jack DOWSE 2 43.191 3.800
24 Eastfield VIC Aaron JURRJENS Semi Final 43.947 4.556
20 Eastfield VIC Wade TURNER 2 44.227 4.836
27 Wyndham Warriors VIC William LEES 2 44.534 5.143
33 Border VIC Nicholas WALSH 2 44.539 5.148
15 Jingili NT Nathan YORK-MORRIS 1 44.608 5.217
19 Shepparton VIC Joshua WHITE 2 44.892 5.501
10 Portland VIC Davoc COLLINS 1 45.243 5.852
32 Border VIC Julian TOWNLEY 2 45.409 6.018
12 Portland VIC Matthew ROBERTS 1 45.742 6.351
26 Blue Lake SA Caiden DAVIS 2 46.453 7.062
29 Tea Tree Gully SA Zane MCPHERSON 2 46.585 7.194
25 Mildura SA Harrison LADD 1 47.371 7.980
18 Park Orchards VIC Connor JOY 2 47.636 8.245
23 Frankston VIC Jackson KERR 2 48.968 9.577
14 Knox VIC Adam CONDON 2 49.666 10.275
28 Mildura SA Brayden PETTY 1 50.497 11.106


15 Boys

PLATE GROUP NAME Moto Lap Time Gap
20 LMX Bicycle Supercross NSW Alexander CAHILL Final 38.843 0.000
29 Penrith NSW Jordan LECHER Final 38.987 0.144
31 Lake Macquarie NSW Zachary WILSON 1 39.622 0.779
12 Frankston VIC Jayden MILES 2 41.277 2.434
26 Shepparton VIC James HONEY Final 41.348 2.505
24 Park Orchards VIC Samuel MILLER 1 41.428 2.585
11 Lake Macquarie NSW Adam HUMPHRIS 1 41.492 2.649
13 Happy Valley SA Brodie ROGERS Final 41.596 2.753
25 Park Orchards VIC Thomas FREEMAN Semi Final 42.240 3.397
15 Lake Macquarie NSW Benjamin BULLEN-ASLIN 1 42.609 3.766
23 Frankston VIC Jake WATERFALL Semi Final 42.916 4.073
5SA Blue Lake SA Jayden ISEMONGER 2 42.939 4.096
16 Tuggeranong ACT Michael CAIRNS 2 43.313 4.470
21 Southlake NSW Jacob WILLIAMS 1 44.661 5.818
17 South Eastern VIC Nicholas SEARLE 2 44.765 5.922
14 Knox VIC Curtis REED Semi Final 44.854 6.011
10 Sunbury VIC Bailey STEWART 3 45.420 6.577
32 Eastfield VIC Jarryd BYWATERS 1 45.449 6.606
22 Warrnambool VIC Joshua CAIN 1 45.816 6.973
27 Tea Tree Gully SA Hamish HUNT 2 45.947 7.104
18 Bendigo VIC Damon SHEA 2 46.422 7.579
30 Blue Lake SA Lachlan MERRETT 2 47.932 9.089
19 Knox VIC Brendon VLUG 1 49.069 10.226


16 Boys

PLATE GROUP NAME Moto Lap Time Gap
13 Redlands QLD Matthew HOLLIBONE Final 40.492 0.000
15 Manning Valley NSW Jack SKELTON Final 40.898 0.406
21 Eastfield VIC Luke SMITH Semi Final 41.408 0.916
22 Northern Park VIC Dylan NICHOLLS Final 41.713 1.221
27 Bendigo VIC Jordan DOLE 1 41.955 1.463
18 Redlands QLD Nicholas WALLACE Semi Final 42.131 1.639
24 Lilydale VIC Taylor DAVIS Semi Final 42.146 1.654
2T Southern City TAS Justin DUNCOMBE 1 42.381 1.889
11 Frankston VIC Matthew COCKAYNE 1 42.699 2.207
19 Frankston VIC Troy ANDERSON 3 42.906 2.414
20 Happy Valley SA Nathan SEAL Semi Final 43.080 2.588
10 Lilydale VIC Sam REED 1 43.108 2.616
28 Mildura SA Klae RICHARDS 3 44.264 3.772
16 Portland VIC Billy WILSON 3 44.382 3.890
14 Bendigo VIC Timothy CINANNI 1 44.795 4.303
17 Tuggeranong ACT Liam KENNEDY 1 45.662 5.170
26 Mildura SA Jackson LADD 1 45.728 5.236
12 Tuggeranong ACT Benjamin LAWTON 1 50.661 10.169


17 Boys

PLATE GROUP NAME Moto Lap Time Gap
14 Eastfield VIC Jonathon JURRJENS 1 41.080 0.000
11 Blue Lake SA Jake DE NYS 1 41.998 0.918
12 Mildura SA Ivan WIFFEN 2 42.407 1.327
15 Sunbury VIC Stephen BULL 2 43.579 2.499
16 Blue Lake SA Matthew BOMBSKI 1 44.511 3.431
10 Portland VIC Kristoffer WHITE 1 49.031 7.951


18 Boys

PLATE GROUP NAME Moto Lap Time Gap
11 Shepparton VIC Jamie MAHUIKA 4 39.674 0.000
14 Lilydale VIC Jesse EAGLES 2 41.775 2.101
1SA Portland VIC Dylan ANTON 4 42.894 3.220
12 Southern City TAS Brodie FITZPATRICK 3 42.926 3.252
13 Portland VIC Gus WILSON 4 43.796 4.122
10 Southern City TAS Matthew DUNCOMBE 2 44.018 4.344
15 Lilydale VIC Samantha DUVAL 1 55.412 15.738


19-24 Men

PLATE GROUP NAME Moto Lap Time Gap
26 Maitland Tenambit NSW Michael YOUNG Final 40.349 0.000
14 Mildura SA Lachlan MCSWAIN Final 40.744 0.395
17 Shepparton VIC Chase COLLINS Final 41.197 0.848
16 Southlake NSW Adam THALER 2 41.354 1.005
10 Shepparton VIC Wade WORTH 1 41.545 1.196
13 Sunbury VIC Aaron ROBERTS 1 41.637 1.288
15 South Eastern VIC Anton HOLMKVIST 1 42.391 2.042
18 Eastfield VIC Mark EARNEY 3 44.950 4.601
11 Wyndham Warriors VIC Corey DOYLE 1 44.980 4.631
12 Lilydale VIC Ben MIDGLEY 1 49.043 8.694


25-29 Men

PLATE GROUP NAME Moto Lap Time Gap
16 Bendigo VIC Brock TUCKERMAN Final 38.814 0.000
11 Frankston VIC Nathan EVANS Final 39.591 0.777
18 Warrnambool VIC Luke PRETLOVE 1 39.709 0.895
30 Geelong VIC Dane PANGALLO 1 42.207 3.393
12 Maitland Tenambit NSW Joshua WALKER Final 42.374 3.560
6A South Eastern VIC Brendan MCGUINNESS 2 42.610 3.796
10 Sunbury VIC Grant CARRA 1 42.948 4.134
13 Shepparton VIC James HAMMOND Final 43.679 4.865
19 Knox VIC Philip WOOD 2 45.227 6.413
14 Bendigo VIC Ryan BOYD 2 46.448 7.634
15 Geelong VIC Terence BARFOOT 1 46.924 8.110


30-34 Men

PLATE GROUP NAME Moto Lap Time Gap
1V Sunbury VIC Robert SLATTER 2 41.618 0.000
20 Sunbury VIC Brian SLATTER Final 43.064 1.446
3V Sunbury VIC Aaron ROGERS Final 43.270 1.652
8V Sunbury VIC Glenn MAIN 1 43.801 2.183
12 Geelong VIC Tim KIDDLE 3 44.501 2.883
14 Cross Keys SA Phil CARR 1 44.685 3.067
6V Geelong VIC Gordon MACRAE 2 44.839 3.221
13 Warrnambool VIC Aaron KNOWLES 1 45.159 3.541
18 Border VIC Daniel FRAUENFELDER 2 45.388 3.770
15 Mansfield Mt Buller Cycling Club VIC Chris VAN WINDEN 1 45.806 4.188
19 Knox VIC Jason HALL 1 45.910 4.292
11 Tea Tree Gully SA Damien PORTER 3 48.674 7.056
16 Knox VIC Philip Hugh GILBERT 3 49.259 7.641
10 South Eastern VIC Craig AUSTIN 2 54.235 12.617


35-39 Men

PLATE GROUP NAME Moto Lap Time Gap
42 Mildura SA Kamahl LORD Final 42.043 0.000
13 Southlake NSW Wayne GRIFFITHS Final 42.677 0.634
1V Cross Keys SA John COBBY 2 42.910 0.867
17 Western Park VIC Simon TREWIN 2 43.274 1.231
22 Sunbury VIC Trevor WEBER Final 43.728 1.685
21 Cross Keys SA Jonathon MOORE 2 44.631 2.588
18 Ashmore QLD Scott HAND 2 44.633 2.590
24 Lilydale VIC Dean STEELE 3 44.753 2.710
20 Blue Lake SA Peter JELLEFF 2 44.828 2.785
16 Western Park VIC Travis POPE 2 45.213 3.170
15 Lake Macquarie NSW Robie CROPPER 2 45.615 3.572
11 Frankston VIC Glenn O'BRIEN 3 45.890 3.847
8V Knox VIC Russell LAWSON 2 47.140 5.097
19 Sunbury VIC David CLEARY 2 49.509 7.466
14 Lilydale VIC Adam GRIGG 2 50.632 8.589


40-44 Men

PLATE GROUP NAME Moto Lap Time Gap
17 Geelong VIC Brian ALEXANDER 1 43.028 0.000
3A Geelong VIC Craig WALCZUK 1 44.465 1.437
11 Cairns QLD Stephen MUNDIE 1 44.787 1.759
10 South Eastern VIC Damien WALCZUK 2 45.427 2.399
19 Western Park VIC Bryan KENNEDY 2 45.458 2.430
23 Knox VIC Anthony HADENFELDT 2 45.686 2.658
13 Canberra ACT Mark CAIRNS 2 45.878 2.850
12 Wyndham Warriors VIC Wayne DANIEL 2 45.907 2.879
14 Geelong VIC Dean SWAN 2 46.017 2.989
24 Sunbury VIC Joe LAUTIER 1 46.089 3.061
16 Eastfield VIC Derek HARRIS 1 46.803 3.775
22 Wyndham Warriors VIC Edward TUCKER 2 47.922 4.894
18 South Eastern VIC Geoffrey BORRELL 1 48.254 5.226
20 Gawler SA Stuart WRIGHT 2 48.744 5.716
15 Knox VIC Craig PENGLASE 3 49.163 6.135
21 Knox VIC Scott LOXLEY 1 55.696 12.668


45-49 Men

PLATE GROUP NAME Moto Lap Time Gap
1A Wyndham Warriors VIC Gary MORGAN Final 43.517 0.000
12 South Eastern VIC Neale SEARLE Final 44.196 0.679
15 South Eastern VIC Peter RICE Final 45.342 1.825
13 Mildura SA Steven LADD Final 45.751 2.234
14 Shepparton VIC Lance MAHUIKA 3 46.554 3.037
11 Geelong VIC Fraser TE HIKO 3 47.087 3.570
16 Frankston VIC Christopher MOLLOY 1 47.091 3.574
8A Frankston VIC Timothy GUNN Final 48.107 4.590
10 Frankston VIC Steven MILES Final 48.583 5.066


50+ Men

PLATE GROUP NAME Moto Lap Time Gap
11 Lake Macquarie NSW Stephen UPTON 2 46.115 0.000
1A Knox VIC Greg SIINMAA 2 46.358 0.243
3A Sunbury VIC Bryan BULL 2 47.730 1.615
13 South Eastern VIC Steve HUNTER 2 48.863 2.748
3V South Eastern VIC Brian LACEY Final 49.065 2.950
14 Blue Lake SA Gregory BALLINTYNE 2 49.912 3.797
10 Knox VIC Graeme ANDERSON 2 50.449 4.334
6A Southern City TAS Graham ROGERS 2 50.473 4.358
15 Shepparton VIC Catherine MEREDITH 2 54.795 8.680
12 Northern Park VIC Terry NICHOLLS 3 58.917 12.802


A Women

