End of Report

2011 Victorian Open BMX Championships Saturday

DK BICYCLES

BMX EVENT MANAGER, Report Created 21/Nov/2011 14:45:08

All Laps for All Classes


10 Girls DS

PLATE GROUP NAME Moto Lap Time Gap
16 Park Orchards VIC Sienna GIBSON 1 53.160 0.000
16 Park Orchards VIC Sienna GIBSON 2 53.371 0.211
16 Park Orchards VIC Sienna GIBSON 4 53.517 0.357
16 Park Orchards VIC Sienna GIBSON 3 53.818 0.658
19 Park Orchards VIC Holley FREEMAN 1 53.864 0.704
14 Eastfield VIC Chelsea EMERY 1 54.121 0.961
19 Park Orchards VIC Holley FREEMAN 2 54.201 1.041
19 Park Orchards VIC Holley FREEMAN 4 54.367 1.207
14 Eastfield VIC Chelsea EMERY 2 54.548 1.388
14 Eastfield VIC Chelsea EMERY 4 54.682 1.522
19 Park Orchards VIC Holley FREEMAN 3 54.883 1.723
14 Eastfield VIC Chelsea EMERY 3 55.593 2.433
10 Bendigo VIC Allira WALKER 4 59.151 5.991
10 Bendigo VIC Allira WALKER 1 59.957 6.797
10 Bendigo VIC Allira WALKER 2 1:00.187 7.027
10 Bendigo VIC Allira WALKER 3 1:01.274 8.114


11 Girls DS

PLATE GROUP NAME Moto Lap Time Gap
6A Knox VIC Millie REED 1 49.598 0.000
6A Knox VIC Millie REED 4 49.951 0.353
6A Knox VIC Millie REED 2 50.548 0.950
6A Knox VIC Millie REED 3 51.529 1.931
10 Frankston VIC Lilli HEDLEY 1 52.961 3.363
10 Frankston VIC Lilli HEDLEY 3 53.863 4.265
10 Frankston VIC Lilli HEDLEY 2 54.641 5.043
10 Frankston VIC Lilli HEDLEY 4 56.045 6.447
12 Park Orchards VIC Tannah SAUNDERS 3 1:02.469 12.871
12 Park Orchards VIC Tannah SAUNDERS 1 1:02.826 13.228
16 Bendigo VIC Alexandra WILSON 3 1:02.981 13.383
16 Bendigo VIC Alexandra WILSON 1 1:03.202 13.604
16 Bendigo VIC Alexandra WILSON 4 1:03.255 13.657
12 Park Orchards VIC Tannah SAUNDERS 4 1:03.321 13.723
16 Bendigo VIC Alexandra WILSON 2 1:04.795 15.197
12 Park Orchards VIC Tannah SAUNDERS 2 1:05.174 15.576


12 Girls DS

PLATE GROUP NAME Moto Lap Time Gap
11 Frankston VIC Grace GALLEY 1 50.632 0.000
11 Frankston VIC Grace GALLEY 2 51.223 0.591
11 Frankston VIC Grace GALLEY 4 51.522 0.890
11 Frankston VIC Grace GALLEY 3 51.734 1.102
10 Frankston VIC Jordenne COCKAYNE 1 52.056 1.424
15 Wyndham Warriors VIC Marlee PORTER 1 52.905 2.273
10 Frankston VIC Jordenne COCKAYNE 2 53.197 2.565
10 Frankston VIC Jordenne COCKAYNE 4 53.410 2.778
13 Warrnambool VIC Olivia SILK 4 53.554 2.922
10 Frankston VIC Jordenne COCKAYNE 3 53.837 3.205
15 Wyndham Warriors VIC Marlee PORTER 2 53.963 3.331
15 Wyndham Warriors VIC Marlee PORTER 3 53.967 3.335
13 Warrnambool VIC Olivia SILK 2 54.697 4.065
15 Wyndham Warriors VIC Marlee PORTER 4 54.723 4.091
13 Warrnambool VIC Olivia SILK 1 54.881 4.249
13 Warrnambool VIC Olivia SILK 3 55.141 4.509
14 Frankston VIC Shelby BERRYMAN 2 58.336 7.704
14 Frankston VIC Shelby BERRYMAN 1 1:00.341 9.709
14 Frankston VIC Shelby BERRYMAN 4 1:00.479 9.847
14 Frankston VIC Shelby BERRYMAN 3 1:00.811 10.179


10 Boys DS

PLATE GROUP NAME Moto Lap Time Gap
3A Wyndham Warriors VIC Ethan PARTRIDGE 4 45.750 0.000
2V Eastfield VIC Christian ROBERTSON-EDGAR 4 46.193 0.443
3A Wyndham Warriors VIC Ethan PARTRIDGE 1 46.316 0.566
2V Eastfield VIC Christian ROBERTSON-EDGAR 1 46.454 0.704
3A Wyndham Warriors VIC Ethan PARTRIDGE 3 46.504 0.754
2V Eastfield VIC Christian ROBERTSON-EDGAR 3 47.024 1.274
3A Wyndham Warriors VIC Ethan PARTRIDGE 2 47.038 1.288
4V Wyndham Warriors VIC Jesse CORBETT 3 47.172 1.422
4V Wyndham Warriors VIC Jesse CORBETT 4 47.180 1.430
8A Bendigo VIC Jye MOON 4 47.328 1.578
8A Bendigo VIC Jye MOON 1 47.394 1.644
8A Bendigo VIC Jye MOON 2 47.523 1.773
8A Bendigo VIC Jye MOON 3 47.588 1.838
4V Wyndham Warriors VIC Jesse CORBETT 1 47.999 2.249
4V Wyndham Warriors VIC Jesse CORBETT 2 48.034 2.284
2V Eastfield VIC Christian ROBERTSON-EDGAR 2 48.204 2.454
26 Knox VIC Regan MURRAY 4 49.828 4.078
20 Geelong VIC Jaxon CONNOR 3 50.053 4.303
20 Geelong VIC Jaxon CONNOR 4 50.145 4.395
20 Geelong VIC Jaxon CONNOR 2 50.374 4.624
26 Knox VIC Regan MURRAY 1 50.376 4.626
20 Geelong VIC Jaxon CONNOR 1 50.649 4.899
26 Knox VIC Regan MURRAY 2 51.351 5.601
26 Knox VIC Regan MURRAY 3 52.411 6.661


11 Boys DS

PLATE GROUP NAME Moto Lap Time Gap
41 Lilydale VIC Liam STEELE 1 48.095 0.000
41 Lilydale VIC Liam STEELE 2 48.097 0.002
41 Lilydale VIC Liam STEELE 4 48.277 0.182
41 Lilydale VIC Liam STEELE 3 48.650 0.555
37 Wyndham Warriors VIC James TUCKER 1 48.817 0.722
37 Wyndham Warriors VIC James TUCKER 4 48.915 0.820
37 Wyndham Warriors VIC James TUCKER 2 48.929 0.834
21 Frankston VIC Marcus MOSS 3 49.552 1.457
21 Frankston VIC Marcus MOSS 1 49.606 1.511
16 Knox VIC Harry CORMACK 3 49.775 1.680
16 Knox VIC Harry CORMACK 2 49.897 1.802
37 Wyndham Warriors VIC James TUCKER 3 49.947 1.852
13 South Eastern VIC Fletcher FULLER 4 50.201 2.106
21 Frankston VIC Marcus MOSS 2 50.219 2.124
21 Frankston VIC Marcus MOSS 4 50.732 2.637
32 Bendigo VIC Jed SEIPOLT 2 50.932 2.837
16 Knox VIC Harry CORMACK 4 51.096 3.001
32 Bendigo VIC Jed SEIPOLT 1 51.150 3.055
16 Knox VIC Harry CORMACK 1 51.293 3.198
32 Bendigo VIC Jed SEIPOLT 4 51.468 3.373
32 Bendigo VIC Jed SEIPOLT 3 51.505 3.410
30 Park Orchards VIC Harrison KING 3 51.805 3.710
13 South Eastern VIC Fletcher FULLER 2 51.809 3.714
30 Park Orchards VIC Harrison KING 2 51.890 3.795
13 South Eastern VIC Fletcher FULLER 1 52.055 3.960
30 Park Orchards VIC Harrison KING 1 52.122 4.027
30 Park Orchards VIC Harrison KING 4 52.312 4.217
13 South Eastern VIC Fletcher FULLER 3 53.436 5.341


12 Boys DS

PLATE GROUP NAME Moto Lap Time Gap
13 Geelong VIC Brock MCDONALD 4 43.708 0.000
5V Knox VIC Benjamin HUGHES 4 44.259 0.551
13 Geelong VIC Brock MCDONALD 1 44.519 0.811
19 Knox VIC James TAIT 3 44.553 0.845
13 Geelong VIC Brock MCDONALD 3 44.790 1.082
19 Knox VIC James TAIT 4 45.115 1.407
19 Knox VIC James TAIT 2 45.381 1.673
5V Knox VIC Benjamin HUGHES 1 45.501 1.793
5V Knox VIC Benjamin HUGHES 3 45.529 1.821
5V Knox VIC Benjamin HUGHES 2 45.577 1.869
19 Knox VIC James TAIT 1 45.740 2.032
21 Western Park VIC Zac TREWIN 1 45.897 2.189
21 Western Park VIC Zac TREWIN 2 47.667 3.959
13 Geelong VIC Brock MCDONALD 2 47.711 4.003
21 Western Park VIC Zac TREWIN 3 47.987 4.279
21 Western Park VIC Zac TREWIN 4 49.121 5.413
18 Park Orchards VIC Matthew STEPHENS 1 49.637 5.929
18 Park Orchards VIC Matthew STEPHENS 2 49.702 5.994
31 Wyndham Warriors VIC Aidan TUCKER 2 50.016 6.308
18 Park Orchards VIC Matthew STEPHENS 4 50.133 6.425
12 Park Orchards VIC Nima MATTHEWS 1 50.162 6.454
18 Park Orchards VIC Matthew STEPHENS 3 50.627 6.919
31 Wyndham Warriors VIC Aidan TUCKER 4 51.018 7.310
31 Wyndham Warriors VIC Aidan TUCKER 3 51.347 7.639
31 Wyndham Warriors VIC Aidan TUCKER 1 51.930 8.222
12 Park Orchards VIC Nima MATTHEWS 2 52.367 8.659
12 Park Orchards VIC Nima MATTHEWS 3 52.489 8.781
12 Park Orchards VIC Nima MATTHEWS 4 53.286 9.578
26 Shepparton VIC Zac KENNEDY 3 54.085 10.377
26 Shepparton VIC Zac KENNEDY 2 55.494 11.786
26 Shepparton VIC Zac KENNEDY 4 56.232 12.524
26 Shepparton VIC Zac KENNEDY 1 57.730 14.022


11-12 Girls Cruiser

PLATE GROUP NAME Moto Lap Time Gap
14 Blue Lake SA Jemma HERAPER 4 49.448 0.000
14 Blue Lake SA Jemma HERAPER 3 49.636 0.188
10 Tuggeranong ACT Felicia THOMAS 4 49.645 0.197
11 The Cove SA Sophie ROSA 4 49.655 0.207
14 Blue Lake SA Jemma HERAPER 1 49.850 0.402
10 Tuggeranong ACT Felicia THOMAS 3 49.995 0.547
11 The Cove SA Sophie ROSA 3 50.023 0.575
14 Blue Lake SA Jemma HERAPER 2 50.074 0.626
10 Tuggeranong ACT Felicia THOMAS 1 50.178 0.730
11 The Cove SA Sophie ROSA 1 50.426 0.978
10 Tuggeranong ACT Felicia THOMAS 2 50.501 1.053
11 The Cove SA Sophie ROSA 2 50.691 1.243
12 Tea Tree Gully SA Mackenzie HUNT 4 51.619 2.171
3A Tea Tree Gully SA Maggie WALSH 1 52.027 2.579
3A Tea Tree Gully SA Maggie WALSH 4 52.261 2.813
16 Blue Lake SA Jade RITTER 4 52.386 2.938
3A Tea Tree Gully SA Maggie WALSH 2 52.593 3.145
3A Tea Tree Gully SA Maggie WALSH 3 52.631 3.183
12 Tea Tree Gully SA Mackenzie HUNT 2 53.367 3.919
12 Tea Tree Gully SA Mackenzie HUNT 3 53.437 3.989
16 Blue Lake SA Jade RITTER 2 53.601 4.153
16 Blue Lake SA Jade RITTER 3 53.996 4.548
12 Tea Tree Gully SA Mackenzie HUNT 1 54.315 4.867
16 Blue Lake SA Jade RITTER 1 54.983 5.535
15 Tuggeranong ACT Leah HEARNE 1 56.656 7.208
15 Tuggeranong ACT Leah HEARNE 4 56.682 7.234
15 Tuggeranong ACT Leah HEARNE 2 57.270 7.822
15 Tuggeranong ACT Leah HEARNE 3 1:02.725 13.277


15-16 Girls Cruiser

PLATE GROUP NAME Moto Lap Time Gap
15 Blue Lake SA Lexi MERRETT 4 46.699 0.000
12 Lake Macquarie NSW Georgia MAVIN 4 47.189 0.490
15 Blue Lake SA Lexi MERRETT 1 47.339 0.640
15 Blue Lake SA Lexi MERRETT 3 47.486 0.787
12 Lake Macquarie NSW Georgia MAVIN 1 48.176 1.477
11 Knox VIC Deanna SMITH 1 48.245 1.546
11 Knox VIC Deanna SMITH 2 48.630 1.931
12 Lake Macquarie NSW Georgia MAVIN 3 48.843 2.144
12 Lake Macquarie NSW Georgia MAVIN 2 49.060 2.361
10 Southlake NSW Katelyn THOMAS 4 49.081 2.382
10 Southlake NSW Katelyn THOMAS 2 49.477 2.778
10 Southlake NSW Katelyn THOMAS 1 49.687 2.988
14 Knox VIC Isabella PENGLASE 1 49.973 3.274
14 Knox VIC Isabella PENGLASE 2 50.476 3.777
14 Knox VIC Isabella PENGLASE 4 52.427 5.728
10 Southlake NSW Katelyn THOMAS 3 57.223 10.524
15 Blue Lake SA Lexi MERRETT 2 1:04.975 18.276
14 Knox VIC Isabella PENGLASE 3 2:32.396 105.697


30-34 Womens Cruiser

PLATE GROUP NAME Moto Lap Time Gap
25 Southlake NSW Cherone GRIFFITHS 4 50.160 0.000
25 Southlake NSW Cherone GRIFFITHS 3 50.528 0.368
25 Southlake NSW Cherone GRIFFITHS 1 50.848 0.688
25 Southlake NSW Cherone GRIFFITHS 2 50.864 0.704
11 Knox VIC Michelle RICKETT 4 53.024 2.864
14 Batemans Bay NSW Kim HEARNE 4 53.061 2.901
14 Batemans Bay NSW Kim HEARNE 3 53.438 3.278
14 Batemans Bay NSW Kim HEARNE 2 53.847 3.687
11 Knox VIC Michelle RICKETT 1 54.078 3.918
14 Batemans Bay NSW Kim HEARNE 1 54.195 4.035
11 Knox VIC Michelle RICKETT 3 54.459 4.299
11 Knox VIC Michelle RICKETT 2 55.153 4.993
3V Sunbury VIC Amie MAIN 4 55.370 5.210
3V Sunbury VIC Amie MAIN 3 56.869 6.709
3V Sunbury VIC Amie MAIN 1 57.505 7.345
3V Sunbury VIC Amie MAIN 2 58.641 8.481
12 Park Orchards VIC Lamae SAUNDERS 4 1:01.877 11.717
12 Park Orchards VIC Lamae SAUNDERS 3 1:02.990 12.830
12 Park Orchards VIC Lamae SAUNDERS 1 1:03.453 13.293
12 Park Orchards VIC Lamae SAUNDERS 2 1:03.790 13.630
13 Frankston VIC Belinda PAVLIC 3 1:04.365 14.205
13 Frankston VIC Belinda PAVLIC 2 1:07.327 17.167
13 Frankston VIC Belinda PAVLIC 4 1:08.202 18.042


40-44 Womens Cruiser

PLATE GROUP NAME Moto Lap Time Gap
12 Club Unknown ? Leah HULL 4 51.862 0.000
12 Club Unknown ? Leah HULL 3 51.931 0.069
12 Club Unknown ? Leah HULL 2 52.341 0.479
10 Eastfield VIC Karen TURNER 2 52.358 0.496
10 Eastfield VIC Karen TURNER 3 52.888 1.026
10 Eastfield VIC Karen TURNER 4 52.989 1.127
1V Frankston VIC Heather GALLEY 4 53.070 1.208
10 Eastfield VIC Karen TURNER 1 53.171 1.309
1V Frankston VIC Heather GALLEY 3 53.312 1.450
1V Frankston VIC Heather GALLEY 2 53.586 1.724
1V Frankston VIC Heather GALLEY 1 53.655 1.793
12 Club Unknown ? Leah HULL 1 54.460 2.598
14 Shepparton VIC Catherine MEREDITH 4 54.604 2.742
14 Shepparton VIC Catherine MEREDITH 2 54.690 2.828
14 Shepparton VIC Catherine MEREDITH 3 54.820 2.958
14 Shepparton VIC Catherine MEREDITH 1 55.342 3.480
5V Knox VIC Rowena RASMUSSEN 4 58.396 6.534
5V Knox VIC Rowena RASMUSSEN 3 59.686 7.824
5V Knox VIC Rowena RASMUSSEN 1 59.793 7.931
5V Knox VIC Rowena RASMUSSEN 2 1:01.332 9.470


8-10 Boys Cruiser

PLATE GROUP NAME Moto Lap Time Gap
3A Wyndham Warriors VIC Jesse CORBETT Final 45.672 0.000
5A Manning Valley NSW Oliver MORAN Final 45.885 0.213
2A Cross Keys SA Cooper TYE Final 46.380 0.708
3N Tamworth NSW Jack DAVIS Final 46.399 0.727
5A Manning Valley NSW Oliver MORAN 1 46.575 0.903
5A Manning Valley NSW Oliver MORAN Semi Final 46.729 1.057
2A Cross Keys SA Cooper TYE 1 47.414 1.742
3A Wyndham Warriors VIC Jesse CORBETT 1 47.445 1.773
2A Cross Keys SA Cooper TYE Semi Final 47.547 1.875
22 Eastfield VIC Fletcher ROBERTSON-EDGAR Final 47.649 1.977
5A Manning Valley NSW Oliver MORAN 2 47.667 1.995
3N Tamworth NSW Jack DAVIS 1 47.827 2.155
2A Cross Keys SA Cooper TYE 3 47.859 2.187
3N Tamworth NSW Jack DAVIS Semi Final 47.872 2.200
3A Wyndham Warriors VIC Jesse CORBETT 2 48.042 2.370
TT98 Tea Tree Gully SA Jonti APPS 1 48.068 2.396
3N Tamworth NSW Jack DAVIS 3 48.105 2.433
17 Lilydale VIC Matthew KING Semi Final 48.125 2.453
5A Manning Valley NSW Oliver MORAN 3 48.184 2.512
TT98 Tea Tree Gully SA Jonti APPS Final 48.201 2.529
3A Wyndham Warriors VIC Jesse CORBETT Semi Final 48.291 2.619
17 Lilydale VIC Matthew KING 3 48.403 2.731
15 Northern Park VIC Jaylyn ROBOTHAM 1 48.450 2.778
17 Lilydale VIC Matthew KING 1 48.468 2.796
TT98 Tea Tree Gully SA Jonti APPS 2 48.694 3.022
2A Cross Keys SA Cooper TYE 2 48.718 3.046
TT98 Tea Tree Gully SA Jonti APPS Semi Final 48.770 3.098
3N Tamworth NSW Jack DAVIS 2 48.774 3.102
22 Eastfield VIC Fletcher ROBERTSON-EDGAR Semi Final 48.981 3.309
5N Lake Macquarie NSW Memphis SMITH Semi Final 48.985 3.313
22 Eastfield VIC Fletcher ROBERTSON-EDGAR 2 49.069 3.397
5N Lake Macquarie NSW Memphis SMITH 3 49.175 3.503
17 Lilydale VIC Matthew KING Final 49.229 3.557
15 Northern Park VIC Jaylyn ROBOTHAM Semi Final 49.230 3.558
15 Northern Park VIC Jaylyn ROBOTHAM Final 49.303 3.631
18 Bendigo VIC Bailey JONES Semi Final 49.384 3.712
19 Southlake NSW Tyson RICHENS 1 49.402 3.730
3A Wyndham Warriors VIC Jesse CORBETT 3 49.442 3.770
18 Bendigo VIC Bailey JONES 3 49.478 3.806
22 Eastfield VIC Fletcher ROBERTSON-EDGAR 3 49.513 3.841
15 Northern Park VIC Jaylyn ROBOTHAM 3 49.642 3.970
5N Lake Macquarie NSW Memphis SMITH 1 49.645 3.973
TT98 Tea Tree Gully SA Jonti APPS 3 49.895 4.223
15 Northern Park VIC Jaylyn ROBOTHAM 2 49.984 4.312
12 Macarthur NSW Jye FURNER Semi Final 49.987 4.315
17 Lilydale VIC Matthew KING 2 50.026 4.354
5N Lake Macquarie NSW Memphis SMITH 2 50.028 4.356
18 Bendigo VIC Bailey JONES 1 50.065 4.393
18 Bendigo VIC Bailey JONES 2 50.194 4.522
10 Sunbury VIC Harvey DALE 1 50.405 4.733
19 Southlake NSW Tyson RICHENS 2 50.549 4.877
19 Southlake NSW Tyson RICHENS Semi Final 50.599 4.927
13 Lake Macquarie NSW Patrick BOGNAR Semi Final 50.842 5.170
10 Sunbury VIC Harvey DALE 3 50.887 5.215
13 Lake Macquarie NSW Patrick BOGNAR 1 50.993 5.321
19 Southlake NSW Tyson RICHENS 3 51.018 5.346
10 Sunbury VIC Harvey DALE Semi Final 51.249 5.577
21 Geelong VIC Jackson TURNER 1 51.254 5.582
21 Geelong VIC Jackson TURNER Semi Final 51.586 5.914
21 Geelong VIC Jackson TURNER 3 51.793 6.121
13 Lake Macquarie NSW Patrick BOGNAR 2 51.875 6.203
12 Macarthur NSW Jye FURNER 2 51.932 6.260
12 Macarthur NSW Jye FURNER 1 52.010 6.338
12 Macarthur NSW Jye FURNER 3 52.091 6.419
8 ACT Park Orchards VIC Todd PATTERSON 2 52.283 6.611
21 Geelong VIC Jackson TURNER 2 52.463 6.791
8 ACT Park Orchards VIC Todd PATTERSON Semi Final 53.318 7.646
10 Sunbury VIC Harvey DALE 2 53.334 7.662
8 ACT Park Orchards VIC Todd PATTERSON 1 53.648 7.976
8 ACT Park Orchards VIC Todd PATTERSON 3 54.214 8.542
13 Lake Macquarie NSW Patrick BOGNAR 3 54.328 8.656
20 Frankston VIC Justin STOKER 1 54.796 9.124
23 Frankston VIC Adam PAVLIC 1 56.236 10.564
20 Frankston VIC Justin STOKER 2 56.303 10.631
20 Frankston VIC Justin STOKER 3 57.059 11.387
23 Frankston VIC Adam PAVLIC 3 57.527 11.855
11 Sunbury VIC Jordan STEWART 2 57.556 11.884
11 Sunbury VIC Jordan STEWART 1 57.861 12.189
23 Frankston VIC Adam PAVLIC 2 58.277 12.605
14 Eastfield VIC Darcy HASLAM 1 58.337 12.665
14 Eastfield VIC Darcy HASLAM 3 58.475 12.803
11 Sunbury VIC Jordan STEWART 3 58.974 13.302
14 Eastfield VIC Darcy HASLAM 2 1:05.289 19.617
22 Eastfield VIC Fletcher ROBERTSON-EDGAR 1 1:34.548 48.876


11-12 Boys Cruiser

PLATE GROUP NAME Moto Lap Time Gap
1A The Cove SA Joshua WESTON Final 42.427 0.000
1A The Cove SA Joshua WESTON 1 42.763 0.336
3A Manning Valley NSW Will MORAN Final 43.074 0.647
1A The Cove SA Joshua WESTON 2 43.531 1.104
1A The Cove SA Joshua WESTON Semi Final 43.545 1.118
1V South Eastern VIC Jaden RICE Final 43.642 1.215
3A Manning Valley NSW Will MORAN 1 43.643 1.216
1A The Cove SA Joshua WESTON 3 43.746 1.319
3A Manning Valley NSW Will MORAN 3 43.787 1.360
14 Geelong VIC Brock MCDONALD 1 43.936 1.509
14 Geelong VIC Brock MCDONALD 2 43.963 1.536
10 Lake Macquarie NSW Cooper POZNIAK Final 44.139 1.712
3A Manning Valley NSW Will MORAN 2 44.143 1.716
1V South Eastern VIC Jaden RICE Semi Final 44.338 1.911
14 Geelong VIC Brock MCDONALD Final 44.678 2.251
1V South Eastern VIC Jaden RICE 2 44.825 2.398
1V South Eastern VIC Jaden RICE 1 45.288 2.861
14 Geelong VIC Brock MCDONALD 3 45.338 2.911
14 Geelong VIC Brock MCDONALD Semi Final 45.359 2.932
5A Knox VIC James TAIT 3 45.409 2.982
23 Western Park VIC Zac TREWIN Semi Final 45.525 3.098
23 Western Park VIC Zac TREWIN Final 45.534 3.107
5A Knox VIC James TAIT 1 45.586 3.159
4SA Cross Keys SA Tyson COBBY Final 45.625 3.198
3A Manning Valley NSW Will MORAN Semi Final 45.678 3.251
4SA Cross Keys SA Tyson COBBY Semi Final 45.731 3.304
10 Lake Macquarie NSW Cooper POZNIAK Semi Final 45.773 3.346
23 Western Park VIC Zac TREWIN 1 45.783 3.356
17 Tea Tree Gully SA Sam WALSH 1 45.820 3.393
1V South Eastern VIC Jaden RICE 3 45.941 3.514
10 Lake Macquarie NSW Cooper POZNIAK 1 45.942 3.515
16 Canberra ACT Evan THOMAS Semi Final 45.952 3.525
16 Canberra ACT Evan THOMAS 1 45.974 3.547
5A Knox VIC James TAIT 2 46.089 3.662
5A Knox VIC James TAIT Semi Final 46.136 3.709
4SA Cross Keys SA Tyson COBBY 2 46.144 3.717
4SA Cross Keys SA Tyson COBBY 3 46.227 3.800
20 Tea Tree Gully SA Harrison HUNT 1 46.260 3.833
10 Lake Macquarie NSW Cooper POZNIAK 3 46.326 3.899
5SA Tea Tree Gully SA Brayden PORTER 1 46.349 3.922
4SA Cross Keys SA Tyson COBBY 1 46.480 4.053
23 Western Park VIC Zac TREWIN 3 46.658 4.231
10 Lake Macquarie NSW Cooper POZNIAK 2 46.728 4.301
17 Tea Tree Gully SA Sam WALSH Semi Final 46.764 4.337
16 Canberra ACT Evan THOMAS Final 46.841 4.414
3 N Castle Hill NSW Andrew HOUSE Semi Final 46.963 4.536
12 Jingili NT Ryan YORK-MORRIS 3 47.122 4.695
12 Jingili NT Ryan YORK-MORRIS 2 47.129 4.702
23 Western Park VIC Zac TREWIN 2 47.218 4.791
3 N Castle Hill NSW Andrew HOUSE 1 47.222 4.795
5SA Tea Tree Gully SA Brayden PORTER Semi Final 47.239 4.812
17 Tea Tree Gully SA Sam WALSH 2 47.295 4.868
5SA Tea Tree Gully SA Brayden PORTER 2 47.340 4.913
12 Jingili NT Ryan YORK-MORRIS 1 47.411 4.984
3 N Castle Hill NSW Andrew HOUSE 3 47.475 5.048
13 LMX Bicycle Supercross NSW Matthew MLINAREVIC 1 47.514 5.087
3 N Castle Hill NSW Andrew HOUSE 2 47.528 5.101
16 Canberra ACT Evan THOMAS 2 47.574 5.147
20 Tea Tree Gully SA Harrison HUNT Semi Final 47.588 5.161
17 Tea Tree Gully SA Sam WALSH 3 47.634 5.207
13 LMX Bicycle Supercross NSW Matthew MLINAREVIC Semi Final 47.646 5.219
20 Tea Tree Gully SA Harrison HUNT 2 47.733 5.306
5SA Tea Tree Gully SA Brayden PORTER 3 47.733 5.306
20 Tea Tree Gully SA Harrison HUNT 3 47.841 5.414
16 Canberra ACT Evan THOMAS 3 48.149 5.722
13 LMX Bicycle Supercross NSW Matthew MLINAREVIC 2 48.362 5.935
13 LMX Bicycle Supercross NSW Matthew MLINAREVIC 3 48.444 6.017
21 Terrigal NSW Kieran SPIVEY Semi Final 48.489 6.062
21 Terrigal NSW Kieran SPIVEY 3 49.295 6.868
21 Terrigal NSW Kieran SPIVEY 1 49.459 7.032
18 Tuggeranong ACT Callum ROACH 3 49.460 7.033
19 Batemans Bay NSW Peter HEARNE 1 49.656 7.229
11 The Cove SA Jacob EMPSON 2 49.718 7.291
21 Terrigal NSW Kieran SPIVEY 2 50.086 7.659
15 Frankston VIC Marcus MOSS 1 50.302 7.875
18 Tuggeranong ACT Callum ROACH 2 50.384 7.957
19 Batemans Bay NSW Peter HEARNE 3 50.434 8.007
11 The Cove SA Jacob EMPSON 1 50.447 8.020
18 Tuggeranong ACT Callum ROACH 1 50.526 8.099
19 Batemans Bay NSW Peter HEARNE 2 50.638 8.211
15 Frankston VIC Marcus MOSS 2 50.677 8.250
11 The Cove SA Jacob EMPSON 3 50.739 8.312
15 Frankston VIC Marcus MOSS 3 52.953 10.526
12 Jingili NT Ryan YORK-MORRIS Semi Final 54.835 12.408


13-14 Boys Cruiser

PLATE GROUP NAME Moto Lap Time Gap
3A Bendigo VIC Matthew WHITE Final 38.190 0.000
3A Bendigo VIC Matthew WHITE Semi Final 39.463 1.273
2A The Cove SA Shane ROSA Final 39.526 1.336
3A Bendigo VIC Matthew WHITE 1 39.604 1.414
3A Bendigo VIC Matthew WHITE 2 39.816 1.626
2A The Cove SA Shane ROSA Semi Final 39.974 1.784
21 Sunbury VIC Joshua MCLEAN Final 40.325 2.135
3A Bendigo VIC Matthew WHITE 3 40.353 2.163
2A The Cove SA Shane ROSA 3 40.589 2.399
2A The Cove SA Shane ROSA 1 40.609 2.419
22 Pine Rivers QLD Jayce CUNNING Final 40.804 2.614
22 Pine Rivers QLD Jayce CUNNING Semi Final 41.149 2.959
2A The Cove SA Shane ROSA 2 41.261 3.071
21 Sunbury VIC Joshua MCLEAN Semi Final 41.407 3.217
21 Sunbury VIC Joshua MCLEAN 1 41.423 3.233
27 Mansfield Mt Buller Cycling Club VIC Hayden FLETCHER Final 41.465 3.275
27 Mansfield Mt Buller Cycling Club VIC Hayden FLETCHER Semi Final 41.538 3.348
22 Pine Rivers QLD Jayce CUNNING 1 41.544 3.354
22 Pine Rivers QLD Jayce CUNNING 3 41.791 3.601
18 Tamworth NSW Daniel MORRIS Final 42.011 3.821
8V Knox VIC Corey SMITH 1 42.127 3.937
21 Sunbury VIC Joshua MCLEAN 3 42.140 3.950
18 Tamworth NSW Daniel MORRIS Semi Final 42.176 3.986
22 Pine Rivers QLD Jayce CUNNING 2 42.411 4.221
8V Knox VIC Corey SMITH Semi Final 42.430 4.240
28 The Cove SA Gage MADELEY 1 42.469 4.279
18 Tamworth NSW Daniel MORRIS 1 42.511 4.321
14 Bendigo VIC Jay BEAZLEY 1 42.532 4.342
27 Mansfield Mt Buller Cycling Club VIC Hayden FLETCHER 2 42.587 4.397
14 Bendigo VIC Jay BEAZLEY 3 42.640 4.450
14 Bendigo VIC Jay BEAZLEY Semi Final 42.717 4.527
18 Tamworth NSW Daniel MORRIS 3 42.830 4.640
28 The Cove SA Gage MADELEY Final 42.846 4.656
28 The Cove SA Gage MADELEY Semi Final 42.862 4.672
27 Mansfield Mt Buller Cycling Club VIC Hayden FLETCHER 3 43.032 4.842
28 The Cove SA Gage MADELEY 3 43.080 4.890
8V Knox VIC Corey SMITH 2 43.129 4.939
8V Knox VIC Corey SMITH 3 43.224 5.034
28 The Cove SA Gage MADELEY 2 43.340 5.150
19 Tea Tree Gully SA Brock BARRY Semi Final 43.472 5.282
27 Mansfield Mt Buller Cycling Club VIC Hayden FLETCHER 1 43.478 5.288
18 Tamworth NSW Daniel MORRIS 2 43.566 5.376
13 LMX Bicycle Supercross NSW Jason MLINAREVIC Semi Final 43.601 5.411
14 Bendigo VIC Jay BEAZLEY 2 43.852 5.662
26 Wyndham Warriors VIC William LEES Semi Final 43.896 5.706
12 Jingili NT Nathan YORK-MORRIS 1 43.986 5.796
