BMX EVENT MANAGER, Report Created 21/Nov/2011 14:42:32
| PLATE | GROUP | NAME | Moto | Lap Time | Gap |
|---|---|---|---|---|---|
| 1A | Geelong VIC | Jarrah HECKER | 1 | 52.095 | 0.000 |
| 1A | Geelong VIC | Jarrah HECKER | Final | 52.140 | 0.045 |
| 1A | Geelong VIC | Jarrah HECKER | 2 | 52.312 | 0.217 |
| 1A | Geelong VIC | Jarrah HECKER | 3 | 53.307 | 1.212 |
| 11 | Bendigo VIC | Meleia HOBBS | Final | 54.658 | 2.563 |
| 11 | Bendigo VIC | Meleia HOBBS | 2 | 54.729 | 2.634 |
| 12 | Shepparton VIC | Mikayla HAMMOND | Final | 55.310 | 3.215 |
| 11 | Bendigo VIC | Meleia HOBBS | 1 | 55.619 | 3.524 |
| 12 | Shepparton VIC | Mikayla HAMMOND | 2 | 55.653 | 3.558 |
| 2A | The Cove SA | Rayna ANESBURY | 1 | 55.679 | 3.584 |
| 2A | The Cove SA | Rayna ANESBURY | Final | 55.743 | 3.648 |
| 2A | The Cove SA | Rayna ANESBURY | 2 | 56.087 | 3.992 |
| 12 | Shepparton VIC | Mikayla HAMMOND | 1 | 56.518 | 4.423 |
| 2A | The Cove SA | Rayna ANESBURY | 3 | 56.650 | 4.555 |
| 12 | Shepparton VIC | Mikayla HAMMOND | 3 | 56.654 | 4.559 |
| 11 | Bendigo VIC | Meleia HOBBS | 3 | 58.678 | 6.583 |
| 3SA | Mildura SA | Chloe HELMS | 1 | 58.804 | 6.709 |
| 3SA | Mildura SA | Chloe HELMS | 2 | 59.623 | 7.528 |
| 13 | Warrnambool VIC | Johanna JEPHCOTT | Final | 1:00.458 | 8.363 |
| 3SA | Mildura SA | Chloe HELMS | Final | 1:00.468 | 8.373 |
| 10 | Eastfield VIC | Kasie BENNETT | 1 | 1:00.817 | 8.722 |
| 13 | Warrnambool VIC | Johanna JEPHCOTT | 2 | 1:01.069 | 8.974 |
| 10 | Eastfield VIC | Kasie BENNETT | 2 | 1:01.111 | 9.016 |
| 14 | South Eastern VIC | Talia MANTON-ZERGER | 1 | 1:01.309 | 9.214 |
| 13 | Warrnambool VIC | Johanna JEPHCOTT | 1 | 1:01.321 | 9.226 |
| 3SA | Mildura SA | Chloe HELMS | 3 | 1:02.023 | 9.928 |
| 13 | Warrnambool VIC | Johanna JEPHCOTT | 3 | 1:02.143 | 10.048 |
| 10 | Eastfield VIC | Kasie BENNETT | Final | 1:02.267 | 10.172 |
| 14 | South Eastern VIC | Talia MANTON-ZERGER | 3 | 1:03.601 | 11.506 |
| 10 | Eastfield VIC | Kasie BENNETT | 3 | 1:03.613 | 11.518 |
| 14 | South Eastern VIC | Talia MANTON-ZERGER | 2 | 1:03.679 | 11.584 |
| 15 | South Eastern VIC | Coby STAGG | 2 | 1:04.192 | 12.097 |
| 14 | South Eastern VIC | Talia MANTON-ZERGER | Final | 1:04.210 | 12.115 |
| 15 | South Eastern VIC | Coby STAGG | 3 | 1:07.161 | 15.066 |
| 16 | Eastfield VIC | Hayley SINGLETON | 1 | 1:07.508 | 15.413 |
| 17 | Frankston VIC | Jordin GRUAR | 1 | 1:07.642 | 15.547 |
| 15 | South Eastern VIC | Coby STAGG | 1 | 1:08.183 | 16.088 |
| 17 | Frankston VIC | Jordin GRUAR | 2 | 1:08.856 | 16.761 |
| 16 | Eastfield VIC | Hayley SINGLETON | 2 | 1:09.009 | 16.914 |
| 17 | Frankston VIC | Jordin GRUAR | 3 | 1:12.788 | 20.693 |
| 16 | Eastfield VIC | Hayley SINGLETON | 3 | 1:14.382 | 22.287 |
| PLATE | GROUP | NAME | Moto | Lap Time | Gap |
|---|---|---|---|---|---|
| 1N | Southlake NSW | Taneisha GRIFFITHS | Final | 49.769 | 0.000 |
| 4Q | Suncoast Hinterland QLD | Holly ESPRAY | Final | 50.449 | 0.680 |
| 1N | Southlake NSW | Taneisha GRIFFITHS | 1 | 50.485 | 0.716 |
| 4Q | Suncoast Hinterland QLD | Holly ESPRAY | 2 | 50.640 | 0.871 |
| 1N | Southlake NSW | Taneisha GRIFFITHS | 2 | 50.645 | 0.876 |
| 13 | Western Park VIC | Vanessa GOODEN | Final | 51.094 | 1.325 |
| 1N | Southlake NSW | Taneisha GRIFFITHS | 3 | 51.216 | 1.447 |
| 4Q | Suncoast Hinterland QLD | Holly ESPRAY | 1 | 51.314 | 1.545 |
| 1V | Blue Lake SA | Jade RITTER | 2 | 51.927 | 2.158 |
| 13 | Western Park VIC | Vanessa GOODEN | 2 | 51.941 | 2.172 |
| 4Q | Suncoast Hinterland QLD | Holly ESPRAY | 3 | 52.040 | 2.271 |
| 13 | Western Park VIC | Vanessa GOODEN | 1 | 52.120 | 2.351 |
| 1V | Blue Lake SA | Jade RITTER | Final | 52.607 | 2.838 |
| 1V | Blue Lake SA | Jade RITTER | 1 | 53.586 | 3.817 |
| 1V | Blue Lake SA | Jade RITTER | 3 | 53.800 | 4.031 |
| 13 | Western Park VIC | Vanessa GOODEN | 3 | 56.044 | 6.275 |
| 4SA | Cross Keys SA | Sharna TYE | 1 | 56.094 | 6.325 |
| 4SA | Cross Keys SA | Sharna TYE | Final | 56.410 | 6.641 |
| 4SA | Cross Keys SA | Sharna TYE | 2 | 57.290 | 7.521 |
| 4SA | Cross Keys SA | Sharna TYE | 3 | 59.607 | 9.838 |
| 12 | Western Park VIC | Mckinley POPE | 1 | 1:00.745 | 10.976 |
| 7V | Portland VIC | Brittany JONES | Final | 1:00.895 | 11.126 |
| 12 | Western Park VIC | Mckinley POPE | Final | 1:02.368 | 12.599 |
| 7V | Portland VIC | Brittany JONES | 1 | 1:02.592 | 12.823 |
| 7V | Portland VIC | Brittany JONES | 2 | 1:03.009 | 13.240 |
| 12 | Western Park VIC | Mckinley POPE | 2 | 1:03.025 | 13.256 |
| 7V | Portland VIC | Brittany JONES | 3 | 1:05.079 | 15.310 |
| 5V | Knox VIC | Josie DE BOER | 2 | 1:05.351 | 15.582 |
| 14 | Border VIC | Chloe AYRES | 2 | 1:05.516 | 15.747 |
| 5V | Knox VIC | Josie DE BOER | 3 | 1:05.804 | 16.035 |
| 10 | Sunbury VIC | Stephanie STEWART | 1 | 1:05.875 | 16.106 |
| 12 | Western Park VIC | Mckinley POPE | 3 | 1:05.903 | 16.134 |
| 14 | Border VIC | Chloe AYRES | 1 | 1:06.026 | 16.257 |
| 5V | Knox VIC | Josie DE BOER | 1 | 1:06.140 | 16.371 |
| 10 | Sunbury VIC | Stephanie STEWART | 2 | 1:06.331 | 16.562 |
| 14 | Border VIC | Chloe AYRES | 3 | 1:06.942 | 17.173 |
| 14 | Border VIC | Chloe AYRES | Final | 1:07.851 | 18.082 |
| 10 | Sunbury VIC | Stephanie STEWART | 3 | 1:08.078 | 18.309 |
| 11 | Northern Park VIC | Nerida TAYLOR | 2 | 1:09.096 | 19.327 |
| 11 | Northern Park VIC | Nerida TAYLOR | 1 | 1:09.155 | 19.386 |
| 11 | Northern Park VIC | Nerida TAYLOR | 3 | 1:13.855 | 24.086 |
| PLATE | GROUP | NAME | Moto | Lap Time | Gap |
|---|---|---|---|---|---|
| 8A | Tuggeranong ACT | Felicia THOMAS | 1 | 49.997 | 0.000 |
| 8A | Tuggeranong ACT | Felicia THOMAS | 3 | 50.623 | 0.626 |
| 8A | Tuggeranong ACT | Felicia THOMAS | 2 | 50.630 | 0.633 |
| 8A | Tuggeranong ACT | Felicia THOMAS | Final | 51.152 | 1.155 |
| 11 | Southlake NSW | Chloe DALLINGER | 2 | 51.974 | 1.977 |
| 2N | Terrigal NSW | Caitlin BOOKER | 1 | 52.247 | 2.250 |
| 11 | Southlake NSW | Chloe DALLINGER | Final | 52.307 | 2.310 |
| 20 | Canberra ACT | Abbey WOODS | 2 | 52.308 | 2.311 |
| 5A | Tea Tree Gully SA | Maggie WALSH | 1 | 52.587 | 2.590 |
| 11 | Southlake NSW | Chloe DALLINGER | 3 | 52.721 | 2.724 |
| 2N | Terrigal NSW | Caitlin BOOKER | 2 | 52.722 | 2.725 |
| 11 | Southlake NSW | Chloe DALLINGER | 1 | 52.850 | 2.853 |
| 20 | Canberra ACT | Abbey WOODS | 1 | 53.313 | 3.316 |
| 16 | Park Orchards VIC | Sienna GIBSON | 1 | 53.331 | 3.334 |
| 17 | Blue Mountains NSW | Emily BEATTIE | 2 | 53.337 | 3.340 |
| 20 | Canberra ACT | Abbey WOODS | Final | 53.485 | 3.488 |
| 14 | Eastfield VIC | Chelsea EMERY | 1 | 53.512 | 3.515 |
| 7A | Mildura SA | Tori ZRNA | 1 | 53.671 | 3.674 |
| 2N | Terrigal NSW | Caitlin BOOKER | 3 | 53.766 | 3.769 |
| 7A | Mildura SA | Tori ZRNA | 3 | 53.799 | 3.802 |
| 7A | Mildura SA | Tori ZRNA | 2 | 53.820 | 3.823 |
| 5A | Tea Tree Gully SA | Maggie WALSH | Final | 53.897 | 3.900 |
| 20 | Canberra ACT | Abbey WOODS | 3 | 54.065 | 4.068 |
| 2N | Terrigal NSW | Caitlin BOOKER | Final | 54.129 | 4.132 |
| 5A | Tea Tree Gully SA | Maggie WALSH | 2 | 54.162 | 4.165 |
| 16 | Park Orchards VIC | Sienna GIBSON | 2 | 54.329 | 4.332 |
| 5A | Tea Tree Gully SA | Maggie WALSH | 3 | 54.389 | 4.392 |
| 14 | Eastfield VIC | Chelsea EMERY | 3 | 54.520 | 4.523 |
| 19 | Park Orchards VIC | Holley FREEMAN | 2 | 54.632 | 4.635 |
| 16 | Park Orchards VIC | Sienna GIBSON | Final | 54.868 | 4.871 |
| 14 | Eastfield VIC | Chelsea EMERY | 2 | 54.887 | 4.890 |
| 16 | Park Orchards VIC | Sienna GIBSON | 3 | 55.037 | 5.040 |
| 7A | Mildura SA | Tori ZRNA | Final | 55.092 | 5.095 |
| 19 | Park Orchards VIC | Holley FREEMAN | 1 | 55.211 | 5.214 |
| 15 | Tuggeranong ACT | Leah HEARNE | 2 | 55.612 | 5.615 |
| 18 | Knox VIC | Emily FOTINIOTIS | 2 | 55.688 | 5.691 |
| 19 | Park Orchards VIC | Holley FREEMAN | 3 | 55.716 | 5.719 |
| 17 | Blue Mountains NSW | Emily BEATTIE | 1 | 56.045 | 6.048 |
| 18 | Knox VIC | Emily FOTINIOTIS | 3 | 56.483 | 6.486 |
| 19 | Park Orchards VIC | Holley FREEMAN | Final | 56.966 | 6.969 |
| 18 | Knox VIC | Emily FOTINIOTIS | 1 | 57.122 | 7.125 |
| 17 | Blue Mountains NSW | Emily BEATTIE | 3 | 57.808 | 7.811 |
| 15 | Tuggeranong ACT | Leah HEARNE | 1 | 58.529 | 8.532 |
| 10 | Bendigo VIC | Allira WALKER | 2 | 59.465 | 9.468 |
| 10 | Bendigo VIC | Allira WALKER | 1 | 1:00.620 | 10.623 |
| 15 | Tuggeranong ACT | Leah HEARNE | 3 | 1:01.145 | 11.148 |
| 12 | Knox VIC | Mia GAY | 2 | 1:01.385 | 11.388 |
| 10 | Bendigo VIC | Allira WALKER | 3 | 1:02.652 | 12.655 |
| 12 | Knox VIC | Mia GAY | 1 | 1:03.156 | 13.159 |
| 12 | Knox VIC | Mia GAY | 3 | 1:03.248 | 13.251 |
| 13 | Tuggeranong ACT | Amelia ROACH | 1 | 1:07.187 | 17.190 |
| 13 | Tuggeranong ACT | Amelia ROACH | 2 | 1:09.406 | 19.409 |
| 13 | Tuggeranong ACT | Amelia ROACH | 3 | 1:13.710 | 23.713 |
| PLATE | GROUP | NAME | Moto | Lap Time | Gap |
|---|---|---|---|---|---|
| 11 | Southlake NSW | Emma O'HEARN | 1 | 49.127 | 0.000 |
| 11 | Southlake NSW | Emma O'HEARN | 2 | 49.722 | 0.595 |
| 6A | Knox VIC | Millie REED | 2 | 49.986 | 0.859 |
| 11 | Southlake NSW | Emma O'HEARN | 3 | 50.638 | 1.511 |
| 6A | Knox VIC | Millie REED | 3 | 50.656 | 1.529 |
| 3V | Blue Lake SA | Jemma HERAPER | 2 | 51.174 | 2.047 |
| 3SA | Tea Tree Gully SA | Mackenzie HUNT | 1 | 51.760 | 2.633 |
| 3V | Blue Lake SA | Jemma HERAPER | 3 | 51.892 | 2.765 |
| 13 | Southlake NSW | Renee WILLIAMS | 1 | 52.058 | 2.931 |
| 3V | Blue Lake SA | Jemma HERAPER | 1 | 52.289 | 3.162 |
| 3V | Blue Lake SA | Jemma HERAPER | Final | 52.508 | 3.381 |
| 3SA | Tea Tree Gully SA | Mackenzie HUNT | 2 | 52.910 | 3.783 |
| 13 | Southlake NSW | Renee WILLIAMS | Final | 53.110 | 3.983 |
| 10 | Frankston VIC | Lilli HEDLEY | 3 | 53.418 | 4.291 |
| 10 | Frankston VIC | Lilli HEDLEY | 1 | 53.973 | 4.846 |
| 13 | Southlake NSW | Renee WILLIAMS | 3 | 54.027 | 4.900 |
| 3SA | Tea Tree Gully SA | Mackenzie HUNT | 3 | 54.119 | 4.992 |
| 3SA | Tea Tree Gully SA | Mackenzie HUNT | Final | 54.520 | 5.393 |
| 10 | Frankston VIC | Lilli HEDLEY | 2 | 54.995 | 5.868 |
| 10 | Frankston VIC | Lilli HEDLEY | Final | 55.217 | 6.090 |
| 14 | Happy Valley SA | Polly BREWSTER | 1 | 56.110 | 6.983 |
| 14 | Happy Valley SA | Polly BREWSTER | Final | 58.488 | 9.361 |
| 14 | Happy Valley SA | Polly BREWSTER | 3 | 58.628 | 9.501 |
| 6A | Knox VIC | Millie REED | 1 | 1:00.219 | 11.092 |
| 16 | Bendigo VIC | Alexandra WILSON | 3 | 1:01.905 | 12.778 |
| 16 | Bendigo VIC | Alexandra WILSON | 1 | 1:02.282 | 13.155 |
| 12 | Park Orchards VIC | Tannah SAUNDERS | 1 | 1:02.362 | 13.235 |
| 13 | Southlake NSW | Renee WILLIAMS | 2 | 1:02.918 | 13.791 |
| 12 | Park Orchards VIC | Tannah SAUNDERS | 3 | 1:06.697 | 17.570 |
| 12 | Park Orchards VIC | Tannah SAUNDERS | Final | 1:09.180 | 20.053 |
| 14 | Happy Valley SA | Polly BREWSTER | 2 | 1:11.760 | 22.633 |
| 11 | Southlake NSW | Emma O'HEARN | Final | 1:24.873 | 35.746 |
| PLATE | GROUP | NAME | Moto | Lap Time | Gap |
|---|---|---|---|---|---|
| 11 | Frankston VIC | Grace GALLEY | 1 | 50.130 | 0.000 |
| 12 | Geelong VIC | Breeanon GILLETT | 1 | 50.870 | 0.740 |
| 5V | The Cove SA | Sophie ROSA | 1 | 51.183 | 1.053 |
| 11 | Frankston VIC | Grace GALLEY | Final | 51.555 | 1.425 |
| 15 | Wyndham Warriors VIC | Marlee PORTER | 1 | 52.047 | 1.917 |
| 5V | The Cove SA | Sophie ROSA | Final | 52.212 | 2.082 |
| 5V | The Cove SA | Sophie ROSA | 3 | 52.430 | 2.300 |
| 12 | Geelong VIC | Breeanon GILLETT | 2 | 52.634 | 2.504 |
| 5V | The Cove SA | Sophie ROSA | 2 | 52.806 | 2.676 |
| 16 | Bendigo VIC | Briana EYLES | 1 | 52.931 | 2.801 |
| 15 | Wyndham Warriors VIC | Marlee PORTER | 3 | 52.936 | 2.806 |
| 11 | Frankston VIC | Grace GALLEY | 3 | 53.133 | 3.003 |
| 12 | Geelong VIC | Breeanon GILLETT | Final | 53.267 | 3.137 |
| 11 | Frankston VIC | Grace GALLEY | 2 | 53.339 | 3.209 |
| 15 | Wyndham Warriors VIC | Marlee PORTER | Final | 53.399 | 3.269 |
| 10 | Frankston VIC | Jordenne COCKAYNE | Final | 53.507 | 3.377 |
| 13 | Warrnambool VIC | Olivia SILK | 1 | 53.741 | 3.611 |
| 12 | Geelong VIC | Breeanon GILLETT | 3 | 53.929 | 3.799 |
| 13 | Warrnambool VIC | Olivia SILK | Final | 54.260 | 4.130 |
| 15 | Wyndham Warriors VIC | Marlee PORTER | 2 | 54.631 | 4.501 |
| 13 | Warrnambool VIC | Olivia SILK | 3 | 54.661 | 4.531 |
| 13 | Warrnambool VIC | Olivia SILK | 2 | 54.869 | 4.739 |
| 16 | Bendigo VIC | Briana EYLES | Final | 54.936 | 4.806 |
| 10 | Frankston VIC | Jordenne COCKAYNE | 1 | 55.018 | 4.888 |
| 16 | Bendigo VIC | Briana EYLES | 3 | 55.028 | 4.898 |
| 10 | Frankston VIC | Jordenne COCKAYNE | 2 | 55.491 | 5.361 |
| 10 | Frankston VIC | Jordenne COCKAYNE | 3 | 55.633 | 5.503 |
| 16 | Bendigo VIC | Briana EYLES | 2 | 57.313 | 7.183 |
| 17 | Frankston VIC | Ebony GRUAR | 1 | 58.039 | 7.909 |
| 14 | Frankston VIC | Shelby BERRYMAN | 1 | 59.339 | 9.209 |
| 14 | Frankston VIC | Shelby BERRYMAN | 3 | 59.376 | 9.246 |
| 17 | Frankston VIC | Ebony GRUAR | 3 | 59.675 | 9.545 |
| 17 | Frankston VIC | Ebony GRUAR | 2 | 59.722 | 9.592 |
| 14 | Frankston VIC | Shelby BERRYMAN | 2 | 1:01.720 | 11.590 |
| 14 | Frankston VIC | Shelby BERRYMAN | Final | 1:03.481 | 13.351 |
| PLATE | GROUP | NAME | Moto | Lap Time | Gap |
|---|---|---|---|---|---|
| 1A | Blue Lake SA | Lexi MERRETT | 2 | 48.222 | 0.000 |
| 1A | Blue Lake SA | Lexi MERRETT | 4 | 48.344 | 0.122 |
| 1A | Blue Lake SA | Lexi MERRETT | 1 | 48.699 | 0.477 |
| 10 | Lake Macquarie NSW | Gillian ANDERSON-FOX | 2 | 48.904 | 0.682 |
| 10 | Lake Macquarie NSW | Gillian ANDERSON-FOX | 4 | 49.820 | 1.598 |
| 10 | Lake Macquarie NSW | Gillian ANDERSON-FOX | 1 | 49.924 | 1.702 |
| 12 | Knox VIC | Tahlia WALDRON | 1 | 49.932 | 1.710 |
| 12 | Knox VIC | Tahlia WALDRON | 2 | 50.026 | 1.804 |
| 1A | Blue Lake SA | Lexi MERRETT | 3 | 50.224 | 2.002 |
| 10 | Lake Macquarie NSW | Gillian ANDERSON-FOX | 3 | 50.288 | 2.066 |
| 5V | Frankston VIC | Sineade POLLOCK | 4 | 50.495 | 2.273 |
| 14 | Knox VIC | Isabella PENGLASE | 1 | 51.015 | 2.793 |
| 11 | Portland VIC | Rachael ROBERTS | 2 | 51.106 | 2.884 |
| 5V | Frankston VIC | Sineade POLLOCK | 3 | 51.127 | 2.905 |
| 14 | Knox VIC | Isabella PENGLASE | 2 | 51.162 | 2.940 |
| 12 | Knox VIC | Tahlia WALDRON | 4 | 51.302 | 3.080 |
| 5V | Frankston VIC | Sineade POLLOCK | 1 | 51.332 | 3.110 |
| 12 | Knox VIC | Tahlia WALDRON | 3 | 51.428 | 3.206 |
| 11 | Portland VIC | Rachael ROBERTS | 1 | 51.463 | 3.241 |
| 14 | Knox VIC | Isabella PENGLASE | 4 | 51.486 | 3.264 |
| 13 | Happy Valley SA | Madie GUYERS | 2 | 51.937 | 3.715 |
| 11 | Portland VIC | Rachael ROBERTS | 4 | 51.963 | 3.741 |
| 5V | Frankston VIC | Sineade POLLOCK | 2 | 52.053 | 3.831 |
| 13 | Happy Valley SA | Madie GUYERS | 1 | 52.168 | 3.946 |
| 14 | Knox VIC | Isabella PENGLASE | 3 | 52.599 | 4.377 |
| 13 | Happy Valley SA | Madie GUYERS | 4 | 53.034 | 4.812 |
| 13 | Happy Valley SA | Madie GUYERS | 3 | 53.334 | 5.112 |
| 11 | Portland VIC | Rachael ROBERTS | 3 | 54.341 | 6.119 |
| 16 | Shepparton VIC | Tea KENNEDY | 4 | 54.531 | 6.309 |
| 16 | Shepparton VIC | Tea KENNEDY | 1 | 54.637 | 6.415 |
| 16 | Shepparton VIC | Tea KENNEDY | 2 | 56.544 | 8.322 |
| 16 | Shepparton VIC | Tea KENNEDY | 3 | 59.511 | 11.289 |
| PLATE | GROUP | NAME | Moto | Lap Time | Gap |
|---|---|---|---|---|---|
| 19 | The Cove SA | Annaliese ROKOV | 1 | 44.884 | 0.000 |
| 19 | The Cove SA | Annaliese ROKOV | 4 | 45.060 | 0.176 |
| 2A | Bunbury WA | Rachelle SMITH | 1 | 45.382 | 0.498 |
| 19 | The Cove SA | Annaliese ROKOV | 2 | 45.493 | 0.609 |
| 2A | Bunbury WA | Rachelle SMITH | 3 | 45.696 | 0.812 |
| 2A | Bunbury WA | Rachelle SMITH | 4 | 45.712 | 0.828 |
| 19 | The Cove SA | Annaliese ROKOV | 3 | 45.880 | 0.996 |
| 12 | Southlake NSW | Gemma-Lee THOMAS | 4 | 45.923 | 1.039 |
| 12 | Southlake NSW | Gemma-Lee THOMAS | 1 | 45.934 | 1.050 |
| 2A | Bunbury WA | Rachelle SMITH | 2 | 45.963 | 1.079 |
| 12 | Southlake NSW | Gemma-Lee THOMAS | 2 | 46.353 | 1.469 |
| 10 | Knox VIC | Maddi SHADBOLT | 2 | 46.510 | 1.626 |
| 12 | Southlake NSW | Gemma-Lee THOMAS | 3 | 46.692 | 1.808 |
| 10 | Knox VIC | Maddi SHADBOLT | 3 | 46.846 | 1.962 |
| 10 | Knox VIC | Maddi SHADBOLT | 1 | 47.462 | 2.578 |
| 20 | Rockingham WA | Eden COOPER | 1 | 47.509 | 2.625 |
| 10 | Knox VIC | Maddi SHADBOLT | 4 | 47.659 | 2.775 |
| 20 | Rockingham WA | Eden COOPER | 4 | 47.688 | 2.804 |
| 20 | Rockingham WA | Eden COOPER | 2 | 48.550 | 3.666 |
| 17 | Western Park VIC | Shari KENNEDY | 2 | 50.572 | 5.688 |
| 17 | Western Park VIC | Shari KENNEDY | 1 | 50.728 | 5.844 |
| 17 | Western Park VIC | Shari KENNEDY | 3 | 51.212 | 6.328 |
| 16 | Wyndham Warriors VIC | Kaylagh TUCKER | 2 | 51.503 | 6.619 |
| 16 | Wyndham Warriors VIC | Kaylagh TUCKER | 4 | 51.512 | 6.628 |
| 20 | Rockingham WA | Eden COOPER | 3 | 51.930 | 7.046 |
| 16 | Wyndham Warriors VIC | Kaylagh TUCKER | 1 | 52.435 | 7.551 |
| 16 | Wyndham Warriors VIC | Kaylagh TUCKER | 3 | 52.754 | 7.870 |
| 17 | Western Park VIC | Shari KENNEDY | 4 | 53.591 | 8.707 |
| 13 | Blue Mountains NSW | Brianna BEATTIE | 2 | 53.712 | 8.828 |
| 13 | Blue Mountains NSW | Brianna BEATTIE | 1 | 55.130 | 10.246 |
| 13 | Blue Mountains NSW | Brianna BEATTIE | 3 | 55.390 | 10.506 |
| 13 | Blue Mountains NSW | Brianna BEATTIE | 4 | 1:19.319 | 34.435 |
| PLATE | GROUP | NAME | Moto | Lap Time | Gap |
|---|---|---|---|---|---|
| 22 | Southern City TAS | Esther WOODWARD | 1 | 46.802 | 0.000 |
| 22 | Southern City TAS | Esther WOODWARD | 2 | 46.899 | 0.097 |
| 14 | Lake Macquarie NSW | Kristy SMITH | 4 | 47.043 | 0.241 |
| 14 | Lake Macquarie NSW | Kristy SMITH | 2 | 47.186 | 0.384 |
| 22 | Southern City TAS | Esther WOODWARD | 3 | 47.943 | 1.141 |
| 22 | Southern City TAS | Esther WOODWARD | 4 | 48.074 | 1.272 |
| 15 | Lake Macquarie NSW | Georgia MAVIN | 4 | 48.646 | 1.844 |
| 13 | Happy Valley SA | Tadila BARRETT | 4 | 48.648 | 1.846 |
| 13 | Happy Valley SA | Tadila BARRETT | 2 | 48.670 | 1.868 |
| 13 | Happy Valley SA | Tadila BARRETT | 3 | 48.688 | 1.886 |
| 15 | Lake Macquarie NSW | Georgia MAVIN | 3 | 48.772 | 1.970 |
| 15 | Lake Macquarie NSW | Georgia MAVIN | 2 | 48.797 | 1.995 |
| 14 | Lake Macquarie NSW | Kristy SMITH | 3 | 49.125 | 2.323 |
| 13 | Happy Valley SA | Tadila BARRETT | 1 | 49.129 | 2.327 |
| 14 | Lake Macquarie NSW | Kristy SMITH | 1 | 49.217 | 2.415 |
| 11 | Southlake NSW | Katelyn THOMAS | 4 | 49.229 | 2.427 |
| 15 | Lake Macquarie NSW | Georgia MAVIN | 1 | 49.531 | 2.729 |
| 11 | Southlake NSW | Katelyn THOMAS | 3 | 49.589 | 2.787 |
| 11 | Southlake NSW | Katelyn THOMAS | 1 | 50.150 | 3.348 |
| 10 | Tuggeranong ACT | Amanda WILLIAMS | 4 | 51.532 | 4.730 |
| 10 | Tuggeranong ACT | Amanda WILLIAMS | 2 | 51.630 | 4.828 |
| 11 | Southlake NSW | Katelyn THOMAS | 2 | 51.697 | 4.895 |
| 10 | Tuggeranong ACT | Amanda WILLIAMS | 1 | 52.212 | 5.410 |
| 10 | Tuggeranong ACT | Amanda WILLIAMS | 3 | 52.369 | 5.567 |
| 12 | Frankston VIC | Samantha MOLLOY | 4 | 52.706 | 5.904 |
| 12 | Frankston VIC | Samantha MOLLOY | 3 | 52.887 | 6.085 |
| 12 | Frankston VIC | Samantha MOLLOY | 2 | 53.105 | 6.303 |
| 12 | Frankston VIC | Samantha MOLLOY | 1 | 53.239 | 6.437 |
| PLATE | GROUP | NAME | Moto | Lap Time | Gap |
|---|---|---|---|---|---|
| 12 | Mildura SA | Madison MCSWAIN | 1 | 47.604 | 0.000 |
| 12 | Mildura SA | Madison MCSWAIN | 2 | 48.104 | 0.500 |
| 12 | Mildura SA | Madison MCSWAIN | 3 | 48.300 | 0.696 |
| 12 | Mildura SA | Madison MCSWAIN | 4 | 48.679 | 1.075 |
| 11 | Frankston VIC | Tesharnie GRUAR | 4 | 49.650 | 2.046 |
| 11 | Frankston VIC | Tesharnie GRUAR | 3 | 49.692 | 2.088 |
| 11 | Frankston VIC | Tesharnie GRUAR | 1 | 49.803 | 2.199 |
| 15 | Canberra ACT | Rhiannon GAGELDONK | 1 | 50.146 | 2.542 |
| 15 | Canberra ACT | Rhiannon GAGELDONK | 2 | 50.810 | 3.206 |
| 11 | Frankston VIC | Tesharnie GRUAR | 2 | 50.832 | 3.228 |
| 15 | Canberra ACT | Rhiannon GAGELDONK | 4 | 54.834 | 7.230 |
| 15 | Canberra ACT | Rhiannon GAGELDONK | 3 | 55.965 | 8.361 |
| PLATE | GROUP | NAME | Moto | Lap Time | Gap |
|---|---|---|---|---|---|
| 2A | Mildura SA | Ethan ZRNA | Final | 48.467 | 0.000 |
| 2A | Mildura SA | Ethan ZRNA | 2 | 49.202 | 0.735 |
| 17 | Macarthur NSW | Jye FURNER | Final | 50.307 | 1.840 |
| 2A | Mildura SA | Ethan ZRNA | Semi Final | 50.463 | 1.996 |
| 21 | Lake Macquarie NSW | Patrick BOGNAR | Final | 50.802 | 2.335 |
| 17 | Macarthur NSW | Jye FURNER | 1 | 50.918 | 2.451 |
| 3N | LMX Bicycle Supercross NSW | Morgan SEWARD | Final | 50.937 | 2.470 |
| 2A | Mildura SA | Ethan ZRNA | 1 | 51.195 | 2.728 |
| 2A | Mildura SA | Ethan ZRNA | 3 | 51.231 | 2.764 |
| 21 | Lake Macquarie NSW | Patrick BOGNAR | 1 | 51.237 | 2.770 |
| 2SA | Park Orchards VIC | Cooper WEBSTER | 1 | 51.524 | 3.057 |
| 2SA | Park Orchards VIC | Cooper WEBSTER | Final | 51.597 | 3.130 |
| 17 | Macarthur NSW | Jye FURNER | 2 | 51.643 | 3.176 |
| 2SA | Park Orchards VIC | Cooper WEBSTER | Semi Final | 51.757 | 3.290 |
| 17 | Macarthur NSW | Jye FURNER | Semi Final | 51.838 | 3.371 |
| 2SA | Park Orchards VIC | Cooper WEBSTER | 2 | 51.912 | 3.445 |
| 3N | LMX Bicycle Supercross NSW | Morgan SEWARD | 1 | 51.925 | 3.458 |
| 27 | Knox VIC | Kyal WALDRON | Semi Final | 52.054 | 3.587 |
