BMX EVENT MANAGER, Report Created 30/Jul/2010 09:43:34
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 100 | Mildura SA | XX | CICCARELLO, Jace |
U5 Sprocket Girls (0 Riders)
5 Sprocket Girls (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 109 | Shepparton VIC | 31 | LITTLEJOHN, Mikala |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 103 | Shepparton VIC | 29 | HAMMOND, Mikayla |
U5 Sprocket Boys (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 102 | Shepparton VIC | 67 | COOPER, Joeve |
| 131 | Shepparton VIC | 55 | LINDREA, Joe |
| 34901 | Northern Park VIC | 44 | ROBOTHAM, Aythyn |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 34798 | Border VIC | 85 | AYRES, Jayden |
| 34855 | Border VIC | 56 | LAVENDER, Zeik |
| 127 | Shepparton VIC | 38 | RENATO, Gian |
| 116 | Geelong VIC | 43 | TURNER, Sam |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 34793 | Border VIC | 46 | HALE, Jack |
| 34817 | Sunbury VIC | 38 | STEWART, Jordan |
| 34817 | Sunbury VIC | 35 | STEWART, Kane |
| 117 | Border VIC | 81 | SUTCLIFFE, Bailey |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 34798 | Border VIC | 56 | AYRES, Chloe |
| 34788 | Western Park VIC | 4A | GOODEN, Vanessa |
9 Girls (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 123 | Knox VIC | 6A | REED, Millie |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 34713 | Eastfield VIC | 37 | BERRYMAN, Shelby |
12 Girls (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 34904 | Eastfield VIC | 66 | PENGLASE, Isabella |
14 Girls (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 106 | Shepparton VIC | 81 | TURNER, Lauren |
16 Girls (0 Riders)
17-29 Women (0 Riders)
30-39 Women (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 134 | Eastfield VIC | 2A | TURNER, Karen |
50+ Women (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 101 | Shepparton VIC | 36 | COOPER, Jhett |
| 34113 | Club Unknown ? | 34 | HAMPTON, Macauly |
| 118 | Shepparton VIC | 32 | HANN, Joshua |
| 34904 | Northern Park VIC | 96 | HANSEN, Toby |
| 34931 | Park Orchards VIC | 8A | KING, Matthew |
| 104 | Shepparton VIC | 76 | LERCH-MACKINNON, Jai |
| 108 | Shepparton VIC | 25 | LITTLEJOHN, Chad |
| 34901 | Northern Park VIC | 92 | ROBOTHAM, Jaylyn |
| 34792 | Sunbury VIC | 71 | TSCHUJASEHENKO, Lachlan |
| 115 | Geelong VIC | 39 | TURNER, Jackson |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 112 | Sunbury VIC | 85 | DALE, Harvey |
| 34595 | Knox VIC | 120 | HEIGHT, Ethan |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 34818 | Club Unknown ? | 163 | FLETCHER, Harrison |
| 124 | Border VIC | 49 | FRAUENFELDER, Jacob |
| 34931 | Park Orchards VIC | 32 | KING, Harrison |
| 34489 | Northern Park VIC | 82 | TAYLOR, Joseph |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 34894 | Shepparton VIC | 106 | BROMLEY, Cooper |
| 34595 | Knox VIC | 92 | HEIGHT, William |
| 105 | Shepparton VIC | 95 | LERCH-MACKINNON, Kian |
| 107 | Shepparton VIC | 71 | TURNER, Sean |
| 129 | Shepparton VIC | 27 | WHITE, Nicholas |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 34429 | Bendigo VIC | 79 | BEAZLEY, Jay |
| 34713 | Eastfield VIC | 37 | BERRYMAN, Lewis |
| 34729 | Shepparton VIC | 59 | BUXTON, Samuel |
| 34313 | Lilydale VIC | 84 | DAVIS, Jordyn |
| 119 | Knox VIC | 45 | DILLON, Jarrod |
| 34818 | Club Unknown ? | 49 | FLETCHER, Hayden |
| 34071 | Geelong VIC | 56 | GLAB, Nathan |
| 34967 | Eastfield VIC | 66 | JOHNSTON, Nicol |
| 130 | Shepparton VIC | 85 | LINDREA, Branden |
| 34661 | Knox VIC | 120 | PYE, Connor |
| 34817 | Sunbury VIC | 90 | STEWART, Tyson |
| 34795 | Shepparton VIC | 89 | UNIACKE, Xavier |
| 34251 | Bendigo VIC | 4A | WHITE, Matthew |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 126 | Shepparton VIC | 80 | CHURCH, Braiden |
| 114 | Sunbury VIC | 47 | FERNANDEZ, Jaye |
| 34639 | Wyndham Warriors VIC | 36 | LEES, William |
| 34472 | Club Unknown ? | 14 | SMITH, Corey |
| 34798 | Border VIC | 53 | TOWNLEY, Julian |
| 120 | Border VIC | 107 | WALSH, Nicholas |
| 128 | Shepparton VIC | 26 | WHITE, Joshua |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 34831 | Eastfield VIC | 103 | BYWATERS, Jarryd |
| 135 | Knox VIC | 37 | MAY, Tyson |
| 122 | Knox VIC | 58 | REED, Curtis |
| 34878 | Lilydale VIC | 26 | REED, Sam |
| 34817 | Sunbury VIC | 88 | STEWART, Bailey |
| 34811 | Knox VIC | 205 | VLUG, Brendon |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 132 | Bendigo VIC | 27 | CINANNI, Timothy |
| 34313 | Lilydale VIC | 19 | DAVIS, Taylor |
16 Boys (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 34570 | Lilydale VIC | 80 | UREN, Glen |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 125 | Border VIC | 55 | FRAUENFELDER, Daniel |
| 34709 | Sunbury VIC | 3A | MAIN, Glenn |
| 34403 | Sunbury VIC | 1V | SLATTER, Robert |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 34015 | Sunbury VIC | 61 | BULL, Bryan |
| 34861 | Eastfield VIC | 22 | HARRIS, Derek |
| 110 | Park Orchards VIC | 51 | SYMMONS, Robert |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 34578 | South Eastern VIC | 4A | LACEY, Brian |
8-10 Girls Cruiser (0 Riders)
11-12 Girls Cruiser (0 Riders)
13-14 Girls Cruiser (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 34472 | Knox VIC | 16 | SMITH, Deanna |
17-29 Womens Cruiser (0 Riders)
30-39 Womens Cruiser (0 Riders)
40-49 Womens Cruiser (0 Riders)
50+ Womens Cruiser (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 34931 | Park Orchards VIC | 536 | KING, Harrison |
| 34931 | Park Orchards VIC | 19 | KING, Matthew |
| 34901 | Northern Park VIC | 92 | ROBOTHAM, Jaylyn |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 34429 | Bendigo VIC | 79 | BEAZLEY, Jay |
| 34713 | Eastfield VIC | 37 | BERRYMAN, Lewis |
| 34818 | Club Unknown ? | 49 | FLETCHER, Hayden |
| 34817 | Sunbury VIC | 90 | STEWART, Tyson |
| 34251 | Bendigo VIC | 7A | WHITE, Matthew |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 114 | Sunbury VIC | 47 | FERNANDEZ, Jaye |
| 34639 | Wyndham Warriors VIC | 36 | LEES, William |
| 133 | Bendigo VIC | 27 | MURPHY, James |
| 34472 | Club Unknown ? | 14 | SMITH, Corey |
| 34817 | Sunbury VIC | 88 | STEWART, Bailey |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 132 | Bendigo VIC | 27 | CINANNI, Timothy |
| 34727 | Shepparton VIC | 68 | DEALY, Luke |
17-29 Mens Cruiser (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 34798 | Border VIC | 77 | AYRES, Simon |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 34015 | Sunbury VIC | 61 | BULL, Bryan |
| 121 | Knox VIC | 52 | REED, Shane |
| 110 | Park Orchards VIC | 51 | SYMMONS, Robert |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 34863 | Knox VIC | 40 | ANDERSON, Graeme |
| 34578 | South Eastern VIC | 4A | LACEY, Brian |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 34661 | Knox VIC | 7A | PYE, Alexandra |
| 34472 | Knox VIC | 16 | SMITH, Deanna |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 34727 | Shepparton VIC | 68 | DEALY, Luke |
| 34913 | Lilydale VIC | 90 | EAGLES, Jesse |
| 113 | Lilydale VIC | 365 | GEDYE, Steven |
| 34788 | Western Park VIC | 68* | GOODEN, Cohen |
| 34905 | Knox VIC | 82 | HABICHT, Dave |
| 34941 | Shepparton VIC | 53 | HONEY, James |
| 34670 | Bendigo VIC | 67 | HORTON, Kyle |
| 34794 | Eastfield VIC | 22 | JURRJENS, Jonathon |
| 34966 | Eastfield VIC | 80 | LYON, David |
| 34781 | Shepparton VIC | 164 | MAHUIKA, Jamie |
| 111 | Park Orchards VIC | 98 | SYMMONS, Damon |