End of Report

CASH DASH 2010

South Eastern BMX Club

BMX EVENT MANAGER, Report Created 03/Oct/2010 17:32:07

FULL RESULTS

Total Entries = 239

Total Riders = 216

19-29 Womens Cruiser (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
43 Frankston VIC Heather GALLEY 1 5 1st 1st 1st 1st 1st
59 Western Park VIC Anna DENT 2 10 2nd 2nd 2nd 2nd 2nd
17 Club Unknown ? Amie MAIN 3 18 5th 3rd 4th 3rd 3rd
26 Knox VIC Anita WOODFORD 4 20 4th 4th 3rd 5th 4th
888 Knox VIC Rowena RASMUSSEN 5 22 3rd 5th 5th 4th 5th
16 Shepparton VIC Karen MCSTAY 6 30 6th 6th 6th 6th 6th

30-39 Mens Cruiser (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
8V Lilydale VIC Dean STEELE 1 6 1st 2nd 1st 1st 1st
494 Eastfield VIC Luke MONCRIEFF 2 12 2nd 1st 2nd 2nd CR:5
51 Frankston VIC Michael KILMARTIN 3 14 3rd 3rd 3rd 3rd 2nd

40-49 Mens Cruiser (9 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3 M 4
44 Eastfield VIC Mark DOBSON 1st - 4 1st 1st 1st 1st
52* Knox VIC Shane REED 2nd - 6 2nd 2nd 1st 1st
117 South Eastern VIC Peter STAGG 3rd - 12 3rd 3rd 3rd 3rd
83 Geelong VIC Wayne JOLLY 4th - 10 4th 1st 2nd 3rd
111 Knox VIC Paul KNOX 5th - 7 1st 2nd 2nd 2nd
555 Eastfield VIC Andrew SINGLETON 6th 1st 17 4th 5th 4th 4th
81 South Eastern VIC Jakub ZERGER 7th - 15 5th 4th 4th 2nd
52 Club Unknown ? Craig STEPHEN CR - 16 3rd 3rd 3rd CR:7
61 Sunbury VIC Bryan BULL CR-B 2nd 17 2nd 4th 5th CR:6

13-14 Boys Cruiser (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
49 Mansfield Mt Buller BMX Club VIC Hayden FLETCHER 1 10 1st 1st 2nd 5th 1st
88 Sunbury VIC Bailey STEWART 2 10 3rd 2nd 1st 1st 3rd
55 Sunbury VIC Josh MCLEAN 3 12 2nd 3rd 3rd 2nd 2nd
90 Sunbury VIC Tyson STEWART 4 19 4th 4th 4th 3rd 4th
77 Knox VIC Sineade POLLOCK 5 24 5th 5th 5th 4th 5th
79 Bendigo VIC Jay BEAZLEY 6 ## CR:8 DNS DNS DNS DNS

50+ Mens Cruiser (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
1A Knox VIC Greg SIINMAA 1 7 2nd 2nd 1st 1st 1st
33 South Eastern VIC Steve HUNTER 2 12 1st 4th 2nd 2nd 3rd
4A South Eastern VIC Brian LACEY 3 13 3rd 1st 3rd 4th 2nd
40 Knox VIC Graeme ANDERSON 4 18 4th 3rd 4th 3rd 4th

U5 Sprocket (4 Riders)
Sponsor: TRAIL AND TRACK CYCLES

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
9 Club Unknown ? Felix DAVIS - - Finish Finish Finish Finish Finish
83 Geelong VIC Joshua JOLLY - - Finish Finish Finish Finish Finish
75 Bendigo VIC Sammy OGRADY - - Finish Finish Finish Finish Finish
11 Shepparton VIC Will OLIVER - - Finish Finish Finish Finish Finish

5 Sprocket (3 Riders)
Sponsor: TRAIL AND TRACK CYCLES

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
24 Bendigo VIC Seth BOYD - - Finish Finish Finish Finish Finish
86 Frankston VIC Sonia CLOUGH - - Finish Finish Finish Finish Finish
44 Northern Park VIC Aythyn ROBOTHAM - - Finish Finish Finish Finish Finish

6 Sprocket (10 Riders)
Sponsor: TRAIL AND TRACK CYCLES

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
46 Knox VIC Austin CORMACK - - Finish Finish Finish Finish Finish
1350 South Eastern VIC Darcy DISNEY - - Finish Finish Finish Finish Finish
70 Eastfield VIC Isiah EMERY - - Finish Finish Finish Finish Finish
86 Knox VIC Sullivan MCDONALD - - Finish Finish Finish Finish Finish
22 Frankston VIC Cooper MILES - - Finish Finish Finish Finish Finish
99 South Eastern VIC Jordan SECATORE - - Finish Finish Finish Finish Finish
43 Park Orchards VIC Alek SIDDANS - - Finish Finish Finish Finish Finish
43 Geelong VIC Sam TURNER - - Finish Finish Finish Finish Finish
60 Bendigo VIC Hayden WHITE - - Finish Finish Finish Finish Finish
28 Knox VIC Todd WOODFORD - - Finish Finish Finish Finish Finish

7 Sprocket (16 Riders)
Sponsor: TRAIL AND TRACK CYCLES

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
88 Lilydale VIC Alfie BOYLE - - Finish Finish Finish Finish Finish
68 Frankston VIC Peter CLOUGH - - Finish Finish Finish Finish Finish
87 Geelong VIC Diesel CONNOR - - Finish Finish Finish Finish Finish
57 Frankston VIC Tiela GALEA - - Finish Finish Finish Finish Finish
39 Knox VIC Harrison GAY - - Finish Finish Finish Finish Finish
88 Bendigo VIC Meleia HOBBS - - Finish Finish Finish Finish Finish
80 Frankston VIC Travis KERR - - Finish Finish Finish Finish Finish
28 South Eastern VIC Mikel LAOUMTZIS - - Finish Finish Finish Finish Finish
41 Lilydale VIC Grant PEARSON - - Finish Finish Finish Finish Finish
32 Lilydale VIC Luke PEARSON - - Finish Finish Finish Finish Finish
69 Western Park VIC Cooper POPE - - Finish Finish Finish Finish Finish
31 Knox VIC Jack RASMUSSEN - - Finish Finish Finish Finish Finish
38 Sunbury VIC Jordan STEWART - - Finish Finish Finish Finish Finish
35 Sunbury VIC Kane STEWART - - Finish Finish Finish Finish Finish
79 Bendigo VIC Aston THOMPSON - - Finish Finish Finish Finish Finish
35 Knox VIC Kyal WALDRON - - Finish Finish Finish Finish Finish

Sprocket Girls (8 Riders)
Sponsor: TRAIL AND TRACK CYCLES

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
97 Eastfield VIC Kasie BENNETT - - Finish Finish Finish Finish Finish
97 Bendigo VIC Rhian HOBBS - - Finish Finish Finish Finish Finish
57 Frankston VIC Zaria KILMARTIN - - Finish Finish Finish Finish Finish
76 Lilydale VIC Elisha PEARSON - - Finish Finish Finish Finish Finish
27 Eastfield VIC Hayley SINGLETON - - Finish Finish Finish Finish Finish
80 South Eastern VIC Coby STAGG - - Finish Finish Finish Finish Finish
31 Eastfield VIC Brianna STEELE - - Finish Finish Finish Finish Finish
84 Sunbury VIC Tahlia TSCHUJASEHENKO - - Finish Finish Finish Finish Finish

8 Boys (12 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3 M 4
3A Knox VIC William MURRAY 1st - 4 1st 1st 1st 1st
91 Knox VIC Joshua WOODFORD 2nd - 9 1st 3rd 2nd 3rd
92 Northern Park VIC Jaylyn ROBOTHAM 3rd - 7 2nd 2nd 1st 2nd
5WA South Eastern VIC James DISNEY 4th - 11 3rd 4th 3rd 1st
103 Wyndham Warriors VIC Max LEES 5th - 11 2nd 1st 4th 4th
39 Geelong VIC Jackson TURNER 6th - 15 6th 5th 2nd 2nd
26 Bendigo VIC Blair BOYD 7th - 14 3rd 3rd 4th 4th
27 Bendigo VIC Kailen OGRADY 8th - 12 4th 2nd 3rd 3rd
77 Frankston VIC Adam PAVLIC 1st-B - 20 4th 6th 5th 5th
71 Sunbury VIC Lachlan TSCHUJASEHENKO 2nd-B - 19 5th 4th 5th 5th
94 Lilydale VIC Finn SMITH 3rd-B - 22 5th 5th 6th 6th
95 South Eastern VIC Walter STAGG 4th-B - 24 6th 6th 6th 6th

9 Boys (12 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3 M 4
8A Park Orchards VIC Matthew KING 1st - 5 1st 1st 1st 2nd
83 Wyndham Warriors VIC Jesse CORBETT 2nd - 5 1st 1st 2nd 1st
41 Bendigo VIC Jye MOON 3rd - 8 2nd 2nd 3rd 1st
7V Eastfield VIC Nicholas DOBSON 4th - 13 6th 3rd 1st 3rd
37 Park Orchards VIC Todd PATTERSON 5th - 11 2nd 5th 2nd 2nd
6SA Eastfield VIC Fletcher ROBERTSON-EDGAR 6th - 13 3rd 2nd 4th 4th
75 Western Park VIC Wil TREWIN 7th 1st 17 3rd 4th 5th 5th
85 Sunbury VIC Harvey DALE 8th - 15 4th 3rd 5th 3rd
67 Bendigo VIC Tyler STURT 1st-B 2nd 17 4th 4th 3rd 6th
32 Frankston VIC Jett COCKMAN 2nd-B - 23 5th 6th 6th 6th
61 Park Orchards VIC Bailey ROBSHAW 3rd-B - 18 5th 5th 4th 4th
89 Frankston VIC Justin STOKER 4th-B - 23 6th 6th 6th 5th

12 Boys (16 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3 M 4
4A Bendigo VIC Matthew WHITE 1st - 15 1st CR:10 3rd 1st
79 Bendigo VIC Jay BEAZLEY 2nd - 6 2nd 2nd 1st 1st
55 Sunbury VIC Josh MCLEAN 3rd - 5 1st 1st 1st 2nd
49 Mansfield Mt Buller BMX Club VIC Hayden FLETCHER 4th - 11 3rd 3rd 2nd 3rd
66 Eastfield VIC Nic JOHNSTON 5th - 12 4th 1st 3rd 4th
45 Knox VIC Jarrod DILLON 6th - 15 3rd 2nd 4th 6th
25 Bendigo VIC Jake BALDOCK 7th - 16 5th 3rd 5th 3rd
118 Bendigo VIC Luke BLAKELY 8th - 13 2nd 4th 2nd 5th
52 Park Orchards VIC Michael FREEMAN 1st-B - 19 7th 5th 5th 2nd
86 Lilydale VIC Max BOYLE 2nd-B - 23 6th 7th 6th 4th
58 Sunbury VIC Christopher BULL 3rd-B - 23 6th 5th 6th 6th
90 Sunbury VIC Tyson STEWART 4th-B - 25 7th 6th 7th 5th
56 Geelong VIC Nathan GLAB 5th-B - 30 8th 8th 7th 7th
84 Lilydale VIC Jordyn DAVIS 6th-B - 20 4th 4th 4th 8th
120 Knox VIC Connor PYE CR-B - 29 5th 6th 8th CR:10
47 Eastfield VIC Jake CAMPBELL - ## CR:10 DNS DNS DNS

10 Boys (12 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3 M 4
163 Mansfield Mt Buller BMX Club VIC Harrison FLETCHER 1st - 9 2nd 1st 3rd 3rd
W6 Eastfield VIC Christian ROBERTSON-EDGAR 2nd - 6 1st 2nd 1st 2nd
50 Shepparton VIC Cooper BROMLEY 3rd - 13 3rd 2nd 2nd 6th
109 Eastfield VIC Jaidyn SMITH 4th - 4 1st 1st 1st 1st
32 Park Orchards VIC Harrison KING 5th - 8 2nd 3rd 2nd 1st
7V Eastfield VIC Liam STEELE 6th - 11 3rd 3rd 3rd 2nd
90 Frankston VIC Marcus MOSS 7th - 16 4th 4th 4th 4th
82 Northern Park VIC Joseph TAYLOR 8th - 17 4th 4th 4th 5th
80 Knox VIC Harry CORMACK 1st-B - 18 5th 5th 5th 3rd
72 Lilydale VIC Simon DUVAL 2nd-B - 20 5th 5th 5th 5th
54 South Eastern VIC Thomas GITTUS 3rd-B - 24 6th 6th 6th 6th
84 Knox VIC Merrick MCMANUS 4th-B - 22 6th 6th 6th 4th

11 Boys (10 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3 M 4
72 Western Park VIC Zac TREWIN 1st - 6 2nd 1st 2nd 1st
46 Northern Park VIC Jake LOREFICE 2nd - 5 1st 1st 1st 2nd
82 Knox VIC Luke RICHARDSON 3rd - 9 1st 3rd 2nd 3rd
54 Frankston VIC Bailey KILMARTIN 4th - 10 3rd 2nd 3rd 2nd
105 Park Orchards VIC Jackson ASHMORE 5th - 13 4th 3rd 3rd 3rd
58 Park Orchards VIC Matthew STEPHENS 6th - 15 3rd 4th 4th 4th
32 Eastfield VIC Brock MCDONALD 7th - 6 2nd 2nd 1st 1st
114 Park Orchards VIC Declan HEPBURN - ## 4th CR:7 DNS DNS
69 Western Park VIC Christopher GOODEN - ## 5th CR:7 DNS DNS
92 Knox VIC William HEIGHT - ## 5th CR:7 DNS DNS

13 Boys (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
14 Knox VIC Corey SMITH 1 5 1st 1st 1st 1st 1st
36 Wyndham Warriors VIC William LEES 2 11 2nd 2nd 2nd 2nd 3rd
97 Bendigo VIC Jordan BALDOCK 3 14 3rd 3rd 3rd 3rd 2nd
144 Western Park VIC Brendan CROMBIE 4 22 4th 5th 4th 4th 5th
59 Frankston VIC Jackson KERR 5 23 5th 4th 5th 5th 4th
68 South Eastern VIC Dylan BARTHOLOMEUSZ 6 31 5th 7th 6th 6th 7th
80 Sunbury VIC Oliver SCHIPPER 7 32 6th 6th 7th 7th 6th

14 Boys (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
1A Geelong VIC Brandon TE HIKO 1 5 1st 1st 1st 1st 1st
91 Eastfield VIC Matthew DONDERS 2 12 3rd 2nd 2nd 2nd 3rd
93 Frankston VIC Jayden MILES 3 13 2nd 3rd 3rd 3rd 2nd
58 Knox VIC Curtis REED 4 24 5th 5th 5th 4th 5th
103 Eastfield VIC Jarryd BYWATERS 5 25 4th 6th 6th 5th 4th
88 Sunbury VIC Bailey STEWART 6 26 6th 4th 4th 6th 6th
205 Knox VIC Brendon VLUG 7 35 7th 7th 7th 7th 7th

15 Boys (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
35 Frankston VIC Troy ANDERSON 1 5 1st 1st 1st 1st 1st
83 Eastfield VIC Luke SMITH 2 13 2nd 2nd 5th 2nd 2nd
69 Northern Park VIC Dylan NICHOLLS 3 15 3rd 3rd 3rd 3rd 3rd
75 Frankston VIC Matthew COCKAYNE 4 22 5th 5th 4th 4th 4th
19 Lilydale VIC Taylor DAVIS 5 26 4th 4th 2nd DNF:7 CR:9
111 Frankston VIC Daniel MOSS 6 28 6th 6th 6th 5th 5th
37 South Eastern VIC Emerson PENDER 7 33 7th 7th 7th 6th 6th

19-29 Men (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
39 Sunbury VIC Brian SLATTER 1 12 1st 1st 1st 1st 8th
77 Geelong VIC Joshua ISAAC 2 14 2nd 5th 3rd 2nd 2nd
56 Lilydale VIC Andrew WILLIS 3 19 3rd 3rd 7th 3rd 3rd
30 Sunbury VIC Grant CARRA 4 21 4th 2nd 4th 6th 5th
57 Geelong VIC David MURDOCH 5 23 8th 7th 2nd 5th 1st
41 Sunbury VIC Stephen BULL 6 24 5th 4th 5th 4th 6th
47 Eastfield VIC Mark EARNEY 7 29 6th 6th 6th 7th 4th
56* Bendigo VIC Ryan BOYD 8 38 7th 8th 8th 8th 7th

30-39 Men (10 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3 M 4
1V Sunbury VIC Robert SLATTER 1st - 4 1st 1st 1st 1st
32 Western Park VIC Simon TREWIN 2nd - 7 2nd 2nd 1st 2nd
3A Sunbury VIC Glenn MAIN 3rd - 9 1st 3rd 3rd 2nd
6A Western Park VIC Travis POPE 4th - 8 3rd 2nd 2nd 1st
10 South Eastern VIC Damien WALCZUK 5th - 15 4th 4th 2nd 5th
24 Northern Park VIC Jamie BULLOWS 6th - 10 2nd 1st 4th 3rd
28* Knox VIC Russell LAWSON 7th - 13 3rd 3rd 3rd 4th
89 Shepparton VIC Stewart KELLY 8th 1st 17 5th 4th 4th 4th
28 Lilydale VIC Adam GRIGG 1st-B 2nd 17 4th 5th 5th 3rd
20 South Eastern VIC Craig AUSTIN CR-B - 20 5th 5th 5th 5th

40-49 Men (9 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3 M 4
61 Park Orchards VIC Paul ROBSHAW 1st - 4 1st 1st 1st 1st
43 Frankston VIC Steven MILES 2nd - 7 2nd 2nd 2nd 1st
22 Eastfield VIC Derek HARRIS 3rd - 8 2nd 3rd 1st 2nd
117 South Eastern VIC Peter STAGG 4th - 10 1st 4th 2nd 3rd
110 Geelong VIC Fraser TE HIKO 5th - 11 3rd 1st 5th 2nd
8A Frankston VIC Timothy GUNN 6th - 12 4th 2nd 3rd 3rd
152 South Eastern VIC Geoffrey BORRELL 7th - 13 3rd 3rd 3rd 4th
51 Park Orchards VIC Robert SYMMONS 8th - 17 4th 5th 4th 4th
18 Park Orchards VIC Ian MCLEAN CR-B - 18 5th 4th 4th 5th

50+ Men (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
2A South Eastern VIC Steve HUNTER 1 8 1st 1st 2nd 2nd 2nd
1A Knox VIC Greg SIINMAA 2 9 4th 2nd 1st 1st 1st
40 Knox VIC Graeme ANDERSON 3 16 2nd 4th 4th 3rd 3rd
4A South Eastern VIC Brian LACEY 4 17 3rd 3rd 3rd 4th 4th

13 Girls (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
29 Knox VIC Emily RICHARDSON 1 5 1st 1st 1st 1st 1st
21 Knox VIC Maddi SHADBOLT 2 10 2nd 2nd 2nd 2nd 2nd
77 Knox VIC Sineade POLLOCK 3 15 3rd 3rd 3rd 3rd 3rd

12 Girls (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
82 Eastfield VIC Jacqueline LYON 1 7 1st 1st 3rd 1st 1st
66 Eastfield VIC Isabella PENGLASE 2 9 2nd 2nd 1st 2nd 2nd
7V South Eastern VIC Hayley STURZAKER 3 14 3rd 3rd 2nd 3rd 3rd
77 Knox VIC Tahlia WALDRON 4 20 4th 4th 4th 4th 4th

11 Girls (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
8A Eastfield VIC Johanna DOBSON 1 6 1st 2nd 1st 1st 1st
3V Frankston VIC Grace GALLEY 2 9 2nd 1st 2nd 2nd 2nd
6A Knox VIC Millie REED 3 15 3rd 3rd 3rd 3rd 3rd
36 South Eastern VIC Taylor WALCZUK 4 20 4th 4th 4th 4th 4th

9 Girls (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
4A Western Park VIC Vanessa GOODEN 1 8 2nd 1st 1st 2nd 2nd
29 Park Orchards VIC Holley FREEMAN 2 10 1st 5th 2nd 1st 1st
8A Western Park VIC Mckinley POPE 3 14 3rd 2nd 3rd 3rd 3rd
67 Eastfield VIC Chelsea EMERY 4 19 4th 3rd 4th 4th 4th
64 Knox VIC Mia GAY 5 24 5th 4th 5th 5th 5th

8-10 Voucher (7 Riders)
Sponsor: TRAIL AND TRACK CYCLES

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
109 Eastfield VIC Jaidyn SMITH 1 10 1st 4th 1st 3rd 1st
W6 Eastfield VIC Christian ROBERTSON-EDGAR 2 11 2nd 2nd 3rd 2nd 2nd
8A Park Orchards VIC Matthew KING 3 15 3rd 3rd 2nd 4th 3rd
32 Park Orchards VIC Harrison KING 4 15 4th 1st 4th 1st 5th
92 Northern Park VIC Jaylyn ROBOTHAM 5 27 6th 5th 5th 5th 6th
3A Knox VIC William MURRAY 6 28 5th 7th 6th 6th 4th
6SA Eastfield VIC Fletcher ROBERTSON-EDGAR 7 34 7th 6th 7th 7th 7th

11-13 Voucher (7 Riders)
Sponsor: TRAIL AND TRACK CYCLES

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
1A Geelong VIC Brandon TE HIKO 1 5 1st 1st 1st 1st 1st
55 Sunbury VIC Josh MCLEAN 2 11 2nd 2nd 2nd 3rd 2nd
14 Knox VIC Corey SMITH 3 14 3rd 3rd 3rd 2nd 3rd
107 Border VIC Nicholas WALSH 4 20 4th 4th 4th 4th 4th
W7 Eastfield VIC Wade TURNER 5 27 6th 5th 5th 6th 5th
36 Wyndham Warriors VIC William LEES 6 28 5th 6th 6th 5th 6th
4A Bendigo VIC Matthew WHITE 7 ## CR:9 DNS DNS DNS DNS

Open Ladies 14+ (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
79 Bendigo VIC Jaclyn WILSON 1 5 1st 1st 1st 1st 1st
44 Knox VIC Erin ANDERSON 2 10 2nd 2nd 2nd 2nd 2nd
21 South Eastern VIC Caroline SOBOTKA 3 15 3rd 3rd 3rd 3rd 3rd
16 Knox VIC Deanna SMITH 4 20 4th 4th 4th 4th 4th
70 Eastfield VIC Taylor BENNETT 5 25 5th 5th DNF:5 DNF:5 5th

Open Men 14+ (21 Riders)

PLATE GROUP NAME FINAL 1/2 Run
Off
M-PTS M 1 M 2 M 3 M 4
32 Knox VIC Matthew DUNSWORTH 1st 2nd - 6 1st 1st 2nd 2nd
149 Bendigo VIC Brock TUCKERMAN 2nd 3rd - 10 3rd 2nd 3rd 2nd
974 Frankston VIC Olivier HOARAU 3rd 1st - 4 1st 1st 1st 1st
293 Eastfield VIC Bodi TURNER 4th 2nd - 9 4th 2nd 2nd 1st
164 Shepparton VIC Jamie MAHUIKA 5th 4th - 14 2nd 2nd 5th 5th
82 Knox VIC Dave HABICHT 6th 4th - 9 2nd 3rd 1st 3rd
13 Park Orchards VIC Tony HARVEY 7th 3rd - 13 4th 3rd 3rd 3rd
73 Knox VIC Tom SIINMAA 8th 1st - 4 1st 1st 1st 1st
282 Sunbury VIC James LAUTIER 5th - 9 2nd 3rd 2nd 2nd
38 Bendigo VIC Brandan BULLOWS 5th - 15 3rd 5th 3rd 4th
80 Eastfield VIC David LYON 6th - 17 3rd 4th 4th 6th
365 Lilydale VIC Steven GEDYE 6th - 18 6th 4th 4th 4th
63 Eastfield VIC Nick DICKINSON 7th - 20 6th 5th 5th 4th
180 Knox VIC Jake SVERNS 7th - 22 7th 5th 4th 6th
38* Shepparton VIC Chase COLLINS 8th - 19 5th 4th 5th 5th
18 Club Unknown ? Ben JACKSON 8th - 22 4th 6th 7th 5th
44 South Eastern VIC Anton HOLMKVIST - - 23 7th 7th 6th 3rd
22 Eastfield VIC Jonathon JURRJENS - - 24 5th 6th 7th 6th
162 Sunbury VIC Brad GORRIE - - 25 5th 7th 6th 7th
98 Park Orchards VIC Damon SYMMONS - - 26 7th 6th 6th 7th
68 Western Park VIC Cohen GOODEN - - 27 6th 7th 7th 7th

Top of Report