BMX EVENT MANAGER, Report Created 25/Feb/2012 19:04:35
U5 Sprocket (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 62688 | Knox BMX Club VIC | 572 | GERDES, Luke |
| 62916 | Club Unknown ? | 14 | SAUNDERS, Kyden |
| 62603 | Bendigo BMX Club VIC | 79 | THOMPSON, Carter |
| 61868 | Club Unknown ? | 97 | WATKINS, Eric |
| 62844 | Club Unknown ? | 15 | WILLIAMS, Max |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 62816 | Wyndham Warriors BMX Club VIC | 10 | FURNEAUX, Indigo |
| 61942 | Frankston BMX Club VIC | 55 | MILLAR, Toby Push Bike Shope Pakenham |
| 62915 | Bendigo BMX Club VIC | 19 | O'GRADY, Samuel DK Bicycles |
| 62024 | Shepparton BMX Club VIC | 74 | RENATO, Andre RichardRenato Service |
| 62542 | Club Unknown ? | 13 | TOWNSEND, Tahnee |
| 62769 | Park Orchards BMX Club VIC | 26 | WEBSTER, Mia Versatile Design Stickers |
| 62844 | Bendigo BMX Club VIC | 87 | WILLIAMS, Samuel |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 62609 | Frankston BMX Club VIC | 86 | CLOUGH, Sonia |
| 62587 | Sunbury BMX Club VIC | 60 | MAIN, Zac |
| 62847 | Club Unknown ? | 18 | MCCAHILL, Noah |
| 62858 | Bendigo BMX Club VIC | 11 | OLIVER, Will |
| 62710 | Northern Park BMX Club VIC | 44 | ROBOTHAM, Aythyn |
8 Girls (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 62555 | Knox BMX Club VIC | 46 | CORMACK, Austin Trail & Track Cycles |
| 62617 | South Eastern BMX Club VIC | 52 | DISNEY, Darcy |
| 62182 | Eastfield BMX Club VIC | 70 | EMERY, Isiah |
| 62830 | Ballarat-Sebastopol C C BMX Club VIC | 25 | GALVIN, Riley |
| 61942 | Frankston BMX Club VIC | 65 | MILLAR, Corey Push Bike Shop Pakenham |
| 62214 | Wyndham Warriors BMX Club VIC | 26 | PORTER, Zachary |
| 62020 | Shepparton BMX Club VIC | 38 | RENATO, Gian Richard Renato Service |
| 62916 | Park Orchards BMX Club VIC | 51 | SAUNDERS, Ethan |
| 62666 | Knox BMX Club VIC | 119 | SIDDANS, Alek Ministers of Fun and Finance |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 61696 | Eastfield BMX Club VIC | 7V | BENNETT, Kasie Camiz Holdings |
| 62688 | Knox BMX Club VIC | 434 | GERDES, Emily |
| 62970 | Park Orchards BMX Club VIC | 27 | HEPBURN, Mia airsho |
| 62603 | Club Unknown ? | 2V | HOBBS, Meleia |
| 62603 | Bendigo BMX Club VIC | 97 | HOBBS, Rhian |
| 62821 | Club Unknown ? | 80 | STAGG, Coby Trail and track / pjs photos |
| 62818 | Sunbury BMX Club VIC | 24 | TSCHUJASEHENKO, Tahlia |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 62446 | Lake Macquarie NSW | 37 | BOGNAR, Patrick |
| 62607 | Frankston BMX Club VIC | 68 | CLOUGH, Peter |
| 62676 | Geelong BMX Club VIC | 87 | CONNOR, Diesel METHOD17 |
| 62851 | Geelong BMX Club VIC | 1A | HECKER, Jarrah |
| 61658 | Frankston BMX Club VIC | 47 | HEDLEY, Flynn |
| 62733 | Frankston BMX Club VIC | 80 | KERR, Travis BOARDWORX CAYSEY CYCELS BNKAUTOMOTIVE |
| 61791 | Park Orchards BMX Club VIC | 65 | PAXTON, Samuel |
| 62545 | Knox BMX Club VIC | 31 | RASMUSSEN, Jack Berwick Tyrepower |
| 62759 | Lilydale BMX Club VIC | 45 | SCHUSTER, Jake Luftwaffe Inc |
| 62752 | Sunbury BMX Club VIC | 38 | STEWART, Jordan |
| 62752 | Sunbury BMX Club VIC | 35 | STEWART, Kane |
| 62603 | Club Unknown ? | 79 | THOMPSON, Aston |
| 62769 | Park Orchards BMX Club VIC | 5V | WEBSTER, Cooper Versatile Design Stickers |
10 Girls (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 62604 | Sunbury BMX Club VIC | 34 | BASIACO, Joel |
| 61696 | Eastfield BMX Club VIC | 62 | BENNETT, Codey camiz Holdings |
| 62617 | South Eastern BMX Club VIC | 84 | DISNEY, James |
| 62746 | Club Unknown ? | 3V | GOODEN, Vanessa Hammer Racing |
| 62764 | Knox BMX Club VIC | 114 | HADENFELDT, Taylor |
| 62754 | Shepparton BMX Club VIC | 32 | HANN, Joshua |
| 62865 | Wyndham Warriors BMX Club VIC | 103 | LEES, Max |
| 62303 | Proserpine BMX Club QLD | 34* | MATTHEW, Bailey |
| 62612 | Sunbury BMX Club VIC | 23 | MCDERMOTT, Joshua |
| 61623 | Wyndham Warriors BMX Club VIC | 6V | MITCHELL, Thomas |
| 62915 | Bendigo BMX Club VIC | 6SA | O'GRADY, Kailen |
| 62710 | Northern Park BMX Club VIC | 92 | ROBOTHAM, Jaylyn |
| 62519 | Wyndham Warriors BMX Club VIC | 294 | ROETHER, Lachlan |
| 61859 | Lilydale BMX Club VIC | 94 | SMITH, Finn |
| 62818 | Sunbury BMX Club VIC | 71 | TSCHUJASEHENKO, Lachlan |
| 62565 | Eastfield BMX Club VIC | 72 | WILDNER, Ross |
11 Girls (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 62543 | Club Unknown ? | TBC | ATTANA, Joshua |
| 62562 | Club Unknown ? | 29 | BEAUMONT, Oliver |
| 62676 | Geelong BMX Club VIC | 26 | CONNOR, Jaxon METHOD17 |
| 62899 | Wyndham Warriors BMX Club VIC | 5V | CORBETT, Jesse |
| 61603 | Sunbury BMX Club VIC | 85 | DALE, Harvey |
| 62823 | Geelong BMX Club VIC | 91 | EFANOW, Jordan |
| 62182 | Eastfield BMX Club VIC | 67* | EMERY, Chelsea |
| 62658 | Park Orchards BMX Club VIC | 63 | GIBSON, Sienna BMX Edge/Chase Australia |
| 62276 | Sunbury BMX Club VIC | 918 | GOVIC, Jagger 918 Army |
| 62764 | Knox BMX Club VIC | 105 | HADENFELDT, Lachlan |
| 61611 | Lilydale BMX Club VIC | 2A | KING, Matthew |
| 62561 | Wyndham Warriors BMX Club VIC | 3A | PARTRIDGE, Ethan |
| 61768 | Park Orchards BMX Club VIC | 5 T | PATTERSON, Todd croydon cycleworks |
| 62747 | Eastfield BMX Club VIC | 4PO | ROBERTSON-EDGAR, Fletcher rush industries |
| 62608 | Knox BMX Club VIC | 38 | SCHAFTER, Mitchell |
| 62761 | Frankston BMX Club VIC | 89 | STOKER, Justin casey cycles and boardworx |
| 62858 | Bendigo BMX Club VIC | 67 | STURT, Tyler |
| 62542 | Frankston BMX Club VIC | 106 | TOWNSEND, Luke |
| 62856 | Western Park BMX Club VIC | 75 | TREWIN, Wil |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 62744 | Park Orchards BMX Club VIC | 29 | FREEMAN, Holley |
| 61658 | Frankston BMX Club VIC | 31 | HEDLEY, Lilli |
| 62279 | Knox BMX Club VIC | 6A | REED, Millie BMX MAD |
| 62916 | Park Orchards BMX Club VIC | 39 | SAUNDERS, Tannah |
| 62752 | Sunbury BMX Club VIC | 8SA | STEWART, Stephanie |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 62555 | Knox BMX Club VIC | 80 | CORMACK, Harry Trail & Track Cycles |
| 62606 | Club Unknown ? | 163 | FLETCHER, Harrison |
| 62558 | South Eastern BMX Club VIC | 51 | FULLER, Fletcher |
| ful | Shepparton BMX Club VIC | 92 | IRVINE, Kyle |
| 61611 | Park Orchards BMX Club VIC | 30 | KING, Harrison |
| 62193 | Shepparton BMX Club VIC | 37 | LIM-IT, Lachlan |
| 61775 | Frankston BMX Club VIC | 90 | MOSS, Marcus |
| 62747 | Eastfield BMX Club VIC | 3PO | ROBERTSON-EDGAR, Christian rush industries |
| 62687 | Bendigo BMX Club VIC | 171 | SEIPOLT, Jed |
| ful | Lilydale BMX Club VIC | 25 | STEELE, Liam |
| 62616 | Wyndham Warriors BMX Club VIC | 219 | TUCKER, James |
| 61752 | Knox BMX Club VIC | 32 | VAN LAEREN, Dane |
| 62550 | Geelong BMX Club VIC | 38 | WALFORD, Shaun |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 62820 | Bendigo BMX Club VIC | 73 | EYLES, Briana Paul eyles carpentry |
| 62660 | Frankston BMX Club VIC | 1V | GALLEY, Grace BRAAAP, TRAIL&TRACK, ACE SAW SERVICE |
| 62214 | Wyndham Warriors BMX Club VIC | 4V | PORTER, Marlee |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 62768 | Shepparton BMX Club VIC | 106 | BROMLEY, Cooper Collins Racing |
| 62513 | Sunbury BMX Club VIC | 39 | BRYANT, Patrick |
| 62746 | Western Park BMX Club VIC | 69 | GOODEN, Christopher Hammer Racing |
| 62970 | Park Orchards BMX Club VIC | 114 | HEPBURN, Declan Airsho |
| ful | Knox BMX Club VIC | 331 | HUGHES, Benjamin |
| 62855 | Shepparton BMX Club VIC | 96 | KENNEDY, Zac BKs Coaching |
| 62829 | Knox BMX Club VIC | 82 | RICHARDSON, Luke |
| 62745 | Park Orchards BMX Club VIC | 58 | STEPHENS, Matthew |
| 61644 | Knox BMX Club VIC | 62 | TAIT, James |
| 62856 | Western Park BMX Club VIC | 72 | TREWIN, Zac |
| 62614 | Wyndham Warriors BMX Club VIC | 295 | TUCKER, Aidan |
14-15 Girls (0 Riders)
14 Boys (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 62848 | Sunbury BMX Club VIC | 21 | BUCK, Hayden |
| 62674 | Knox BMX Club VIC | 28 | CONDON, Adam |
| 62876 | Knox BMX Club VIC | 45 | DILLON, Jarrod |
| 62693 | Sunbury BMX Club VIC | 47 | FERNANDEZ, Jaye |
| 62744 | Park Orchards BMX Club VIC | 52 | FREEMAN, Michael |
| 62733 | Frankston BMX Club VIC | 59 | KERR, Jackson CASEY CYCLES BOARDWORX BNK AUTOMOTIVE |
| 62865 | Wyndham Warriors BMX Club VIC | 36 | LEES, William |
| 62689 | Geelong BMX Club VIC | 3V | MCDONALD, Brock H R V fitness |
| 62933 | Knox BMX Club VIC | 26 | RAMAGE, Benjamin Trail & Track Cycles |
| 62279 | Knox BMX Club VIC | 58 | REED, Curtis |
| 62503 | Ballarat-Sebastopol C C BMX Club VIC | 101 | RICE, Aidan WE ALL RIDE clothing |
| 62699 | South Eastern BMX Club VIC | 66 | RICE, Jaden HRVfitness |
| 62342 | Wyndham Warriors BMX Club VIC | 80 | SCHIPPER, Oliver |
| 62875 | Knox BMX Club VIC | 205 | VLUG, Brendon JV Photography |
16-29 Girls (0 Riders)
17-29 Men (0 Riders)
30+ Women (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 62755 | South Eastern BMX Club VIC | 619 | AUSTIN, Craig Speedline/Supercross |
| 62948 | Sunbury BMX Club VIC | 39 | CLEARY, David GLENROY CYCLES |
| 62764 | Knox BMX Club VIC | 7 V | HADENFELDT, Anthony |
| 62855 | Western Park BMX Club VIC | 96 | KENNEDY, Bryan BKs Coaching |
| 62858 | Club Unknown ? | 18 | OLIVER, Troy |
| 62699 | South Eastern BMX Club VIC | 166 | RICE, Peter |
| 62217 | Knox BMX Club VIC | 1A | SIINMAA, Greg BMX MAD With a little help from GT Bicycles |
| 62547 | Park Orchards BMX Club VIC | 46 | WHITE, Nathan |
30+ Womens Cruiser (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 62446 | Lake Macquarie BMX Club NSW | 73* | BOGNAR, Adrian |
| 62555 | Knox BMX Club VIC | 73 | CORMACK, Chris |
| 62587 | Sunbury BMX Club VIC | 60 | MAIN, Amie |
| ful | Frankston BMX Club VIC | 59 | MOLLOY, Christopher |
| 62279 | Knox BMX Club VIC | 52 | REED, Shane |
| 62699 | South Eastern BMX Club VIC | 166 | RICE, Peter |
| 62886 | Knox BMX Club VIC | 2V | RICKETT, Michelle |
| 62916 | Park Orchards BMX Club VIC | 93 | SAUNDERS, Lamae |
| 62666 | Knox BMX Club VIC | 50 | SIDDANS, Darryl Minister of Fun and Finance |
| 62217 | Knox BMX Club VIC | 30 | SIINMAA, Greg BMX MAD With a little help from GT Bicycles |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 62855 | Western Park BMX Club VIC | 99 | KENNEDY, Shari BKs Coaching |
| 62855 | Shepparton BMX Club VIC | 95 | KENNEDY, Tea BKs Coaching |
| 62690 | Eastfield BMX Club VIC | 82 | LYON, Jacqueline |
| ful | Frankston BMX Club VIC | 72 | MOLLOY, Samantha |
| 62527 | Wyndham Warriors BMX Club VIC | 259 | MORGAN, Mandie MD PRINT |
| 62829 | Knox BMX Club VIC | 7A | RICHARDSON, Emily |
| 62886 | Knox BMX Club VIC | 491 | RICKETT, Antonia ABD |
| 62618 | Wyndham Warriors BMX Club VIC | 167 | TUCKER, Kaylagh |
| 62603 | Bendigo BMX Club VIC | 79 | WILSON, Jaclyn |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 62606 | Bendigo BMX Club VIC | 20 | BERTUCH, Chris |
| 62687 | Bendigo BMX Club VIC | 118 | BLAKELY, Luke |
| 62563 | Eastfield BMX Club VIC | 24 | DICKINSON, Nick |
| 62037 | Wyndham Warriors BMX Club VIC | 125 | DOYLE, Corey Zion Clothing Co., De Grandi Cycle & Sport |
| 62606 | Mansfield Mt Buller BMX Club VIC | 49 | FLETCHER, Hayden |
| 62744 | Park Orchards BMX Club VIC | 110 | FREEMAN, Thomas |
| 62746 | Western Park BMX Club VIC | 68 | GOODEN, Cohen Hammer Racing |
| 62864 | Sunbury BMX Club VIC | 130 | GORRIE, Bradley You Can Fitness |
| 62611 | Southern City BMX Club TAS | 32 | HAYDON, Tonn |
| 62865 | Wyndham Warriors BMX Club VIC | 36 | LEES, William |
| 62560 | Wyndham Warriors BMX Club VIC | 213 | SMITH, Aaron |
| 62974 | Eastfield BMX Club VIC | 583 | SMITH, Luke Bmx edge |
| 62752 | Sunbury BMX Club VIC | 2SA | STEWART, Bailey |
| 62752 | Sunbury BMX Club VIC | 90 | STEWART, Tyson |
| 62894 | Knox BMX Club VIC | 180 | SVERNS, Jake Haro Bikes, Under Armour, Lusty Industries |
| 62667 | Eastfield BMX Club VIC | 69 | TURNER, Wade BMXMAD |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 62611 | Club Unknown ? | 86* | AUSTIN, Timothy |
| 62610 | Wyndham Warriors BMX Club VIC | 86 | DANIEL, Wayne |
| 62764 | Knox BMX Club VIC | 7 V | HADENFELDT, Anthony |
| 62683 | Geelong BMX Club VIC | 49 | KIDDLE, Tim |
| 62587 | Sunbury BMX Club VIC | 60 | MAIN, Glenn Utopia Optics |
| 62212 | Wyndham Warriors BMX Club VIC | W5 | MORGAN, Gary ME racing |
| 62695 | Sunbury BMX Club VIC | 3V | ROGERS, Aaron BMXULTRA.com |
| 62664 | Sunbury BMX Club VIC | 1V | SLATTER, Robert Melbourne Bicycle Centre Prahran & ECI |
| 62763 | Frankston BMX Club VIC | 67 | STAMFORD, Trevor brickwork direct |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 62682 | Park Orchards BMX Club VIC | 462 | CAIRNS, Max Supercross BMX, cumagutsa |
| 62763 | Frankston BMX Club VIC | 855 | CHAIMAYO, Ath se racing |
| 62653 | Club Unknown ? | 62 | CLARK, Joel HRVfitness Speed THE Maxs Altegra BMXpress |
| 62973 | Shepparton BMX Club VIC | 120 | COLLINS, Levi bmxultra.com |
| 62753 | Shepparton BMX Club VIC | 32* | CUTHBERT, Shaun leigh egan cycles |
| 62897 | Knox BMX Club VIC | 32 | DUNSWORTH, Matthew DK, LooseKid, BioFlex, GoodLife, SkullCandy |
| 62962 | Lilydale BMX Club VIC | 365 | GEDYE, Steven Charlie Battisti & Co. Fine Smash Repairers |
| 62968 | Ballarat-Sebastopol C C BMX Club VIC | 31 | HABICHT, Dave |
| 62954 | Frankston BMX Club VIC | 974 | HOARAU, Olivier Brickwork direct |
| 62969 | Sunbury BMX Club VIC | 428 | LAUTIER, James Anarchy BMX |
| 62855 | Shepparton BMX Club VIC | 66 | MAHUIKA, Jamie BKs BMX Coaching and Personal Training |
| 61866 | Wyndham Warriors BMX Club VIC | 2W | MORGAN, Jordan BRIckwork Direct |
| 62217 | Knox BMX Club VIC | 73 | SIINMAA, Tom GT BICYCLES, |
| 62667 | Eastfield BMX Club VIC | 47 | TURNER, Bodi Intense, ECI, BMXMAD |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| ful | Park Orchards BMX Club VIC | 27 | HEPBURN, Mia |
| ful | Bendigo BMX Club VIC | 97 | HOBBS, Rhian |
| 62818 | Sunbury BMX Club VIC | 24 | TSCHUJASEHENKO, Tahlia |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 62555 | Knox BMX Club VIC | 46 | CORMACK, Austin Trail & Track Cycles |
| 62617 | South Eastern BMX Club VIC | 52 | DISNEY, Darcy |
| 62182 | Eastfield BMX Club VIC | 70 | EMERY, Isiah |
| 62830 | Ballarat-Sebastopol C C BMX Club VIC | 25 | GALVIN, Riley |
| 61942 | Frankston BMX Club VIC | 65 | MILLAR, Corey Push Bike Shop Pakenham |
| 62214 | Wyndham Warriors BMX Club VIC | 26 | PORTER, Zachary |
| 62020 | Shepparton BMX Club VIC | 38 | RENATO, Gian Richard Renato Service |
| 62916 | Park Orchards BMX Club VIC | 51 | SAUNDERS, Ethan |
| 62666 | Knox BMX Club VIC | 119 | SIDDANS, Alek Ministers of Fun and Finance |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 62621 | Eastfield BMX Club VIC | 7V | BENNETT, Kasie |
| ful | Knox BMX Club VIC | 434 | GERDES, Emily |
| 62851 | Geelong BMX Club VIC | 1A | HECKER, Jarrah |
| ful | Bendigo BMX Club VIC | 88 | HOBBS, Meleia |
| 62821 | Club Unknown ? | 80 | STAGG, Coby Trail and track / pjs photos |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 62446 | Lake Macquarie NSW | 37 | BOGNAR, Patrick |
| 62608 | Frankston BMX Club VIC | 68 | CLOUGH, Peter |
| 62676 | Geelong BMX Club VIC | 87 | CONNOR, Diesel METHOD17 |
| 61658 | Frankston BMX Club VIC | 47 | HEDLEY, Flynn |
| 62733 | Frankston BMX Club VIC | 80 | KERR, Travis BOARDWORX CASEY CYCELS BNK AUTOMOTIVE |
| 61791 | Park Orchards BMX Club VIC | 65 | PAXTON, Samuel |
| 62545 | Knox BMX Club VIC | 31 | RASMUSSEN, Jack Berwick Tyrepower |
| 62759 | Lilydale BMX Club VIC | 45 | SCHUSTER, Jake Luftwaffe Inc |
| 62752 | Club Unknown ? | 38 | STEWART, Jordan |
| 62752 | Sunbury BMX Club VIC | 35 | STEWART, Kane |
| ful | Bendigo BMX Club VIC | 79 | THOMPSON, Aston |
| 62769 | Park Orchards BMX Club VIC | 5V | WEBSTER, Cooper Versatile Design Stickers |
10 Girls JSS (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 62605 | Sunbury BMX Club VIC | 34 | BASIACO, Joel |
| 62620 | Eastfield BMX Club VIC | 62 | BENNETT, Codey |
| 62617 | South Eastern BMX Club VIC | 84 | DISNEY, James |
| 62764 | Knox BMX Club VIC | 114 | HADENFELDT, Taylor |
| ful | Shepparton BMX Club VIC | 32 | HANN, Joshua |
| 61611 | Lilydale BMX Club VIC | 2A | KING, Matthew |
| 62865 | Wyndham Warriors BMX Club VIC | 103 | LEES, Max |
| ful | Proserpine BMX Club QLD | 34* | MATTHEW, Bailey |
| 62613 | Sunbury BMX Club VIC | 23 | MCDERMOTT, Joshua |
| 61623 | Wyndham Warriors BMX Club VIC | 6V | MITCHELL, Thomas |
| ful | Bendigo BMX Club VIC | 6SA | O'GRADY, Kailen |
| 62747 | Eastfield BMX Club VIC | 4PO | ROBERTSON-EDGAR, Fletcher rush industries |
| 62710 | Northern Park BMX Club VIC | 92 | ROBOTHAM, Jaylyn |
| ful | Wyndham Warriors BMX Club VIC | 294 | ROETHER, Lachlan |
| 61859 | Lilydale BMX Club VIC | 94 | SMITH, Finn |
| 62858 | Bendigo BMX Club VIC | 67 | STURT, Tyler |
| 62818 | Sunbury BMX Club VIC | 71 | TSCHUJASEHENKO, Lachlan |
| 62565 | Eastfield BMX Club VIC | 72 | WILDNER, Ross |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 62182 | Eastfield BMX Club VIC | 67* | EMERY, Chelsea |
| 62744 | Park Orchards BMX Club VIC | 29 | FREEMAN, Holley |
| 62658 | Park Orchards BMX Club VIC | 63 | GIBSON, Sienna BMX Edge/Chase Australia |
| 62746 | Club Unknown ? | 3V | GOODEN, Vanessa Hammer Racing |
| 62752 | Sunbury BMX Club VIC | 8SA | STEWART, Stephanie |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 62562 | Frankston BMX Club VIC | 29 | BEAUMONT, Oliver |
| 62676 | Geelong BMX Club VIC | 26 | CONNOR, Jaxon METHOD17 |
| 62899 | Wyndham Warriors BMX Club VIC | 5V | CORBETT, Jesse |
| 61603 | Sunbury BMX Club VIC | 85 | DALE, Harvey |
| 62823 | Geelong BMX Club VIC | 91 | EFANOW, Jordan |
| 62276 | Sunbury BMX Club VIC | 918 | GOVIC, Jagger 918 Army |
| 62764 | Knox BMX Club VIC | 105 | HADENFELDT, Lachlan |
| 62561 | Wyndham Warriors BMX Club VIC | 3A | PARTRIDGE, Ethan |
| 61768 | Park Orchards BMX Club VIC | 5 T | PATTERSON, Todd croydon cycleworks |
| 62747 | Eastfield BMX Club VIC | 3PO | ROBERTSON-EDGAR, Christian rushindustries |
| 62608 | Knox BMX Club VIC | 38 | SCHAFTER, Mitchell |
| ful | Frankston BMX Club VIC | 89 | STOKER, Justin |
| 62542 | Frankston BMX Club VIC | 106 | TOWNSEND, Luke |
| 62856 | Western Park BMX Club VIC | 75 | TREWIN, Wil |
12 Girls JSS (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| ful | Shepparton BMX Club VIC | 106 | BROMLEY, Cooper |
| 62555 | Club Unknown ? | 80 | CORMACK, Harry Trail & Track Cycles |
| 62606 | Mansfield Mt Buller BMX Club VIC | 163 | FLETCHER, Harrison |
| ful | South Eastern BMX Club VIC | 51 | FULLER, Fletcher |
| ful | Shepparton BMX Club VIC | 92 | IRVINE, Kyle |
| 61611 | Park Orchards BMX Club VIC | 30 | KING, Harrison |
| 62619 | Shepparton BMX Club VIC | 37 | LIM-IT, Lachlan |
| 61775 | Frankston BMX Club VIC | 90 | MOSS, Marcus |
| 62699 | South Eastern BMX Club VIC | 66 | RICE, Jaden HRVfitness |
| 62687 | Bendigo BMX Club VIC | 171 | SEIPOLT, Jed |
| ful | Lilydale BMX Club VIC | 25 | STEELE, Liam |
| 62617 | Wyndham Warriors BMX Club VIC | 219 | TUCKER, James |
| 61752 | Knox BMX Club VIC | 32 | VAN LAEREN, Dane |
| ful | Geelong BMX Club VIC | 38 | WALFORD, Shaun |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 62622 | Bendigo BMX Club VIC | 73 | EYLES, Briana |
| 62660 | Frankston BMX Club VIC | 1V | GALLEY, Grace BRAAAP,Trail n Track, Ace Saw Service |
| 61658 | Frankston BMX Club VIC | 31 | HEDLEY, Lilli |
| 62214 | Wyndham Warriors BMX Club VIC | 4V | PORTER, Marlee |
| 62279 | Knox BMX Club VIC | 6A | REED, Millie BMX MAD |
| 62916 | Park Orchards BMX Club VIC | 39 | SAUNDERS, Tannah |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 62513 | Sunbury BMX Club VIC | 39 | BRYANT, Patrick |
| 62746 | Western Park BMX Club VIC | 68 | GOODEN, Christopher Hammer Racing |
| ful | Park Orchards BMX Club VIC | 114 | HEPBURN, Declan |
| ful | Knox BMX Club VIC | 331 | HUGHES, Benjamin |
| 62855 | Shepparton BMX Club VIC | 96 | KENNEDY, Zac BKs Coaching |
| 62689 | Geelong BMX Club VIC | 3V | MCDONALD, Brock H R V fitness |
| 62829 | Knox BMX Club VIC | 82 | RICHARDSON, Luke |
| 62745 | Park Orchards BMX Club VIC | 58 | STEPHENS, Matthew |
| 61644 | Knox BMX Club VIC | 62 | TAIT, James |
| 62856 | Western Park BMX Club VIC | 72 | TREWIN, Zac |
| 62615 | Wyndham Warriors BMX Club VIC | 295 | TUCKER, Aidan |