BMX EVENT MANAGER, Report Created 11/Dec/2010 07:59:09
Dummy Class (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 40541 | Blue Lake SA | 48 | BALLINTYNE, Karl |
| 40623 | Bendigo VIC | 38 | BULLOWS, Brandan dk/sealys cycles |
| P18 | Lilydale VIC | 457 | CALLAN, Josh |
| 40677 | Shepparton VIC | 120 | COLLINS, Levi bmxultra.com |
| P11 | Cross Keys SA | 144 | DEAN, Anthony |
| 40755 | Knox VIC | 32 | DUNSWORTH, Matthew dk,loosekid,goodlife gyms,rockstar/monster,oneal, |
| 40628 | Lilydale VIC | 365 | GEDYE, Steven Staats |
| 40644 | Knox VIC | 82 | HABICHT, Dave |
| 40575 | Frankston VIC | 974 | HOARAU, Olivier |
| 40466 | Bendigo VIC | 67 | HORTON, Kyle |
| 40666 | Lake Macquarie NSW | 21 | JOLLIFFE, Billy method industries/rival racing |
| 40622 | Nerang QLD | 454 | KAMAKAZI, HRVfitness , Elite Cycle Imports |
| P10 | Cross Keys SA | 88 | KIRKHAM, Brian |
| 40657 | Sunbury VIC | 44 | LAUTIER, James |
| 40485 | Blue Lake SA | 16BL | LENNON, Zac |
| P13 | Beenleigh QLD | 52 | LIM, Julian |
| P12 | The Cove SA | 621 | LUMSDEN, Aaron |
| 40605 | Knox VIC | 3A | MAY, Brandon |
| 40758 | Warrnambool VIC | 77 | MCCUTCHEON, Ashley |
| 40541 | Lake Macquarie NSW | 25 | SANDERSON, Adam |
| P19 | Wanneroo WA | 12 | SCHOFIELD, Blake |
| 40608 | Knox VIC | 73 | SIINMAA, Tom |
| 38933 | Red Centre NT | 95 | SKINNER, Kurtis |
| 40632 | Knox VIC | 180 | SVERNS, Jake Haro Bikes/ASN Supplements/Under Armour |
| 40650 | Bendigo VIC | 149 | TUCKERMAN, Brock GT Bicycles, Bendigo Cycles, Faith Race |
| 40468 | Eastfield VIC | 47 | TURNER, Bodi |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 40653 | Knox VIC | 44 | ANDERSON, Erin BMX Mad |
| P18 | Lilydale VIC | 46 | CALLAN, Ziggy |
| 40757 | Cross Keys SA | 14 | RANKIN, Nicole BB Cycles, Wallaroo Ultimate Fitness. |
| 40296 | Knox VIC | 16 | SMITH, Deanna |
| 40653 | Cross Keys SA | 19 | SMITH, Talia Smith Optics, Elite Cycle Imports |
| P16 | South Eastern VIC | 21 | SOBOTKA, Caroline |
| 40750 | Shepparton VIC | 12 | WEBB, Charlie |
| 40735 | Southern City TAS | 50 | WOODWARD, Esther Cyclingo |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 40672 | Shepparton VIC | 29 | HAMMOND, Tnaya |
| P8 | Mildura SA | 21MA | HELMS, Chloe |
| 40645 | Park Orchards VIC | 27 | HEPBURN, Mia Airsho |
| 40493 | Blue Lake SA | 23 | HERAPER, Jordy |
| 40655 | Shepparton VIC | 31 | LITTLEJOHN, Mikala |
| 40565 | South Eastern VIC | 70 | MANTON-ZERGER, Talia |
| 40631 | Sunbury VIC | 84 | TSCHUJASEHENKO, Tahlia |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 39601 | Bendigo VIC | 65 | BAILEY, Belinda |
| 39601 | Bendigo VIC | 41 | BAILEY, Luke |
| 40607 | Bendigo VIC | 24 | BOYD, Seth |
| P1 | Geelong VIC | 117 | BUDZYNSKI, Oscar |
| 40745 | Knox VIC | 54 | DAVIS, Felix |
| 39011 | Park Orchards VIC | 57 | HAMILL, Zac |
| 38977 | Eastfield VIC | 11 | HASLAM, Montana |
| 40596 | Geelong VIC | 83 | JOLLY, Joshua |
| P2 | Shepparton VIC | 35 | LINDREA, Joe |
| 40651 | Bendigo VIC | 75 | O'GRADY, Samuel |
| 40619 | Park Orchards VIC | 26 | WOTHERSPOON, Angus |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 40545 | Park Orchards VIC | 22 | LITTLE, Tate |
| 40577 | Wyndham Warriors VIC | 26 | PORTER, Zachary Mum and Dad |
| 40311 | Park Orchards VIC | 87 | SAUNDERS, Ethan |
| 40626 | South Eastern VIC | 99 | SECATORE, Jordan |
| 39855 | Park Orchards VIC | 43 | SIDDANS, Alek |
| 40456 | Bendigo VIC | 60 | WHITE, Hayden Mum & Dad |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 40618 | Geelong VIC | 87 | CONNOR, Diesel METHOD17 |
| 40672 | Shepparton VIC | 29 | HAMMOND, Mikayla DON ASH BIKE HUB/ HARO / XLC |
| 38977 | Eastfield VIC | 27 | HASLAM, Darcy |
| 40671 | Frankston VIC | 47 | HEDLEY, Flynn mum |
| 40587 | Frankston VIC | 80 | KERR, Travis |
| 40410 | Park Orchards VIC | 65 | PAXTON, Samuel |
| 40756 | South Eastern VIC | 35 | TREVELLYAN, Oliver |
| 40663 | Knox VIC | 35 | WALDRON, Kyal CW racing |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 39601 | Bendigo VIC | 93 | BAILEY, Stuart |
| 40607 | Bendigo VIC | 26 | BOYD, Blair |
| 40578 | Park Orchards VIC | 65 | BRAUNTHAL, Jackson altegra |
| P4 | Shepparton VIC | 32 | HANN, Joshua |
| 40739 | Knox VIC | 46 | JOHNSON, Rossi Jika Jika Racing |
| 40655 | Shepparton VIC | 25 | LITTLEJOHN, Chad |
| 40651 | Bendigo VIC | 27 | O'GRADY, Kailen |
| 40698 | Frankston VIC | 77 | PAVLIC, Adam |
| 40646 | Eastfield VIC | 6SA | ROBERTSON-EDGAR, Fletcher |
| 40723 | Northern Park VIC | 2T | ROBOTHAM, Jaylyn Ballistyx BMX |
| P5 | Lilydale VIC | 94 | SMITH, Finn |
| 40592 | Frankston VIC | 80 | TOREY, Sam |
| 40631 | Sunbury VIC | 71 | TSCHUJASEHENKO, Lachlan |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 40633 | Wyndham Warriors VIC | 83 | CORBETT, Jesse |
| 39901 | Sunbury VIC | 85 | DALE, Harvey |
| P20 | Bendigo VIC | 99 | JONES, Bailey |
| P3 | Bendigo VIC | 41 | MOON, Jye |
| 40629 | Blue Lake SA | 1V | PARTRIDGE, Ethan Dad&Mum |
| 40557 | Park Orchards VIC | T 3 | PATTERSON, Todd |
| 40646 | Eastfield VIC | W6 | ROBERTSON-EDGAR, Christian |
| 40437 | Knox VIC | 38 | SCHAFTER, Mitchell |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 40610 | Shepparton VIC | 50 | BROMLEY, Cooper |
| 40561 | Park Orchards VIC | 81 | GRIFFITHS, John |
| P8 | Mildura SA | SA3 | HELMS, Liam |
| 40435 | Frankston VIC | 13 | MOSS, Marcus |
| 40746 | Bendigo VIC | 105 | PARSONS, Brayden |
| 40751 | Wyndham Warriors VIC | 219 | TUCKER, James |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 40559 | Park Orchards VIC | 105 | ASHMORE, Jackson |
| 40645 | Eastfield VIC | 114 | HEPBURN, Declan Airsho |
| 40752 | Knox VIC | 5V | HUGHES, Benjamin |
| 40564 | Park Orchards VIC | 43 | MATTHEWS, Nima |
| P17 | Geelong VIC | 32 | MCDONALD, Brock |
| P15 | Knox VIC | 90 | PRADEL, Alex |
| 40731 | South Eastern VIC | 1 | RICE, Jaden HRVfitness |
| 40573 | Park Orchards VIC | 58 | STEPHENS, Matthew |
| 40560 | Knox VIC | 62 | TAIT, James |
| 40751 | Wyndham Warriors VIC | 295 | TUCKER, Aidan |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| P3 | Bendigo VIC | 25 | BALDOCK, Jake |
| 38943 | Bendigo VIC | 79 | BEAZLEY, Jay |
| 40486 | Bendigo VIC | 118 | BLAKELY, Luke |
| 39540 | Eastfield VIC | 82 | DONOVAN, Matthew |
| 40701 | Park Orchards VIC | 52 | FREEMAN, Michael Croydon Cycleworks |
| 40620 | Geelong VIC | 56 | GLAB, Nathan Peter Stevens Motorcycles |
| 40635 | Eastfield VIC | 66 | JOHNSTON, Nicol |
| P2 | Shepparton VIC | 85 | LINDREA, Branden |
| 40462 | Club Unknown ? | 4SA | MADELEY, Gage |
| 40360 | Knox VIC | 34 | SALTALAMACCHIA, Jacob |
| 40456 | Bendigo VIC | 4A | WHITE, Matthew Nana & Pa |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| P3 | Bendigo VIC | 97 | BALDOCK, Jordan |
| 40562 | Park Orchards VIC | 31 | JOY, Connor |
| 40587 | Frankston VIC | 59 | KERR, Jackson |
| 40633 | Wyndham Warriors VIC | 36 | LEES, William 14-11 clothing |
| 38933 | Red Centre NT | W8 | PETTIT, Benjamin |
| 40416 | Sunbury VIC | 80 | SCHIPPER, Oliver |
| 38933 | Red Centre NT | 96 | SKINNER, Liam |
| 40296 | Knox VIC | 14 | SMITH, Corey |
| 40603 | Geelong VIC | W3 | TE HIKO, Brandon |
| 40468 | Eastfield VIC | W7 | TURNER, Wade |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 40701 | Park Orchards VIC | 110 | FREEMAN, Thomas Croydon Cycleworks |
| 40605 | Knox VIC | 57 | MAY, Tyson |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| P7 | Geelong VIC | 93 | BALACKI, Jake |
| 40744 | Western Park VIC | 68 | GOODEN, Cohen Johnny Chopper |
| 40729 | Club Unknown ? | 50 | HILLYER, Brodie |
| P20 | Bendigo VIC | 74 | JONES, Jacob |
| 40435 | Frankston VIC | 13 | MOSS, Daniel |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 40607 | Bendigo VIC | 56 | BOYD, Ryan |
| 40688 | South Eastern VIC | 42 | MCGUINNESS, Brendan Phirebird, HRV Fitness |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 40623 | Northern Park VIC | 24 | BULLOWS, Jamie bmxultra.com |
| 40549 | Frankston VIC | 12 | COOPER, Marcus |
| 40539 | Ashmore QLD | 66 | HAND, Scott |
| 40407 | Pine Rivers QLD | 25 | HARTLEY, Jason |
| 40510 | Sunbury VIC | 3A | MAIN, Glenn |
| 40580 | Sunbury VIC | 1V | SLATTER, Robert |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 40386 | Park Orchards VIC | 3A | BRAUNTHAL, Anthony |
| 40623 | Northern Park VIC | 55 | JENKINS, Shane bmxultra.com |
| 40505 | Park Orchards VIC | 18 | MCLEAN, Ian |
| 40603 | Geelong VIC | 110 | TE HIKO, Fraser |
| 39909 | Suncoast Hinterland QLD | 222 | WIGHT, John |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 40653 | Knox VIC | 40 | ANDERSON, Graeme BMX Mad |
| 40405 | South Eastern VIC | 2A | HUNTER, Steve |
| 40608 | Knox VIC | 1A | SIINMAA, Greg |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 40701 | Park Orchards VIC | 29 | FREEMAN, Holley Croydon Cycleworks |
| 40625 | Park Orchards VIC | 6A | GIBSON, Sienna Xenon Photography |
| 40671 | Frankston VIC | 31 | HEDLEY, Lilli mum |
| 40493 | Blue Lake SA | BL 96 | HERAPER, Jemma |
| 40609 | Western Park VIC | 8A | POPE, Mckinley |
| 40592 | Frankston VIC | 26 | TOREY, Georgina |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 40578 | Park Orchards VIC | 35 | BRAUNTHAL, Sophie altegra |
| 40630 | Park Orchards VIC | 71 | DOHERTY, Sinead |
| 40576 | Frankston VIC | 59 | GALLEY, Grace |
| P1 | Geelong VIC | 38 | GILLETT, Breeanon |
| 40601 | Western Park VIC | 99 | KENNEDY, Shari |
| 40601 | Western Park VIC | 95 | KENNEDY, Tea |
| 40577 | Wyndham Warriors VIC | 23 | PORTER, Marlee Mum and Dad |
| 40757 | Cross Keys SA | 18 | RANKIN, Kellie Wallaroo Ultimate Fitness. |
| P6 | Knox VIC | 21 | SHADBOLT, Maddi |
| 40751 | Wyndham Warriors VIC | 167 | TUCKER, Kaylagh |
| 40663 | Knox VIC | 76 | WALDRON, Tahlia |
Female Open Wheel (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 40536 | Park Orchards VIC | 36* | BONLIN, Kurt |
| 40633 | Wyndham Warriors VIC | 36 | LEES, William 14-11 clothing |
| 40311 | Park Orchards VIC | 74 | SAUNDERS, Tannah |
| 38933 | Red Centre NT | 96 | SKINNER, Liam |
| 40636 | Knox VIC | 16 | SMITH, Corey |
| 40603 | Geelong VIC | 90 | TE HIKO, Brandon |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| P20 | Bendigo VIC | 74 | JONES, Jacob |
| 38933 | Red Centre NT | 95 | SKINNER, Kurtis |
19-29 Cruiser (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 40618 | Geelong VIC | 17 | CONNOR, Adam METHOD 17 |
| 40549 | Frankston VIC | 11 | COOPER, Marcus |
| 40539 | Ashmore QLD | 66 | HAND, Scott |
| 40407 | Pine Rivers QLD | 25 | HARTLEY, Jason |
| 40730 | Knox VIC | 28* | LAWSON, Russell BMXMAD |
| 40311 | Park Orchards VIC | 10 | SAUNDERS, Robert |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 40386 | Park Orchards VIC | 38 | BRAUNTHAL, Anthony |
| 40745 | Knox VIC | 46 | DAVIS, Rob |
| 40561 | Park Orchards VIC | 80 | GRIFFITHS, Noel |
| 40596 | Geelong VIC | 83 | JOLLY, Wayne |
| 40563 | South Eastern VIC | 81 | ZERGER, Jakub |
50+ Cruiser (0 Riders)