End of Report

Hell Track 2009 Metro Plate rd 3

Frankston Sharks BMX Club

BMX EVENT MANAGER, Report Created 09-Sep-2009 19:19:15

FULL RESULTS

Total Entries = 245

Total Riders = 207

14+ Open Men (20 Riders)

PLATE GROUP NAME FINAL 1/2 Run
Off
M-PTS M 1 M 2 M 3 M 4
19 Frankston VIC Olivier HOARAU 1st 2nd - 8 3rd 2nd 2nd 1st
32 Knox VIC Matthew DUNSWORTH 2nd 1st - 5 1st 1st 1st 2nd
73 Knox VIC Tom SIINMAA 3rd 1st - 6 2nd 1st 2nd 1st
13 Park Orchards VIC Tony HARVEY 4th 2nd - 10 3rd 1st 1st 5th
67X Bendigo VIC Kyle HORTON 5th 3rd - 10 1st 2nd 3rd 4th
41 Bendigo VIC Brock TUCKERMAN 6th 3rd - 16 2nd 4th 7th 3rd
47 Eastfield VIC Bodi TURNER 7th 4th - 6 1st 2nd 1st 2nd
78 Knox VIC Dick TAXEN 8th 4th - 15 4th 3rd 4th 4th
82 Geelong VIC Dave HABICHT 5th - 13 3rd 4th 3rd 3rd
998 Frankston VIC Nathan EVANS 5th - 15 2nd 3rd 4th 6th
33 South Eastern VIC Connor HUNTER 6th - 17 4th 3rd 3rd 7th
72 Eastfield VIC Brenton GIBBS 6th 1st 21 4th 6th 5th 6th
94 Geelong VIC Jake GILLETT 7th - 18 5th 4th 4th 5th
80 Knox VIC Jake SVERNS 7th - 19 6th 7th 5th 1st
365 Lilydale VIC Steven GEDYE 8th - 18 5th 6th 5th 2nd
49 Eastfield VIC Luke PARKER 8th - 20 6th 5th 2nd 7th
8V South Eastern VIC Nicholas STURZAKER - 2nd 21 6th 5th 6th 4th
67 Geelong VIC Grant WILLIAMS - - 23 7th 7th 6th 3rd
80X Eastfield VIC David LYON - - 23 5th 6th 7th 5th
477 Frankston VIC Sam PYNE - - 24 7th 5th 6th 6th

U5 Sprocket (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
65 Bendigo VIC Belinda BAILEY - - Finish Finish Finish Finish Finish
86 Frankston VIC Sonia CLOUGH - - Finish Finish Finish Finish Finish
114 Eastfield VIC Mia HEPBURN - - Finish Finish Finish Finish Finish
44 Northern Park VIC Aythyn ROBOTHAM - - Finish Finish Finish Finish Finish

5 Sprocket (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
68 Frankston VIC Peter CLOUGH - - Finish Finish Finish Finish Finish
555 Frankston VIC Bailey FROOD - - Finish Finish Finish Finish Finish
22 Frankston VIC Cooper MILES - - Finish Finish Finish Finish Finish
69 Western Park VIC Cooper POPE - - Finish Finish Finish Finish Finish
42 Geelong VIC Liam WALCZUK - - Finish Finish Finish Finish Finish

6 Sprocket (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
93 Bendigo VIC Stuart BAILEY - - Finish Finish Finish Finish Finish
57 Western Park VIC Tiela GALEA - - Finish Finish Finish Finish Finish
67 Western Park VIC Jake JOHNSTONE - - Finish Finish Finish Finish Finish
80 Frankston VIC Travis KERR - - Finish Finish Finish Finish Finish
24 Knox VIC Darcy MURRAY - - Finish DNS:0 DNS:0 Finish Finish
92 Northern Park VIC Jaylyn ROBOTHAM - - Finish Finish Finish Finish Finish
54 Eastfield VIC Kyal SIMPSON - - Finish Finish Finish Finish Finish
27 Park Orchards VIC Cooper WEBSTER - - Finish Finish Finish Finish Finish

7 Sprocket (10 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
F1 Frankston VIC Geoffrey CHAPMAN - - DNS:0 DNS:0 DNS:0 DNS:0 DNS:0
32 Frankston VIC Jett COCKMAN - - Finish Finish Finish Finish Finish
79 Park Orchards VIC Jesse COLENSO - - Finish Finish Finish Finish Finish
888 Club Unknown ? Zack FERGUSON - - Finish Finish Finish Finish Finish
8A Knox VIC Ethan HEIGHT - - Finish Finish Finish Finish Finish
103 Wyndham Warriors VIC Max LEES - - Finish Finish Finish Finish Finish
77 Frankston VIC Adam PAVLIC - - Finish Finish Finish Finish Finish
43 Eastfield VIC Fletcher ROBERTSON-EDGAR - - Finish Finish Finish Finish Finish
38 Knox VIC Mitchell SCHAFTER - - Finish Finish Finish Finish Finish
55 Eastfield VIC Jason VLUG - - Finish Finish Finish DNS:0 Finish

Sprocket Girls (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
343 Frankston VIC Jordin GRUAR - - Finish Finish Finish Finish Finish
60 Western Park VIC Mckinley POPE - - Finish Finish Finish Finish Finish
80 South Eastern VIC Coby STAGG - - Finish Finish Finish Finish Finish

11-12 M Cruiser (9 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3 M 4
131 Bendigo VIC Matthew WHITE 1st - 4 1st 1st 1st 1st
36 Wyndham Warriors VIC William LEES 2nd - 6 1st 2nd 2nd 1st
118 Bendigo VIC Luke BLAKELY 3rd - 6 2nd 1st 1st 2nd
58 Sunbury VIC Christopher BULL 4th - 12 3rd 3rd 3rd 3rd
37X Eastfield VIC Lewis BERRYMAN 5th - 11 3rd 2nd 3rd 3rd
19 Bendigo VIC Joshua DOLE 6th - 9 2nd 3rd 2nd 2nd
37 Park Orchards VIC Todd PATTERSON 7th - 16 4th 4th 4th 4th
26 Knox VIC Benjamin RAMAGE 8th 1st 18 4th 5th 5th 4th
63 Park Orchards VIC Sienna GIBSON DNS-B 2nd 18 5th 4th 4th 5th

13-14 M Cruiser (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
27 Bendigo VIC Timothy CINANNI 1 5 1st 1st 1st 1st 1st
75 Frankston VIC Matthew COCKAYNE 2 10 2nd 2nd 2nd 2nd 2nd
111 Frankston VIC Daniel MOSS 3 15 3rd 3rd 3rd 3rd 3rd

15-16 M Cruiser (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
31 Bendigo VIC Jordan DOLE 1 7 2nd 1st 1st 1st 2nd
77 Knox VIC Matthew TOWNS 2 8 1st 2nd 2nd 2nd 1st
23 South Eastern VIC Tyler HARRISON 3 15 3rd 3rd 3rd 3rd 3rd

19-29 M Cruiser (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
79 Bendigo VIC Jaclyn WILSON-THOMPSON 1 12 3rd 3rd 3rd 2nd 1st
33 South Eastern VIC Connor HUNTER 2 14 2nd 2nd 1st 1st DNS:8
26 Frankston VIC Jason MACKINTOSH 3 20 1st 1st 2nd DNS:8 DNS:8

30-44 M Cruiser (12 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3 M 4
W7 Frankston VIC Trevor STAMFORD 1st - 4 1st 1st 1st 1st
494 Eastfield VIC Luke MONCRIEFF 2nd - 6 1st 1st 2nd 2nd
17 Eastfield VIC Timothy KENNEDY 3rd - 6 2nd 2nd 1st 1st
222 Eastfield VIC Derek HARRIS 4th - 10 3rd 3rd 2nd 2nd
93 Knox VIC Trent HEIGHT 5th - 14 2nd 5th 3rd 4th
7V Eastfield VIC Dean STEELE 6th - 11 3rd 2nd 3rd 3rd
90 Bendigo VIC Michael WHITE 7th - 17 4th 4th 5th 4th
29 Park Orchards VIC George CARRA 8th - 14 4th 3rd 4th 3rd
79X Park Orchards VIC Jon COLENSO 1st-B - 19 5th 4th 5th 5th
51 Frankston VIC Michael KILMARTIN 2nd-B - 19 5th 5th 4th 5th
79 Park Orchards VIC Michael STEPHENS 3rd-B - 24 6th 6th 6th 6th
83 Eastfield VIC David SMITH DNS-B - 28 6th 6th DNS:8 DNS:8

45+ M Cruiser (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
44 Frankston VIC Dean MASON 1 5 1st 1st 1st 1st 1st
30 Knox VIC Greg SIINMAA 2 13 3rd 2nd 2nd 2nd 4th
110 Wyndham Warriors VIC Fraser TE HIKO 3 16 4th 4th 3rd 3rd 2nd
33 South Eastern VIC Steve HUNTER 4 16 2nd 3rd 4th 4th 3rd
57 South Eastern VIC Brian LACEY 5 25 5th 5th 5th 5th 5th
60 Park Orchards VIC Bruce SHELLEY 6 32 6th 6th 7th 6th 7th
22 Park Orchards VIC Alexander CALDWELL 7 33 7th 7th 6th 7th 6th
23 Park Orchards VIC Rafx HAMILTON 8 40 8th 8th 8th 8th 8th

10 Girls (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
3V Frankston VIC Grace GALLEY 1 5 1st 1st 1st 1st 1st
8V Frankston VIC Jordenne COCKAYNE 2 12 2nd 2nd 3rd 2nd 3rd
7V South Eastern VIC Taylor WALCZUK 3 13 3rd 3rd 2nd 3rd 2nd
119 Frankston VIC Jade FORSYTH 4 22 4th 4th 4th 5th 5th
181 Frankston VIC Ebony GRUAR 5 23 5th 5th 5th 4th 4th
37 Eastfield VIC Shelby BERRYMAN 6 30 6th 6th 6th 6th 6th

11 Girls (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
4V South Eastern VIC Hayley STURZAKER 1 9 1st 1st 1st 3rd 3rd
28 Eastfield VIC Jacqueline LYON 2 11 2nd 4th 3rd 1st 1st
77 Knox VIC Sineade POLLOCK 3 13 3rd 2nd 2nd DNF:4 2nd
170 Knox VIC Ashleigh HOEKSTRA 4 17 4th 3rd 4th 2nd 4th

14 Girls (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
46 Frankston VIC Tesharnie GRUAR 1 5 1st 1st 1st 1st 1st
8A Eastfield VIC Brohden KENNEDY 2 10 2nd 2nd 2nd 2nd 2nd
34 Knox VIC Emily RICHARDSON 3 15 3rd 3rd 3rd 3rd 3rd
12 Frankston VIC Taylor BATES 4 20 4th 4th 4th 4th 4th
16 Frankston VIC Natasha DEWHIRST 5 25 5th 5th 5th 5th 5th
99 Western Park VIC Shari KENNEDY 6 30 6th 6th 6th 6th 6th

10 Boys (15 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3 M 4
6A Knox VIC James TAIT 1st - 4 1st 1st 1st 1st
80 Knox VIC Benjamin HUGHES 2nd - 6 2nd 1st 2nd 1st
46 Northern Park VIC Jake LOREFICE 3rd - 8 1st 3rd 2nd 2nd
32 Eastfield VIC Brock MCDONALD 4th - 10 2nd 2nd 3rd 3rd
58 Park Orchards VIC Matthew STEPHENS 5th - 18 5th 5th 4th 4th
114 Eastfield VIC Declan HEPBURN 6th - 9 3rd 2nd 1st 3rd
79 Park Orchards VIC Jaydn COLENSO 7th - 13 4th 4th 3rd 2nd
19 Knox VIC William HEIGHT 8th - 19 3rd 3rd 5th DNS:8
204 Knox VIC Conor MURRAY 1st-B - 21 6th 5th 6th 4th
77X Eastfield VIC Riley POWELL 2nd-B - 24 7th 6th 4th 7th
54 Frankston VIC Bailey KILMARTIN 3rd-B - 22 5th 6th 5th 6th
295 Wyndham Warriors VIC Aidan TUCKER 4th-B - 20 4th 4th 7th 5th
91 Park Orchards VIC Thomas CONBOY 5th-B - 24 6th 7th 6th 5th
77 Frankston VIC Dylan THOMSON 6th-B - 29 7th 7th 7th 8th
96 Western Park VIC Zac KENNEDY 7th-B - 32 8th 8th 8th DNS:8

11 Boys (17 Riders)

PLATE GROUP NAME FINAL 1/2 Run
Off
M-PTS M 1 M 2 M 3 M 4
112 Park Orchards VIC Dexter CAIRNS 1st 3rd - 9 2nd 3rd 1st 3rd
166 Bendigo VIC Jordan HALL 2nd 2nd - 4 1st 1st 1st 1st
45 Knox VIC Jarrod DILLON 3rd 1st - 5 1st 1st 2nd 1st
91 Frankston VIC Liam GRUAR 4th 2nd - 10 3rd 2nd 3rd 2nd
7V Knox VIC Connor PYE 5th 1st - 8 2nd 2nd 2nd 2nd
66 Eastfield VIC Nic JOHNSTON 6th 3rd - 6 3rd 1st 1st 1st
79 Bendigo VIC Jay BEAZLEY 7th 4th - 16 DNS:8 3rd 3rd 2nd
118 Bendigo VIC Luke BLAKELY 8th 4th - 13 4th 4th 2nd 3rd
58 Sunbury VIC Christopher BULL 1st-B 5th - 15 5th 2nd 4th 4th
37 Eastfield VIC Lewis BERRYMAN 2nd-B 5th - 16 4th 4th 4th 4th
86 Lilydale VIC Max BOYLE 3rd-B 6th - 19 6th 5th 3rd 5th
46 Frankston VIC Liam JEFFRIES DNS-B DNS:8 - 17 5th 5th 4th 3rd
19 Bendigo VIC Joshua DOLE 1st-C - - 22 7th 6th 5th 4th
84 Lilydale VIC Jordyn DAVIS 2nd-C - - 21 6th 3rd 6th 6th
15 Park Orchards VIC Cailum CHOI 3rd-C - - 22 7th 5th 5th 5th
26 Knox VIC Benjamin RAMAGE 4th-C - - 25 8th 6th 6th 5th
52 Park Orchards VIC Michael FREEMAN DNS-C - - 23 8th 4th 5th DNF:6

8 Girls (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
63 Park Orchards VIC Sienna GIBSON 1 7 1st 2nd 1st 1st 2nd
29 Park Orchards VIC Holley FREEMAN 2 8 2nd 1st 2nd 2nd 1st
77 Knox VIC Caitlin HOEKSTRA 3 15 3rd 3rd 3rd 3rd 3rd

8 Boys (10 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3 M 4
44 Eastfield VIC Christian ROBERTSON-EDGAR 1st - 4 1st 1st 1st 1st
46 Knox VIC Regan MURRAY 2nd - 9 2nd 2nd 4th 1st
83 Wyndham Warriors VIC Jesse CORBETT 3rd - 13 3rd 4th 2nd 4th
41 Bendigo VIC Jye MOON 4th - 11 3rd 2nd 3rd 3rd
61 Park Orchards VIC Bailey ROBSHAW 5th - 15 4th 5th 3rd 3rd
94 Park Orchards VIC James CONBOY 6th - 14 5th 3rd 4th 2nd
37 Park Orchards VIC Todd PATTERSON 7th - 8 2nd 3rd 1st 2nd
87 Eastfield VIC Ryder KENNEDY DNS - 12 1st 1st 2nd DNS:8
79 Frankston VIC Callum KOLASA 1st-B - 18 5th 4th 5th 4th
F11 Club Unknown ? Oliver BEAUMONT DNS-B - 19 4th 5th 5th 5th

9 Boys (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
109 Eastfield VIC Jaidyn SMITH 1 6 1st 1st 2nd 1st 1st
219 Wyndham Warriors VIC James TUCKER 2 10 2nd 3rd 1st 2nd 2nd
25 Eastfield VIC Liam STEELE 3 15 3rd 2nd 4th 3rd 3rd
10 Frankston VIC Zachary BATES 4 19 4th 4th 3rd 4th 4th
82 Northern Park VIC Joseph TAYLOR 5 25 5th 5th 5th 5th 5th
90 Frankston VIC Marcus MOSS 6 30 6th 6th 6th 6th 6th
50 Knox VIC Adam FLANAGAN 7 40# DNS:8 DNS:8 DNS:8 DNS:8 DNS:8

12 Boys (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
90 Wyndham Warriors VIC Brandon TE HIKO 1 5 1st 1st 1st 1st 1st
131 Bendigo VIC Matthew WHITE 2 12 2nd 3rd 2nd 2nd 3rd
64 Eastfield VIC Lachlan KENNEDY 3 13 3rd 2nd 3rd 3rd 2nd
36 Wyndham Warriors VIC William LEES 4 20 4th 4th 4th 4th 4th
70 Knox VIC Patrick HUGHES 5 25 5th 5th 5th 5th 5th
144 Western Park VIC Brendan CROMBIE 6 32 6th 6th 6th 6th DNS:8
59 Frankston VIC Jackson KERR 7 34 7th 7th 7th 7th 6th

13 Boys (9 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3 M 4
6W Park Orchards VIC Max CAIRNS 1st - 4 1st 1st 1st 1st
80 Frankston VIC Jayden MILES 2nd - 6 2nd 1st 1st 2nd
110 Park Orchards VIC Thomas FREEMAN 3rd - 8 2nd 2nd 3rd 1st
63 Bendigo VIC Matthew HALL 4th - 8 1st 2nd 2nd 3rd
97 Lilydale VIC Kodi EAGLES 5th - 15 4th 3rd 4th 4th
82 Park Orchards VIC Jordan CALDWELL 6th - 10 3rd 3rd 2nd 2nd
101 Frankston VIC Stephen ECCLES 7th - 14 4th 4th 3rd 3rd
92 Frankston VIC Benjamin JACKMAN 8th - 17 3rd 5th 4th 5th
205 Knox VIC Brendon VLUG 1st-B - 18 5th 4th 5th 4th

14 Boys (11 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3 M 4
365 Lilydale VIC Steven GEDYE 1st - 7 1st 1st 1st 4th
83 Eastfield VIC Luke SMITH 2nd - 6 2nd 2nd 1st 1st
32 Knox VIC Ebony DUNSWORTH 3rd - 9 2nd 3rd 2nd 2nd
98 Park Orchards VIC Damon SYMMONS 4th - 5 1st 1st 2nd 1st
122 Frankston VIC Troy ANDERSON 5th - 12 3rd 4th 3rd 2nd
19 Lilydale VIC Taylor DAVIS 6th - 12 4th 2nd 3rd 3rd
5V Knox VIC Alexandra PYE 7th - 16 5th 4th 4th 3rd
75 Frankston VIC Matthew COCKAYNE 8th - 15 3rd 3rd 5th 4th
27 Bendigo VIC Timothy CINANNI 1st-B - 20 6th 5th 4th 5th
66 Knox VIC Nicholas CRICHTON 2nd-B - 19 4th 5th 5th 5th
37 Eastfield VIC Emerson PENDOR 3rd-B - 23 5th 6th 6th 6th

15 Boys (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
49 Eastfield VIC Luke PARKER 1 5 1st 1st 1st 1st 1st
59 Park Orchards VIC Callum SHELLEY 2 13 4th 2nd 3rd 2nd 2nd
77 Knox VIC Matthew TOWNS 3 17 3rd 3rd 4th 4th 3rd
50 Knox VIC Brodie HILLYER 4 18 2nd 7th 2nd 3rd 4th
99 Park Orchards VIC Nils HAMILTON 5 25 5th 4th 5th 5th 6th
41 Sunbury VIC Stephen BULL 6 30 6th 5th 7th 7th 5th
22 Eastfield VIC Jonathon JURRJENS 7 32 7th 6th 6th 6th 7th

18 Boys (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
31 Bendigo VIC Jordan DOLE 1 5 1st 1st 1st 1st 1st
80 Lilydale VIC Glen UREN 2 10 2nd 2nd 2nd 2nd 2nd
89 Frankston VIC John MURCOTT 3 15 3rd 3rd 3rd 3rd 3rd

19-29 Women 20" (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
43 Frankston VIC Heather GALLEY 1 7 1st 1st 1st 1st 3rd
42 Frankston VIC Sharee COCKAYNE 2 9 2nd 2nd 2nd 2nd 1st
75 Club Unknown ? Jade NESBITT 3 14 3rd 3rd 3rd 3rd 2nd

19-29 Men 20" (11 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3 M 4
950 Knox VIC Alexander GUSTAFSSON 1st - 8 1st 5th 1st 1st
111 Frankston VIC John BARFORD 2nd - 12 3rd 1st 6th 2nd
42X South Eastern VIC Brendan MCGUINNESS 3rd - 7 2nd 1st 2nd 2nd
83 Eastfield VIC Daniel GARDINER 4th - 14 5th 4th 1st 4th
44 South Eastern VIC Anton HOLMKVIST 5th - 13 3rd 4th 3rd 3rd
42 Geelong VIC Craig WALCZUK 6th - 9 2nd 2nd 4th 1st
79 Bendigo VIC Jaclyn WILSON-THOMPSON 7th - 14 4th 2nd 4th 4th
90 Lilydale VIC Jesse EAGLES 8th - 12 4th 3rd 2nd 3rd
56 Lilydale VIC Andrew WILLIS 1st-B - 18 5th 5th 3rd 5th
19 Eastfield VIC James WALSH DNS-B - 22 6th 3rd 5th DNS:8
26 Frankston VIC Jason MACKINTOSH DNS-B - 23 1st 6th DNS:8 DNS:8

30-44 Men 20" (15 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3 M 4
182 South Eastern VIC Brendon FROOD 1st - 10 6th 1st 2nd 1st
58 Park Orchards VIC Chris CONBOY 2nd - 5 1st 1st 1st 2nd
61 Park Orchards VIC Paul ROBSHAW 3rd - 13 5th 3rd 2nd 3rd
88 Geelong VIC Dean SWAN 4th - 12 4th 4th 3rd 1st
117 South Eastern VIC Peter STAGG 5th - 15 3rd 4th 4th 4th
96 Western Park VIC Bryan KENNEDY 6th - 18 5th 5th 5th 3rd
5V Western Park VIC Travis POPE 7th - 10 2nd 2nd 1st 5th
10 South Eastern VIC Damien WALCZUK 8th - 8 1st 2nd 3rd 2nd
142 Frankston VIC Timothy GUNN 1st-B - 23 2nd 7th DNS:8 6th
29 Park Orchards VIC George CARRA 2nd-B - 22 DNS:8 3rd 7th 4th
90 Bendigo VIC Michael WHITE 3rd-B - 20 3rd 6th 4th 7th
43 Frankston VIC Steven MILES 4th-B - 20 4th 5th 6th 5th
40 Frankston VIC Andrew MOSS 5th-B - 25 6th 7th 6th 6th
76 Bendigo VIC Michael THOMPSON 6th-B - 26 7th 6th 5th 8th
17 Eastfield VIC Timothy KENNEDY - 32# DNS:8 DNS:8 DNS:8 DNS:8

45+ Men 20" (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
39 Frankston VIC Dean MASON 1 5 1st 1st 1st 1st 1st
30 Knox VIC Greg SIINMAA 2 12 3rd 2nd 2nd 3rd 2nd
110 Wyndham Warriors VIC Fraser TE HIKO 3 17 5th 3rd 3rd 2nd 4th
33 South Eastern VIC Steve HUNTER 4 21 2nd 4th 4th DNS:8 3rd
57 South Eastern VIC Brian LACEY 5 25 4th 6th 5th 5th 5th
51 Park Orchards VIC Robert SYMMONS 6 27 6th 5th 6th 4th 6th

8-10 Voucher (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
6A Knox VIC James TAIT 1 5 1st 1st 1st 1st 1st
114 Eastfield VIC Declan HEPBURN 2 11 2nd 2nd 2nd 2nd 3rd
87 Eastfield VIC Shaelan KENNEDY 3 14 3rd 3rd 3rd 3rd 2nd
82 Knox VIC Luke RICHARDSON 4 20 4th 4th 4th 4th 4th
44 Eastfield VIC Christian ROBERTSON-EDGAR 5 25 5th 5th 5th 5th 5th
90 Frankston VIC Marcus MOSS 6 30 6th 6th 6th 6th 6th

11-13 Voucher (11 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3 M 4
6W Park Orchards VIC Max CAIRNS 1st - 4 1st 1st 1st 1st
90 Wyndham Warriors VIC Brandon TE HIKO 2nd - 6 2nd 2nd 1st 1st
50 Knox VIC Ethan MURRAY 3rd - 8 1st 3rd 2nd 2nd
112 Park Orchards VIC Dexter CAIRNS 4th - 16 4th 5th 3rd 4th
64 Eastfield VIC Lachlan KENNEDY 5th - 11 2nd 2nd 4th 3rd
63 Bendigo VIC Matthew HALL 6th - 12 3rd 4th 2nd 3rd
91X Eastfield VIC Matthew DONDERS 7th - 10 4th 1st 3rd 2nd
166 Bendigo VIC Jordan HALL 8th - 15 3rd 3rd 4th 5th
66 Eastfield VIC Nic JOHNSTON - 19 5th 4th 6th 4th
69 Eastfield VIC Wade TURNER - 21 5th 5th 5th 6th
91 Frankston VIC Liam GRUAR - 22 6th 6th 5th 5th
Top of Report