End of Report

2009 BMXVictoria Interclub

Skin Industries

BMX EVENT MANAGER, Report Created 13/Oct/2009 20:57:25

CLUB LIST

Total Entries = 642

Total Riders = 425

? Club Unknown (1 entries)
REF PLATE NAME CLASS
202 163 FLETCHER, Harrison 9 Boys

VIC Bendigo (61 entries)
REF PLATE NAME CLASS
182 65 BAILEY, Belinda U5 Sprocket
180 41 BAILEY, Graeme 40-44 Mens Cruiser
181 93 BAILEY, Stuart 6 Sprocket
166 25 BALDOCK, Jake 11 Boys
166 25 BALDOCK, Jake 11-12 Boys Cruiser
167 97 BALDOCK, Jordan 12 Boys
167 47 BALDOCK, Jordan 11-12 Boys Cruiser
176 79 BEAZLEY, Jay 11 Boys
176 15 BEAZLEY, Jay 11-12 Boys Cruiser
177 76 BEAZLEY, Matiu 40-44 20"Men
177 47 BEAZLEY, Matiu 40-44 Mens Cruiser
185 63 BICE, Ryan Pro AM Men
185 63 BICE, Ryan 18 Boys
194 118 BLAKELY, Luke 11 Boys
194 118 BLAKELY, Luke 11-12 Boys Cruiser
189 70 CARR, Alexander U5 Sprocket
168 223 CARTER, Aaron 11 Boys
168 27 CARTER, Aaron 11-12 Boys Cruiser
169 754 CARTER, Matthew 11 Boys
169 41 CARTER, Matthew 11-12 Boys Cruiser
187 27 CINANNI, Timothy 14 Boys
187 27 CINANNI, Timothy 13-14 Boys Cruiser
178 31 DOLE, Jordan 14 Boys
178 31 DOLE, Jordan 13-14 Boys Cruiser
179 19 DOLE, Joshua 11 Boys
179 19 DOLE, Joshua 11-12 Boys Cruiser
175 166 HALL, Jordan 11 Boys
175 31 HALL, Jordan 11-12 Boys Cruiser
174 63 HALL, Matthew 13 Boys
174 90 HALL, Matthew 13-14 Boys Cruiser
183 55 HASTINGS, Brad Pro AM Men
183 55 HASTINGS, Brad 19+ Men
186 55* HASTINGS, Josh 19+ Men
186 55* HASTINGS, Josh Pro AM Men
173 98 HORE, Thomas 11 Boys
173 90* HORE, Thomas 11-12 Boys Cruiser
184 67 HORTON, Kyle 17-18 Boys Cruiser
184 67* HORTON, Kyle Pro AM Men
190 99 JONES, Bailey 7 Sprocket
193 74 JONES, Ian 40-44 Mens Cruiser
193 74 JONES, Ian 40-44 20"Men
192 74 JONES, Jacob 15 Boys
192 74 JONES, Jacob 15-16 Boys Cruiser
191 21 JONES, Mikaela 13 Girls
191 21 JONES, Mikaela 13-14 Girls Cruiser
195 41 MOON, Jye 8 Boys
195 131 MOON, Jye 8-10 Boys Cruiser
196 27 MURPHY, James 12 Boys
196 27* MURPHY, James 11-12 Boys Cruiser
171 14 THOMPSON, Aston 6 Sprocket
172 76 THOMPSON, Michael 30-34 20"Men
172 76 THOMPSON, Michael 30-34 Mens Cruiser
188 41 TUCKERMAN, Brock Pro AM Men
188 41 TUCKERMAN, Brock 19-24 Mens Cruiser
199 60 WHITE, Hayden 5 Sprocket
198 131 WHITE, Matthew 11 Boys
198 131 WHITE, Matthew 11-12 Boys Cruiser
197 90 WHITE, Michael 40-44 20"Men
197 90 WHITE, Michael 40-44 Mens Cruiser
170 79 WILSON-THOMPSON, Jaclyn Pro AM Women
170 79 WILSON-THOMPSON, Jaclyn 30-34 Womens Cruiser

VIC Border (18 entries)
REF PLATE NAME CLASS
135 56 AYRES, Chloe Sprocket Girls
137 58 AYRES, Jayden 5 Sprocket
134 57 AYRES, Simon 30-34 Mens Cruiser
132 55 FRAUENFELDER, Daniel 30-34 20"Men
132 51 FRAUENFELDER, Daniel 30-34 Mens Cruiser
133 49 FRAUENFELDER, Jacob 9 Boys
129 58* REED, Curtis 13 Boys
129 51 REED, Curtis 13-14 Boys Cruiser
130 4V REED, Millie 9 Girls
130 51 REED, Millie 8-10 Girls Cruiser
128 52 REED, Shane 40-44 20"Men
128 11V REED, Shane 40-44 Mens Cruiser
131 46 ROGERS, Darren 40-44 20"Men
131 46 ROGERS, Darren 40-44 Mens Cruiser
136 53 TOWNLEY, Julian 12 Boys
126 15 WALSH, Christopher 45-49 20"Men
126 15 WALSH, Christopher 45-49 Mens Cruiser
127 14V WALSH, Nicholas 12 Boys

VIC Eastfield (100 entries)
REF PLATE NAME CLASS
111 84 BALDWIN, Jacob 7 Sprocket
110 62 BARNES, James 5 Sprocket
100 62 BENNETT, Codey 7 Sprocket
100 97 BENNETT, Kasie Sprocket Girls
121 37 BERRYMAN, Lewis 11 Boys
121 37 BERRYMAN, Lewis 11-12 Boys Cruiser
121 37 BERRYMAN, Shelby 10 Girls
121 37 BERRYMAN, Shelby 8-10 Girls Cruiser
102 103 BYWATERS, Jarryd 13 Boys
102 103 BYWATERS, Jarryd 13-14 Boys Cruiser
128 127 CAYLEY, Dean 11 Boys
128 127 CAYLEY, Dean 11-12 Boys Cruiser
105 27 DOBSON, Fiona 40-44 20"Women
105 27 DOBSON, Fiona 40-44 Womens Cruiser
105 69 DOBSON, Johanna Lee 10 Girls
105 44 DOBSON, Johanna Lee 8-10 Girls Cruiser
105 44 DOBSON, Mark 40-44 20"Men
105 44 DOBSON, Mark 40-44 Mens Cruiser
105 82 DOBSON, Nicholas 8 Boys
131 91 DONDERS, Matthew 13 Boys
131 91* DONDERS, Matthew 13-14 Boys Cruiser
133 82 DONOVAN, Matthew 11 Boys
133 82 DONOVAN, Matthew 11-12 Boys Cruiser
108 47 EARNEY, Mark 19-24 Mens Cruiser
108 47 EARNEY, Mark 19+ Men
116 84 FANTULIN, Jesse 13 Boys
116 84 FANTULIN, Jesse 13-14 Boys Cruiser
116 4V FANTULIN, Mitchell 9 Boys
116 4V FANTULIN, Mitchell 8-10 Boys Cruiser
103 V7 FORREST, Brent 9 Boys
103 V7 FORREST, Brent 8-10 Boys Cruiser
113 83 GARDINER, Daniel 19+ Men
113 83 GARDINER, Daniel 19-24 Mens Cruiser
118 72 GIBBS, Brenton 15 Boys
118 72 GIBBS, Brenton 15-16 Boys Cruiser
129 34 HARVEY, Darcy 10 Girls
129 34 HARVEY, Darcy 8-10 Girls Cruiser
129 36 HARVEY, Hayden 7 Sprocket
109 91 HEPBURN, Andrew 40-44 20"Men
109 91 HEPBURN, Andrew 40-44 Mens Cruiser
109 114 HEPBURN, Declan 10 Boys
109 114 HEPBURN, Declan 8-10 Boys Cruiser
109 27 HEPBURN, Mia 5 Sprocket
101 66 JOHNSTON, Nic 11 Boys
101 66 JOHNSTON, Nic 11-12 Boys Cruiser
107 94 JURRJENS, Aaron 12 Boys
107 94 JURRJENS, Aaron 11-12 Boys Cruiser
107 67 JURRJENS, Carol 40-44 20"Women
107 67 JURRJENS, Carol 40-44 Womens Cruiser
107 70 JURRJENS, Jeff 45-49 20"Men
107 70 JURRJENS, Jeff 45-49 Mens Cruiser
107 22 JURRJENS, Jonathon 15 Boys
107 22 JURRJENS, Jonathon 15-16 Boys Cruiser
120 31 KENNEDY, Brohden 13 Girls
120 31 KENNEDY, Brohden 13-14 Girls Cruiser
123 58 KENNEDY, Corey 13 Boys
120 64 KENNEDY, Lachlan 12 Boys
120 64 KENNEDY, Lachlan 11-12 Boys Cruiser
120 87 KENNEDY, Ryder 8 Boys
120 87 KENNEDY, Ryder 8-10 Boys Cruiser
120 41 KENNEDY, Shaelan 10 Boys
120 41 KENNEDY, Shaelan 8-10 Boys Cruiser
120 17 KENNEDY, Timothy 40-44 20"Men
120 17 KENNEDY, Timothy 40-44 Mens Cruiser
119 80 LYON, David 14 Boys
119 80 LYON, David 13-14 Boys Cruiser
119 82 LYON, Jacqueline 11 Girls
119 82 LYON, Jacqueline 11-12 Girls Cruiser
127 32 MCDONALD, Brock 10 Boys
126 494 MONCRIEFF, Luke 30-34 Mens Cruiser
114 82 PARKER, Jade Pro AM Women
114 82 PARKER, Jade 17-18 Girls Cruiser
114 49 PARKER, Luke Pro AM Men
114 49 PARKER, Luke 15-16 Boys Cruiser
124 66X PENGLASE, Isabella 11 Boys
124 66X PENGLASE, Isabella 11-12 Boys Cruiser
115 69 PLACE, Andrew 30-34 20"Men
115 69 PLACE, Andrew 30-34 Mens Cruiser
104 77 POWELL, Riley 10 Boys
104 77 POWELL, Riley 8-10 Boys Cruiser
106 44 ROBERTSON-EDGAR, Christian 8 Boys
106 44 ROBERTSON-EDGAR, Christian 8-10 Boys Cruiser
122 54 SIMPSON, Kyal 6 Sprocket
130 555 SINGLETON, Andrew 40-44 20"Men
132 83* SMITH, David 40-44 20"Men
132 109 SMITH, Jaidyn 9 Boys
132 109 SMITH, Jaidyn 8-10 Boys Cruiser
132 83 SMITH, Luke 14 Boys
132 83 SMITH, Luke 13-14 Boys Cruiser
117 97 STEELE, Dean 35-39 20"Men
117 7V STEELE, Dean 35-39 Mens Cruiser
117 25 STEELE, Liam 9 Boys
125 71 TURNER, Karen 40-44 20"Women
125 71 TURNER, Karen 40-44 Womens Cruiser
125 69 TURNER, Wade 12 Boys
125 69 TURNER, Wade 11-12 Boys Cruiser
112 54 WALSH, James 19+ Men
112 54 WALSH, James 19-24 Mens Cruiser
112 33* WALSH, Tyrone 19+ Men
112 33 WALSH, Tyrone 19-24 Mens Cruiser

VIC Frankston (47 entries)
REF PLATE NAME CLASS
521 122 ANDERSON, Troy 14 Boys
522 91 ANDERSON, Troy 13-14 Boys Cruiser
523 111 BARFORD, John 35-39 20"Men
524 111 BARFORD, John 35-39 Mens Cruiser
525 12 BATES, Taylor 13 Girls
526 10 BATES, Zachary 9 Boys
527 67 BEAUMONT, Oliver 8 Boys
528 68 CLOUGH, Peter 6 Sprocket
529 86 CLOUGH, Sonia U5 Sprocket
530 8V COCKAYNE, Jordenne 10 Girls
531 75 COCKAYNE, Matthew 14 Boys
532 75 COCKAYNE, Matthew 13-14 Boys Cruiser
533 41 COCKAYNE, Sharee 17 Girls
534 32 COCKMAN, Jett 8 Boys
535 16 DEWHIRST, Natasha 13 Girls
536 101 ECCLES, Stephen 13 Boys
537 998 EVANS, Nathan Pro AM Men
538 998 EVANS, Nathan 25-29 Mens Cruiser
539 555 FROOD, Bailey 5 Sprocket
540 3V GALLEY, Grace 10 Girls
541 43 GALLEY, Heather 40-44 Womens Cruiser
542 181 GRUAR, Ebony 10 Girls
543 343 GRUAR, Jordin Sprocket Girls
544 91 GRUAR, Liam 11 Boys
545 91 GRUAR, Liam 11-12 Boys Cruiser
546 46 GRUAR, Tesharnie 14 Girls
547 142 GUNN, Timothy 40-44 20"Men
112 296 ISAAC, Josh 19+ Men
112 296 ISAAC, Josh 19-24 Mens Cruiser
548 59 KERR, Jackson 12 Boys
549 80 KERR, Travis 6 Sprocket
550 54 KILMARTIN, Bailey 10 Boys
551 51* KILMARTIN, Michael 30-34 Mens Cruiser
552 79 KOLASA, Callum 8 Boys
553 221 MILES, Cooper U5 Sprocket
554 80 MILES, Jayden 13 Boys
555 80* MILES, Jayden 13-14 Boys Cruiser
556 43 MILES, Steven 40-44 20"Men
557 43 MILES, Steven 40-44 Mens Cruiser
558 37 MOLLOY, Chris 40-44 20"Men
559 37 MOLLOY, Chris 40-44 Mens Cruiser
560 77 PAVLIC, Adam 7 Sprocket
561 78 PAVLIC, Belinda 35-39 Womens Cruiser
562 477 PYNE, Sam 16 Boys
563 477 PYNE, Sam Pro AM Men
564 24 WATERFALL, Jake 13 Boys
565 24 WATERFALL, Jake 13-14 Boys Cruiser

VIC Geelong (34 entries)
REF PLATE NAME CLASS
102 84 ANDERSON, Iesha 9 Girls
102 84 ANDERSON, Iesha 8-10 Girls Cruiser
102 84 ANDERSON, Simon 35-39 20"Men
102 84 ANDERSON, Simon Pro AM Men
102 84 ANDERSON, Teresa 30-34 20"Women
102 84 ANDERSON, Teresa 30-34 Womens Cruiser
104 94 GILLETT, Jake 15 Boys
104 94 GILLETT, Jake Pro AM Men
111 39 HECKER, Jarrah 7 Sprocket
105 96 JOLLY, Douglas 35-39 20"Men
105 96 JOLLY, Douglas 35-39 Mens Cruiser
106 83 JOLLY, Joshua U5 Sprocket
105 96 JOLLY, Mitch 6 Sprocket
106 83 JOLLY, Wayne 40-44 20"Men
106 83 JOLLY, Wayne 40-44 Mens Cruiser
114 30 NAISMITH, Hayden 7 Sprocket
108 182 PANGALLO, Dane Pro AM Men
108 182 PANGALLO, Dane 25-29 Mens Cruiser
165 42 PRICE, David 50+ Mens Cruiser
107 36 ROBINSON, Stephen 35-39 20"Men
107 36 ROBINSON, Stephen 35-39 Mens Cruiser
113 32 SMITH, Jade Sprocket Girls
113 32 SMITH, Jason 40-44 20"Men
113 83 SMITH, Jonah 9 Boys
101 88 SWAN, Dean 35-39 20"Men
101 88 SWAN, Dean 35-39 Mens Cruiser
109 90 TE HIKO, Brandon 12 Boys
109 90 TE HIKO, Brandon 11-12 Boys Cruiser
109 110 TE HIKO, Fraser 45-49 20"Men
109 110 TE HIKO, Fraser 45-49 Mens Cruiser
110 42 WALCZUK, Craig 40-44 20"Men
110 42 WALCZUK, Craig 40-44 Mens Cruiser
110 42 WALCZUK, Liam 6 Sprocket
103 67 WILLIAMS, Grant Pro AM Men

VIC Knox (74 entries)
REF PLATE NAME CLASS
KN028 44 ANDERSON, Erin Pro AM Women
KN028 44 ANDERSON, Erin 17-18 Girls Cruiser
KN028 40 ANDERSON, Graeme 50+ 20" Men
KN028 40 ANDERSON, Graeme 50+ Mens Cruiser
KN021 65 COCKMAN, Mark 35-39 20"Men
KN002 45 DILLON, Jarrod 11 Boys
KN012 72 D'ROZARIO, Edward 7 Sprocket
KN012 888 D'ROZARIO, Michael 10 Boys
KN031 35 DUNSWORTH, Ebony Pro AM Women
KN031 35 DUNSWORTH, Ebony 13-14 Girls Cruiser
KN031 32 DUNSWORTH, Matthew Pro AM Men
KN031 32 DUNSWORTH, Matthew 17-18 Boys Cruiser
KN023 50 FLANAGAN, Adam 9 Boys
KN022 747 FOTINIOTIS, Emily 8 Girls
KN006 39 GAY, Harrison 6 Sprocket
KN014 950 GUSTAFSSON, Alexander 19+ Men
KN013 8A HEIGHT, Ethan 8 Boys
KN013 92* HEIGHT, Ethan 8-10 Boys Cruiser
KN013 93 HEIGHT, Trent 35-39 20"Men
KN013 93 HEIGHT, Trent 35-39 Mens Cruiser
KN013 92 HEIGHT, William 10 Boys
KN013 92 HEIGHT, William 8-10 Boys Cruiser
KN037 96 HENDERSON, Callum 13 Boys
KN026 50 HILLYER, Brodie 15 Boys
KN032 170 HOEKSTRA, Ashleigh 11 Girls
KN032 77 HOEKSTRA, Caitlin 8 Girls
KN004 80 HUGHES, Benjamin 10 Boys
KN004 80 HUGHES, Benjamin 8-10 Boys Cruiser
KN004 70 HUGHES, Patrick 12 Boys
KN024 46 JOHNSON, Rossi 7 Sprocket
PaulKnox 111 KNOX, Paul 40-44 Mens Cruiser
KN036 68 LOWE, Brandon 11 Boys
KN036 67 LOWE, Jamie 7 Sprocket
KN005 35 MCCULLOUGH, Jesse 7 Sprocket
KN027 204 MURRAY, Conor 10 Boys
KN027 204 MURRAY, Conor 8-10 Boys Cruiser
KN027 73* MURRAY, Darcy 6 Sprocket
KN027 44 MURRAY, Ethan 13 Boys
KN027 44 MURRAY, Ethan 13-14 Boys Cruiser
KN027 53 MURRAY, Regan 8 Boys
KN010 77 POLLOCK, Sineade 11 Girls
KN010 77 POLLOCK, Sineade 11-12 Girls Cruiser
KN035 90 PRADEL, Alex 10 Boys
KN035 38 PRADEL, Chris 13 Boys
KN001 5V PYE, Alexandra Pro AM Women
KN001 2V PYE, Alexandra 13-14 Girls Cruiser
KN001 7V PYE, Connor 11 Boys
KN018 26 RAMAGE, Benjamin 11 Boys
KN018 26 RAMAGE, Benjamin 11-12 Boys Cruiser
KN025 2V RICHARDSON, Emily 12 Girls
KN025 2V RICHARDSON, Emily 11-12 Girls Cruiser
KN025 15 RICHARDSON, Luke 8-10 Boys Cruiser
KN025 82 RICHARDSON, Luke 10 Boys
KN017 43 ROBERTSON-EDGAR, Fletcher 7 Sprocket
KN016 30 SIINMAA, Greg 45-49 20"Men
KN016 30 SIINMAA, Greg 45-49 Mens Cruiser
KN016 73 SIINMAA, Tom Pro AM Men
KN016 73 SIINMAA, Tom 19-24 Mens Cruiser
KN003 117* SMILLIE, Jackson 10 Boys
KN020 95 SUTTON, Jeff 40-44 20"Men
KN020 95 SUTTON, Jeff 40-44 Mens Cruiser
KN030 80 SVERNS, Jake Pro AM Men
KN019 6A TAIT, James 10 Boys
KN039 35 THOMSON, Scott 14 Boys
KN009 68 THORNE, Nicholas 7 Sprocket
KN009 66 THORNE, Tristan 5 Sprocket
KN011 77 TOWNS, Matthew 15 Boys
KN011 77 TOWNS, Matthew 15-16 Boys Cruiser
KN015 32 VAN LAEREN, Dane 9 Boys
KN007 205 VLUG, Brendon 13 Boys
KN008 91 VLUG, Jason 8 Boys
KN029 53 WAWRA, Aaron 7 Sprocket
KN038 54 WILLIAMSON, Jai U5 Sprocket
KN034 91 WOODFORD, Joshua 7 Sprocket

VIC Lilydale (18 entries)
REF PLATE NAME CLASS
106 XX BOYLE, Alfie 6 Sprocket
105 86 BOYLE, Max 11 Boys
105 86 BOYLE, Max 11-12 Boys Cruiser
101 84 DAVIS, Jordyn 11 Boys
100 19 DAVIS, Taylor 14 Boys
100 19 DAVIS, Taylor 13-14 Boys Cruiser
109 50 HILLIER, Shane 30-34 20"Men
109 50 HILLIER, Shane 30-34 Mens Cruiser
108 42 HILLIER, Tanya 25-29 Womens Cruiser
108 42 HILLIER, Tanya 25-29 20"Women
110 XX MCGRATH, Cougar 11 Boys
102 54 MIDGLEY, Ben 17 Boys
102 54 MIDGLEY, Ben 17-18 Boys Cruiser
103 80 UREN, Glenn 16 Boys
103 80 UREN, Glenn 15-16 Boys Cruiser
107 46 VICKERS, Matt 25-29 Mens Cruiser
104 56 WILLIS, Andrew 16 Boys
104 56 WILLIS, Andrew 15-16 Boys Cruiser

VIC Northern Park (19 entries)
REF PLATE NAME CLASS
108 78 HANSEN, Amy 11 Girls
108 78 HANSEN, Amy 11-12 Girls Cruiser
109 96 HANSEN, Toby 7 Sprocket
105 55 JENKINS, Shane 35-39 20"Men
105 55 JENKINS, Shane 35-39 Mens Cruiser
102 46 LOREFICE, Jake 10 Boys
102 46 LOREFICE, Jake 8-10 Boys Cruiser
103 69 NICHOLLS, Dylan 14 Boys
103 69 NICHOLLS, Dylan 13-14 Boys Cruiser
104 44 NICHOLLS, Terry 50+ 20" Men
104 44 NICHOLLS, Terry 50+ Mens Cruiser
106 45 PENGLASE, Craig 35-39 20"Men
106 45 PENGLASE, Craig 35-39 Mens Cruiser
107 79 QUINLAN, Josephine 35-39 20" Women
107 79 QUINLAN, Josephine 35-39 Womens Cruiser
110 44 ROBOTHAM, Aythym 5 Sprocket
111 92 ROBOTHAM, Jaylyn 7 Sprocket
101 82 TAYLOR, Joseph 9 Boys
101 82 TAYLOR, Joseph 8-10 Boys Cruiser

VIC Park Orchards (66 entries)
REF PLATE NAME CLASS
KN034 90 BOULTON, Matthew 19+ Men
KN034 1582 BRAUNTHAL, Anthony 40-44 20"Men
KN034 36 BRAUNTHAL, Anthony 40-44 Mens Cruiser
KN034 65 BRAUNTHAL, Jackson 7 Sprocket
KN034 36* BRAUNTHAL, Simon 35-39 20"Men
KN034 36* BRAUNTHAL, Simon 35-39 Mens Cruiser
KN034 4V BRAUNTHAL, Sophie 10 Girls
KN034 112 CAIRNS, Dexter 11 Boys
KN034 62 CAIRNS, Max 13 Boys
KN034 22 CALDWELL, Alexander 50+ Mens Cruiser
KN034 82 CALDWELL, Jordan 13 Boys
KN034 29 CARRA, George 35-39 20"Men
KN034 29 CARRA, George 35-39 Mens Cruiser
KN034 15 CHOI, Cailum 11 Boys
KN034 58 CONBOY, Chris 35-39 20"Men
KN034 58 CONBOY, Chris 35-39 Mens Cruiser
KN034 94 CONBOY, James 8 Boys
KN034 94 CONBOY, James 8-10 Boys Cruiser
KN034 3V CONBOY, Kelly 30-34 20"Women
KN034 91 CONBOY, Thomas 10 Boys
KN034 91 CONBOY, Thomas 8-10 Boys Cruiser
KN034 60 DOHERTY, Christopher 35-39 20"Men
KN034 71 DOHERTY, Sinead 11 Girls
KN034 29 FREEMAN, Holley 8 Girls
KN034 52 FREEMAN, Michael 11 Boys
KN034 110 FREEMAN, Thomas 13 Boys
KN034 63 GIBSON, Sienna 8 Girls
KN034 63 GIBSON, Sienna 8-10 Girls Cruiser
KN034 80 GRIFFITHS, Noel 40-44 20"Men
KN034 80 GRIFFITHS, Noel 40-44 Mens Cruiser
KN034 99 HAMILTON, Nils 15 Boys
KN034 23 HAMILTON, Nils 15-16 Boys Cruiser
KN034 60 HAMILTON, Rafx 45-49 20"Men
KN034 23 HAMILTON, Rafx 45-49 Mens Cruiser
KN034 22 JOY, Connor 12 Boys
KN034 18 MCLEAN, Ian 40-44 20"Men
KN034 18 MCLEAN, Ian 40-44 Mens Cruiser
KN034 37 PATTERSON, Todd 8 Boys
KN034 37 PATTERSON, Todd 8-10 Boys Cruiser
KN034 28 PAYKEL-SAMUEL, Adam 11 Boys
KN034 28 PAYKEL-SAMUEL, Adam 11-12 Boys Cruiser
KN034 56 PAYKEL-SAMUEL, Eli 8 Boys
KN034 56 PAYKEL-SAMUEL, Eli 8-10 Boys Cruiser
KN034 28 PAYKEL-SAMUEL, Phillip 40-44 20"Men
KN034 28 PAYKEL-SAMUEL, Phillip 40-44 Mens Cruiser
KN034 61 ROBSHAW, Bailey 8 Boys
KN034 61 ROBSHAW, Bailey 8-10 Boys Cruiser
KN034 61 ROBSHAW, Paul 35-39 20"Men
KN034 61 ROBSHAW, Paul 35-39 Mens Cruiser
KN034 33 SASSONS, Cindie 30-34 20"Women
KN034 33 SASSONS, Cindie 30-34 Womens Cruiser
KN034 38 SEARLE, Chris 15 Boys
KN034 47 SEARLE, Nicholas 13 Boys
KN034 53 SGARDELIS, James 11 Boys
KN034 60 SHELLEY, Bruce 50+ 20" Men
KN034 60 SHELLEY, Bruce 50+ Mens Cruiser
KN034 59 SHELLEY, Callum 15 Boys
KN034 58 STEPHENS, Matthew 10 Boys
KN034 58 STEPHENS, Matthew 8-10 Boys Cruiser
KN034 79 STEPHENS, Michael 40-44 Mens Cruiser
KN034 98 SYMMONS, Damon 14 Boys
KN034 51 SYMMONS, Robert 45-49 20"Men
KN034 56 TERRY, Tom 9 Boys
KN034 70 TERRY, Winton 35-39 Mens Cruiser
KN034 211 VACAN, Nikolas 45-49 Mens Cruiser
KN034 27 WEBSTER, Cooper 6 Sprocket

VIC Portland (13 entries)
REF PLATE NAME CLASS
103 44 ANTON, Dylan 16 Boys
106 132 COLLINS, Davoc 12 Boys
107 43 DELONY, Ryan 15 Boys
107 43 DELONY, Ryan Pro AM Men
101 263 JASPER, Bradley 12 Boys
102 52 JASPER, Madeline Amy 14 Girls
105 90 O'BRIEN, Mitchell 14 Boys
111 97* ROBERTS, Matthew 12 Boys
112 41 ROBERTS, Rachael 11 Girls
108 11 SHARKEY, Thomas 5 Sprocket
104 75 WILSON, Bayley 10 Boys
110 84 WILSON, Billy 14 Boys
109 21 WILSON, Gus 16 Boys

VIC Shepparton (48 entries)
REF PLATE NAME CLASS
109 33 BARKER, Nathan 25-29 20"Men
110 33 BARKER, Nathan 25-29 Mens Cruiser
111 106 BROMLEY, Cooper 9 Boys
112 59 BUXTON, Samuel 11 Boys
113 80 CHURCH, Braiden 11-12 Boys Cruiser
114 80 CHURCH, Braiden 12 Boys
115 34 COLLINS, Chase 17-18 Boys Cruiser
116 21 COLLINS, Chase Pro AM Men
117 34 COLLINS, Levi 19-24 Mens Cruiser
118 120 COLLINS, Levi Pro AM Men
119 26 CUTHBERT, Dale 15-16 Boys Cruiser
120 26 CUTHBERT, Dale 16 Boys
121 26 CUTHBERT, Shaun 19-24 Mens Cruiser
122 32* CUTHBERT, Shaun Pro AM Men
194 68 DEALY, Luke 15 Boys
194 68 DEALY, Luke 15-16 Boys Cruiser
123 35 DORE, Rikki-Louise 16 Girls
124 57 FASANO, Jack 8 Boys
200 49 FLETCHER, Hayden 11 Boys
200 49 FLETCHER, Hayden 11-12 Boys Cruiser
201 42 FLETCHER, Lachlan 13 Boys
201 42 FLETCHER, Lachlan 13-14 Boys Cruiser
125 25 GROVES, Jack 8 Boys
126 32 HANN, Joshua 7 Sprocket
127 78 HEWLETT, Nathan 11 Boys
128 23 HEWLETT, Steven 40-44 20"Men
129 23 HEWLETT, Steven 40-44 Mens Cruiser
130 53 HONEY, James 13 Boys
131 53 HONEY, James 13-14 Boys Cruiser
132 76 LERCH-MACKINNON, Jai 6 Sprocket
133 95 LERCH-MACKINNON, Kian 10 Boys
134 89 MACGIBBON, Bryce 13 Boys
135 89 MACGIBBON, Bryce 13-14 Boys Cruiser
136 W5 MAHUIKA, Jamie 15-16 Boys Cruiser
137 66 MAHUIKA, Jamie 16 Boys
138 66 MAHUIKA, Lance 45-49 20"Men
139 66 MAHUIKA, Lance 45-49 Mens Cruiser
140 1V MAY, Brandon 15-16 Boys Cruiser
141 82 MAY, Brandon 16 Boys
142 56 MAY, Nathan 19+ Men
143 6 MAY, Nathan 19-24 Mens Cruiser
144 37 MAY, Tyson 13 Boys
145 37 MAY, Tyson 13-14 Boys Cruiser
146 9 RENATO, Gian 5 Sprocket
147 81 TURNER, Lauren 14 Girls
148 71 TURNER, Sean 10 Boys
149 71 TURNER, Sean 8-10 Boys Cruiser
150 87 WEBB, Charlie 14 Girls

VIC South Eastern (29 entries)
REF PLATE NAME CLASS
209 152 BORRELL, Geoffrey 40-44 Mens Cruiser
214 56 FROOD, Brendon 35-39 20"Men
195 23 HARRISON, Tyler 16 Boys
196 57 HARRISON, Tyler 15-16 Boys Cruiser
208 44 HOLMKVIST, Anton 19+ Men
208 44 HOLMKVIST, Anton 19-24 Mens Cruiser
206 33 HUNTER, Connor Pro AM Men
206 33 HUNTER, Connor 19+ Men
206 33 HUNTER, Steve 50+ 20" Men
217 1V LACEY, Brian 50+ 20" Men
217 1V LACEY, Brian 50+ Mens Cruiser
205 68 LANGEDER, Christian 40-44 20"Men
214 34 MURRAY, William 7 Sprocket
215 W5 RICE, Jaden 10 Boys
215 66 RICE, Jaden 8-10 Boys Cruiser
216 166 RICE, Peter 45-49 20"Men
216 166 RICE, Peter 45-49 Mens Cruiser
213 21 SOBOTKA, Caroline Pro AM Women
213 21 SOBOTKA, Caroline 35-39 Womens Cruiser
207 80 STAGG, Coby Sprocket Girls
207 117 STAGG, Peter 35-39 20"Men
207 117 STAGG, Peter 35-39 Mens Cruiser
210 4V STURZAKER, Hayley 11 Girls
210 55 STURZAKER, Hayley 11-12 Girls Cruiser
212 48 STURZAKER, John 45-49 Mens Cruiser
211 8V STURZAKER, Nicholas 17 Boys
211 28 STURZAKER, Nicholas 17-18 Boys Cruiser
204 63 TIMSON, Scott 35-39 20"Men
204 63 TIMSON, Scott 35-39 Mens Cruiser

VIC Sunbury (35 entries)
REF PLATE NAME CLASS
501 58 BULL, Christopher 11 Boys
501 58 BULL, Christopher 11-12 Boys Cruiser
502 41 BULL, Stephen 15 Boys
502 41 BULL, Stephen 15-16 Boys Cruiser
503 28 CARRA, Grant 19+ Men
503 28 CARRA, Grant Pro AM Men
504 85 DALE, Harvey 8 Boys
505 47 EUSTACE, Jacob 10 Boys
506 60 GORRIE, Brad 19+ Men
506 60 GORRIE, Brad Pro AM Men
