End of Report

SKIN INDUSTRIES presents the 2009 VICTORIAN OPEN BMX CHAMPIONSHIPS

Eastfield BMX Club

BMX EVENT MANAGER, Report Created 25/Nov/2009 21:41:30

CLUB LIST

Total Entries = 1017

Total Riders = 766

NSW Bathurst (1 entries)
REF PLATE NAME CLASS
201 65 CAREY, Adam AA PRO Men

QLD Beenleigh (1 entries)
REF PLATE NAME CLASS
254 13 KING, Chelsea AA PRO Women

VIC Bendigo (44 entries)
REF PLATE NAME CLASS
124 65 BAILEY, Belinda Under 5 Sprocket Girls
124 41 BAILEY, Graeme 40-44 20"Men
124 41 BAILEY, Graeme 40-44 MensCruiser
124 93 BAILEY, Stuart 7 Sprocket
349 79 BALDOCK, Jordan 12 Boys
301 79 BEAZLEY, Jay 11 Boys
301 79 BEAZLEY, Jay 11-12 Boys Cruiser
301 47 BEAZLEY, Matt 40-44 MensCruiser
394 63 BICE, Ryan 18 Boys
147 81 BLAKELY, Luke 11 Boys
147 11 BLAKELY, Luke 11-12 Boys Cruiser
438 81 BUCKELL, Isaac 10 Boys
438 34 BUCKELL, Mark 45-49 20"Men
438 34 BUCKELL, Mark 45-49 MensCruiser
438 90 BUCKELL, Samuel 8 Boys
443 70 CARR, Alex U5 Sprocket
294 40 CICCARELLO, Dominic 7 Sprocket
503 27 CINANNI, Timothy 14 Boys
503 27 CINANNI, Timothy 13-14 Boys Cruiser
233 31 DOLE, Jordan 14 Boys
233 31 DOLE, Jordan 13-14 Boys Cruiser
233 19 DOLE, Josh 11 Boys
233 19 DOLE, Josh 11-12 Boys Cruiser
483 16 HALL, Jordan 11 Boys
483 63 HALL, Matthew 13 Boys
440 46 HASTINGS, Brad A PRO Men
440 26 HASTINGS, Josh A PRO Men
439 98 HORE, Tom 11 Boys
401 34 HORTON, Kyle AA PRO Men
562 66 JONES, Bailey 7 Sprocket
562 74 JONES, Jacob 15 Boys
562 74 JONES, Jacob 15-16 Boys Cruiser
562 21 JONES, Mikaela 13-14 Cruiser Girls
408 41 MOON, Jye 8 Boys
311 79 THOMPSON, Aston 6 Sprocket
480 41 TUCKERMAN, Brock AA PRO Men
257 60 WHITE, Hayden 5 Sprocket
193 4V WHITE, Matthew 11 Boys
193 1V WHITE, Matthew 11-12 Boys Cruiser
193 90 WHITE, Michael 40-44 20"Men
193 90 WHITE, Michael 40-44 MensCruiser
311 79 WILSON-THOMPSON, Jaclyn 30-34 20"Women
311 79 WILSON-THOMPSON, Jaclyn AA PRO Women
311 79 WILSON-THOMPSON, Jaclyn 30-34 Cruiser Ladies

SA Blue Lake (42 entries)
REF PLATE NAME CLASS
264 74 ASHCROFT, Daniel 35-39 20"Men
264 95 ASHCROFT, Everton 7 Sprocket
587 84 BALLINTYNE, Karl A PRO Men
587 4A BALLINTYNE, Kimberly A PRO Women
587 4A BALLINTYNE, Kimberly 13-14 Cruiser Girls
432 33 BOMBSKI, Jaiden 12 Boys
432 34 BOMBSKI, Matthew 15 Boys
247 10 CHRISTOPHER DICKSON, Jason 11 Boys
344 24 CURTIS, Cameron 9 Boys
344 24 CURTIS, Cameron 8-10 Boys Cruiser
344 84 CURTIS, Rachel 6 Sprocket Girls
274 45 DE NYS, Adam 13 Boys
115 W6 GALPIN, Jayne 40-44 Cruiser Ladies
472 49 HANN, Billy 8-10 Boys Cruiser
472 7SA HANN, Jack 10 Boys
472 3SA HANN, Jack 8-10 Boys Cruiser
115 3SA HERAPER, Jemma 9 Girls
115 96 HERAPER, Jemma 8-10 Cruiser Girls
473 18 JELLEFF, Cody 7 Sprocket
253 60 JELLEFF, Michael 30-34 MensCruiser
253 29 JELLEFF, Peter 30-34 20"Men
253 29 JELLEFF, Peter 30-34 MensCruiser
535 1SA JONES, Andrew 35-39 MensCruiser
535 80 JONES, Lachlan 9 Boys
226 91 KAUER, Adam A PRO Men
291 63 MERRETT, Alexandra 11 Girls
291 63 MERRETT, Alexandra 11-12 Cruiser Girls
291 56 MERRETT, Lachlan 13 Boys
291 56 MERRETT, Lachlan 13-14 Boys Cruiser
471 72 MURPHY, James 12 Boys
471 72 MURPHY, James 11-12 Boys Cruiser
273 35 PARTRIDGE, Dylan 16 Boys
273 78 PARTRIDGE, Ethan 8 Boys
146 69 TYE, Lachlan 12 Boys
146 69 TYE, Lachlan 11-12 Boys Cruiser
146 68 TYE, Louise 35-39 20" Women
146 W4 TYE, Louise 35-39 Cruiser Ladies
146 70 TYE, Sophie A PRO Women
224 11 WHITE, Jesse 5 Sprocket
224 50 WHITE, Kobi 8 Boys
224 79 WHITE, Nicholas 30-34 20"Men
224 3A WHITE, Nicholas 30-34 MensCruiser

NSW Blue Mountains (2 entries)
REF PLATE NAME CLASS
508 3V BEATTIE, Brianna 12 Girls
508 W4 BEATTIE, Justin 10 Boys

VIC Mansfield Mt Buller (7 entries)
REF PLATE NAME CLASS
361 39 FLETCHER, Harrison 9 Boys
361 49 FLETCHER, Hayden 11 Boys
361 3V FLETCHER, Hayden 11-12 Boys Cruiser
361 42 FLETCHER, Lachlan 13 Boys
361 30 FLETCHER, Paul 45-49 MensCruiser
258 98 VAN WINDEN, Chris 30-34 20"Men
258 98 VAN WINDEN, Chris 30-34 MensCruiser

VIC Border (16 entries)
REF PLATE NAME CLASS
534 56 AYRES, Chloe 7 Sprocket Girls
534 85 AYRES, Jayden 5 Sprocket
534 77 AYRES, Simon 30-34 MensCruiser
433 50 FITZGERALD, Tyson 5 Sprocket
187 55 FRAUENFELDER, Daniel 30-34 20"Men
187 49 FRAUENFELDER, Jacob 9 Boys
482 42 JORGEN, Christine 30-34 20"Women
482 W4 JORGEN, Christine 30-34 Cruiser Ladies
489 85 MELOTTO, Dale 11 Boys
373 59 REED, Curtis 13 Boys
373 4V REED, Millie 9 Girls
373 52 REED, Shane 40-44 20"Men
373 52 REED, Shane 40-44 MensCruiser
534 53 TOWNLEY, Julian 12 Boys
222 52 WALSH, Christopher 45-49 MensCruiser
222 17 WALSH, Nicholas 12 Boys

QLD Cairns (5 entries)
REF PLATE NAME CLASS
286 14 GECK, Jonathon A PRO Men
286 14 GECK, Jonathon 16 Boys
286 14 GECK, Jonathon 15-16 Boys Cruiser
161 35 GUNN, Ashleigh 13 Girls
161 35 GUNN, Ashleigh 13-14 Cruiser Girls

ACT Canberra (19 entries)
REF PLATE NAME CLASS
343 81 CAIRNS, Mark 40-44 20"Men
342 47 CAIRNS, Michael 13 Boys
590 76 EASTHOPE, Angus 14 Boys
590 76 EASTHOPE, Angus 13-14 Boys Cruiser
270 21 GORST, Peter 14 Boys
270 21 GORST, Peter 13-14 Boys Cruiser
270 27 GORST, Tony 11 Boys
270 27 GORST, Tony 11-12 Boys Cruiser
475 91 HINDMARCH, Jake 15 Boys
475 91 HINDMARCH, Jake 15-16 Boys Cruiser
420 12 KALTOUM, Jared 11 Boys
524 9 LUNDQUIST, Clint 10 Boys
524 3ACT LUNDQUIST, Clint 8-10 Boys Cruiser
340 10 OKSANEN, Jake 9 Boys
340 10 OKSANEN, Jake 8-10 Boys Cruiser
475 56 SHEARER, David 40-44 20"Men
475 18 SHEARER- MILLER, Zoe 9 Girls
331 13 THOMAS, Evan 9 Boys
331 13 THOMAS, Evan 8-10 Boys Cruiser

NSW Castle Hill (6 entries)
REF PLATE NAME CLASS
127 55 HOUSE, Adam 13 Boys
127 5A HOUSE, Andrew 9 Boys
127 25 HOUSE, Andrew 8-10 Boys Cruiser
376 17 WATMAN, Alex 15 Boys
376 17 WATMAN, Bruce 40-44 20"Men
376 17 WATMAN, Bruce 40-44 MensCruiser

NSW Clarence Valley (9 entries)
REF PLATE NAME CLASS
550 9 COLE, Brock 14 Boys
550 9 COLE, Brock 13-14 Boys Cruiser
550 9 COLE, Danielle 16 Girls
550 9 COLE, Danielle 15-16 Cruiser Girls
550 9 COLE, George 9 Boys
550 9 COLE, George 8-10 Boys Cruiser
548 55 POLSON, Emilie 16 Girls
548 55 POLSON, Emilie A PRO Women
526 42 RICE, Jake 14 Boys

SA Cross Keys (26 entries)
REF PLATE NAME CLASS
327 80 CHAPMAN, Samuel 15 Boys
155 22 COBBY, John 30-34 20"Men
155 1SA COBBY, John 30-34 MensCruiser
155 1A COBBY, Tyson 9 Boys
155 5SA COBBY, Tyson 8-10 Boys Cruiser
242 61 DUNN, Liza AA PRO Women
569 85 GREEN, Calob 13 Boys
592 70 GREEN, Jordan 15 Boys
569 1A GREEN, Kiarna 8 Girls
479 5A HOWDEN, Liam A PRO Men
479 5A HOWDEN, Liam 14 Boys
588 42 KIRKHAM, Brian AA PRO Men
265 10 RACHWAL, Chad 30-34 MensCruiser
506 2V RANKIN, Claudia 9 Girls
506 W7 RANKIN, Kellie 12 Girls
506 W6 RANKIN, Kellie 11-12 Cruiser Girls
506 14 RANKIN, Nicole 14 Girls
506 14 RANKIN, Nicole A PRO Women
506 14 RANKIN, Nicole 13-14 Cruiser Girls
430 23 ROWE, Thomas AA PRO Men
176 12 SMITH, Talia AA PRO Women
588 11 TREMWITH, Peter 30-34 20"Men
188 2A TYE, Cooper 8 Boys
188 7SA TYE, Cooper 8-10 Boys Cruiser
188 52 TYE, Sharna 7 Sprocket Girls
130 5A WALSH, Maggie 8 Girls

VIC Eastfield (80 entries)
REF PLATE NAME CLASS
173 84 BALDWIN, Jacob 7 Sprocket
218 62 BARNES, James 6 Sprocket
101 62 BENNETT, Codey 7 Sprocket
101 97 BENNETT, Kasie 6 Sprocket Girls
144 37 BERRYMAN, Lewis 11 Boys
144 37 BERRYMAN, Lewis 11-12 Boys Cruiser
144 37 BERRYMAN, Shelby 10 Girls
144 37 BERRYMAN, Shelby 8-10 Cruiser Girls
446 13 BYWATERS, Jarryd 13 Boys
476 29 CAYLEY, Dean 11 Boys
357 30 CHASTEAUNEUF, Michael AA PRO Men
448 27 DOBSON, Fiona 40-44 Cruiser Ladies
448 69 DOBSON, Johanna Lee 10 Girls
448 69 DOBSON, Johanna Lee 8-10 Cruiser Girls
448 44 DOBSON, Mark 40-44 20"Men
448 44 DOBSON, Mark 40-44 MensCruiser
448 82 DOBSON, Nicholas 8 Boys
113 91 DONDERS, Matthew 13 Boys
403 82 DONOVAN, Matthew 11 Boys
109 47 EARNEY, Mark 19-24 Men
323 84 FANTULIN, Jesse 13 Boys
323 4V FANTULIN, Mitch 9 Boys
259 83 GARDINER, Daniel 18 Boys
277 72 GIBBS, Brenton A PRO Men
277 72 GIBBS, Brenton 15 Boys
277 72 GIBBS, Brenton 15-16 Boys Cruiser
156 22 HARRIS, Derek 40-44 20"Men
156 22 HARRIS, Derek 40-44 MensCruiser
552 34 HARVEY, Darcy 10 Girls
552 36 HARVEY, Hayden 8 Boys
213 14 HEPBURN, Declan 10 Boys
213 14 HEPBURN, Declan 8-10 Boys Cruiser
213 27 HEPBURN, Mia 5 Sprocket Girls
295 66 JOHNSTON, Nic 11 Boys
168 94 JURRJENS, Aaron 12 Boys
168 94 JURRJENS, Aaron 11-12 Boys Cruiser
519 67 JURRJENS, Carol 40-44 Cruiser Ladies
168 22 JURRJENS, Jonathon 15 Boys
168 22 JURRJENS, Jonathon 15-16 Boys Cruiser
533 8A KENNEDY, Brohden 13 Girls
300 58 KENNEDY, Corey 13 Boys
533 64 KENNEDY, Lachlan 12 Boys
533 87 KENNEDY, Ryder 8 Boys
533 41 KENNEDY, Shaelan 10 Boys
533 71 KENNEDY, Tim 40-44 MensCruiser
131 80 LYON, David 14 Boys
131 80 LYON, David 13-14 Boys Cruiser
131 82 LYON, Jacqueline 11 Girls
131 82 LYON, Jacqueline 11-12 Cruiser Girls
288 32 MCDONALD, Brock 10 Boys
235 49 MONCRIEFF, Luke 30-34 MensCruiser
111 3V MORRIS, Paul 30-34 MensCruiser
425 28 PARKER, Jade 17 Girls
425 28 PARKER, Jade A PRO Women
425 49 PARKER, Luke 15 Boys
425 49 PARKER, Luke A PRO Men
272 3V PENGLASE, Isabella 11 Girls
272 66 PENGLASE, Isabella 11-12 Cruiser Girls
336 69 PLACE, Andrew 30-34 20"Men
557 10 POWELL, Darcy 7 Sprocket Girls
208 77 POWELL, Riley 10 Boys
159 44 ROBERTSON-EDGAR, Christian 8 Boys
159 44 ROBERTSON-EDGAR, Christian 8-10 Boys Cruiser
197 54 SIMPSON, Kyal 6 Sprocket
492 55 SINGLETON, Andrew 40-44 20"Men
355 11 SMITH, David 40-44 MensCruiser
355 19 SMITH, Jaidyn 9 Boys
355 19 SMITH, Jaidyn 8-10 Boys Cruiser
355 83 SMITH, Luke 14 Boys
355 83 SMITH, Luke 13-14 Boys Cruiser
354 97 STEELE, Dean 35-39 20"Men
354 7V STEELE, Dean 35-39 MensCruiser
354 25 STEELE, Liam 9 Boys
181 1V TURNER, Bodi 15 Boys
181 1V TURNER, Bodi A PRO Men
181 3V TURNER, Karen 40-44 Cruiser Ladies
181 3V TURNER, Wade 12 Boys
181 96 TURNER, Wade 11-12 Boys Cruiser
337 54 WALSH, James 19-24 Men
337 33 WALSH, Tyrone 19-24 Men

VIC Frankston (53 entries)
REF PLATE NAME CLASS
167 23 ANDERSON, Troy 14 Boys
491 11 BARFORD, John 35-39 20"Men
491 11 BARFORD, John 35-39 MensCruiser
484 29 BEAUMONT, Oliver 8 Boys
453 24 BULLOWS, Jamie 35-39 20"Men
453 24 BULLOWS, Jamie 35-39 MensCruiser
104 68 CLOUGH, Peter 6 Sprocket
104 86 CLOUGH, Sonia Under 5 Sprocket Girls
209 8V COCKAYNE, Jordenne 10 Girls
209 75 COCKAYNE, Matthew 14 Boys
209 75 COCKAYNE, Matthew 13-14 Boys Cruiser
209 41 COCKAYNE, Sharee 17 Girls
243 32 COCKMAN, Jett 8 Boys
372 98 EVANS, Nathan 25-29 20"Men
372 98 EVANS, Nathan AA PRO Men
520 23 FLEMING, Chris A PRO Men
500 11 FORSYTH, Jade 10 Girls
148 30 FROOD, Bailey 5 Sprocket
214 3V GALLEY, Grace 10 Girls
214 59 GALLEY, Grace 8-10 Cruiser Girls
214 43 GALLEY, Heather 40-44 Cruiser Ladies
319 18 GRUAR, Ebony 10 Girls
319 34 GRUAR, Jordin 6 Sprocket Girls
319 91 GRUAR, Liam 11 Boys
319 46 GRUAR, Tesharnie 14 Girls
161 42 GUNN, Timothy 40-44 20"Men
465 19 HOARAU, Olivier AA PRO Men
325 92 JACKMAN, Ben 13 Boys
204 67 JOHNSTONE, Jake 6 Sprocket
154 59 KERR, Jackson 12 Boys
154 80 KERR, Travis 6 Sprocket
121 54 KILMARTIN, Bailey 10 Boys
121 51 KILMARTIN, Michael 30-34 MensCruiser
195 1ACT MASON, Dean 45-49 20"Men
195 W3 MASON, Dean 45-49 MensCruiser
449 22 MILES, Cooper 5 Sprocket
449 80 MILES, Jayden 13 Boys
449 43 MILES, Steven 40-44 20"Men
549 59 MOLLOY, Chris 40-44 20"Men
549 59 MOLLOY, Chris 40-44 MensCruiser
166 40 MOSS, Andrew 35-39 20"Men
166 90 MOSS, Marcus 9 Boys
234 67 NESBITT, Jade 17 Girls
422 77 PAVLIC, Adam 7 Sprocket
422 78 PAVLIC, Belinda 35-39 Cruiser Ladies
287 74 PYNE, Sam A PRO Men
287 74 PYNE, Sam 16 Boys
396 92 RIGG, Cooper 9 Boys
396 90 RIGG, Hudson U5 Sprocket
108 75 SHEBUBAKAR, Jamie 40-44 20"Men
108 75 SHEBUBAKAR, Jamie 40-44 MensCruiser
244 W7 STAMFORD, Trevor 40-44 MensCruiser
345 24 WATERFALL, Jake 13 Boys

VIC Geelong (42 entries)
REF PLATE NAME CLASS
566 7V ALEXANDER, Brian 40-44 20"Men
566 W6 ALEXANDER, Brian 40-44 MensCruiser
298 84 ANDERSON, Iesha 9 Girls
298 84 ANDERSON, Iesha 8-10 Cruiser Girls
298 3A ANDERSON, Simon 35-39 20"Men
298 W3 ANDERSON, Simon 35-39 MensCruiser
298 3A ANDERSON, Simon A PRO Men
298 84 ANDERSON, Tess 30-34 20"Women
298 84 ANDERSON, Tess 30-34 Cruiser Ladies
567 62 BARFOOT, Terence 19-24 Men
567 62 BARFOOT, Terence 19-24 MensCruiser
564 87 CONNOR, Diesel 6 Sprocket
230 23 FOLEY, Todd Daniel 25-29 20"Men
514 18 GILLETT, Jake 15 Boys
514 94 GILLETT, Jake 15-16 Boys Cruiser
528 46 GLAB, Nathan 11 Boys
363 39 HECKER, Jarrah 6 Sprocket Girls
363 38 HECKER, Shai 9 Girls
123 96 JOLLY, Douglas 35-39 20"Men
123 96 JOLLY, Douglas 35-39 MensCruiser
123 71 JOLLY, Joshua U5 Sprocket
123 96 JOLLY, Mitch 6 Sprocket
123 83 JOLLY, Wayne 40-44 20"Men
123 83 JOLLY, Wayne 40-44 MensCruiser
255 88 MACRAE, Gordon 25-29 20"Men
255 88 MACRAE, Gordon 25-29 MensCruiser
419 18 PANGALLO, Dane 25-29 20"Men
419 18 PANGALLO, Dane 25-29 MensCruiser
289 9 ROBINSON, Stephen 35-39 20"Men
289 9 ROBINSON, Stephen 35-39 MensCruiser
460 32 SMITH, Jade 7 Sprocket Girls
460 83 SMITH, Jonah 9 Boys
299 88 SWAN, Dean 35-39 20"Men
299 88 SWAN, Dean 35-39 MensCruiser
310 90 TEHIKO, Brandon 12 Boys
310 90 TEHIKO, Brandon 11-12 Boys Cruiser
310 11 TEHIKO, Fraser 45-49 20"Men
310 11 TEHIKO, Fraser 45-49 MensCruiser
416 40 WALCZUK, Craig 40-44 20"Men
416 3A WALCZUK, Craig 40-44 MensCruiser
416 42 WALCZUK, Liam 6 Sprocket
149 67 WILLIAMS, Grant 40-44 20"Men

SA Happy Valley (14 entries)
REF PLATE NAME CLASS
413 78 ALLAN, Jake A PRO Men
346 30 BARKER, Cody 13 Boys
346 40 BARKER, Leyton 10 Boys
263 5SA BARRETT, Habtamu 9 Boys
263 7A BARRETT, Tadila 13 Girls
303 87 DANIEL, Willem 9 Boys
303 87 DANIEL, Willem 8-10 Boys Cruiser
306 8A DRIZNERS, Jarrad 10 Boys
306 1SA DRIZNERS, Jarrad 8-10 Boys Cruiser
387 2V GUYERS, Madie 11 Girls
387 48 GUYERS, Todd 19-24 MensCruiser
387 48 GUYERS, Todd A PRO Men
202 5A SEAL, Jayden 12 Boys
202 35 SEAL, Nathan 14 Boys

NSW Hawkesbury Hornets (8 entries)
REF PLATE NAME CLASS
260 99 BARNES, Brett 40-44 MensCruiser
260 1N BARNES, Georgia 12 Girls
260 W7 BARNES, Georgia 11-12 Cruiser Girls
400 1N CHASTON, Mitchell 12 Boys
194 11 VAHTRIK, Abbey 11 Girls
194 11 VAHTRIK, Abbey 11-12 Cruiser Girls
194 34 VAHTRIK, Aidan 14 Boys
194 34 VAHTRIK, Aidan A PRO Men

WA Hills (1 entries)
REF PLATE NAME CLASS
521 83 GOODWIN, Darryn AA PRO Men

VIC Knox (72 entries)
REF PLATE NAME CLASS
180 44 ANDERSON, Erin AA PRO Women
180 44 ANDERSON, Erin 17-18 Cruiser Girls
180 44 ANDERSON, Erin 18 Girls
180 40 ANDERSON, Graeme 50+20"Men
180 40 ANDERSON, Graeme 50+ MensCruiser
243 65 COCKMAN, Mark 35-39 MensCruiser
558 73 CORMACK, Chris 40-44 MensCruiser
558 41 CORMACK, Harry 9 Boys
313 66 CRICHTON, Nicholas 14 Boys
360 45 DILLON, Jarrod 11 Boys
313 32 DUNSWORTH, Ebony A PRO Women
313 32 DUNSWORTH, Ebony 14 Girls
313 32 DUNSWORTH, Matthew AA PRO Men
196 50 FLANAGAN, Adam 9 Boys
250 23 FOTINIOTIS, Emily 8 Girls
151 W3 GAY, Harrison 6 Sprocket
462 86 GUSTAFSSON, Alex 19-24 Men
462 86 GUSTAFSSON, Alex A PRO Men
297 82 HABICHT, Dave AA PRO Men
169 8A HEIGHT, Ethan 8 Boys
169 93 HEIGHT, Trent 35-39 MensCruiser
141 50 HILLYER, Brodie 15 Boys
183 17 HOEKSTRA, Ashleigh 11 Girls
183 77 HOEKSTRA, Caitlin 8 Girls
251 80 HUGHES, Benjamin 10 Boys
454 70 HUGHES, Patrick 12 Boys
504 46 JOHNSON, Rossi 7 Sprocket
390 26 KELLY, Joanne 19-24 Women
284 36 KNOX, Paul 40-44 MensCruiser
332 68 LOWE, Brandon 11 Boys
332 67 LOWE, Jamie 7 Sprocket
553 35 MCCULLOUGH, Jesse 7 Sprocket
424 24 MURRAY, Conor 10 Boys
424 70 MURRAY, Darcy 6 Sprocket
424 44 MURRAY, Ethan 13 Boys
424 53 MURRAY, Regan 8 Boys
211 77 POLLOCK, Sineade 11 Girls
211 77 POLLOCK, Sineade 11-12 Cruiser Girls
481 90 PRADEL, Alex 10 Boys
481 66 PRADEL, Chris 12 Boys
283 5V PYE, Alexandra 14 Girls
283 2V PYE, Alexandra 13-14 Cruiser Girls
283 7V PYE, Connor 11 Boys
455 26 RAMAGE, Benjamin 11 Boys
455 26 RAMAGE, Benjamin 11-12 Boys Cruiser
359 2V RICHARDSON, Emily 12 Girls
359 29 RICHARDSON, Emily 11-12 Cruiser Girls
159 43 ROBERTSON-EDGAR, Fletcher 7 Sprocket
450 22 RYAN, Joel 9 Boys
198 38 SCHAFTER, Mitchell 8 Boys
158 30 SIINMAA, Greg 45-49 20"Men
158 W7 SIINMAA, Greg 45-49 MensCruiser
158 73 SIINMAA, Tom AA PRO Men
158 73 SIINMAA, Tom 19-24 MensCruiser
112 11 SMILLIE, Jackson 10 Boys
375 64 SMITH, Bryce 35-39 MensCruiser
375 91 SMITH, Campbell 6 Sprocket
268 64 SUTTON, Jeff 40-44 20"Men
268 64 SUTTON, Jeff 40-44 MensCruiser
496 80 SVERNS, Jake A PRO Men
152 6A TAIT, James 10 Boys
462 78 TAXEN, Dick AA PRO Men
285 77 TOWNS, Matt 15 Boys
285 77 TOWNS, Matt 15-16 Boys Cruiser
356 32 VAN LAEREN, Dane 9 Boys
236 52 VLUG, Brendon 13 Boys
451 91 VLUG, Jason 8 Boys
551 53 WAWRA, Aaron 7 Sprocket
469 28 WEIER, Ashleigh AA PRO Women
382 54 WILLIAMSON, Jai U5 Sprocket
485 52 WOOD, Philip 19-24 Men
190 91 WOODFORD, Joshua 7 Sprocket

NSW Lake Macquarie (29 entries)
REF PLATE NAME CLASS
200 25 BULLEN-ASLIN, Benjamin 13 Boys
541 35 CARTER, Ray 50+ MensCruiser
523 16 CLOUGH, Reid 15 Boys
132 27 DE GIOIA, Anayah 13 Girls
132 25 DE GIOIA, Jordan 15 Boys
132 25 DE GIOIA, Jordan 15-16 Boys Cruiser
139 10 FITTS, Adam 13 Boys
576 23 GOMAN, Brad 35-39 MensCruiser
466 26 GOULD-GOLDSWORTHY, Breanna A PRO Women
466 26 GOULD-GOLDSWORTHY, Breanna 17 Girls
466 12 GOULD-GOLDSWORTHY, Brock A PRO Men
466 12 GOULD-GOLDSWORTHY, Brock 16 Boys
165 21 JOLLIFFE, Billy AA PRO Men
470 W2 JONES, Rachel 14 Girls
470 W2 JONES, Rachel A PRO Women
410 4V MAVIN, Georgia 13 Girls
410 36 MAVIN, Georgia 13-14 Cruiser Girls
410 63 MAVIN, Jack 11 Boys
410 63 MAVIN, Jack 11-12 Boys Cruiser
389 3N MUGRIDGE, Hayden 14 Boys
415 17 POZNIAK, Cooper 10 Boys
415 11 POZNIAK, Cooper 8-10 Boys Cruiser
364 25 SANDERSON, Adam AA PRO Men
378 32 TOMLINSON, Joshua 35-39 20"Men
378 32 TOMLINSON, Joshua 35-39 MensCruiser
467 26 VISSER, Tamara 14 Girls
467 26 VISSER, Tamara 13-14 Cruiser Girls
467 40 VISSER, Tyler 11 Boys
261 20 WILSON, Zachary 13 Boys

TAS Launceston (5 entries)
REF PLATE NAME CLASS
505 1T BROWN, Aaron 18 Boys
134 38 FALLA, Charlotte 10 Girls
134 39 FALLA, Emily 10 Girls
134 37 FALLA, Graeme 40-44 20"Men
134 37 FALLA, Mollie 12 Girls

VIC Lilydale (18 entries)
REF PLATE NAME CLASS
547 61 BODDINGTON, Charlie 15 Boys
547 61 BODDINGTON, Charlie 15-16 Boys Cruiser
374 86 BOYLE, Max 11 Boys
497 46 CALLAN, Ziggy AA PRO Women
486 84 DAVIS, Jordyn 11 Boys
486 19 DAVIS, Taylor 14 Boys
570 90 EAGLES, Jesse 16 Boys
570 79 EAGLES, Kodi 13 Boys
293 36 GEDYE, Steven 14 Boys
293 36 GEDYE, Steven 13-14 Boys Cruiser
379 6V GRIGG, Adam 30-34 20"Men
302 17 HILLIER, Shane 30-34 20"Men
302 42 HILLIER, Tanya 25-29 20" Women
302 42 HILLIER, Tanya 25-29 Cruiser Ladies
452 21 MCGRATH, Cougar 11 Boys
171 12 MIDGLEY, Ben 17 Boys
542 80 UREN, Glenn 16 Boys
317 56 WILLIS, Andrew 16 Boys

NSW Liverpool City (20 entries)
REF PLATE NAME CLASS
468 36 BOTFIELD, Hamish 6 Sprocket
468 63 BOTFIELD, Julia A PRO Women
468 63 BOTFIELD, Julia 25-29 Cruiser Ladies
468 63 BOTFIELD, Kiana 7 Sprocket Girls
468 46 BOTFIELD, Lincon U5 Sprocket
478 29 CAHILL, Alexander 13 Boys
478 11 CAHILL, Jackson 9 Boys
585 66 CAMERON, Alex AA PRO Men
388 22 HARLAND, Gage 12 Boys
388 4N HARLAND, Gage 11-12 Boys Cruiser
377 47 HIDALGO, Benjamin AA PRO Men
377 47 HIDALGO, Madeline 13 Girls
555 22 IONN, Jake 14 Boys
555 22 IONN, Jake 13-14 Boys Cruiser
555 62 IONN, Kyle 12 Boys
555 62 IONN, Kyle 11-12 Boys Cruiser
515 32 MOORE, Brody 11 Boys
515 32 MOORE, Brody 11-12 Boys Cruiser
515 32 MOORE, Karla 6 Sprocket Girls
282 52 SWEENEY, Mathew 14 Boys

NSW LMX Bicycle Supercross (13 entries)
REF PLATE NAME CLASS
225 W1 HUGHES, Andrew 11 Boys
225 47 HUGHES, Kyle 14 Boys
225 47 HUGHES, Kyle A PRO Men
145 42 KAYE, Phillip 40-44 MensCruiser
229 14 KERR WARD, Shaun 12 Boys
105 18 MLINAREVIC, Jason 11 Boys
105 43 MLINAREVIC, Jason 11-12 Boys Cruiser
105 8V MLINAREVIC, Matthew 9 Boys
105 46 MLINAREVIC, Matthew 8-10 Boys Cruiser
229 14 WARD, Jane 30-34 20"Women
229 11 WARD, Jane 30-34 Cruiser Ladies
229 12 WARD, Taila 7 Sprocket Girls
229 12 WARD, Tim 40-44 MensCruiser

QLD Logan City (4 entries)
REF PLATE NAME CLASS
392 W4 KENNEDY, Izaac 9 Boys
392 69 KENNEDY, Jackson 13 Boys
579 30 SLOANE, Gemma A PRO Women
579 36 SLOANE, Zoe 14 Girls

NSW Macarthur (3 entries)
REF PLATE NAME CLASS
223 86 MOORE, Blake 14 Boys
591 54 WILLMOTT, Caitlin AA PRO Women
591 53 WILLMOTT, Suzanne AA PRO Women

QLD Mackay Pioneer (6 entries)
REF PLATE NAME CLASS
341 25 ARTHUR, Heath 14 Boys
329 55 FRIESWYK, Corey 15 Boys
423 1Q JAQUINTA, Robert 25-29 20"Men
266 55 MCLEAN, Joshua 11 Boys
266 55 MCLEAN, Joshua 11-12 Boys Cruiser
423 72 RILEY, Katie 15 Girls

NSW Maitland Tenambit (9 entries)
REF PLATE NAME CLASS
