End of Report

Victorian Schools BMX Cup

BMX Victoria and Cycle Sports Victoria

BMX EVENT MANAGER, Report Created 27/Sep/2010 15:48:48

FULL RESULTS

Total Entries = 77

Total Riders = 77

8-9 20" Boys Novice (2 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
38 Bacchus Marsh Primary School VIC Jordan STEWART 1 4 1st 1st 1st 1st
35 Bacchus Marsh Primary School VIC Kane STEWART 2 8 2nd 2nd 2nd 2nd

8-9 20" Boys Expert (11 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3
83 West Grove Primary School VIC Jesse CORBETT 1st - 4 1st 2nd 1st
6V Rangeview Primary School VIC Regan MURRAY 2nd - 8 3rd 3rd 2nd
80 Mt Eliza Primary School VIC Sam TOREY 3rd - 10 4th 4th 2nd
37 Mullum Primary School VIC Todd PATTERSON 4th - 6 2nd 1st 3rd
39 Belmont Primary School VIC Jackson TURNER 5th - 10 4th 2nd 4th
103 Woodville Primary School VIC Max LEES 6th - 10 2nd 5th 3rd
56 St Johns Dennington VIC Ethan DOWD 7th - 11 3rd 4th 4th
8A Vermont Primary VIC Matthew KING 8th - 3 1st 1st 1st
67 Templeton Primary School VIC Jamie LOWE 1st-B - 13 5th 3rd 5th
10 Surfside Primary School VIC Easton PENNYCOOK 2nd-B - 18 6th 6th 6th
45 Port Fairy Consolodated School VIC Tahj BEARDSLEY 3rd-B - 15 5th 5th 5th

8-9 20" Girls Expert (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
4A Columba Catholic Primary School, Bunyip VIC Vanessa GOODEN 1 4 1st 1st 1st 1st
8A Berwick Lodge Primary School VIC Mckinley POPE 2 8 2nd 2nd 2nd 2nd
87 Waverley Christian College VIC Josie DE BOER 3 12 3rd 3rd 3rd 3rd

10-11 20" Boys Expert (18 Riders)

PLATE GROUP NAME FINAL 1/2 Run
Off
M-PTS M 1 M 2 M 3
80* St Michaels Berwick VIC Benjamin HUGHES 1st 1st - 3 1st 1st 1st
114 Wonga Park Primary VIC Declan HEPBURN 2nd 3rd - 6 2nd 1st 3rd
5SA Narrawong Primary School VIC Jack HANN 3rd 2nd - 7 3rd 3rd 1st
32 Leopold Primary School VIC Brock MCDONALD 4th 2nd - 4 1st 2nd 1st
219 Manor Lakes College VIC James TUCKER 5th 3rd - 9 1st 6th 2nd
109 Woowoo-Warranwood Primary School VIC Jaidyn SMITH 6th 1st - 8 2nd 4th 2nd
92 Hillsmeade Primary School VIC William HEIGHT 7th 4th - 9 4th 2nd 3rd
25 School Unknown ? Liam STEELE 8th 4th - 12 5th 3rd 4th
32* Vermont Primary VIC Harrison KING 1st-B 6th - 6 3rd 1st 2nd
204 Rangeview Primary School VIC Conor MURRAY 2nd-B 5th - 12 6th 2nd 4th
43 Princes Hill Primary School VIC Nima MATTHEWS 3rd-B 5th - 10 2nd 3rd 5th
106 Allansford Primary School VIC Harry WEBSTER 4th-B 6th - 12 3rd 4th 5th
82 St John The Baptist, Ferntree Gully VIC Luke RICHARDSON 1st-C - - 13 4th 4th 5th
69 Columba Catholic Primary School, Bunyip VIC Christopher GOODEN 2nd-C - - 16 4th 6th 6th
80 Beaconsfield Primary school VIC Harry CORMACK 3rd-C - - 16 5th 5th 6th
38 Grovedale West Primary School VIC Shaun WALFORD 4th-C - - 14 6th 5th 3rd
84 Cardinia Primary School VIC Merrick MCMANUS 5th-C - - 14 5th 5th 4th
46 St Francis of Assisi, Mill Park VIC Jake LOREFICE - - ## CR:8 DNS DNS

10-11 20" Girls Expert (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
3V Kingsley Park Primary School VIC Grace GALLEY 1 6 2nd 1st 2nd 1st
8A Mooroolbark East Primary school VIC Johanna DOBSON 2 6 1st 2nd 1st 2nd
26* Allansford Primary School VIC Olivia SILK 3 14 4th 4th 3rd 3rd
84 Norlane West Primary School VIC Iesha ANDERSON 4 14 3rd 3rd 4th 4th
26 Mt Eliza Primary School VIC Georgina TOREY 5 20 5th 5th 5th 5th
37 Bayswater North Primary School VIC Shelby BERRYMAN 6 24 6th 6th 6th 6th

12-13 20" Boys Expert (14 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3
1V Galvin Park Secondary College VIC Brandon TE HIKO 1st - 3 1st 1st 1st
41 Portland Secondary School VIC Connor DELONY 2nd - 7 1st 1st 5th
36 Hoppers Crossing Secondary College VIC William LEES 3rd - 9 2nd 6th 1st
112 Banyule Primaty School VIC Dexter CAIRNS 4th - 6 2nd 2nd 2nd
37 Bayswater North Primary School VIC Lewis BERRYMAN 5th - 11 3rd 2nd DNF:6
50 School Unknown ? Jordan RITCHIE 6th - 11 4th 4th 3rd
31 School Unknown ? Connor JOY 7th - 11 4th 3rd 4th
111 Allansford Primary School VIC Jack WEBSTER 8th - 8 3rd 3rd 2nd
90* Bacchus Marsh Secondary School VIC Tyson STEWART 1st-B - 14 5th 5th 4th
56 Leopold Primary School VIC Nathan GLAB 2nd-B - 12 5th 4th 3rd
58 Overnewton Anglican Community College VIC Christopher BULL 3rd-B - 16 6th 5th 5th
80 Sacred Heart College, Kyneton VIC Oliver SCHIPPER 4th-B - 18 6th 6th 6th
68 Templeton Primary School VIC Brandon LOWE 5th-B - 21 7th 7th 7th
59 St Luke's VIC Samuel BUXTON - ## CR:9 DNS DNS

12-13 20" Girls Expert (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
77 Newhaven Primary School VIC Sineade POLLOCK 1 4 1st 1st 1st 1st
167 Manor Lakes College VIC Kaylagh TUCKER 2 8 2nd 2nd 2nd 2nd
59 Marist-Sion College, Warragul VIC Lauren GOODEN (12-13GNovice) 3 12 3rd 3rd 3rd 3rd

14-15 20" Boys Novice (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
80 Geelong High VIC Brad BELL 1 4 1st 1st 1st 1st
303 Ringwood Secondary College VIC Nick SMITH (12-13BNovice) 2 8 2nd 2nd 2nd 2nd
91 Lyndale secondary College VIC Cameron VLUG (10-11BNovice) 3 12 3rd 3rd 3rd 3rd

14-15 20" Boys Expert (10 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3
62 Wesley College VIC Max CAIRNS 1st - 3 1st 1st 1st
68 Marist-Sion College, Warragul VIC Cohen GOODEN 2nd - 10 2nd 3rd 5th
110 Norwood Secondary VIC Thomas FREEMAN 3rd - 10 4th 2nd 4th
35 Cranbourne Secondary College VIC Troy ANDERSON 4th - 7 1st 3rd 3rd
83 Ringwood Secondary College VIC Luke SMITH 5th - 6 3rd 2nd 1st
88 Bacchus Marsh Secondary School VIC Bailey STEWART 6th - 11 5th 4th 2nd
44 Vermont Secondary College VIC Ethan MURRAY 7th - 5 2nd 1st 2nd
38 Crusoe College VIC Damon SHEA 8th - 10 3rd 4th 3rd
205 Lyndale secondary College VIC Brendon VLUG 1st-B - 13 4th 5th 4th
16 Geelong High VIC Alexander GLOVER 2nd-B - 15 5th 5th 5th

16+ 20" Boys Expert (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
7A Overnewton Anglican Community College VIC James LAUTIER 1 4 1st 1st 1st 1st
44 Portland Secondary School VIC Dylan ANTON 2 8 2nd 2nd 2nd 2nd
43 Portland Secondary School VIC Ryan DELONY 3 13 3rd 3rd 3rd 4th
41 Overnewton Anglican Community College VIC Stephen BULL 4 17 5th 5th 4th 3rd
53 Sacred Heart College, Kyneton VIC Kane SOLOMANO (16+BNovice) 5 18 4th 4th 5th 5th

16+ 20" Girls Expert (2 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
52 Casterton Secondary College VIC Prue HARVEY 1 5 2nd 1st 1st 1st
70 Norwood Secondary VIC Taylor BENNETT 2 7 1st 2nd 2nd 2nd

Top of Report