BMX EVENT MANAGER, Report Created 19/Nov/2010 22:35:21
No Class (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 40090 | Club Unknown ? | 26 | WEBSTER, Mia |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 102 | Frankston VIC | 86 | CLOUGH, Sonia |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 40065 | Club Unknown ? | 27 | HEPBURN, Mia |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 40057 | Eastfield VIC | 97 | BENNETT, Kasie |
| 40094 | Frankston VIC | 57 | KILMARTIN, Zaria |
U5 Sprocket Boys (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 40061 | Northern Park VIC | 44 | ROBOTHAM, Aythyn |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 40056 | Knox VIC | 46 | CORMACK, Austin |
| 40036 | Knox VIC | 86 | MCDONALD, Sullivan |
| 39908 | Club Unknown ? | 83 | PORTER, Zack |
| 40133 | Park Orchards VIC | 87 | SAUNDERS, Ethan |
| 115 | Geelong VIC | 43 | TURNER, Sam |
| 39892 | Bendigo VIC | 60 | WHITE, Hayden |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 101 | Frankston VIC | 68 | CLOUGH, Peter |
| 40093 | Geelong VIC | 87 | CONNOR, Diesel |
| 39935 | Frankston VIC | 80 | KERR, Travis |
| 40037 | Bendigo VIC | 79 | THOMPSON, Aston |
| 40090 | Park Orchards VIC | 27 | WEBSTER, Cooper |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 40066 | Geelong VIC | 84 | ANDERSON, Iesha |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 39884 | Frankston VIC | 3V | GALLEY, Grace |
| 40092 | Eastfield VIC | 82 | LYON, Jacqueline |
| 39850 | Eastfield VIC | 66 | PENGLASE, Isabella |
| 39754 | Portland VIC | 41 | ROBERTS, Rachael |
14 - 15 Girls (0 Riders)
16 - 29 Girls (0 Riders)
30+ Women (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 40057 | Eastfield VIC | 62 | BENNETT, Codey |
| 39980 | Club Unknown ? | 56 | DOWD, Ethan |
| 113 | Shepparton VIC | 32 | HANN, Joshua |
| 103 | Wyndham Warriors VIC | 103 | LEES, Max |
| 40074 | Shepparton VIC | 25 | LITTLEJOHN, Chad |
| 40004 | Eastfield VIC | 6SA | ROBERTSON-EDGAR, Fletcher |
| 40061 | Northern Park VIC | 6 ACT | ROBOTHAM, Jaylyn |
| 114 | Geelong VIC | 39 | TURNER, Jackson |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 107 | Wyndham Warriors VIC | 83 | CORBETT, Jesse |
| 39900 | Sunbury VIC | 85 | DALE, Harvey |
| 39862 | Park Orchards VIC | 8A | KING, Matthew |
| 40027 | Club Unknown ? | 50 | SANDLAND, Mac |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 40038 | Shepparton VIC | 50 | BROMLEY, Cooper |
| 40056 | Knox VIC | 80 | CORMACK, Harry |
| 39973 | Club Unknown ? | 163 | FLETCHER, Harrison |
| 40063 | Knox VIC | 120 | HEIGHT, Ethan |
| 39862 | Park Orchards VIC | 32 | KING, Harrison |
| 40191 | Frankston VIC | 90 | MOSS, Marcus |
| 40086 | Club Unknown ? | 105 | PARSONS, Brayden |
| 40004 | Eastfield VIC | W6 | ROBERTSON-EDGAR, Christian |
| 40042 | Eastfield VIC | 109 | SMITH, Jaidyn |
| 40079 | Northern Park VIC | 82 | TAYLOR, Joseph |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 40067 | Warrnambool VIC | 7SA | HARMAN, Koeby |
| 40063 | Knox VIC | 92 | HEIGHT, William |
| 40065 | Park Orchards VIC | 114 | HEPBURN, Declan |
| 40098 | Knox VIC | 80 | HUGHES, Benjamin |
| 40094 | Frankston VIC | 54 | KILMARTIN, Bailey |
| 108 | Geelong VIC | 32 | MCDONALD, Brock |
| 40027 | Club Unknown ? | 89 | SANDLAND, Will |
| 40064 | Knox VIC | 62 | TAIT, James |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 40095 | Club Unknown ? | 25 | BALDOCK, Jake |
| 40021 | Bendigo VIC | 118 | BLAKELY, Luke |
| 116 | Knox VIC | 45 | DILLON, Jarrod |
| 39973 | Club Unknown ? | 49 | FLETCHER, Hayden |
| 40035 | Geelong VIC | 56 | GLAB, Nathan |
| 39904 | Sunbury VIC | 321 | MCLEAN, Josh |
| 40044 | Knox VIC | 26 | RAMAGE, Benjamin |
| 39892 | Bendigo VIC | 4A | WHITE, Matthew |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 40095 | Bendigo VIC | 97 | BALDOCK, Jordan |
| 40046 | Sunbury VIC | 47 | FERNANDEZ, Jaye |
| 39935 | Frankston VIC | 59 | KERR, Jackson |
| 105 | Wyndham Warriors VIC | 36 | LEES, William |
| 40027 | Club Unknown ? | 55 | SANDLAND, Zayvier |
| 40054 | Sunbury VIC | 410299 | SCHIPPER, Oliver |
| 40099 | Geelong VIC | 1A | TE HIKO, Brandon |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 40083 | Warrnambool VIC | 81 | CAIN, Joshua |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 40062 | Wyndham Warriors VIC | 95 | LALLY, Julian |
| 40191 | Frankston VIC | 111 | MOSS, Daniel |
| 112 | Northern Park VIC | 69 | NICHOLLS, Dylan |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 39647 | Club Unknown ? | 125 | DOYLE, Corey |
| 40087 | Club Unknown ? | 27 | ROBB, Adam |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 40091 | South Eastern VIC | 33 | HUNTER, Steve |
8-10 Girls Cruiser (0 Riders)
11-13 Girls Cruiser (0 Riders)
14-15 Girls Cruiser (0 Riders)
16+ Girls Cruiser (0 Riders)
30+ Girls Cruiser (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 40063 | Club Unknown ? | 13 | HEIGHT, Ethan |
| 104 | Wyndham Warriors VIC | 103 | LEES, Max |
| 40086 | Club Unknown ? | 105 | PARSONS, Brayden |
| 40004 | Eastfield VIC | 6SA | ROBERTSON-EDGAR, Christian |
| 40004 | Eastfield VIC | 43 | ROBERTSON-EDGAR, Fletcher |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 39973 | Club Unknown ? | 49 | FLETCHER, Hayden |
| 39904 | Sunbury VIC | 321 | MCLEAN, Josh |
| 40044 | Knox VIC | 26 | RAMAGE, Benjamin |
| 39892 | Bendigo VIC | 7A | WHITE, Matthew |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 106 | Wyndham Warriors VIC | 36 | LEES, William |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 118 | Bendigo VIC | 27 | CINANNI, Timothy |
| 40177 | Shepparton VIC | 68 | DEALY, Luke |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 39647 | Club Unknown ? | 125 | DOYLE, Corey |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 40104 | Sunbury VIC | 61 | BULL, Bryan |
| 40111 | Club Unknown ? | 43 | COOPER, Marcus |
| 40056 | Knox VIC | 73 | CORMACK, Chris |
| 40094 | Frankston VIC | 51 | KILMARTIN, Michael |
| 40191 | Frankston VIC | 40 | MOSS, Andrew |
| 40133 | Club Unknown ? | 10 | SAUNDERS, Robert |
| 40099 | Club Unknown ? | 110 | TE HIKO, Fraser |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 40057 | Eastfield VIC | 70 | BENNETT, Taylor |
| 40037 | Club Unknown ? | 79 | WILSON, Jaclyn |
30+ Vet Pro (0 Riders)
A Men (0 Riders)
AA Men (0 Riders)