BMX EVENT MANAGER, Report Created 27/Feb/2010 10:30:55
U5 Sprocket (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 217 | Frankston VIC | 86 | CLOUGH, Sonia |
| 28653 | Geelong VIC | 83 | JOLLY, Joshua progloss vehicle presentation |
| 27556 | Northern Park VIC | 44 | ROBOTHAM, Aythyn Ballistyx bmx |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 28235 | Bendigo VIC | 97 | HOBBS, Rhian |
| 29167 | Wyndham Warriors VIC | 147 | MARTINEZ, Paul |
| 27419 | Knox VIC | 86 | MCDONALD, Sullivan |
| 203 | Geelong VIC | 43 | TURNER, Sam |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 217 | Frankston VIC | 68 | CLOUGH, Peter |
| 28962 | Geelong VIC | 87 | CONNOR, Diesel METHOD17 |
| 28992 | Geelong VIC | 44 | DURBIDGE, Lachlan |
| 29139 | Geelong VIC | 39 | HECKER, Jarrah |
| 28235 | Bendigo VIC | 88 | HOBBS, Meleia |
| 206 | Frankston VIC | 67 | JOHNSTONE, Jake |
| 214 | Frankston VIC | 80 | KERR, Travis |
| 29064 | Frankston VIC | 81 | NAIRN, Riley |
| 29089 | Western Park VIC | 69 | POPE, Cooper lwfc |
| 29088 | Club Unknown ? | 45 | QUILLIAN, Scott |
| 28462 | Knox VIC | 31 | RASMUSSEN, Jack Berwick Tyrepower |
| 213 | Knox VIC | 91 | SMITH, Campbell |
| 27440 | South Eastern VIC | 80 | STAGG, Coby |
| 28967 | Sunbury VIC | 38 | STEWART, Jordan |
| 28967 | Sunbury VIC | 35 | STEWART, Kane |
| 29078 | Bendigo VIC | 79 | THOMPSON, Aston SKIN INDUSTRIES |
| 29136 | Geelong VIC | 42 | WALCZUK, Liam |
| 28960 | Club Unknown ? | 423 | WALDRON, Kyal |
| 28632 | Park Orchards VIC | 27 | WEBSTER, Cooper |
8 Girls (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 29171 | Club Unknown ? | 25 | BOYD, Blair |
| 29095 | Warrnambool VIC | 256 | DOWD, Ethan |
| 27607 | Eastfield VIC | W7 | KING, Matthew BB Cycles |
| 28896 | Wyndham Warriors VIC | 103 | LEES, Max |
| 29167 | Wyndham Warriors VIC | 177 | MARTINEZ, Zak |
| 29051 | Knox VIC | 43 | ROBERTSON-EDGAR, Fletcher TARAGO CHEESE CO |
| 27556 | Northern Park VIC | 92 | ROBOTHAM, Jaylyn Ballistyx bmx |
| 27440 | South Eastern VIC | 95 | STAGG, Walter |
| 29082 | Sunbury VIC | 71 | TSCHUJASEHENKO, Lachlan |
| 203 | Geelong VIC | 39 | TURNER, Jackson |
| 28938 | Geelong VIC | 33 | WESTON, Joshua |
| 28547 | Knox VIC | 91 | WOODFORD, Joshua woodbuilt constructions |
9 Girls (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 202 | Sunbury VIC | 85 | DALE, Harvey |
| 208 | Bendigo VIC | 41 | MOON, Jye |
| 29051 | Eastfield VIC | 4V | ROBERTSON-EDGAR, Christian TARAGO CHEESE CO |
| 29143 | Western Park VIC | 75 | TREWIN, Wil |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 29139 | Geelong VIC | 38 | HECKER, Shai |
| 29089 | Western Park VIC | 3 | POPE, Mckinley lwfc |
| 28795 | Geelong VIC | 32 | SMITH, Jade |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 27447 | Knox VIC | 8A | HEIGHT, Ethan Trail and Track |
| 27607 | Eastfield VIC | 2T | KING, Harrison PSYKOPATH |
| 222 | Park Orchards VIC | 56 | PAYKEL-SAMUEL, Eli |
| 28795 | Geelong VIC | 83 | SMITH, Jonah |
| 27537 | Northern Park VIC | 82 | TAYLOR, Joseph |
| 29015 | Wyndham Warriors VIC | 219 | TUCKER, James |
| 29014 | Geelong VIC | 38 | WALFORD, Shaun |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 27417 | Eastfield VIC | 37 | BERRYMAN, Shelby |
| 218 | Frankston VIC | 49 | COCKAYNE, Jordenne |
| 28337 | Frankston VIC | 119 | FORSYTH, Jade |
| 29159 | Geelong VIC | 94 | GILLETT, Breeanon |
| 220 | South Eastern VIC | 36 | WALCZUK, Taylor |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 29113 | Geelong VIC | 28 | HAMANN, Cameron |
| 27447 | Knox VIC | 92 | HEIGHT, William Trail and Track |
| 29157 | Knox VIC | 5V | HUGHES, Benjamin |
| 29069 | Eastfield VIC | 32 | MCDONALD, Brock |
| 27486 | South Eastern VIC | 1V | RICE, Jaden HRVfitness |
| 29101 | Knox VIC | 82 | RICHARDSON, Luke Mum And Dad |
| 28964 | Park Orchards VIC | 89 | SANDLAND, Will |
| 27480 | Knox VIC | 117 | SMILLIE, Jackson |
| 27570 | Knox VIC | 6A | TAIT, James Trail & Track/intense |
| 29143 | Western Park VIC | 72 | TREWIN, Zac |
| 29015 | Wyndham Warriors VIC | 295 | TUCKER, Aidan |
12 Girls (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 209 | Bendigo VIC | 25 | BALDOCK, Jake |
| 27500 | Bendigo VIC | 79 | BEAZLEY, Jay |
| 27417 | Eastfield VIC | 37 | BERRYMAN, Lewis |
| 27601 | Knox VIC | 45 | DILLON, Jarrod |
| 207 | Geelong VIC | 46 | GLAB, Nathan |
| 29142 | Sunbury VIC | 70 | HEANEY, Michael |
| 204 | Eastfield VIC | 66 | JOHNSTON, Nic |
| 222 | Park Orchards VIC | 28 | PAYKEL-SAMUEL, Adam |
| 28282 | Knox VIC | 120 | PYE, Connor |
| 28967 | Sunbury VIC | 90 | STEWART, Tyson |
13 Girls (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 209 | Bendigo VIC | 97 | BALDOCK, Jordan |
| 29100 | Sunbury VIC | 81 | JEFFREE, Callum |
| 28277 | Park Orchards VIC | 31 | JOY, Connor |
| 214 | Frankston VIC | 59 | KERR, Jackson |
| 28896 | Wyndham Warriors VIC | 36 | LEES, William |
| 29101 | Knox VIC | 29 | RICHARDSON, Emily Bike Hub |
| 28964 | Park Orchards VIC | 55 | SANDLAND, Zayvier |
| 28745 | Knox VIC | NT 6 | SMITH, Corey |
| 216 | Geelong VIC | 90 | TE HIKO, Brandon |
| 27414 | Bendigo VIC | 3V | WHITE, Matthew |
14 Girls (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 27474 | Eastfield VIC | 103 | BYWATERS, Jarryd Mum & Dad |
| 28990 | Club Unknown ? | 86 | DURBIDGE, Bryce |
| 28967 | Sunbury VIC | 88 | STEWART, Bailey |
| 27521 | Knox VIC | 205 | VLUG, Brendon JV Photography |
| 211 | Frankston VIC | 24 | WATERFALL, Jake |
15 Girls (0 Riders)
15 Boys (0 Riders)
16 Girls (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 28844 | Geelong VIC | 29 | ALLENDER, Blake |
| 210 | Frankston VIC | 122 | ANDERSON, Troy |
| 218 | Frankston VIC | 75 | COCKAYNE, Matthew |
| 29165 | Sunbury VIC | 44 | LAUTIER, James |
| 28854 | Eastfield VIC | 80 | LYON, David BMX MAD |
| 29004 | Park Orchards VIC | 98 | SYMMONS, Damon |
| 27520 | Knox VIC | 77 | TOWNS, Matthew |
17 Girls (0 Riders)
17 Boys (0 Riders)
18 Girls (0 Riders)
18 Boys (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 218 | Frankston VIC | 41 | COCKAYNE, Sharee |
| 28963 | Western Park VIC | 59 | DENT, Anna |
| 28816 | Frankston VIC | 3V | GALLEY, Grace Ace Saw Service |
| 28854 | Eastfield VIC | 82 | LYON, Jacqueline |
19-29 20"Men (0 Riders)
30-39 20" Women (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 29103 | Club Unknown ? | 28 | MACRAE, Gordon |
| 29104 | Club Unknown ? | 60 | MAIN, Glenn |
| 29090 | Western Park VIC | 66 | POPE, Travis |
| 201 | Sunbury VIC | 6V | ROGERS, Aaron |
40+ 20"Women (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 29067 | Sunbury VIC | 41 | BULL, Bryan |
| 205 | South Eastern VIC | 1V | HUNTER, Steve MICK HONE MOTORCYCLES |
| 27487 | South Eastern VIC | 166 | RICE, Peter |
| 219 | Geelong VIC | 32 | SMITH, Jason |
| 27441 | Knox VIC | 117 | STAGG, Peter |
| 29005 | Park Orchards VIC | 51 | SYMMONS, Robert |
| 27415 | Bendigo VIC | 90 | WHITE, Michael |
8-10 Girls Cruiser (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 27486 | South Eastern VIC | 66 | RICE, Jaden HRVfitness |
| 29051 | Eastfield VIC | 44 | ROBERTSON-EDGAR, Christian TARAGO CHEESE |
| 29051 | Knox VIC | 43 | ROBERTSON-EDGAR, Fletcher TARAGO CHEESE CO |
| 27556 | Northern Park VIC | 92 | ROBOTHAM, Jaylyn ballistyx bmx |
| 29015 | Wyndham Warriors VIC | 295 | TUCKER, James |
11-12 Girls Cruiser (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 27500 | Bendigo VIC | 79 | BEAZLEY, Jay |
| 27417 | Eastfield VIC | 37 | BERRYMAN, Lewis |
| 27417 | Eastfield VIC | 37 | BERRYMAN, Shelby |
| 29101 | Knox VIC | 82 | RICHARDSON, Luke Mum and Dad |
| 28967 | Sunbury VIC | 90 | STEWART, Tyson |
| 27414 | Bendigo VIC | 131 | WHITE, Matthew |
13-14 Girls Cruiser (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 28896 | Wyndham Warriors VIC | 36 | LEES, William |
| 28745 | Knox VIC | N.T 5 | SMITH, Corey |
| 28967 | Sunbury VIC | 88 | STEWART, Bailey |
| 216 | Geelong VIC | 90 | TE HIKO, Brandon |
15-16 Girls Cruiser (0 Riders)
15-16 Boys Cruiser (0 Riders)
17-18 Girls Cruiser (0 Riders)
17-18 Boys Cruiser (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 28954 | Knox VIC | 72 | HOSKING, Kate Gilfedder Industries |
| 28282 | Knox VIC | 40 | PYE, Alexandra |
| 28745 | Knox VIC | 72 | SMITH, Deanna |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 29068 | Geelong VIC | 62 | BARFOOT, Terence |
| 218 | Frankston VIC | 75 | COCKAYNE, Matthew |
| 212 | Geelong VIC | 182 | PANGALLO, Dane |
| 27520 | Knox VIC | 77 | TOWNS, Matthew |
30-39 Womens Cruiser (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 28954 | Club Unknown ? | 72 | GILFEDDER, Thomas Gilfedder Industries |
| 27447 | Knox VIC | 93 | HEIGHT, Trent Trail and Track |
| 29043 | Knox VIC | 28* | LAWSON, Russell BMX MAD |
| 29102 | Geelong VIC | 28 | MACRAE, Gordon |
| 29089 | Western Park VIC | 66 | POPE, Travis lwfc |
| 27556 | Northern Park VIC | 89 | ROBOTHAM, David |
| 213 | Knox VIC | 64 | SMITH, Bryce |
| 29143 | Western Park VIC | 32 | TREWIN, Simon |
| 29136 | Geelong VIC | 3A | WALCZUK, Craig |
| 220 | South Eastern VIC | 10 | WALCZUK, Damien |
40+ Womens Cruiser (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 27500 | Bendigo VIC | 47 | BEAZLEY, Matt |
| 29066 | Sunbury VIC | 8A | BULL, Bryan |
| 29121 | Eastfield VIC | 222 | HARRIS, Derek Hammer Racing |
| 205 | South Eastern VIC | 33 | HUNTER, Steve MICK HONE MOTORCYCLES |
| 222 | Park Orchards VIC | 28 | PAYKEL-SAMUEL, Phillip |
| 215 | Geelong VIC | 42 | PRICE, David NORTH GEELONG RETIREMENT VILLAGE |
| 27440 | South Eastern VIC | 117 | STAGG, Peter |
| 29004 | Park Orchards VIC | 51 | SYMMONS, Robert |
| 27414 | Bendigo VIC | 90 | WHITE, Michael |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 28282 | Knox VIC | 2V | PYE, Alexandra |
| 28745 | Knox VIC | 81 | SMITH, Deanna |
| 29152 | Knox VIC | 28 | WEIER, Ashleigh |
| 29078 | Bendigo VIC | 79 | WILSON - THOMPSON, Jaclyn SKIN Industries |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 29159 | Geelong VIC | 94 | GILLETT, Jake |
| 221 | Park Orchards VIC | 13 | HARVEY, Tony HRVfitness |
| 28889 | Bendigo VIC | 67 | HORTON, Kyle ONE BICYCLES AUSTRALIA |
| 29165 | Sunbury VIC | 44 | LAUTIER, James |
| 28854 | Eastfield VIC | 80 | LYON, David BMX MAD |
| 212 | Geelong VIC | 182 | PANGALLO, Dane |
| 29126 | Bendigo VIC | 41 | TUCKERMAN, Brock Bendigo Cycles |
| 29159 | Geelong VIC | 67 | WILLIAMS, Grant |
Sprocket Girls (0 Riders)