BMX EVENT MANAGER, Report Created 24-Sep-2009 23:47:20
NO CLASS (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 123 | Geelong VIC | 71 | JOLLY, Joshua PROGLOSS |
| 103 | Northern Park VIC | 44 | ROBOTHAM, Aythyn |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 148 | Frankston VIC | 555 | FROOD, Bailey |
5 Sprocket Girls (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 104 | Frankston VIC | 68 | CLOUGH, Peter |
| 151 | Knox VIC | 3W | GAY, Harrison |
| 123 | Geelong VIC | 96 | JOLLY, Mitch PROGLOSS |
| 154 | Frankston VIC | 80 | KERR, Travis BNK AUTOMOTIVE |
| 172 | Western Park VIC | 69 | POPE, Cooper LWFC |
| 157 | Park Orchards VIC | 27 | WEBSTER, Cooper |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 101 | Eastfield VIC | 97 | BENNETT, Kasie |
| 135 | Mildura SA | 21 | HELMS, Chloe STRUCTASHED |
| 143 | South Eastern VIC | 80 | STAGG, Coby |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 124 | Bendigo VIC | 93 | BAILEY, Stuart |
| 173 | Eastfield VIC | 84 | BALDWIN, Jacob |
| 110 | Eastfield VIC | 62 | BENNETT, Codey |
| 182 | Park Orchards VIC | 65 | BRAUNTHAL, Jackson ALTEGRA |
| 122 | Shepparton VIC | 32 | HANN, Joshua MUM & DAD |
| 150 | Wyndham Warriors VIC | 103 | LEES, Max |
| 159 | Knox VIC | 43 | ROBERTSON-EDGAR, Fletcher ROBERTSON-EDGAR RACING |
| 103 | Northern Park VIC | 92 | ROBOTHAM, Jaylyn |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 162 | Southlake NSW | 43 | GRIFFITHS, Taneisha OZ BMX CENTRAL |
| 172 | Western Park VIC | 60 | POPE, Mckinley LWFC |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 124 | Bendigo VIC | 65 | BAILEY, Belinda |
| 104 | Frankston VIC | 86 | CLOUGH, Sonia |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 175 | Southlake NSW | 3A | DALLINGER, Chloe |
| 183 | Knox VIC | 77 | HOEKSTRA, Caitlin |
| 170 | Tuggeranong ACT | 99 | ROACH, Amelia |
| 130 | Cross Keys SA | 5A | WALSH, Maggie |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 169 | Knox VIC | 8A | HEIGHT, Ethan TRAIL & TRACK |
| 117 | Penrith NSW | 883 | JAEHNE, Declan |
| 159 | Eastfield VIC | 44 | ROBERTSON-EDGAR, Christian ROBERTSON-EDGAR RACING |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 115 | Blue Lake SA | 3SA | HERAPER, Jemma |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 155 | Cross Keys SA | 1A | COBBY, Tyson RICK COBBY TRANSPORT |
| 162 | Southlake NSW | 8N | GRIFFITHS, Kory OZ BMX CENTRAL |
| 135 | Mildura SA | 4SA | HELMS, Liam STRUCTASHED |
| 127 | Castle Hill NSW | 5A | HOUSE, Andrew |
| 105 | LMX Bicycle Supercross NSW | 8V | MLINAREVIC, Matthew |
| 166 | Frankston VIC | 90 | MOSS, Marcus |
| 129 | Northern Park VIC | 82 | TAYLOR, Joseph |
| 130 | Tea Tree Gully SA | 66 | WALSH, Sam |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 144 | Eastfield VIC | 37 | BERRYMAN, Shelby |
| 182 | Park Orchards VIC | 4V | BRAUNTHAL, Sophie ALTEGRA |
| 134 | Launceston TAS | 38 | FALLA, Charlotte |
| 134 | Launceston TAS | 39 | FALLA, Emily |
| 136 | The Cove SA | 19 | ROSA, Sophie |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 128 | The Cove SA | 20 | EMPSON, Jacob |
| 169 | Knox VIC | 92 | HEIGHT, William TRAIL & TRACK |
| 116 | Penrith NSW | 888 | JAEHNE, Kyle |
| 121 | Frankston VIC | 54 | KILMARTIN, Bailey |
| 160 | Mildura SA | 35 | LADD, Fletcher CARPET TEK |
| 118 | Northern Park VIC | 46 | LOREFICE, Jake |
| 110 | Tea Tree Gully SA | 34 | PORTER, Brayden MUM & DAD |
| 170 | Tuggeranong ACT | 88 | ROACH, Callum |
| 112 | Knox VIC | 117 | SMILLIE, Jackson |
| 152 | Knox VIC | 6A | TAIT, James TRAIL & TRACK, INTENSE |
| 164 | Portland VIC | 75 | WILSON, Bayley PENSHURST METAL RECYCLERS |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 183 | Knox VIC | 170 | HOEKSTRA, Ashleigh |
| 131 | Eastfield VIC | 82 | LYON, Jacqueline |
| 163 | Portland VIC | 41 | ROBERTS, Rachael LOGANS CYCLES |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 144 | Eastfield VIC | 37 | BERRYMAN, Lewis |
| 147 | Bendigo VIC | 118 | BLAKELY, Luke |
| 175 | Southlake NSW | 83 | DALLINGER, Thomas |
| 138 | Southlake NSW | 122 | HOGAN, Kyle |
| 105 | LMX Bicycle Supercross NSW | 18 | MLINAREVIC, Jason |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 134 | Launceston TAS | 37 | FALLA, Mollie |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 107 | Portland VIC | 132 | COLLINS, Davoc |
| 119 | Western Park VIC | 144 | CROMBIE, Brendan |
| 153 | Portland VIC | 263 | JASPER, Bradley MUM & DAD |
| 142 | Sunbury VIC | 81 | JEFFREE, Callum |
| 168 | Eastfield VIC | 94 | JURRJENS, Aaron |
| 154 | Frankston VIC | 59 | KERR, Jackson BNK AUTOMOTIVE |
| 160 | Mildura SA | 100 | LADD, Harrison CARPET TEK |
| 150 | Wyndham Warriors VIC | 36 | LEES, William |
| 163 | Portland VIC | 97 | ROBERTS, Matthew |
| 136 | The Cove SA | 6V | ROSA, Shane |
| 181 | Eastfield VIC | 3V | TURNER, Wade BMX MAD |
| 146 | Blue Lake SA | 69 | TYE, Lachlan |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 132 | Lake Macquarie NSW | 27 | DE GIOIA, Anayah |
| 161 | Frankston VIC | 37 | DEWHIRST, Natasha ACE SAWS |
| 161 | Cairns QLD | 35 | GUNN, Ashleigh ACE SAWS |
| 177 | Southern City TAS | 3V | WOODWARD, Esther |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 113 | Eastfield VIC | 91 | DONDERS, Matthew BMX MAD |
| 139 | Lake Macquarie NSW | 100 | FITTS, Adam RAY CARTER CYCLES |
| 127 | Castle Hill NSW | 55 | HOUSE, Adam |
| 137 | The Cove SA | 88 | WEST, Brad |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 153 | Portland VIC | 52 | JASPER, Maddy LOGANS CYCLES |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 167 | Frankston VIC | 122 | ANDERSON, Troy MUM & BAD |
| 160 | Mildura SA | 92 | LADD, Jackson CARPET TEK |
| 131 | Eastfield VIC | 80 | LYON, David |
| 106 | Portland VIC | 90 | O'BRIEN, Mitchell LOGAN'S CYCLES |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 125 | Penrith NSW | 21 | DOCHERTY, Nicole |
| 133 | Mildura SA | 24 | JACHOWSKI, Emma |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 132 | Lake Macquarie NSW | 225 | DE GIOIA, Jordan |
| 140 | Portland VIC | 43 | DELONY, Ryan LOGANS CYCLES, PORTLAND |
| 141 | Knox VIC | 50 | HILLYER, Brodie ALPHATECH |
| 168 | Eastfield VIC | 22 | JURRJENS, Jonathon |
| 181 | Eastfield VIC | 1V | TURNER, Bodi FACTORY INTENSE |
16 Girls (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 164 | Portland VIC | 44 | ANTON, Dylan LOGANS CYCLES |
| 179 | Southern City TAS | 19 | FITZPATRICK, Brodie RIDE BELLERIVE |
| 133 | Mildura SA | 444 | KERR, Brenton MUM + DAD |
17 Girls (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 171 | Lilydale VIC | 12 | MIDGLEY, Ben |
| 174 | Southern City TAS | 47 | ROGERS, Hamish |
18 Girls (0 Riders)
18 Boys (0 Riders)
19-24 Women (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 109 | Eastfield VIC | 47 | EARNEY, Mark |
| 133 | Mildura SA | 999 | JACHOWSKI, Mathew MUM + DAD |
| 142 | Sunbury VIC | 666 | JEFFREE, Ahron |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 125 | Penrith NSW | 21 | DOCHERTY, Nicole |
| 146 | Blue Lake SA | 70 | TYE, Sophie |
A PRO Men (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 180 | Knox VIC | 44 | ANDERSON, Erin BMX MAD |
| 176 | Cross Keys SA | 128 | SMITH, Talia ECI, INTENSE, SMITH OPTICS |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 165 | Lake Macquarie NSW | 21 | JOLLIFFE, Billy |
| 158 | Knox VIC | 73 | SIINMAA, Tom BMX MAD |
25-29 20" Women (0 Riders)
25-29 20"Men (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 162 | Southlake NSW | 75 | GRIFFITHS, Cherone OZ BMX CENTRAL |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 155 | Cross Keys SA | 22 | COBBY, John RICK COBBY TRANSPORT |
| 162 | Southlake NSW | 26 | GRIFFITHS, Wayne OZ BMX CENTRAL |
| 178 | Sunbury VIC | IA | SLATTER, Robert MELBOURNE BICYCLE CO. PRAHRAN, ECI |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 172 | Western Park VIC | 59 | DENT, Anna LWFC |
| 146 | Blue Lake SA | 68 | TYE, Louise |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 182 | Park Orchards VIC | 36 | BRAUNTHAL, Simon ALTEGRA |
| 123 | Geelong VIC | 96 | JOLLY, Douglas PROGLOSS |
| 166 | Frankston VIC | 40 | MOSS, Andrew |
| 172 | Western Park VIC | 5V | POPE, Travis LWFC |
| 143 | South Eastern VIC | 117 | STAGG, Peter |
| 184 | South Eastern VIC | 63 | TIMSON, Scott CROYDON CYCLEWORKS |
40-44 20"Women (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 124 | Bendigo VIC | 41 | BAILEY, Graeme |
| 134 | Launceston TAS | 37 | FALLA, Graeme |
| 161 | Frankston VIC | 42 | GUNN, Timothy |
| 156 | Eastfield VIC | 22 | HARRIS, Derek |
| 123 | Geelong VIC | 83 | JOLLY, Wayne BMX MAD, PROGLOSS |
| 160 | Mildura SA | 505 | LADD, Steven Bernard CARPET TEK |
| 108 | Frankston VIC | 75 | SHEBUBAKAR, Jamie MOTOPIX |
| 149 | Geelong VIC | 67 | WILLIAMS, Grant |
45-49 20"Women (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 158 | Knox VIC | 30 | SIINMAA, Greg BMX MAD |
50+20" Women (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 180 | Knox VIC | 40 | ANDERSON, Graeme ZIMMER FRAMES PTY LTD |
| 114 | South Eastern VIC | 33 | HUNTER, Steve MICK HONE SUZUKI MOTORCYCLES, FACTORY PRO PERFORMANCE, WOODCRAFT |
| 126 | Southern City TAS | 2V | ROGERS, Graham |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 155 | Cross Keys SA | 5SA | COBBY, Tyson RICK COBBY TRANSPORT |
| 128 | The Cove SA | 20 | EMPSON, Jacob |
| 162 | Southlake NSW | 25* | GRIFFITHS, Jaydyn OZ BMX CENTRAL |
| 169 | Knox VIC | 92 | HEIGHT, William TRAIL & TRACK |
| 135 | Mildura SA | 61 | HELMS, Liam STRUCTASHED |
| 127 | Castle Hill NSW | 25 | HOUSE, Andrew |
| 116 | Penrith NSW | 888 | JAEHNE, Kyle |
| 105 | LMX Bicycle Supercross NSW | 46 | MLINAREVIC, Matthew |
| 110 | Tea Tree Gully SA | 34 | PORTER, Brayden MUM & DAD |
| 159 | Eastfield VIC | 44 | ROBERTSON-EDGAR, Christian ROBERTSON-EDGAR RACING |
| 130 | Tea Tree Gully SA | 66 | WALSH, Sam |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 144 | Eastfield VIC | 37 | BERRYMAN, Lewis |
| 147 | Bendigo VIC | 118 | BLAKELY, Luke |
| 175 | Southlake NSW | 83 | DALLINGER, Thomas |
| 142 | Sunbury VIC | 81 | JEFFREE, Callum |
| 168 | Eastfield VIC | 94 | JURRJENS, Aaron |
| 160 | Mildura SA | 100 | LADD, Harrison CARPET TEK |
| 150 | Wyndham Warriors VIC | 36 | LEES, William |
| 105 | LMX Bicycle Supercross NSW | 43 | MLINAREVIC, Jason |
| 136 | The Cove SA | 82 | ROSA, Shane |
| 181 | Eastfield VIC | 69* | TURNER, Wade BMX MAD |
| 146 | Blue Lake SA | 69 | TYE, Lachlan |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 160 | Mildura SA | 92 | LADD, Jackson CARPET TEK |
| 131 | Eastfield VIC | 80 | LYON, David |
| 137 | The Cove SA | 88 | WEST, Brad |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 132 | Lake Macquarie NSW | 225 | DE GIOIA, Jordan |
| 179 | Southern City TAS | 19 | FITZPATRICK, Brodie RIDE BELLERIVE |
| 168 | Eastfield VIC | 22 | JURRJENS, Jonathon |
| 181 | Eastfield VIC | 1V | TURNER, Bodi FACTORY INTENSE |
17-18 Boys Cruiser (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 133 | Mildura SA | 999 | JACHOWSKI, Mathew MUM + DAD |
| 142 | Sunbury VIC | 666 | JEFFREE, Ahron |
| 158 | Knox VIC | 73 | SIINMAA, Tom BMX MAD |
25-29 MensCruiser (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 155 | Cross Keys SA | 1SA | COBBY, John RICK COBBY TRANSPORT |
| 162 | Southlake NSW | 26 | GRIFFITHS, Wayne OZ BMX CENTRAL |
| 121 | Frankston VIC | 51 | KILMARTIN, Michael |
| 111 | Eastfield VIC | 3V | MORRIS, Paul PHIL MUNDAY PANELS, SUBARU RINGWOOD, G&D RADIATORS, COL MACKIE MOTORS, AUSTRALIAN AUTO TINT, NOT JUST WINDSCREENS |
| 178 | Sunbury VIC | 2A | SLATTER, Robert MELBOURNE BICYCLE CO. PRAHRAN, ECI |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 182 | Park Orchards VIC | 36 | BRAUNTHAL, Simon ALTEGRA |
| 169 | Knox VIC | 93 | HEIGHT, Trent LWFC |
| 123 | Geelong VIC | 96 | JOLLY, Douglas PROGLOSS |
| 172 | Western Park VIC | 8V | POPE, Travis LWFC |
| 143 | South Eastern VIC | 117 | STAGG, Peter |
| 184 | South Eastern VIC | 63 | TIMSON, Scott CROYDON CYCLEWORKS |
| 177 | Southern City TAS | 17 | WOODWARD, Jaith |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 124 | Bendigo VIC | 41 | BAILEY, Graeme |
| 102 | Park Orchards VIC | 80 | GRIFFITHS, Noel |
| 156 | Eastfield VIC | 22 | HARRIS, Derek |
| 123 | Geelong VIC | 83 | JOLLY, Wayne BMX MAD, PROGLOSS |
| 145 | LMX Bicycle Supercross NSW | 42 | KAYE, Phillip MANNATECH |
| 160 | Mildura SA | 505 | LADD, Steven Bernard CARPET TEK |
| 170 | Tuggeranong ACT | 49 | ROACH, Ian |
| 108 | Frankston VIC | 75 | SHEBUBAKAR, Jamie MOTOPIX |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 158 | Knox VIC | 30 | SIINMAA, Greg BMX MAD |
| 120 | Park Orchards VIC | 25 | VACAN, Nikolas |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 180 | Knox VIC | 40 | ANDERSON, Graeme ZIMMER FRAMES PTY LTD |
| 126 | Southern City TAS | 3V | ROGERS, Graham |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 144 | Eastfield VIC | 37 | BERRYMAN, Shelby |
| 115 | Blue Lake SA | 96 | HERAPER, Jemma |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 131 | Eastfield VIC | 82 | LYON, Jacqueline |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 161 | Cairns QLD | 35 | GUNN, Ashleigh ACE SAWS |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 133 | Mildura SA | 24 | JACHOWSKI, Emma |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 180 | Knox VIC | 44 | ANDERSON, Erin BMX MAD |
19-24 Cruiser Ladies (0 Riders)
25-29 Cruiser Ladies (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 162 | Southlake NSW | 1N | GRIFFITHS, Cherone OZ BMX CENTRAL |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 172 | Western Park VIC | 59 | DENT, Anna LWFC |
| 146 | Blue Lake SA | 4W | TYE, Louise |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 115 | Blue Lake SA | 6W | GALPIN, Jayne |
| 181 | Eastfield VIC | 3V | TURNER, Karen BMX MAD |
45-49 Cruiser Ladies (0 Riders)
50+Cruiser Ladies (0 Riders)