End of Report

25th CASH DASH, 2007

BMX EVENT MANAGER, Report Created 17-10-2007 08:09:27

FULL RESULTS

Total Entries = 179

Total Riders = 144

8-10 Cruiser (4 Riders)
Sponsor: SE BIKES

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
1VX Shepparton VIC Hayden FLETCHER 1 7 1st 1st 2nd 1st 2nd
91 Frankston VIC Liam GRUAR 2 8 2nd 2nd 1st 2nd 1st
66 Eastfield VIC Isabella PENGLASE 3 17 3rd 3rd 4th 4th 3rd
28 South Eastern VIC Adam PAYKEL-SAMUEL 4 18 4th 4th 3rd 3rd 4th

30-39 Cruiser (3 Riders)
Sponsor: SE BIKES

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
63 South Eastern VIC Scott TIMSON 1 5 1st 1st 1st 1st 1st
71 Western Park VIC Shaun GOODEN 2 12 2nd 2nd 2nd DNF:3 3rd
243 Wyndham Warriors VIC Edward TUCKER 3 13 3rd 3rd 3rd 2nd 2nd

40+Cr (14 Riders)
Sponsor: SE BIKES

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 Run
Off
37 Frankston VIC Chris MOLLOY 1st 4 1st 1st 1st 1st -
8V Knox VIC Greg SIINMAA 2nd 7 2nd 1st 2nd 2nd -
1VSS South Eastern VIC Steve HUNTER 3rd 10 4th 4th 1st 1st -
7V Shepparton VIC Paul FLETCHER 4th 11 2nd 2nd 3rd 4th -
40 South Eastern VIC Ian MCLEAN 5th 12 4th 4th 2nd 2nd -
2V South Eastern VIC Brian LACEY 6th 10 1st 2nd 4th 3rd -
46 Wyndham Warriors VIC Peter RAVICS 7th 14 3rd 5th 3rd 3rd -
29 Knox VIC Anthony DILLON 8th 16 3rd 3rd 4th 6th -
77 Sunbury VIC Joe LAUTIER 1st-B 18 5th 3rd 5th 5th -
60 Park Orchards VIC Bruce SHELLEY 2nd-B 22 5th 6th 7th 4th -
44 Northern Park VIC Terry NICHOLLS 3rd-B 23 7th 5th 6th 5th -
80 Eastfield VIC Keith LYON 4th-B 25 7th 6th 6th 6th -
28 South Eastern VIC Phillip PAYKEL-SAMUEL 5th-B 27 6th 7th 7th 7th -
42 Geelong VIC David PRICE DNS-B 25 6th 7th 5th 7th -

13-14 Cruiser (6 Riders)
Sponsor: BMXMAD

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
66 Shepparton VIC Jamie MAHUIKA 1 5 1st 1st 1st 1st 1st
77 Frankston VIC Matthew TOWNS 2 11 2nd 3rd 2nd 2nd 2nd
69 Northern Park VIC Dylan NICHOLLS 3 14 3rd 2nd 3rd 3rd 3rd
170 Geelong VIC Zayh VUKNIC 4 20 4th 4th 4th 4th 4th
70 Geelong VIC Kayne VUKNIC 5 26 6th 5th 5th 5th 5th
96 South Eastern VIC Sam JACOBS 6 29 5th 6th 6th 6th 6th

5 Sprocket (5 Riders)
Sponsor: BMXMAD

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
32 Frankston VIC Jett COCKMAN - - Finish Finish Finish Finish Finish
72 Knox VIC Edward D'ROZARIO - - Finish Finish Finish Finish Finish
39 Knox VIC Harrison GAY - - Finish Finish Finish Finish Finish
33 Eastfield VIC Cooper HEPBURN - - Finish Finish Finish Finish Finish
68 Knox VIC Nicholas THORNE - - Finish Finish Finish Finish Finish

6 Sprocket (3 Riders)
Sponsor: BMXMAD

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
36 Eastfield VIC Hayden HARVEY - - Finish Finish Finish Finish Finish
53 Knox VIC Regan MURRAY - - Finish Finish Finish Finish Finish
24 Geelong VIC Curtis SMITH - - Finish Finish Finish Finish Finish

7 Sprocket (6 Riders)
Sponsor: BMXMAD

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
51 Eastfield VIC Mitchell FANTULIN - - Finish Finish Finish Finish Finish
163 Shepparton VIC Harrison FLETCHER - - Finish Finish Finish Finish Finish
47 South Eastern VIC Matthew GLEESON - - Finish Finish Finish Finish Finish
69 Geelong VIC Zeke KEMP - - Finish Finish Finish Finish Finish
66 South Eastern VIC Jaden RICE - - Finish Finish Finish Finish Finish
112 Wyndham Warriors VIC James TUCKER - - Finish Finish Finish Finish Finish

Sprocket Girls (3 Riders)
Sponsor: BMXMAD

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
84 Geelong VIC Iesha ANDERSON - - Finish Finish Finish Finish Finish
59 Western Park VIC Vanessa GOODEN - - Finish Finish Finish Finish Finish
181 Frankston VIC Ebony GRUAR - - Finish Finish Finish Finish DNS:0

19-29 Cruiser (4 Riders)
Sponsor: Glen Suridge Training

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
33 South Eastern VIC Connor HUNTER 1 9 1st 3rd 3rd 1st 1st
1V Bendigo VIC Kyle HORTON 2 10 2nd 2nd 2nd 2nd 2nd
53 South Eastern VIC Jonathan HOARE 3 13 3rd 1st 1st 4th 4th
3V Frankston VIC Ashleigh WHYTE 4 22 4th DNS:8 4th 3rd 3rd

12 Girls (4 Riders)
Sponsor: Glen Suridge Training

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
46 Frankston VIC Tesharnie GRUAR 1 6 2nd 1st 1st 1st 1st
2V Eastfield VIC Brohden KENNEDY 2 11 3rd 2nd 2nd 2nd 2nd
28 Frankston VIC Natasha DEWHIRST 3 16 4th 3rd 3rd 3rd 3rd
5A Knox VIC Ebony DUNSWORTH 4 33 1st DNS:8 DNS:8 DNS:8 DNS:8

8 Boys (8 Riders)
Sponsor: BMXMAD

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
41 Eastfield VIC Shaelan KENNEDY 1 7 2nd 2nd 1st 1st 1st
7A Eastfield VIC Declan HEPBURN 2 14 5th 3rd 2nd 2nd 2nd
82 Knox VIC Luke RICHARDSON 3 16 3rd 4th 3rd 3rd 3rd
32 Geelong VIC Brock MCDONALD 4 19 1st 1st 8th 4th 5th
204 Knox VIC Conor MURRAY 5 23 4th 6th 4th 5th 4th
129 Wyndham Warriors VIC Aidan TUCKER 6 31 8th 5th 6th 6th 6th
888 Knox VIC Michael D'ROZARIO 7 33 6th 8th 5th 7th 7th
69 Western Park VIC Christopher GOODEN 8 37 7th 7th 7th DNF:8 DNS:8

9 Boys (8 Riders)
Sponsor: CENTRE ROAD CYCLES

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
91 Frankston VIC Liam GRUAR 1 6 1st 1st 1st 1st 2nd
49 Shepparton VIC Hayden FLETCHER 2 10 2nd 2nd 3rd 2nd 1st
4V Eastfield VIC Nic JOHNSTON 3 14 3rd 3rd 2nd 3rd 3rd
45 Knox VIC Jarrod DILLON 4 21 4th 4th 4th 4th 5th
82 Eastfield VIC Matthew DONOVAN 5 24 5th 5th 5th 5th 4th
28 South Eastern VIC Adam PAYKEL-SAMUEL 6 32 7th 7th 6th 6th 6th
66 Eastfield VIC Isabella PENGLASE 7 35 6th 6th 7th DNS:8 DNS:8
93 Frankston VIC Jake BEDSON-GEORGE 8 38 8th 8th 8th 7th 7th

13 Boys (13 Riders)
Sponsor: SE BIKES

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 Run
Off
47 Eastfield VIC Bodi TURNER 1st 4 1st 1st 1st 1st -
72 Eastfield VIC Brenton GIBBS 2nd 7 1st 2nd 2nd 2nd -
48 South Eastern VIC Kristian HOLMKVIST 3rd 10 2nd 3rd 1st 4th -
62 Frankston VIC Michael KRANITZ 4th 8 2nd 3rd 2nd 1st -
59 Park Orchards VIC Callum SHELLEY 5th 10 3rd 1st 4th 2nd -
94 Geelong VIC Jake GILLETT 6th 15 4th 4th 4th 3rd -
77 Frankston VIC Matthew TOWNS 7th 16 4th 4th 3rd 5th -
78 Knox VIC Jack MURRAY 8th 11 3rd 2nd 3rd 3rd -
44 Sunbury VIC James LAUTIER 1st-B 20 6th 5th 5th 4th -
86 Wyndham Warriors VIC Blake RAVICS 2nd-B 20 5th 5th 5th 5th -
170 Geelong VIC Zayh VUKNIC 3rd-B 24 6th 6th 6th 6th -
61 Lilydale VIC Charlie BODDINGTON 4th-B 25 7th 6th 6th 6th -
80 Eastfield VIC David LYON DNF-B 29 5th DNS:8 DNS:8 DNS:8 -

10 Boys (7 Riders)
Sponsor: SE BIKES

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
2V Eastfield VIC Lachlan KENNEDY 1 5 1st 1st 1st 1st 1st
90 Wyndham Warriors VIC Brandon TEHIKO 2 10 2nd 2nd 2nd 2nd 2nd
3A Eastfield VIC Wade TURNER 3 15 3rd 3rd 3rd 3rd 3rd
17 Frankston VIC Kaleb TOTH 4 20 4th 4th 4th 4th 4th
81 Sunbury VIC Callum JEFFREE 5 27 5th DNF:7 5th 5th 5th
29 Knox VIC Emily RICHARDSON 6 31 7th 6th 6th 6th 6th
144 Western Park VIC Brendan CROMBIE 7 34 6th 5th DNF:7 DNS:8 DNS:8

11 Boys (11 Riders)
Sponsor: CENTRE ROAD CYCLES

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 Run
Off
44 Knox VIC Ethan MURRAY 1st 4 1st 1st 1st 1st -
1VSS Shepparton VIC James HONEY 2nd 6 1st 1st 2nd 2nd -
84 Eastfield VIC Jesse FANTULIN 3rd 10 2nd 3rd 3rd 2nd -
24 Frankston VIC Jake WATERFALL
SUBITO CYCLES
4th 10 4th 2nd 1st 3rd -
42 Shepparton VIC Lachlan FLETCHER 5th 9 3rd 2nd 3rd 1st -
107 Knox VIC Kaiden STAGGARD 6th 15 5th 5th 2nd 3rd -
98 Eastfield VIC Matthew PALMER 7th 17 3rd 4th 4th 6th -
60 Park Orchards VIC Samuel MILLER 8th 16 2nd 6th 4th 4th -
81 Park Orchards VIC Tyler VASEY 1st-B 20 6th 5th 5th 4th -
96 South Eastern VIC Sam JACOBS 2nd-B 18 4th 3rd 6th 5th -
70 Geelong VIC Kayne VUKNIC 3rd-B 19 5th 4th 5th 5th -

12 Boys (3 Riders)
Sponsor: BMXMAD

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
69 Northern Park VIC Dylan NICHOLLS 1 5 1st 1st 1st 1st 1st
95 Wyndham Warriors VIC Julian LALLY 2 10 2nd 2nd 2nd 2nd 2nd
68 Western Park VIC Cohen GOODEN 3 30 3rd DNF:3 DNS:8 DNS:8 DNS:8

9 Girls (5 Riders)
Sponsor: GOLDCROSS

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
1V South Eastern VIC Hayley STURZAKER 1 5 1st 1st 1st 1st 1st
1VSS Eastfield VIC Jacqueline LYON 2 10 2nd 2nd 2nd 2nd 2nd
128 Eastfield VIC Darcy HARVEY 3 17 4th 3rd 3rd 3rd 4th
71 Park Orchards VIC Sinead DOHERTY 4 18 3rd 4th 4th 4th 3rd
36 Geelong VIC Taylor WALCZUK 5 25 5th 5th 5th 5th 5th

14 Boys (5 Riders)
Sponsor: CENTRE ROAD CYCLES

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
477 Frankston VIC Sam PYNE 1 9 1st 3rd 2nd 2nd 1st
90 Lilydale VIC Jesse EAGLES 2 9 2nd 1st 1st 1st 4th
38 Eastfield VIC Luke VANDENBERG 3 13 3rd 2nd 3rd 3rd 2nd
80 Lilydale VIC Glen UREN 4 20 4th 4th 5th 4th 3rd
43 Frankston VIC Blake ANDERSON 5 24 5th 5th 4th 5th 5th

15 Boys (4 Riders)
Sponsor: CENTRE ROAD CYCLES

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
6V South Eastern VIC Nicholas STURZAKER 1 7 1st 1st 2nd 1st 2nd
56 Lilydale VIC Ben MIDGLEY 2 8 2nd 2nd 1st 2nd 1st
11 Frankston VIC Kieran FRENCH 3 16 4th 3rd 3rd 3rd 3rd
25 Frankston VIC Tiffany TOTH 4 19 3rd 4th 4th 4th 4th

19-29 20" (11 Riders)
Sponsor: CENTRE ROAD CYCLES

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 Run
Off
6V Shepparton VIC Chase COLLINS 1st 4 1st 1st 1st 1st -
3V Knox VIC Steve LIAKOPOULOS 2nd 7 2nd 2nd 1st 2nd -
47 Eastfield VIC Mark EARNEY 3rd 9 3rd 3rd 2nd 1st -
31 Knox VIC Justin COOK 4th 13 6th 2nd 2nd 3rd -
83 Eastfield VIC Daniel GARDINER 5th 14 4th 3rd 3rd 4th -
86 Knox VIC Alexander GUSTAFSSON 6th 14 3rd 4th 4th 3rd -
2A Sunbury VIC Brian SLATTER 7th 8 1st 1st 4th 2nd -
42 Frankston VIC Kahill TEIRNEY DNS 15 2nd 6th 3rd 4th -
63 South Eastern VIC Scott TIMSON 1st-B 21 4th 5th 6th 6th -
89 Northern Park VIC Stewart KELLY 2nd-B 20 5th 5th 5th 5th -
92 Knox VIC Andrew BURKE DNS-B 19 5th 4th 5th 5th -

40+20" (6 Riders)
Sponsor: CENTRE ROAD CYCLES

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
37 Frankston VIC Chris MOLLOY 1 7 1st 1st 3rd 1st 1st
1V Knox VIC Greg SIINMAA 2 12 2nd 2nd 1st 3rd 4th
1VSS South Eastern VIC Steve HUNTER 3 15 4th 4th 2nd 2nd 3rd
5V Frankston VIC Timothy GUNN 4 17 3rd 3rd 5th 4th 2nd
40 South Eastern VIC Ian MCLEAN 5 25 5th 6th 4th 5th 5th
2V South Eastern VIC Brian LACEY 6 29 6th 5th 6th 6th 6th

Open Women (5 Riders)
Sponsor: SE BIKES

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
22X Frankston VIC Ashleigh WEIER 1 5 1st 1st 1st 1st 1st
44 Knox VIC Erin ANDERSON 2 13 4th 3rd 2nd 2nd 2nd
28 Eastfield VIC Jade PARKER 3 13 2nd 2nd 3rd 3rd 3rd
22 Frankston VIC Katrina DURSO 4 19 3rd 4th 4th 4th 4th
63 Frankston VIC Letitia SNOWDEN-ALLEN 5 25 5th 5th 5th 5th 5th

12-14 Voucher (8 Riders)
Sponsor: GOLDCROSS

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
66 Shepparton VIC Jamie MAHUIKA 1 7 1st 1st 1st 1st 3rd
47 Eastfield VIC Bodi TURNER 2 9 2nd 2nd 2nd 2nd 1st
38 Bendigo VIC Brandan BULLOWS 3 18 4th 6th 3rd 3rd 2nd
72 Eastfield VIC Brenton GIBBS 4 18 3rd 3rd 4th 4th 4th
48 South Eastern VIC Kristian HOLMKVIST 5 24 5th 4th 5th 5th 5th
59 Park Orchards VIC Callum SHELLEY 6 29 6th 5th 6th 6th 6th
61 Lilydale VIC Charlie BODDINGTON 7 35 7th 7th 7th 7th 7th
5A Knox VIC Ebony DUNSWORTH 8 40# DNS:8 DNS:8 DNS:8 DNS:8 DNS:8

8-11 Voucher (9 Riders)
Sponsor: GOLDCROSS

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 Run
Off
44 Knox VIC Ethan MURRAY 1st 4 1st 1st 1st 1st -
90 Wyndham Warriors VIC Brandon TEHIKO 2nd 6 1st 2nd 2nd 1st -
1VSS Shepparton VIC James HONEY 3rd 8 2nd 3rd 1st 2nd -
3A Eastfield VIC Wade TURNER 4th 11 3rd 2nd 3rd 3rd -
42 Shepparton VIC Lachlan FLETCHER 5th 11 2nd 4th 2nd 3rd -
24 Frankston VIC Jake WATERFALL
SUBITO CYCLES
6th 9 3rd 1st 3rd 2nd -
7A Eastfield VIC Declan HEPBURN 7th 17 5th 3rd 4th 5th -
98 Eastfield VIC Matthew PALMER 8th 16 4th 4th 4th 4th -
144 Western Park VIC Brendan CROMBIE 25 4th 5th DNS:8 DNS:8 -

30+ VetPro (11 Riders)
Sponsor: Glen Suridge Training

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 Run
Off
84 Geelong VIC Simon ANDERSON 1st 6 1st 1st 1st 3rd -
48 Wyndham Warriors VIC Shaun COLLINS 2nd 8 3rd 1st 3rd 1st -
111 Frankston VIC John BARFORD 3rd 6 1st 2nd 1st 2nd -
55 Northern Park VIC Shane JENKINS 4th 11 2nd 3rd 4th 2nd -
24 Frankston VIC Jamie BULLOWS 5th 12 5th 4th 2nd 1st -
6 Geelong VIC Damien WALCZUK 6th 14 3rd 3rd 4th 4th -
17* Eastfield VIC Timothy KENNEDY 7th 14 4th 5th 2nd 3rd -
45 Northern Park VIC Craig PENGLASE 8th 17 5th 5th 3rd 4th 1st
74 South Eastern VIC Glenn SURIDGE 17 2nd 2nd 5th DNS:8 DNS:8
87 Wyndham Warriors VIC Michael LALLY 20 6th 4th 5th 5th -
42 Geelong VIC Craig WALCZUK 24 4th DNF:6 DNF:6 DNS:8 -

Open Men (13 Riders)
Sponsor: SE BIKES

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 Run
Off
32 Eastfield VIC Michael CHASTEAUNEUF 1st 7 1st 3rd 2nd 1st -
53 South Eastern VIC Jonathan HOARE 2nd 8 3rd 2nd 1st 2nd -
12 Warrnambool VIC Luke PRETLOVE 3rd 9 2nd 1st 3rd 3rd -
32* Knox VIC Matthew DUNSWORTH 4th 19 5th 1st 7th 6th 1st
73 Knox VIC Tom SIINMAA 5th 10 3rd 2nd 3rd 2nd -
33 South Eastern VIC Connor HUNTER 6th 13 2nd 5th 2nd 4th -
6A Bendigo VIC Kyle HORTON 7th 15 4th 4th 4th 3rd -
19H Frankston VIC Olivier HOARAU 8th 6 1st 3rd 1st 1st -
8A Sunbury VIC Robert SLATTER 19 5th 6th 4th 4th 2nd
57 Frankston VIC Daniel GALEA 21 4th 7th 5th 5th -
666 Sunbury VIC Ahron JEFFREE 21 6th 4th 5th 6th -
44 South Eastern VIC Anton HOLMKVIST 22 6th 5th 6th 5th -
3V Frankston VIC Ashleigh WHYTE 26 7th 6th 6th 7th -
Top of Report