BMX EVENT MANAGER, Report Created 28-10-2007 22:15:05
NO CLASS (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 52 | Knox VIC | 14 | GAY, Harrison |
| 295 | Border VIC | 16 | JACOB, Kalani |
| 22 | Park Orchards VIC | 15 | WEBSTER, Cooper |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 243 | Park Orchards VIC | 19 | BRAUNTHAL, Jackson |
| 62 | Warrnambool VIC | 14 | DICKSON, Damon |
| 117 | Eastfield VIC | 17 | HEPBURN, Cooper |
| 191 | Eastfield VIC | 18 | KING, Bailey |
| 71 | Park Orchards VIC | 15 | RHODERICK, Sam |
| 142 | Western Park VIC | 21 | ROBERTSON-EDGAR, Fletcher |
| 286 | Park Orchards VIC | 24 | SMITH, Kynan |
| 164 | Park Orchards VIC | 20 | TAIT, Kyle |
| 266 | Knox VIC | 23 | THORNE, Nicholas |
| 26 | Portland VIC | 16 | WATT, Ethan |
| 251 | Knox VIC | 22 | WAWRA, Aaron |
5 Sprocket Girls (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 125 | Park Orchards VIC | 20 | BRAUNTHAL, Zac |
| 102 | Frankston VIC | 16 | COCKMAN, Jett |
| 126 | Eastfield VIC | 25 | DOBSON, Nicholas |
| 291 | Sunbury VIC | 34 | HAMILTON, Daniel |
| 197 | Blue Lake SA | 26 | HANN, Billy Plunkett Trailers |
| 49 | Eastfield VIC | 14 | HARVEY, Hayden |
| 114 | Knox VIC | 19 | HEIGHT, Ethan Bears Bikes Cranbourne |
| 292 | Geelong VIC | 35 | HOSE, Oliver |
| 137 | Shepparton VIC | 22 | JOHNSON, Jye BUILT 2ORDER CABINETS |
| 107 | Bendigo VIC | 17 | JONES, Bailey |
| 227 | Eastfield VIC | 30 | KENNEDY, Rhyder DAD |
| 147 | Park Orchards VIC | 24 | MATUSCHKA, Jarvis |
| 270 | Eastfield VIC | 33 | MILLER, Jordie |
| 76 | Knox VIC | 15 | MURRAY, Regan Sinister Racing |
| 142 | Western Park VIC | 23 | ROBERTSON-EDGAR, Christian |
| 265 | Shepparton VIC | 18 | SANDLAND, Mac |
| 208 | Park Orchards VIC | 29 | SEPSAKOS, Peter |
| 206 | Geelong VIC | 28 | SMITH, Curtis G & j FINCH CONTRACTORS |
| 132 | Park Orchards VIC | 21 | STEPHENS, Ben |
| 232 | Western Park VIC | 31 | TREWIN, Wil POOLSIDE PAKENHAM |
| 257 | Park Orchards VIC | 32 | VAN DE VEN, Boyd |
| 180 | Blue Lake SA | 27 | WHITE, Kobi |
6 Sprocket Girls (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 42 | Geelong VIC | 14 | BEAZLEY, Zane |
| 62 | Warrnambool VIC | 15 | DICKSON, Cody |
| 211 | Eastfield VIC | 20 | FANTULIN, Mitchell |
| 108 | Shepparton VIC | 18 | FLETCHER, Harrison CYCLE LINK / FREE AGENT |
| 153 | Eastfield VIC | 22 | KENNEDY, Shaun INTRICATE FLOORS |
| 14 | South Eastern VIC | 16 | RICE, Jaden |
| 116 | Eastfield VIC | 21 | SMITH, Jaidyn GOLDCROSS |
| 164 | Park Orchards VIC | 23 | TAIT, Jordan |
| 63 | Wyndham Warriors VIC | 17 | TUCKER, James |
| 21 | Portland VIC | 19 | WILSON, Bayley |
7 Sprocket Girls (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 210 | Geelong VIC | 18 | ANDERSON, Iesha GT - FOX - DIRT DESIGN |
| 18 | Eastfield VIC | 17 | BERRYMAN, Shelby WD-40 Racing |
| 88 | Park Orchards VIC | 16 | GIBSON, Sienna |
| 287 | Cross Keys SA | 15 | GREEN, Kiarna JT CYCLES / THOR |
| 68 | Portland VIC | 14 | JONES, Brittany |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 243 | Park Orchards VIC | 19 | BRAUNTHAL, Sophie |
| 126 | Eastfield VIC | 18 | DOBSON, Johanna Lee |
| 89 | Frankston VIC | 17 | GRUAR, Ebony |
| 36 | Cairns QLD | 14 | GUNN, April |
| 49 | Eastfield VIC | 15 | HARVEY, Darcy |
| 58 | Warrnambool VIC | 16 | SILK, Olivia |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 134 | Wyndham Warriors VIC | 26 | BYRNE, Jack |
| 154 | Park Orchards VIC | 27 | COLENSO, Jaydn |
| 157 | Northern Park VIC | 29 | COMBRIDGE, Jack |
| 112 | Tuggeranong ACT | 20 | DAVIS, Jordan |
| 187 | Happy Valley SA | 31 | DRIZNERS, Jarrad RUSH INDUSTRIES |
| 197 | Blue Lake SA | 32 | HANN, Jack Neale and Nulty Transport |
| 114 | Knox VIC | 22 | HEIGHT, William Bears Bikes Cranbourne |
| 117 | Eastfield VIC | 23 | HEPBURN, Declan TEAM WBR |
| 170 | Park Orchards VIC | 30 | HOGAN, Tim |
| 68 | Portland VIC | 15 | JONES, Rhys |
| 227 | Eastfield VIC | 34 | KENNEDY, Shaelan |
| 171 | Happy Valley SA | 33 | KOCH, Brodie PEDAL MULISHA |
| 33 | Northern Park VIC | 16 | LOREFICE, Jake |
| 17 | Geelong VIC | 17 | MCDONALD, Brock |
| 138 | Shepparton VIC | 28 | MURPHY, Kyle |
| 76 | Knox VIC | 19 | MURRAY, Conor Sinister Racing GT |
| 39 | Eastfield VIC | 18 | PHILP, Jarrod EXEDY AUSTRALIA |
| 80 | Lilydale VIC | 37 | POWELL, Riley |
| 289 | Park Orchards VIC | 36 | POWER, Flynn |
| 145 | Knox VIC | 25 | RICHARDSON, Luke |
| 265 | Shepparton VIC | 35 | SANDLAND, Will |
| 132 | Park Orchards VIC | 24 | STEPHENS, Matthew |
| 63 | Wyndham Warriors VIC | 14 | TUCKER, Aidan |
| 113 | Castle Hill NSW | 21 | WATMAN, James |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 19 | Park Orchards VIC | 14 | DOHERTY, Sinead |
| 135 | Happy Valley SA | 17 | GUYERS, Madie RUSH INDUSTRIES - CYCLE ON - UNDECIDED |
| 153 | Eastfield VIC | 5V | KENNEDY, Chloe |
| 12 | Eastfield VIC | 15 | LYON, Jacqueline Gremlin SIgns |
| 92 | Eastfield VIC | 3V | PENGLASE, Isabella Rapido cycles |
| 43 | Portland VIC | 16 | ROBERTS, Rachael |
| 216 | South Eastern VIC | 1V | STURZAKER, Hayley TRAIL & TRACK CYCLES |
| 290 | The Cove SA | 5A | TAYLOR, Kiarra PEDAL MULISHA |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 144 | Frankston VIC | 21 | BEDSON-GEORGE, Jake |
| 250 | Knox VIC | 27 | BELL, Braydon |
| 18 | Eastfield VIC | 14 | BERRYMAN, Lewis WD-40 Racing |
| 125 | Park Orchards VIC | 20 | BRAUNTHAL, Luke |
| 74 | Sunbury VIC | 17 | BULL, Chris |
| 221 | Park Orchards VIC | 3V | CAIRNS, Dexter |
| 181 | Shepparton VIC | 29 | CALLEY, Ryan |
| 52 | Knox VIC | 15 | DILLON, Jarrod |
| 108 | Shepparton VIC | 19 | FLETCHER, Hayden CYCLE LINK / FREE AGENT |
| 121 | Tuggeranong ACT | 22 | FREW, Jackson BALLISTIC / ONEAL |
| 89 | Frankston VIC | 5V | GRUAR, Liam |
| 93 | Bendigo VIC | 7V | HALL, Jordan |
| 109 | Shepparton VIC | 6V | HEWLETT, Nathan |
| 45 | Bendigo VIC | 5VSS | HORE, Thomas |
| 225 | Eastfield VIC | 4V | JOHNSTON, Nic |
| 236 | Border VIC | 26 | MELOTTO, Dale |
| 293 | Lilydale VIC | 25 | O'BRIEN, Kelland |
| 252 | South Eastern VIC | 28 | PAYKEL-SAMUEL, Adam |
| 157 | Northern Park VIC | 24 | PEATLING, Cooper |
| 157 | Northern Park VIC | 23 | PEATLING, Tyler |
| 219 | Park Orchards VIC | 18 | SGARDELIS, James |
| 190 | Tea Tree Gully SA | 4A | SKINNER, Luke 261158 - Hancock and Just Wheel Alligners |
| 28 | Benalla VIC | 16 | WHITE, Matthew Mum & Dad |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 269 | Blue Lake SA | 14 | BATTEN, Nicola |
| 145 | Knox VIC | 3V | RICHARDSON, Emily |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 65 | Portland VIC | 14 | COLLINS, Davoc |
| 131 | Western Park VIC | 25 | CROMBIE, Brendan |
| 37 | Southern City TAS | 2A | CROSSIN, Jack Skilled |
| 27 | Sawtell NSW | 15 | GARDNER, Riley |
| 258 | Northern Park VIC | 28 | HUBBER, Lachlan |
| 55 | Portland VIC | 16 | JASPER, Bradley |
| 228 | Sunbury VIC | 23 | JEFFREE, Callum |
| 124 | Eastfield VIC | 24 | JURRJENS, Aaron WD-40 & DAD |
| 227 | Eastfield VIC | 2V | KENNEDY, Lachlan |
| 291 | Sunbury VIC | 31 | KILDEA, Liam MUM |
| 60 | Wyndham Warriors VIC | 17 | LALLY, Laurence |
| 249 | Happy Valley SA | 27 | LONDEMA, Alex |
| 233 | Shepparton VIC | 26 | MOYLAN, Keegan |
| 234 | Border VIC | 29 | NEAL, Cody mum and dad |
| 56 | Tea Tree Gully SA | 18 | NERZIC, Cailan |
| 43 | Portland VIC | 19 | ROBERTS, Matthew |
| 265 | Shepparton VIC | 30 | SANDLAND, Zayvier |
| 86 | Happy Valley SA | 21 | SEAL, Jayden |
| 160 | Wyndham Warriors VIC | 7V | TEHIKO, Brandon |
| 81 | Frankston VIC | 22 | TOTH, Kaleb |
| 53 | Eastfield VIC | 20 | TURNER, Wade BMXMAD |
| 32 | Blue Lake SA | 5A | TYE, Lachlan |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 46 | Canberra ACT | 1A | BURBIDGE-SMITH, Harriet Crupi |
| 77 | Frankston VIC | 16 | DEWHIRST, Natasha |
| 36 | Knox VIC | 15 | GUNN, Ashleigh |
| 107 | Bendigo VIC | 17 | JONES, Mikaela JONES BUILDING |
| 227 | Eastfield VIC | 2V | KENNEDY, Brohden |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 25 | Happy Valley SA | 14 | BARKER, Cody |
| 165 | Knox VIC | 27 | BEALES, Samuel DAD |
| 87 | Warrnambool VIC | 15 | BROWN, Shaun |
| 173 | Liverpool City NSW | 5V | CAHILL, Alexander KRANK-IT |
| 221 | Park Orchards VIC | 1V | CAIRNS, Max |
| 178 | Canberra ACT | 31 | CAIRNS, Michael |
| 193 | Park Orchards VIC | 30 | CALDWELL, Jordan |
| 57 | Blue Lake SA | 7A | DENYS, Adam BEAUREPAIRES |
| 148 | Eastfield VIC | 23 | DONDERS, Matthew |
| 211 | Eastfield VIC | 34 | FANTULIN, Jesse |
| 108 | Shepparton VIC | 19 | FLETCHER, Lachlan CYCLE LINK / FREE AGENT |
| 287 | Cross Keys SA | 8A | GREEN, Calob JT CYCLES / THOR |
| 93 | Bendigo VIC | 7V | HALL, Matthew |
| 94 | Shepparton VIC | 1VSS | HONEY, James Mum and Dad |
| 150 | South Eastern VIC | 32 | JACOBS, Samuel |
| 153 | Eastfield VIC | 26 | KENNEDY, Corey INTRICATE FLOORS |
| 118 | The Cove SA | 21 | LITTLER, Corey |
| 177 | Shepparton VIC | 29 | MACGIBBON, Bryce |
| 214 | Cross Keys SA | 35 | MARKS, Jarrad |
| 141 | Shepparton VIC | 22 | MAY, Tyson GLOBAL TRAFFIC MANAGEMENT |
| 176 | Park Orchards VIC | 28 | MILLER, Samuel |
| 76 | Knox VIC | 16 | MURRAY, Ethan BMX MAD Kuwahara |
| 297 | Eastfield VIC | 37 | PALMER, Matthew |
| 205 | Eastfield VIC | 33 | TERPSTRA, Joel |
| 151 | Park Orchards VIC | 25 | VASEY, Tyler |
| 73 | Geelong VIC | 18 | VUKNIC, Kayne |
| 261 | The Cove SA | 36 | WALLIS, Nicholas PEDAL MULISHA |
| 166 | Frankston VIC | 24 | WATERFALL, Jake SUBITO CYCLES |
| 110 | Warrnambool VIC | 20 | WILLIAMS, Matthew |
| 203 | Maitland Tenambit NSW | 17 | WILSON, Zachary |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 239 | Knox VIC | 2V | DUNSWORTH, Ebony |
| 89 | Frankston VIC | 6V | GRUAR, Tesharnie |
| 55 | Portland VIC | 14 | JASPER, Madeline |
| 263 | Lilydale VIC | 1V | WEBB, Charlie REDBACK |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 61 | Frankston VIC | 14 | ANDERSON, Troy |
| 128 | Sunbury VIC | 24 | BURKE, Kyle |
| 226 | Canberra ACT | 29 | BUTLER, Jordan |
| 112 | Tuggeranong ACT | 23 | DAVIS, Keagan |
| 66 | Canberra ACT | 15 | EASTHOPE, Angus |
| 70 | Lilydale VIC | 1A | GEDYE, Steven TRAIL AND TRACK CYCLES |
| 230 | Border VIC | 30 | GRIEVES, Matthew |
| 109 | Shepparton VIC | 22 | HEWLETT, Mark |
| 98 | Warrnambool VIC | 21 | KELLY, Matthew |
| 152 | Park Orchards VIC | 27 | KYRIAZIS, Terry |
| 60 | Wyndham Warriors VIC | 4VSS | LALLY, Julian |
| 12 | Eastfield VIC | 16 | LYON, David Gremlin SIgns |
| 290 | The Cove SA | 34 | MCCANN, Tyson |
| 234 | Shepparton VIC | 32 | NEAL, Tyrone |
| 156 | Northern Park VIC | 28 | NICHOLLS, Dylan DK - RAYS BIKES |
| 64 | Portland VIC | 18 | O'BRIEN, Mitchell DAD |
| 86 | Happy Valley SA | 20 | SEAL, Nathan |
| 286 | Park Orchards VIC | 33 | SMITH, Jason |
| 116 | Eastfield VIC | 26 | SMITH, Luke GOLDCROSS |
| 143 | Frankston VIC | 25 | SMITH, Sean |
| 254 | Park Orchards VIC | 31 | SYMMONS, Damon |
| 47 | Tea Tree Gully SA | 19 | WHITE, Ashley |
| 195 | Portland VIC | 17 | WILSON, Billy |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 246 | Eastfield VIC | 15 | FRANCIS, Aisha |
| 135 | Happy Valley SA | 16 | GUYERS, Taryn RUSH INDUSTRIES - CYCLE ON - UNDECIDED |
| 32 | Blue Lake SA | 4A | TYE, Sophie |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 269 | Blue Lake SA | 38 | BATTEN, Matthew |
| 275 | Park Orchards VIC | 35 | BROWN, Dylan |
| 75 | Sunbury VIC | 22 | BULL, Stephen |
| 181 | Shepparton VIC | 30 | CALLEY, Jamie |
| 237 | Park Orchards VIC | 36 | DENHOLM, Madison |
| 57 | Blue Lake SA | 14 | DENYS, Jake GLEN CARON |
| 129 | Eastfield VIC | 28 | GIBBS, Brenton AVENT |
| 183 | Geelong VIC | 32 | GILLETT, Jake |
| 101 | Park Orchards VIC | 23 | HAMILTON, Nils |
| 104 | Canberra ACT | 24 | HINDMARCH, Jake |
| 267 | South Eastern VIC | 37 | HOLMKVIST, Kristian |
| 107 | Bendigo VIC | 25 | JONES, Jacob JONES BUILDING |
| 124 | Eastfield VIC | 27 | JURRJENS, Jonathon |
| 84 | Frankston VIC | 21 | KRANITZ, Michael Subito Cycles |
| 54 | Sunbury VIC | 15 | LAUTIER, James |
| 76 | Knox VIC | 20 | MURRAY, Jack Sinister Racing |
| 264 | Eastfield VIC | 34 | PARKER, Luke |
| 209 | Wyndham Warriors VIC | 33 | RAVICS, Blake |
| 15 | Park Orchards VIC | 16 | SHELLEY, Callum |
| 58 | Warrnambool VIC | 17 | SILK, Brendan |
| 235 | Southlake NSW | 29 | THALER, Jake STANDARD BIKES/ BMX MAFIA |
| 182 | Frankston VIC | 31 | TOWNS, Matthew |
| 53 | Eastfield VIC | 18 | TURNER, Bodi BMX MAD |
| 73 | Geelong VIC | 19 | VUKNIC, Zayh mum |
| 113 | Castle Hill NSW | 26 | WATMAN, Alexander |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 59 | Frankston VIC | 14 | SNOWDEN-ALLEN, Letitia |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 61 | Frankston VIC | 14 | ANDERSON, Blake |
| 20 | Portland VIC | 15 | ANTON, Dylan |
| 159 | Frankston VIC | 38 | BULLOWS, Brandan BMXULTRA.COM |
| 185 | Shepparton VIC | 21 | CUTHBERT, Dale |
| 284 | Lilydale VIC | 25 | EAGLES, Jesse |
| 133 | Tea Tree Gully SA | 20 | HUITEMA, Tom 261158 |
| 30 | Shepparton VIC | 16 | MAHUIKA, Jamie BMX Mad - Kuwahara |
| 202 | Warrnambool VIC | 7V | MALONE, Jonathon OPPY'S CYCLES |
| 141 | Shepparton VIC | 4V | MAY, Brandon GLOBAL TRAFFIC MANAGEMENT |
| 64 | Portland VIC | 17 | O'BRIEN, Todd MUM |
| 85 | Frankston VIC | 8VSS | PYNE, Sam Mum & Dad |
| 78 | Cross Keys SA | 18 | ROWE, Thomas JT Cycles Thor Spy Optics |
| 81 | Frankston VIC | 26 | TOTH, Jade |
| 186 | Lilydale VIC | 23 | UREN, Glen |
| 83 | Eastfield VIC | 19 | VANDENBERG, Luke Vandenberg Excavations |
| 110 | Warrnambool VIC | 5V | WILLIAMS, Michael |
| 11 | Lilydale VIC | 8V | WILLIS, Andrew C & B SAFE |
| 195 | Portland VIC | 24 | WILSON, Gus |
| 280 | Sunbury VIC | 22 | WOOLLARD, James |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 245 | Canberra ACT | 22 | CRAGG, Ashleigh MCS BICYCLES |
| 40 | Suncoast Hinterland QLD | 3V | DURSO, Katrina ESCERA |
| 98 | Warrnambool VIC | 7V | KELLY, Natasha |
| 264 | Eastfield VIC | 28 | PARKER, Jade |
| 81 | Frankston VIC | 8V | TOTH, Tiffany |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 239 | Knox VIC | 25 | DUNSWORTH, Matthew STAATS |
| 79 | Cross Keys SA | 15 | FOSTER, Jake Thor JT Cycles Spy Optics |
| 169 | Frankston VIC | 20 | FRENCH, Kieran |
| 80 | Lilydale VIC | 16 | FROWD, Michael |
| 120 | Tea Tree Gully SA | 17 | GALE, Dylan |
| 135 | The Cove SA | 22 | GUYERS, Ross RUSH INDUSTRIES- CYCLE ON - UNDECIDED |
| 96 | Bendigo VIC | 35 | HORTON, Kyle ONE BICYCLES |
| 44 | Southern City TAS | 4V | KEAN, Alexander |
| 249 | Happy Valley SA | 26 | LONDEMA, Robert |
| 189 | Lilydale VIC | 24 | MIDGLEY, Ben |
| 127 | Knox VIC | 18 | PAUL, Jake |
| 127 | Knox VIC | 21 | PAUL, Matt |
| 58 | Warrnambool VIC | 14 | SILK, Alex |
| 216 | South Eastern VIC | 6V | STURZAKER, Nicholas TRAIL & TRACK CYCLES |
| 130 | Frankston VIC | 23 | THEBUS, Keenan FRANKSTON BMX |
| 261 | The Cove SA | 27 | WALLIS, Joshua PEDAL MULISHA |
| 136 | Wyndham Warriors VIC | 19 | WEBBER, Scott |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 24 | Knox VIC | 44 | ANDERSON, Erin BMX Mad Kuwahara |
| 244 | Canberra ACT | 6A | BUTLER, Erin |
| 105 | Canberra ACT | 21 | HINDMARCH, Chrystel |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 201 | Bendigo VIC | 20 | BICE, Ryan |
| 253 | Shepparton VIC | 6V | COLLINS, Chase |
| 218 | South Eastern VIC | 21 | DOWS, Dale DAD |
| 175 | Park Orchards VIC | 18 | FULEKY, Jake |
| 158 | Eastfield VIC | 7V | GARDINER, Daniel |
| 69 | Lilydale VIC | 15 | GEDYE, Aaron |
| 281 | Wyndham Warriors VIC | 22 | HAMPTON, Joel |
| 91 | Park Orchards VIC | 19 | HOWIESON, Andrew Melbourne Bikes |
| 118 | The Cove SA | 16 | LITTLER, Ashley |
| 174 | Frankston VIC | 3V | WHYTE, Ashleigh SUBITO CYCLES - DK BIKES |
| 195 | Portland VIC | 14 | WILSON, Jesse |
| 195 | Portland VIC | 17 | WILSON, Leeland |
17 Girls (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 100 | Southern City TAS | 27 | BEAUMONT, Joshua |
| 185 | Shepparton VIC | 32 | CUTHBERT, Shaun BIKEWERX |
| 34 | Eastfield VIC | 14 | EARNEY, Mark |
| 95 | Bendigo VIC | 55 | HASTINGS, Josh |
| 267 | South Eastern VIC | 16 | HOLMKVIST, Anton |
| 44 | Southern City TAS | 47 | KEAN, Samuel Cyclingo |
| 168 | Wyndham Warriors VIC | 20 | MORGAN, Jordan |
| 248 | Eastfield VIC | 39 | STAGG, Mark |
| 259 | Warrnambool VIC | 15 | STEPHENS, Jason |
18 Girls (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 200 | Bendigo VIC | 49 | IRONSIDE, Colin CONNECTION BMX |
| 279 | Knox VIC | 80 | SVERNS, Jake |
| 167 | Lilydale VIC | 16 | VAUGHAN, Anthony ELITE CYCLES IMPORT |
| 242 | Eastfield VIC | 1V | WALSH, Tyrone |
| 261 | Cross Keys SA | 15 | WHEATLAND, Aaron PEDAL MULISHA |
19-24 Women (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 119 | Happy Valley SA | 21 | ALLAN, Jake |
| 72 | Sunbury VIC | 14 | CARRA, Grant |
| 255 | Sunbury VIC | 20 | DEUMIC, Ermin STRICTLY BMX |
| 207 | Southern City TAS | 24 | DICKINSON, Nick |
| 241 | Frankston VIC | 18 | EVANS, Nathan |
| 256 | Knox VIC | 22 | GUSTAFSSON, Alexander |
| 133 | Tea Tree Gully SA | 26 | HUITEMA, Leigh 261158 |
| 123 | Sunbury VIC | 17 | ISAAC, Josh BMXMANIA |
| 13 | The Cove SA | 16 | LAND, Andrew |
| 149 | Eastfield VIC | 8V | NUGENT, Jeremy |
| 35 | Lilydale VIC | 15 | VICKERS, Matt |
| 242 | Eastfield VIC | 19 | WALSH, James |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 24 | Knox VIC | 44 | ANDERSON, Erin BMX Mad KUWAHARA |
| 244 | Canberra ACT | 6A | BUTLER, Erin |
| 245 | Canberra ACT | 22 | CRAGG, Ashleigh MCS BICYCLES |
| 40 | Suncoast Hinterland QLD | 5V | DURSO, Katrina ESCERA |
| 268 | Melbourne Xtreme VIC | 42 | HILLIER, Tanya |
| 29 | Knox VIC | 26 | KELLY, Joanne |
| 264 | Eastfield VIC | 28 | PARKER, Jade |
| 229 | Cross Keys SA | 15 | SMITH, Talia INTENSE/ECI/SMITH OPTICS/STANDISH CYCLES |
| 81 | Frankston VIC | 8V | TOTH, Tiffany |
| 75 | Knox VIC | 14 | WEIER, Ashleigh |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 119 | Happy Valley SA | 21 | ALLAN, Jake |
| 210 | Geelong VIC | 84 | ANDERSON, Simon GT - FOX - DIRT DESIGN |
| 273 | Blue Lake SA | 23 | BALLINTYNE, Karl BALLINTYNE BACKHOES |
| 100 | Southern City TAS | 27 | BEAUMONT, Joshua |
| 159 | Frankston VIC | 38 | BULLOWS, Brandan BMXULTRA.COM |
| 188 | Lilydale VIC | 14 | CARRA, George |
| 253 | Shepparton VIC | 6V | COLLINS, Chase |
| 185 | Shepparton VIC | 32 | CUTHBERT, Shaun BIKEWERX |
| 237 | Park Orchards VIC | 45 | DENHOLM, Jhy |
| 207 | Southern City TAS | 24 | DICKINSON, Nick |
| 111 | Nerang QLD | 61 | DINMORE, Jayden ANSWER / ADVANCE TRADERS |
| 240 | Knox VIC | 25 | DUNSWORTH, Matthew STAATS |
| 282 | Frankston VIC | 57 | GALEA, Daniel |
| 135 | Happy Valley SA | 48 | GUYERS, Todd BMXULTRA RUSH CYCLE ON UNDECIDED |
| 95 | Bendigo VIC | 55 | HASTINGS, Josh |
| 96 | Bendigo VIC | 35 | HORTON, Kyle ONE BICYCLES |
| 91 | Park Orchards VIC | 19 | HOWIESON, Andrew Melbourne Bikes |
| 200 | Bendigo VIC | 49 | IRONSIDE, Colin CONNECTION BMX |
| 228 | Sunbury VIC | 666 | JEFFREE, Ahron |
| 222 | Northern Park VIC | 55* | JENKINS, Shane BMXULTRA.COM |
| 44 | Southern City TAS | 47 | KEAN, Samuel Cyclingo |
| 247 | Canberra ACT | 96 | MCCRACKEN, Timothy |
| 168 | Wyndham Warriors VIC | 20 | MORGAN, Jordan DAD RACING |
| 172 | Tuggeranong ACT | 22 | NEMET, Aidan |
| 99 | The Cove SA | 36 | SMITH, James GT BICYCLES FOX RACING |
| 248 | Eastfield VIC | 39 | STAGG, Mark |
| 279 | Knox VIC | 80 | SVERNS, Jake |
AA Women (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 272 | Lilydale VIC | ? | CALLAN, Josh REDLINE/THE/BOMBSHELL/SUN RIMS/PROFILE RACING |
| 212 | Border VIC | 99 | CAREY, Adam BMXULTRA.COM - ONE BICYCLE - GOLDCROSS |
| 155 | Eastfield VIC | 32 | CHASTEAUNEUF, Michael TEAM WBR / PERCENTAGE |
| 294 | Canberra ACT | 188 | DARRELL, Leigh CRUPI |
| 146 | Frankston VIC | 19 | HOARAU, Olivier |
| 163 | South Eastern VIC | 53 | HOARE, Jonathan SE BIKES - DIRT DESIGNS |
| 223 | South Eastern VIC | 33 | HUNTER, Connor SE BIKES |
| 249 | Happy Valley SA | 54 | LONDEMA, Luke |
| 271 | Warrnambool VIC | 8A | MCCUTCHEON, Ashley REDMAN CYCLES |
| 196 | Tea Tree Gully SA | 14 | OATES, Shayne Pedal Mulisha - Staats |
| 296 | Park Orchards VIC | 49 | PARTRRIDGE, Mischa Proworks |
| 194 | Warrnambool VIC | 12 | PRETLOVE, Luke REDLINE - GSS |
| 23 | Knox VIC | 73 | SIINMAA, Tom BMX Mad |
| 235 | Southlake NSW | 15 | THALER, Adam Staats Australia/DUB GRIPS/CATAYLES IMPORTS |
| 198 | Bendigo VIC | 41 | TUCKERMAN, Brock BENDIGO CYCLES |
A Women Cruiser (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 135 | Happy Valley SA | 48 | GUYERS, Todd BMXULTRA RUSH CYCLE ON UNDECIDED |
| 228 | Sunbury VIC | 4V | JEFFREE, Ahron |
| 222 | Northern Park VIC | 55* | JENKINS, Shane BMXULTRA.COM |
| 99 | The Cove SA | 36 | SMITH, James GT BICYCLES FOX RACING |
AA Women Cruiser (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 163 | South Eastern VIC | 53 | HOARE, Jonathan SE BIKES - DIRT DESIGNS |
| 133 | Tea Tree Gully SA | 26 | HUITEMA, Leigh 261158 |
| 223 | South Eastern VIC | 33 | HUNTER, Connor SE BIKES |
| 196 | Tea Tree Gully SA | 14 | OATES, Shayne Pedal Mulisha - Staats |
| 194 | Warrnambool VIC | 3W | PRETLOVE, Luke REDLINE - GSS |
25-29 20" Women (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 268 | Melbourne Xtreme VIC | 17 | HILLIER, Shane |
| 184 | Northern Park VIC | 18 | KELLY, Stewart |
| 82 | Eastfield VIC | 14 | PLACE, Andrew |
| 260 | Sunbury VIC | 15 | SLATTER, Brian MELBOURNE BICYCLE CENTRE, PRAHRAN |
| 262 | Sunbury VIC | 8A | SLATTER, Robert MELBOURNE BICYCLE CENTRE, PRAHRAN |
| 180 | Blue Lake SA | 16 | WHITE, Nicholas |
30-34 20"Women (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 210 | Geelong VIC | 84 | ANDERSON, Simon GT - FOX - DIRT DESIGN |
| 31 | The Cove SA | 14 | BARNES, Luke |
