BMX EVENT MANAGER, Report Created 30/03/2008 7:14:11 PM
NO CLASS 0 Riders.
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| -* | Liam WALCZUK | Geelong | 0 | 0 | 0 | - | - |
| -* | Jarrah HECKER | Geelong | 0 | - | 0 | 0 | - |
| -# | Zane MCGLASHAN | Geelong | 0 | 0 | - | - | - |
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| - | Fletcher ROBERTSON-EDGAR D.Bike |
Western Park | 0 | 0 | 0 | 0 | - |
| -* | Rowan IRVING | Geelong | 0 | - | 0 | 0 | - |
| -# | Tiela GALEA | Western Park | 0 | 0 | - | - | - |
| -# | Darcy MURRAY | Knox | 0 | - | - | 0 | - |
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| - | Matthew GLEESON CHRISTIE | South Eastern | 0 | 0 | 0 | 0 | - |
| - | Ethan HEIGHT | Knox | 0 | 0 | 0 | 0 | - |
| - | Cooper HEPBURN | Eastfield | 0 | 0 | 0 | 0 | - |
| - | Curtis SMITH | Geelong | 0 | 0 | 0 | 0 | - |
| - | Wil TREWIN | Western Park | 0 | 0 | 0 | 0 | - |
| - | Joshua WOODFORD | Knox | 0 | 0 | 0 | 0 | - |
| -# | Jett COCKMAN | Frankston | 0 | 0 | - | - | - |
| -# | Daniel HAMILTON | Sunbury | 0 | 0 | - | - | - |
| -# | Hayden HARVEY | Eastfield | 0 | 0 | - | - | - |
| -# | William MURRAY | South Eastern | 0 | 0 | - | - | - |
| -# | Oliver HOSE | Geelong | 0 | - | 0 | - | - |
| -# | Toby JEFFERY | Geelong | 0 | - | 0 | - | - |
| -# | Jackson BRAUNTHAL | Park Orchards | 0 | - | - | 0 | - |
| -# | Zac BRAUNTHAL | Park Orchards | 0 | - | - | 0 | - |
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| - | Iesha ANDERSON GT, Fox, Dirt Design |
Geelong | 0 | 0 | 0 | 0 | - |
| - | Jaden RICE | South Eastern | 0 | 0 | 0 | 0 | - |
| - | Christian ROBERTSON-EDGAR D.Bike |
Western Park | 0 | 0 | 0 | 0 | - |
| - | James TUCKER | Wyndham Warriors | 0 | 0 | 0 | 0 | - |
| -* | Bailey JONES | Bendigo | 0 | 0 | - | 0 | - |
| -* | Cooper BROMLEY | Shepparton | 0 | - | 0 | 0 | - |
| -* | Cooper SALMON | Western Park | 0 | - | 0 | 0 | - |
| -* | Kaydn TRAYNOR | Shepparton | 0 | - | 0 | 0 | - |
| -# | Mitchell FANTULIN | Eastfield | 0 | 0 | - | - | - |
| -# | Rhyder KENNEDY | Eastfield | 0 | 0 | - | - | - |
| -# | Jai MCGLASHAN | Geelong | 0 | 0 | - | - | - |
| -# | Nicholas DOBSON | Eastfield | 0 | - | 0 | - | - |
| -# | Jackson GREGORY | Northern Park | 0 | - | 0 | - | - |
| -# | Regan MURRAY | Knox | 0 | - | - | 0 | - |
| -# | Peter SEPSAKOS | Park Orchards | 0 | - | - | 0 | - |
Sprocket Girls 0 Riders.
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1* | Ebony GRUAR | Frankston | 60 | 28 | 32 | - | - |
| 2* | Shelby BERRYMAN | Eastfield | 44 | 20 | 24 | 0 | - |
| 3# | Johanna Lee DOBSON | Eastfield | 40 | - | 40 | - | - |
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1 | Brock MCDONALD | Geelong | 110 | 30 | 40 | 40 | - |
| 2 | Jake LOREFICE | Northern Park | 98 | 35 | 36 | 27 | - |
| 3 | Harrison FLETCHER | Shepparton | 93 | 29 | 30 | 34 | - |
| 4 | Jaidyn SMITH | Eastfield | 83 | 20 | 30 | 33 | - |
| 5 | Zac TREWIN | Western Park | 71 | 18 | 26 | 27 | - |
| 6 | William HEIGHT | Knox | 56 | 11 | 21 | 24 | - |
| 7 | Aidan TUCKER | Wyndham Warriors | 53 | 9 | 22 | 22 | - |
| 8* | Zane BEAZLEY | Geelong | 54 | - | 26 | 28 | - |
| 9# | Jack BYRNE | Wyndham Warriors | 22 | - | - | 22 | - |
| 10# | Daniel PYE | Knox | 18 | - | - | 18 | - |
| 11# | Joshua WALKERDEN | Knox | 16 | - | 16 | - | - |
| 12# | Billy GECSEK | Geelong | 15 | - | 15 | - | - |
| -# | Sam FLANAGAN | Geelong | 0 | - | 0 | - | - |
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1 | Jacqueline LYON | Eastfield | 65 | 32 | 16 | 17 | - |
| 2* | Olivia SILK | Warrnambool | 56 | - | 24 | 32 | - |
| 3* | Taylor WALCZUK | Geelong | 39 | - | 20 | 19 | - |
| 4# | Darcy HARVEY | Eastfield | 36 | 36 | - | - | - |
| =5# | Chloe KENNEDY | Eastfield | 32 | - | - | 32 | - |
| =5# | Hayley STURZAKER | South Eastern | 32 | - | - | 32 | - |
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1 | James TAIT | Knox | 112 | 40 | 38 | 34 | - |
| 2 | Declan HEPBURN Team WBR |
Eastfield | 91 | 32 | 30 | 29 | - |
| 3 | Benjamin RAMAGE | South Eastern | 47 | 20 | 15 | 12 | - |
| 4* | Lewis BERRYMAN | Eastfield | 62 | 34 | 28 | 0 | - |
| 5* | Luke RICHARDSON | Knox | 48 | - | 22 | 26 | - |
| 6# | Shaelan KENNEDY | Eastfield | 32 | 32 | - | - | - |
| 7# | Christopher BULL | Sunbury | 26 | 26 | - | - | - |
| 8# | Jarrod PHILP | Eastfield | 24 | 24 | - | - | - |
| 9# | Jake BEDSON-GEORGE | Frankston | 23 | 23 | - | - | - |
| 10# | Dylan ALLRIGHT | Frankston | 17 | 17 | - | - | - |
| 11# | Conor MURRAY | Knox | 16 | - | - | 16 | - |
| -# | Jason REINERT | Geelong | 0 | - | 0 | - | - |
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| -# | Sineade POLLOCK | Knox | 0 | 0 | - | - | - |
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1 | Matthew WHITE | Bendigo | 118 | 38 | 40 | 40 | - |
| 2 | Hayden FLETCHER | Shepparton | 98 | 34 | 32 | 32 | - |
| 3 | Cooper PEATLING | Northern Park | 72 | 26 | 22 | 24 | - |
| 4 | Tyler PEATLING | Northern Park | 54 | 34 | 12 | 8 | - |
| 5 | Joshua DOLE | Bendigo | 38 | 19 | 8 | 11 | - |
| 6 | Brendan CROMBIE | Western Park | 29 | 19 | 5 | 5 | - |
| 7# | Jordan HALL | Bendigo | 36 | 36 | - | - | - |
| 8# | Thomas HORE | Bendigo | 23 | 23 | - | - | - |
| 9# | Connor PYE | Knox | 20 | - | - | 20 | - |
| 10# | Ashley MCGLASHAN | Geelong | 19 | 19 | - | - | - |
| 11# | Luke BRAUNTHAL | Park Orchards | 16 | - | - | 16 | - |
| 12# | Callum JEFFREE | Sunbury | 15 | - | 15 | - | - |
| -# | Jarrod DILLON | Knox | 0 | 0 | - | - | - |
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1* | Emily RICHARDSON | Knox | 64 | - | 32 | 32 | - |
| 2# | Mikaela JONES | Bendigo | 24 | - | - | 24 | - |
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1 | Tyler VASEY | Park Orchards | 79 | 24 | 38 | 17 | - |
| 2 | Laurence LALLY | Wyndham Warriors | 78 | 20 | 34 | 24 | - |
| 3* | Hamish TRAYNOR | Shepparton | 32 | - | 20 | 12 | - |
| 4* | Noah BODDINGTON | Club Unknown | 24 | - | 16 | 8 | - |
| =5# | Lachlan KENNEDY | Eastfield | 40 | 40 | - | - | - |
| =5# | Brandon TE HIKO | Wyndham Warriors | 40 | - | - | 40 | - |
| 7# | Corey KENNEDY | Eastfield | 30 | - | - | 30 | - |
| 8# | Liam KILDEA | Park Orchards | 29 | 29 | - | - | - |
| 9# | Shane O'CONNELL | Geelong | 24 | - | 24 | - | - |
| 10# | Bryce MACGIBBON | Shepparton | 21 | - | - | 21 | - |
| 11# | Samuel JACOBS | South Eastern | 16 | 16 | - | - | - |
| 12# | Kaleb TOTH | Frankston | 15 | 15 | - | - | - |
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1* | Tesharnie GRUAR | Frankston | 80 | 40 | 40 | - | - |
| 2# | Alexandra PYE | Knox | 40 | - | - | 40 | - |
| 3# | Brohden KENNEDY | Eastfield | 32 | 32 | - | - | - |
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1 | James HONEY | Shepparton | 114 | 36 | 40 | 38 | - |
| 2 | David LYON | Eastfield | 110 | 36 | 38 | 36 | - |
| 3 | Damon SYMMONS | Park Orchards | 96 | 36 | 34 | 26 | - |
| =4 | Lachlan FLETCHER | Shepparton | 68 | 23 | 19 | 26 | - |
| =4 | Julian LALLY | Wyndham Warriors | 68 | 22 | 21 | 25 | - |
| 6 | Samuel MILLER | Park Orchards | 59 | 18 | 20 | 21 | - |
| 7* | Tyson MAY | Shepparton | 62 | - | 30 | 32 | - |
| 8* | Jake WATERFALL | Frankston | 49 | 27 | 22 | - | - |
| 9* | Wade TURNER | Eastfield | 44 | - | 24 | 20 | - |
| 10# | Matthew HALL | Bendigo | 30 | 30 | - | - | - |
| 11# | Ethan MURRAY | Knox | 23 | - | - | 23 | - |
| 12# | Jesse FANTULIN | Eastfield | 20 | 20 | - | - | - |
| 13# | Troy ANDERSON | Frankston | 17 | - | - | 17 | - |
| 14# | Sean SMITH | Frankston | 16 | 16 | 0 | - | - |
13 Girls 0 Riders.
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1 | Michael KRANITZ | Frankston | 102 | 40 | 36 | 26 | - |
| 2 | Jordan DOLE | Bendigo | 93 | 23 | 32 | 38 | - |
| 3 | Nils HAMILTON | Park Orchards | 55 | 18 | 18 | 19 | - |
| 4* | James LAUTIER | Sunbury | 64 | 32 | - | 32 | - |
| 5# | Zayh VUKNIC | Geelong | 25 | - | 25 | - | - |
| 6# | Stephen BULL | Sunbury | 18 | 18 | - | - | - |
| 7# | Blake RAVICS | Wyndham Warriors | 17 | - | - | 17 | - |
| 8# | Tim CRANE | Eastfield | 13 | 13 | - | - | - |
14 Girls 0 Riders.
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1 | Jake GILLET | Geelong | 100 | 30 | 36 | 34 | - |
| 2 | Luke SMITH | Eastfield | 87 | 31 | 30 | 26 | - |
| 3 | Callum SHELLEY | Park Orchards | 75 | 18 | 28 | 29 | - |
| 4 | Matthew TOWNS | Frankston | 71 | 22 | 21 | 28 | - |
| =5 | Jake BALACKI | Geelong | 49 | 12 | 17 | 20 | - |
| =5* | Jacob JONES | Bendigo | 49 | 28 | - | 21 | - |
| 7* | Brendan SILK | Warrnambool | 28 | - | 12 | 16 | - |
| 8# | Steven GEDYE | Lilydale | 40 | - | - | 40 | - |
| 9# | Luke PARKER | Eastfield | 34 | - | - | 34 | - |
| 10# | Jade TOTH | Frankston | 11 | 11 | - | - | - |
| 11# | Charlie BODDINGTON | Lilydale | 8 | - | 8 | 0 | - |
| -# | Luke VANDENBERG | Eastfield | 0 | 0 | - | - | - |
15 Girls 0 Riders.
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1 | Ahron MAFFEI | Northern Park | 98 | 32 | 32 | 34 | - |
| 2 | Sam PYNE | Frankston | 82 | 36 | 24 | 22 | - |
| 3* | Dale CUTHBERT | Shepparton | 78 | - | 40 | 38 | - |
| 4# | Tiffany TOTH | Frankston | 28 | 28 | - | - | - |
16 Girls 0 Riders.
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1* | Alex SILK | Warrnambool | 42 | - | 20 | 22 | - |
| 2# | Scott WEBBER | Wyndham Warriors | 7 | 7 | - | - | - |
17 Girls 0 Riders.
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1* | Dave HABICHT | Geelong | 66 | - | 26 | 40 | - |
18 Girls 0 Riders.
18 Boys 0 Riders.
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1# | Erin ANDERSON | Knox | 40 | - | 40 | - | - |
| 2# | Jade PARKER | Eastfield | 32 | - | 32 | - | - |
| 3# | Karen TURNER | Eastfield | 24 | - | 24 | - | - |
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1* | Bodi TURNER | Eastfield | 66 | - | 38 | 28 | - |
| 2* | Kahill TEIRNEY | Frankston | 59 | 36 | 23 | - | - |
| 3* | Dane PANGALLO | Geelong | 53 | - | 25 | 28 | - |
| 4* | Terence BARFOOT | Geelong | 37 | - | 20 | 17 | - |
| 5# | Nicholas STURZAKER | South Eastern | 30 | 30 | - | - | - |
| 6# | Mark EARNEY | Eastfield | 24 | 24 | - | - | - |
| 7# | Craig LONGMUIR | Wyndham Warriors | 19 | - | - | 19 | - |
25-34 Women 20" 0 Riders.
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1 | Simon TREWIN | Knox | 103 | 25 | 40 | 38 | - |
| 2# | Jonathon MCGLASHAN | Geelong | 16 | 16 | - | - | - |
35-44 Women 20" 0 Riders.
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1 | Michael LALLY | Wyndham Warriors | 76 | 28 | 18 | 30 | - |
| 2* | Damien WALCZUK | Geelong | 60 | - | 32 | 28 | - |
| 3* | Robert SYMMONS | Park Orchards | 33 | 18 | - | 15 | - |
| 4# | Grant WILLIAMS | Eastfield | 40 | 40 | - | - | - |
| 5# | Timothy GUNN | Frankston | 28 | 28 | - | - | - |
| 6# | Scott TIMSON | South Eastern | 21 | - | 21 | - | - |
| 7# | James SEPSAKOS | Park Orchards | 20 | - | - | 20 | - |
| 8# | Neale SEARLE | Park Orchards | 2 | 2 | - | - | - |
45+ Women 20" 0 Riders.
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1* | Greg SIINMAA | Knox | 80 | - | 40 | 40 | - |
| 2* | Steve HUNTER | South Eastern | 62 | - | 32 | 30 | - |
| 3# | Brian LACEY | South Eastern | 26 | - | - | 26 | - |
| 4# | Rafx HAMILTON | Park Orchards | 16 | 16 | - | - | - |
| 5# | Bruce JACOBS | South Eastern | 14 | 14 | - | - | - |
| -# | Graeme ANDERSON | Knox | 0 | - | 0 | - | - |
8-10 F Cruiser 0 Riders.
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1 | Jaidyn SMITH | Eastfield | 86 | 22 | 24 | 40 | - |
| 2 | Brendan CROMBIE | Western Park | 68 | 16 | 20 | 32 | - |
| 3 | Louis SALMON | Western Park | 52 | 12 | 16 | 24 | - |
| 4* | Liam GRUAR | Frankston | 80 | 40 | 40 | - | - |
| 5* | Lewis BERRYMAN | Eastfield | 62 | 30 | 32 | 0 | - |
| 6# | Declan HEPBURN Team WBR |
Eastfield | 24 | 24 | - | - | - |
11-12 F Cruiser 0 Riders.
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1* | Damon SYMMONS | Park Orchards | 46 | 21 | - | 25 | - |
| 2# | Samuel JACOBS | South Eastern | 12 | 12 | - | - | - |
13-14 F Cruiser 0 Riders.
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1 | Matthew TOWNS | Frankston | 67 | 17 | 28 | 22 | - |
| 2* | Steven GEDYE | Lilydale | 69 | 36 | - | 33 | - |
| 3* | Jacob JONES | Bendigo | 51 | 22 | - | 29 | - |
| 4# | Luke SMITH | Eastfield | 22 | - | - | 22 | - |
| 5# | Brendan SILK | Warrnambool | 13 | - | - | 13 | - |
15-16 F Cruiser 0 Riders.
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1 | Nicholas STURZAKER | South Eastern | 80 | 36 | 16 | 28 | - |
| 2* | Dale CUTHBERT | Shepparton | 62 | - | 40 | 22 | - |
| 3# | Alex SILK | Warrnambool | 15 | - | - | 15 | - |
17-18 F Cruiser 0 Riders.
17-18 M Cruiser 0 Riders.
19-24 F Cruiser 0 Riders.
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1* | Erin ANDERSON | Knox | 28 | - | 11 | 17 | - |
| 2# | Brandon MAY | Shepparton | 36 | - | - | 36 | - |
| 3# | Brian SLATTER | Sunbury | 23 | - | - | 23 | - |
| 4# | Kaiden STAGGARD | Knox | 20 | - | 20 | - | - |
25-34 F Cruiser 0 Riders.
25-34 M Cruiser 0 Riders.
35-44F Cruiser 0 Riders.
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1 | Michael LALLY | Wyndham Warriors | 80 | 30 | 22 | 28 | - |
| 2 | Paul FLETCHER | Shepparton | 49 | 19 | 17 | 13 | - |
| 3 | Michael WHITE | Bendigo | 44 | 16 | 9 | 19 | - |
| 4* | Glenn SURIDGE | South Eastern | 76 | - | 40 | 36 | - |
| 5* | Joe LAUTIER | Sunbury | 38 | 26 | - | 12 | - |
| 6* | Dean SWAN | Geelong | 24 | - | 12 | 12 | - |
| 7* | Robert SYMMONS | Park Orchards | 19 | 13 | - | 6 | - |
| 8# | Anthony BRAUNTHAL | Park Orchards | 40 | 40 | - | - | - |
| =9# | Mark DOBSON | Eastfield | 32 | - | 32 | - | - |
| =9# | Simon BRAUNTHAL | Park Orchards | 32 | - | - | 32 | - |
| 11# | Scott TIMSON | South Eastern | 20 | - | 20 | - | - |
| -# | Bryan BULL | Sunbury | 0 | 0 | - | - | - |
45+ F Cruiser 0 Riders.
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1 | Peter RICE | South Eastern | 66 | 26 | 20 | 20 | - |
| 2 | Bruce SHELLEY | Park Orchards | 52 | 20 | 16 | 16 | - |
| 3 | Keith SALMON | Western Park | 34 | 12 | 12 | 10 | - |
| 4* | Greg SIINMAA | Knox | 80 | - | 40 | 40 | - |
| 5* | Steve HUNTER | South Eastern | 62 | - | 32 | 30 | - |
| 6* | David PRICE | Geelong | 54 | 30 | 24 | - | - |
| 7# | Bryan BULL | Sunbury | 40 | 40 | - | - | - |
| 8# | Brian LACEY | South Eastern | 26 | - | - | 26 | - |
| 9# | Bruce JACOBS | South Eastern | 16 | 16 | - | - | - |
| 10# | Keith LYON | Eastfield | 10 | - | - | 10 | - |
| 11# | Graeme ANDERSON | Knox | 2 | - | 2 | - | - |