End of Report

2008 WYNDHAM OPEN BMX

WD-40 and Free Agent

BMX EVENT MANAGER, Report Created 30-03-2008 20:08:38

FULL RESULTS

Total Entries = 145

Total Riders = 126

8-10 M Cruiser (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
109 Eastfield VIC Jaidyn SMITH 1 5 1st 1st 1st 1st 1st
144 Western Park VIC Brendan CROMBIE 2 10 2nd 2nd 2nd 2nd 2nd
71 Western Park VIC Louis SALMON 3 15 3rd 3rd 3rd 3rd 3rd
9V Eastfield VIC Lewis BERRYMAN 4 40# DNS:8 DNS:8 DNS:8 DNS:8 DNS:8

13-14 M Cruiser (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
2A Lilydale VIC Steven GEDYE 1 10 6th 1st 1st 1st 1st
74 Bendigo VIC Jacob JONES 2 13 1st 3rd 4th 2nd 3rd
77 Frankston VIC Matthew TOWNS 3 16 3rd 4th 3rd 4th 2nd
98 Park Orchards VIC Damon SYMMONS 4 17 4th 2nd 2nd 5th 4th
83 Eastfield VIC Luke SMITH 5 20 2nd 5th 5th 3rd 5th
65 Warrnambool VIC Brendan SILK 6 29 5th 6th 6th 6th 6th

35-44 M Cruiser (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
74 South Eastern VIC Glenn SURIDGE 1 7 2nd 2nd 1st 1st 1st
36 Park Orchards VIC Simon BRAUNTHAL 2 10 1st 3rd 2nd 2nd 2nd
87 Wyndham Warriors VIC Michael LALLY 3 13 3rd 1st 3rd 3rd 3rd
90 Bendigo VIC Michael WHITE 4 24 5th 4th 4th 4th 7th
77 Sunbury VIC Joe LAUTIER 5 28 4th 7th 6th 7th 4th
88 Geelong VIC Dean SWAN 6 29 6th 5th 7th 6th 5th
30 Shepparton VIC Paul FLETCHER 7 29 7th 6th 5th 5th 6th

45+ M Cruiser (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
1A Knox VIC Greg SIINMAA 1 5 1st 1st 1st 1st 1st
1ACT South Eastern VIC Steve HUNTER 2 11 2nd 2nd 2nd 3rd 2nd
8A South Eastern VIC Brian LACEY 3 14 3rd 3rd 3rd 2nd 3rd
166 South Eastern VIC Peter RICE 4 21 4th 4th 4th 4th 5th
60 Park Orchards VIC Bruce SHELLEY 5 24 5th 5th 5th 5th 4th
62 Western Park VIC Keith SALMON 6 32 6th 7th 7th 6th 6th
80 Eastfield VIC Keith LYON 7 33 7th 6th 6th 7th 7th
51 Park Orchards VIC Robert SYMMONS 8 38 8th 8th 8th 6th 8th

19-24 M Cruiser (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
82 Shepparton VIC Brandon MAY 1 8 2nd 2nd 1st 1st 2nd
28 South Eastern VIC Nicholas STURZAKER 2 13 3rd 3rd 2nd 2nd 3rd
2A Sunbury VIC Brian SLATTER 3 17 1st 1st 6th DNS:8 1st
32 Shepparton VIC Dale CUTHBERT 4 18 4th 4th 3rd 3rd 4th
44 Knox VIC Erin ANDERSON 5 24 5th 5th 4th 5th 5th
65 Warrnambool VIC Alex SILK 6 27 6th 6th 5th 4th 6th

5 Sprocket (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
39 Park Orchards VIC Jarrah HECKER - - Finish Finish Finish Finish Finish
23 Geelong VIC Rowan IRVING - - Finish Finish Finish Finish Finish
73 Knox VIC Darcy MURRAY - - Finish Finish Finish Finish Finish
43 Western Park VIC Fletcher ROBERTSON-EDGAR - - Finish Finish Finish Finish Finish

6 Sprocket (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
65 Park Orchards VIC Jackson BRAUNTHAL - - Finish Finish Finish Finish Finish
444 Park Orchards VIC Zac BRAUNTHAL - - Finish Finish Finish Finish Finish
47 South Eastern VIC Matthew GLEESON CHRISTIE - - Finish Finish Finish Finish Finish
120 Knox VIC Ethan HEIGHT - - Finish Finish Finish Finish Finish
33 Eastfield VIC Cooper HEPBURN - - Finish Finish Finish Finish Finish
24 Geelong VIC Curtis SMITH - - Finish Finish Finish Finish Finish
75 Western Park VIC Wil TREWIN - - Finish Finish Finish Finish Finish
91 Knox VIC Joshua WOODFORD - - Finish Finish Finish Finish Finish

7 Sprocket (10 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
84 Geelong VIC Iesha ANDERSON - - Finish Finish Finish Finish Finish
106 Shepparton VIC Cooper BROMLEY - - Finish Finish Finish Finish Finish
99 Bendigo VIC Bailey JONES - - Finish Finish Finish Finish Finish
53 Knox VIC Regan MURRAY - - Finish Finish Finish Finish Finish
66 South Eastern VIC Jaden RICE - - Finish Finish Finish Finish Finish
44 Western Park VIC Christian ROBERTSON-EDGAR - - Finish Finish Finish Finish Finish
37 Western Park VIC Cooper SALMON - - Finish Finish Finish Finish Finish
49 Park Orchards VIC Peter SEPSAKOS - - Finish Finish Finish Finish Finish
72 Park Orchards VIC Kaydn TRAYNOR - - Finish Finish Finish Finish Finish
219 Wyndham Warriors VIC James TUCKER - - Finish Finish Finish Finish Finish

8 Boys (9 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3 M 4
5V Geelong VIC Brock MCDONALD 1st - 4 1st 1st 1st 1st
163 Shepparton VIC Harrison FLETCHER 2nd - 7 2nd 2nd 2nd 1st
3ACT Eastfield VIC Jaidyn SMITH 3rd - 8 1st 4th 1st 2nd
89 Geelong VIC Zane BEAZLEY 4th - 10 2nd 3rd 3rd 2nd
72 Western Park VIC Zac TREWIN 5th - 11 3rd 1st 4th 3rd
92 Knox VIC William HEIGHT 6th - 13 5th 2nd 3rd 3rd
295 Wyndham Warriors VIC Aidan TUCKER 7th - 15 4th 5th 2nd 4th
118 Wyndham Warriors VIC Jack BYRNE 8th - 14 3rd 3rd 4th 4th
105 Knox VIC Daniel PYE 1st-B - 18 4th 4th 5th 5th

9 Girls (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
140 Warrnambool VIC Olivia SILK 1 9 3rd 1st 3rd 1st 1st
28 Eastfield VIC Chloe KENNEDY 2 10 2nd 2nd 1st 3rd 2nd
3V South Eastern VIC Hayley STURZAKER 3 11 1st 3rd 2nd 2nd 3rd
36 Geelong VIC Taylor WALCZUK 4 21 5th 4th 4th 4th 4th
1VSS Eastfield VIC Jacqueline LYON 5 24 4th 5th 5th 5th 5th

9 Boys (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
1V Knox VIC James TAIT 1 8 3rd 2nd 1st 1st 1st
46 Northern Park VIC Jake LOREFICE 2 13 1st 3rd 3rd 4th 2nd
7A Eastfield VIC Declan HEPBURN 3 14 4th 1st 2nd 3rd 4th
7V Knox VIC Luke RICHARDSON 4 15 2nd 4th 4th 2nd 3rd
204 Knox VIC Conor MURRAY 5 25 5th 5th 5th 5th 5th
26 South Eastern VIC Benjamin RAMAGE 6 30 6th 6th 6th 6th 6th
10V Eastfield VIC Lewis BERRYMAN 7 40# DNS:8 DNS:8 DNS:8 DNS:8 DNS:8

10 Boys (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
6V Bendigo VIC Matthew WHITE 1 5 1st 1st 1st 1st 1st
49 Shepparton VIC Hayden FLETCHER 2 10 2nd 2nd 2nd 2nd 2nd
92 Northern Park VIC Cooper PEATLING 3 15 3rd 3rd 3rd 3rd 3rd
120 Knox VIC Connor PYE 4 20 4th 4th 4th 4th 4th
62 Park Orchards VIC Luke BRAUNTHAL 5 25 5th 5th 5th 5th 5th
4VSS Bendigo VIC Joshua DOLE 6 32 6th 6th 7th 6th 7th
81 Northern Park VIC Tyler PEATLING 7 34 8th 7th 6th 7th 6th
144 Western Park VIC Brendan CROMBIE 8 39 7th 8th 8th 8th 8th

12 Boys (10 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3 M 4
53 Shepparton VIC James HONEY 1st - 5 2nd 1st 1st 1st
5ACT Eastfield VIC David LYON 2nd - 6 1st 1st 2nd 2nd
37 Shepparton VIC Tyson MAY 3rd - 8 1st 3rd 3rd 1st
95 Wyndham Warriors VIC Julian LALLY 4th - 13 5th 4th 2nd 2nd
44 Knox VIC Ethan MURRAY 5th - 14 4th 2nd 4th 4th
42 Shepparton VIC Lachlan FLETCHER 6th - 12 2nd 2nd 4th 4th
98 Park Orchards VIC Damon SYMMONS 7th - 12 3rd 5th 1st 3rd
60 Park Orchards VIC Samuel MILLER 8th - 15 5th 4th 3rd 3rd
3A Eastfield VIC Wade TURNER 1st-B - 16 3rd 3rd 5th 5th
7V Frankston VIC Troy ANDERSON 2nd-B - 19 4th 5th 5th 5th

25-34 Men 20" (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
32 Knox VIC Simon TREWIN 1 6 1st 1st 2nd 1st 1st
9V Geelong VIC Damien WALCZUK 2 12 2nd 2nd 3rd 3rd 2nd
87 Wyndham Warriors VIC Michael LALLY 3 12 3rd 3rd 1st 2nd 3rd
49 Park Orchards VIC James SEPSAKOS 4 20 4th 4th 4th 4th 4th

45+ Men 20" (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
30 Knox VIC Greg SIINMAA 1 7 1st 1st 1st 1st 3rd
5ACT South Eastern VIC Steve HUNTER 2 10 2nd 3rd 2nd 2nd 1st
1V South Eastern VIC Brian LACEY 3 13 3rd 2nd 3rd 3rd 2nd
51 Park Orchards VIC Robert SYMMONS 4 24 4th 4th DNS:8 4th 4th

14 Boys (10 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3 M 4
1A Lilydale VIC Steven GEDYE 1st - 4 1st 1st 1st 1st
94 Geelong VIC Jake GILLET 2nd - 7 1st 1st 2nd 3rd
59 Park Orchards VIC Callum SHELLEY 3rd - 10 4th 3rd 2nd 1st
83 Eastfield VIC Luke SMITH 4th - 11 3rd 2nd 3rd 3rd
77 Frankston VIC Matthew TOWNS 5th - 10 2nd 3rd 3rd 2nd
74 Bendigo VIC Jacob JONES 6th - 15 3rd 4th 4th 4th
93 Geelong VIC Jake BALACKI 7th - 16 4th 4th 4th 4th
49 Eastfield VIC Luke PARKER 8th - 7 2nd 2nd 1st 2nd
64 Warrnambool VIC Brendan SILK 1st-B - 20 5th 5th 5th 5th
61 Lilydale VIC Charlie BODDINGTON - 32# DNS:8 DNS:8 DNS:8 DNS:8

16 Boys (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
9V Shepparton VIC Dale CUTHBERT 1 6 1st 1st 2nd 1st 1st
81 Northern Park VIC Ahron MAFFEI 2 9 2nd 2nd 1st 2nd 2nd
477 Frankston VIC Sam PYNE 3 17 4th 3rd 3rd 4th 3rd
75 Warrnambool VIC Alex SILK 4 18 3rd 4th 4th 3rd 4th

14+ OPEN Women (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
44 Knox VIC Erin ANDERSON 1 6 1st 1st 1st 1st 2nd
82 Eastfield VIC Jade PARKER 2 11 2nd 2nd 2nd 2nd 3rd
71 Eastfield VIC Karen TURNER 3 13 3rd 3rd 3rd 3rd 1st

19+ Men 20" (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
84 Park Orchards VIC Dave HABICHT 1 5 1st 1st 1st 1st 1st
47 Eastfield VIC Bodi TURNER 2 12 3rd 2nd 2nd 3rd 2nd
182 Eastfield VIC Dane PANGALLO 3 13 2nd 3rd 3rd 2nd 3rd
26 Wyndham Warriors VIC Craig LONGMUIR 4 21 5th 4th 4th 4th 4th
62 Geelong VIC Terence BARFOOT 5 24 4th 5th 5th 5th 5th

11 Boys (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
90 Wyndham Warriors VIC Brandon TE HIKO 1 5 1st 1st 1st 1st 1st
58 Eastfield VIC Corey KENNEDY 2 11 2nd 2nd 3rd 2nd 2nd
97 Wyndham Warriors VIC Laurence LALLY 3 17 3rd 4th 2nd 4th 4th
22 Shepparton VIC Bryce MACGIBBON 4 18 5th 3rd 4th 3rd 3rd
81 Park Orchards VIC Tyler VASEY 5 24 4th 5th 5th 5th 5th
34 Park Orchards VIC Hamish TRAYNOR 6 30 6th 6th 6th 6th 6th
87 Lilydale VIC Noah BODDINGTON 7 35 7th 7th 7th 7th 7th

12 Girls (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
40 Knox VIC Alexandra PYE 1 5 1st 1st 1st 1st 1st
29 Knox VIC Emily RICHARDSON 2 10 2nd 2nd 2nd 2nd 2nd
12 Bendigo VIC Mikaela JONES 3 15 3rd 3rd 3rd 3rd 3rd
37 Eastfield VIC Shelby BERRYMAN 4 40# DNS:8 DNS:8 DNS:8 DNS:8 DNS:8
2V Warrnambool VIC Olivia SILK 5 40# DNS:8 DNS:8 DNS:8 DNS:8 DNS:8
4V Geelong VIC Taylor WALCZUK 6 40# DNS:8 DNS:8 DNS:8 DNS:8 DNS:8

13 Boys (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
1VSS Bendigo VIC Jordan DOLE 1 6 1st 1st 2nd 1st 1st
44 Sunbury VIC James LAUTIER 2 11 2nd 2nd 1st 3rd 3rd
62 Frankston VIC Michael KRANITZ 3 13 3rd 3rd 3rd 2nd 2nd
250 Park Orchards VIC Nils HAMILTON 4 21 4th 4th 4th 5th 4th
86 Wyndham Warriors VIC Blake RAVICS 5 24 5th 5th 5th 4th 5th

VET PRO Open Wheel (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
42 Wyndham Warriors VIC Shaun COLLINS 1 7 1st 2nd 1st 2nd 1st
84 Geelong VIC Simon ANDERSON 2 9 3rd 1st 2nd 1st 2nd
85 Wyndham Warriors VIC Gary MORGAN 3 14 2nd 3rd 3rd 3rd 3rd
67 Geelong VIC Grant WILLIAMS 4 21 5th 4th 4th 4th 4th
1V Park Orchards VIC Anthony BRAUNTHAL 5 24 4th 5th 5th 5th 5th
Top of Report