End of Report

Park Orchards Panthers - CLASH OF THE TITANS, 2008

WD-40

BMX EVENT MANAGER, Report Created 30-04-2008 14:37:35

FULL RESULTS

Total Entries = 173

Total Riders = 151

8-10 M Cruiser (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
9V Eastfield VIC Lewis BERRYMAN 1 5 1st 1st 1st 1st 1st
109 Eastfield VIC Jaidyn SMITH 2 10 2nd 2nd 2nd 2nd 2nd
144 Western Park VIC Brendan CROMBIE 3 15 3rd 3rd 3rd 3rd 3rd
71 Western Park VIC Louis SALMON 4 20 4th 4th 4th 4th 4th

35-44 M Cruiser (10 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3 M 4
1V Park Orchards VIC Anthony BRAUNTHAL 1st - 4 1st 1st 1st 1st
36 Park Orchards VIC Simon BRAUNTHAL 2nd - 7 2nd 2nd 2nd 1st
30 Shepparton VIC Paul FLETCHER 3rd - 12 3rd 3rd 3rd 3rd
87 Wyndham Warriors VIC Michael LALLY 4th - 7 1st 1st 3rd 2nd
88 Geelong VIC Dean SWAN 5th - 16 4th 5th 4th 3rd
58 Park Orchards VIC Chris CONBOY 6th - 10 3rd 2nd 1st 4th
77 Sunbury VIC Joe LAUTIER 7th - 12 2nd 3rd 2nd 5th
90 Bendigo VIC Michael WHITE 8th - 15 5th 4th 4th 2nd
23 Lilydale VIC Keith MISCHEFSKI 1st-B - 17 4th 4th 5th 4th
51 Park Orchards VIC Robert SYMMONS 2nd-B - 29 DNS:8 5th DNS:8 DNS:8

45+ M Cruiser (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
1V Knox VIC Greg SIINMAA 1 5 1st 1st 1st 1st 1st
1ACT South Eastern VIC Steve HUNTER 2 11 2nd 2nd 2nd 2nd 3rd
3A South Eastern VIC Brian LACEY 3 14 3rd 3rd 3rd 3rd 2nd
60 Park Orchards VIC Bruce SHELLEY 4 23 4th 4th 5th 5th 5th
166 South Eastern VIC Peter RICE 5 28 DNS:8 DNS:8 4th 4th 4th
62 Western Park VIC Keith SALMON 6 28 5th 5th 6th 6th 6th

15-16 M Cruiser (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
36 Lilydale VIC Steven GEDYE 1 6 1st 1st 2nd 1st 1st
28 South Eastern VIC Nicholas STURZAKER 2 12 2nd 2nd 1st 3rd 4th
77 Frankston VIC Matthew TOWNS 3 14 3rd 3rd 3rd 2nd 3rd
74 Bendigo VIC Jacob JONES 4 18 4th 4th 4th 4th 2nd
98 Park Orchards VIC Damon SYMMONS 5 25 5th 5th 5th 5th 5th

U5 Sprocket (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
39 Geelong VIC Jarrah HECKER - - Finish Finish Finish Finish Finish
29 Park Orchards VIC Rommy MATUSCHKA - - Finish Finish Finish Finish Finish
42 Geelong VIC Liam WALCZUK - - Finish Finish Finish Finish Finish

5 Sprocket (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
23 Geelong VIC Rowan IRVING - - Finish Finish Finish Finish Finish
74 Eastfield VIC Bailey KING - - Finish Finish Finish Finish Finish
43 Western Park VIC Fletcher ROBERTSON-EDGAR - - Finish Finish Finish Finish Finish
61 Park Orchards VIC Copper WEBSTER - - Finish Finish Finish Finish Finish

6 Sprocket (16 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
65 Park Orchards VIC Jackson BRAUNTHAL - - Finish Finish Finish Finish Finish
444 Park Orchards VIC Zac BRAUNTHAL - - Finish Finish Finish Finish Finish
32 Frankston VIC Jett COCKMAN - - Finish Finish Finish Finish Finish
63 Park Orchards VIC Sienna GIBSON - - Finish Finish Finish Finish Finish
47 South Eastern VIC Matthew GLEESON CHRISTIE - - Finish Finish Finish Finish Finish
36 Eastfield VIC Hayden HARVEY - - Finish Finish Finish Finish Finish
120 Knox VIC Ethan HEIGHT - - Finish Finish Finish Finish Finish
33 Eastfield VIC Cooper HEPBURN - - Finish Finish Finish Finish Finish
86 Shepparton VIC Jye JOHNSON - - DNS:0 DNS:0 DNS:0 DNS:0 DNS:0
12 Club Unknown ? Jamie LOWE - - DNF:0 Finish Finish Finish Finish
579 Club Unknown ? Todd PATERSON - - Finish Finish Finish Finish Finish
56 Park Orchards VIC Eli PAYKEL-SAMUEL - - Finish Finish Finish Finish Finish
51 Park Orchards VIC Sam RHODERICK - - Finish Finish Finish Finish Finish
24 Geelong VIC Curtis SMITH - - Finish Finish Finish Finish Finish
75 Western Park VIC Wil TREWIN - - Finish Finish Finish Finish Finish
91 Knox VIC Joshua WOODFORD - - Finish Finish Finish Finish Finish

7 Sprocket (13 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
84 Geelong VIC Iesha ANDERSON - - Finish Finish Finish Finish Finish
900 Club Unknown ? Leon BARBOUR - - Finish Finish Finish Finish Finish
94 Park Orchards VIC James CONBOY - - Finish Finish Finish Finish Finish
11 Club Unknown ? William CROUCH - - Finish Finish Finish Finish Finish
43 Lilydale VIC Alexander FERGUSON - - Finish Finish Finish Finish Finish
50 Knox VIC Adam FLANAGAN - - Finish Finish Finish Finish Finish
46 Park Orchards VIC Jarvis MATUSCHKA - - Finish Finish Finish Finish Finish
66 South Eastern VIC Jaden RICE - - DNS:0 Finish Finish Finish Finish
44 Western Park VIC Christian ROBERTSON-EDGAR - - Finish Finish Finish Finish Finish
61 Park Orchards VIC Bailey ROBSHAW - - Finish Finish Finish Finish Finish
37 Western Park VIC Cooper SALMON - - Finish Finish Finish Finish Finish
72 Geelong VIC Kaydn TRAYNOR - - Finish Finish Finish Finish Finish
219 Wyndham Warriors VIC James TUCKER - - Finish Finish Finish Finish Finish

9 Boys (12 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3 M 4
1V Knox VIC James TAIT 1st - 4 1st 1st 1st 1st
114 Eastfield VIC Declan HEPBURN 2nd - 9 2nd 2nd 4th 1st
10V Eastfield VIC Lewis BERRYMAN 3rd - 6 1st 1st 2nd 2nd
46 Northern Park VIC Jake LOREFICE 4th - 9 3rd 2nd 1st 3rd
82 Knox VIC Luke RICHARDSON 5th - 12 2nd 3rd 3rd 4th
77 Lilydale VIC Riley POWELL 6th - 14 4th 3rd 5th 2nd
62 Park Orchards VIC Luke BRAUNTHAL 7th - 14 3rd 4th 2nd 5th
28 South Eastern VIC Adam PAYKEL-SAMUEL 8th - 15 4th 5th 3rd 3rd
26 Knox VIC Benjamin RAMAGE 1st-B - 17 5th 4th 4th 4th
8 Park Orchards VIC Ben SPACKMAN 2nd-B - 22 5th 6th 5th 6th
12 Club Unknown ? Brandon LOWE 3rd-B - 22 6th 5th 6th 5th
TBA Shepparton VIC Sean TURNER - 32# DNS:8 DNS:8 DNS:8 DNS:8

10 Boys (9 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3 M 4
6V Bendigo VIC Matthew WHITE 1st - 4 1st 1st 1st 1st
2SA Park Orchards VIC Dexter CAIRNS 2nd - 7 1st 3rd 2nd 1st
49 Shepparton VIC Hayden FLETCHER 3rd - 9 2nd 2nd 3rd 2nd
66 Eastfield VIC Nic JOHNSTON 4th - 9 2nd 1st 4th 2nd
92 Northern Park VIC Cooper PEATLING 5th - 11 3rd 4th 1st 3rd
4VSS Bendigo VIC Joshua DOLE 6th - 15 4th 2nd 5th 4th
102 Northern Park VIC Lachlan HUBBER 7th - 14 4th 3rd 3rd 4th
81 Northern Park VIC Tyler PEATLING 8th - 15 3rd 5th 2nd 5th
144 Western Park VIC Brendan CROMBIE DNS-B - 16 5th 4th 4th 3rd

35-44 Men 20" (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
9V Geelong VIC Damien WALCZUK 1 5 1st 1st 1st 1st 1st
87 Wyndham Warriors VIC Michael LALLY 2 12 2nd 2nd 3rd 3rd 2nd
84* Northern Park VIC George CARRA 3 18 3rd DNS:8 2nd 2nd 3rd
61 Park Orchards VIC Paul ROBSHAW 4 19 4th 3rd 4th 4th 4th
60 Park Orchards VIC Christopher DOHERTY 5 25 6th 4th 5th 5th 5th
51 Park Orchards VIC Robert SYMMONS 6 35 5th DNS:8 DNS:8 DNS:8 6th
1582 Park Orchards VIC Anthony BRAUNTHAL 7 40# DNS:8 DNS:8 DNS:8 DNS:8 DNS:8

11 Boys (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
81 Park Orchards VIC Tyler VASEY 1 7 2nd 2nd 1st 1st 1st
97 Wyndham Warriors VIC Laurence LALLY 2 9 1st 1st 3rd 2nd 2nd
30 Park Orchards VIC Jordan CALDWELL 3 14 3rd 3rd 2nd 3rd 3rd
47 Park Orchards VIC Nicholas SEARLE 4 20 4th 4th 4th 4th 4th
34 Geelong VIC Hamish TRAYNOR 5 27 5th 6th 5th 6th 5th
87 Lilydale VIC Noah BODDINGTON 6 28 6th 5th 6th 5th 6th

12 Boys (10 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3 M 4
5ACT Eastfield VIC David LYON 1st - 4 1st 1st 1st 1st
53 Shepparton VIC James HONEY 2nd - 8 1st 2nd 2nd 3rd
62 Park Orchards VIC Max CAIRNS 3rd - 6 2nd 1st 1st 2nd
98 Park Orchards VIC Damon SYMMONS 4th - 11 4th 3rd 3rd 1st
60 Park Orchards VIC Samuel MILLER 5th - 14 2nd 3rd 5th 4th
95 Wyndham Warriors VIC Julian LALLY 6th - 11 3rd 2nd 4th 2nd
32 Eastfield VIC Joel TERPSTRA 7th - 15 3rd 4th 4th 4th
69 Eastfield VIC Wade TURNER 8th 1st 16 4th 5th 2nd 5th
42 Shepparton VIC Lachlan FLETCHER 1st-B 2nd 16 5th 5th 3rd 3rd
21 Park Orchards VIC Tom FREEMAN 2nd-B - 19 5th 4th 5th 5th

13 Boys (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
44 Sunbury VIC James LAUTIER 1 9 2nd 1st 4th 1st 1st
62 Frankston VIC Michael KRANITZ 2 10 1st 2nd 1st 2nd 4th
1VSS Bendigo VIC Jordan DOLE 3 14 4th 3rd 2nd 3rd 2nd
75 Park Orchards VIC Alexander ROLLAND 4 17 3rd 4th 3rd 4th 3rd

14 Boys (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
59 Park Orchards VIC Callum SHELLEY 1 10 5th 2nd 1st 1st 1st
72 Eastfield VIC Brenton GIBBS 2 10 1st 1st 3rd 2nd 3rd
94 Geelong VIC Jake GILLET 3 12 2nd 3rd 2nd 3rd 2nd
77 Frankston VIC Matthew TOWNS 4 20 3rd 5th 4th 4th 4th
83 Eastfield VIC Luke SMITH 5 25 4th 4th 5th 7th 5th
74 Bendigo VIC Jacob JONES 6 30 7th 6th 6th 5th 6th
93 Geelong VIC Jake BALACKI 7 34 6th 7th 8th 6th 7th
61 Lilydale VIC Charlie BODDINGTON 8 39 8th 8th 7th 8th 8th

15 Boys (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
8V Lilydale VIC Jesse EAGLES 1 6 1st 1st 1st 1st 2nd
80 Lilydale VIC Glen UREN 2 9 2nd 2nd 2nd 2nd 1st
81 Northern Park VIC Ahron MAFFEI 3 17 3rd 4th 3rd 4th 3rd
477 Frankston VIC Sam PYNE 4 18 4th 3rd 4th 3rd 4th

45+ Men 20" (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
1V Knox VIC Greg SIINMAA 1 7 1st 1st 1st 1st 3rd
5ACT South Eastern VIC Steve HUNTER 2 10 2nd 2nd 3rd 2nd 1st
1A South Eastern VIC Brian LACEY 3 13 3rd 3rd 2nd 3rd 2nd

8 Boys (11 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3 M 4
5V Geelong VIC Brock MCDONALD 1st - 5 1st 1st 2nd 1st
5A Shepparton VIC Harrison FLETCHER 2nd - 6 2nd 1st 1st 2nd
72 Western Park VIC Zac TREWIN 3rd - 12 4th 2nd 2nd 4th
89 Geelong VIC Zane BEAZLEY 4th - 7 3rd 2nd 1st 1st
295 Wyndham Warriors VIC Aidan TUCKER 5th - 13 1st 3rd 4th 5th
92 Knox VIC William HEIGHT 6th - 10 1st 4th 3rd 2nd
98 Park Orchards VIC Tim HOGAN 7th - 13 3rd 4th 3rd 3rd
171 Club Unknown ? William PEACHEY 8th - 16 4th 3rd 6th 3rd
117* Knox VIC Jackson SMILLIE 1st-B - 21 5th 5th 5th 6th
91 Park Orchards VIC Thomas CONBOY 2nd-B - 19 6th 5th 4th 4th
6A Eastfield VIC Jaidyn SMITH DNS-B - 29 5th DNS:8 DNS:8 DNS:8

9 Girls (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
3V South Eastern VIC Hayley STURZAKER 1 5 1st 1st 1st 1st 1st
128 Eastfield VIC Darcy HARVEY 2 12 2nd 3rd 3rd 2nd 2nd
3V* Park Orchards VIC Sophie BRAUNTHAL 3 13 3rd 2nd 2nd 3rd 3rd
71 Park Orchards VIC Sinead DOHERTY 4 22 4th 4th 5th 5th 4th
4V Geelong VIC Taylor WALCZUK 5 23 5th 5th 4th 4th 5th
1VSS Eastfield VIC Jacqueline LYON 6 31 6th 6th 6th 7th 6th
77 Frankston VIC Grace GALLEY 7 34 7th 7th 7th 6th 7th
37 Eastfield VIC Shelby BERRYMAN 8 40 8th 8th 8th 8th 8th

19+ Men 20" (10 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3 M 4
2ACT Lilydale VIC Michael FROWD 1st - 4 1st 1st 1st 1st
47 Eastfield VIC Mark EARNEY 2nd - 10 2nd 2nd 5th 1st
32 Knox VIC Simon TREWIN 3rd - 9 2nd 1st 4th 2nd
84 Geelong VIC Dave HABICHT 4th - 9 1st 3rd 3rd 2nd
81 Park Orchards VIC Jake FULEKY 5th - 13 5th 2nd 2nd 4th
56 Lilydale VIC Andrew WILLIS 6th - 12 3rd 4th 2nd 3rd
182 Geelong VIC Dane PANGALLO 7th - 11 4th 3rd 1st 3rd
62 Geelong VIC Terence BARFOOT 8th - 15 3rd 4th 3rd 5th
77 Park Orchards VIC Hugh FEGGANS - 32# DNS:8 DNS:8 DNS:8 DNS:8
42 Club Unknown ? Kahill TEIRNEY - 32# DNS:8 DNS:8 DNS:8 DNS:8

8-10 VOUCHER (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
6V Bendigo VIC Matthew WHITE 1 5 1st 1st 1st 1st 1st
2SA Park Orchards VIC Dexter CAIRNS 2 10 2nd 2nd 2nd 2nd 2nd
4VSS Bendigo VIC Joshua DOLE 3 15 3rd 3rd 3rd 3rd 3rd

11-13 VOUCHER (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
36 Lilydale VIC Steven GEDYE 1 5 1st 1st 1st 1st 1st
72 Eastfield VIC Brenton GIBBS 2 11 2nd 2nd 3rd 2nd 2nd
53 Shepparton VIC James HONEY 3 18 3rd 5th 4th 3rd 3rd
62 Park Orchards VIC Max CAIRNS 4 22 5th 3rd 2nd 4th DNS:8
1VSS Bendigo VIC Jordan DOLE 5 27 DNS:8 5th 5th 5th 4th
45 Club Unknown ? Kodi EAGLES 6 30 6th 7th 7th 5th 5th
83 Eastfield VIC Luke SMITH 7 30 4th 4th 6th DNS:8 DNS:8

VET PRO Open Wheel (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
84 Geelong VIC Simon ANDERSON 1 7 2nd 2nd 1st 1st 1st
42 Geelong VIC Craig WALCZUK 2 9 1st 1st 2nd 3rd 2nd
84* Northern Park VIC George CARRA 3 14 3rd 3rd 3rd 2nd 3rd
074 Eastfield VIC Michael KING 4 40# DNS:8 DNS:8 DNS:8 DNS:8 DNS:8

14+ OPEN Men (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
32 Knox VIC Matthew DUNSWORTH 1 5 1st 1st 1st 1st 1st
19 Frankston VIC Olivier HOARAU 2 13 3rd 4th 2nd 2nd 2nd
73 Knox VIC Tom SIINMAA 3 16 2nd 2nd 3rd 6th 3rd
286 Park Orchards VIC Andrew HOWIESON 4 18 4th 3rd 4th 3rd 4th
67 Geelong VIC Grant WILLIAMS 5 25 6th 5th 5th 4th 5th
25 Lilydale VIC Aaron GEDYE 6 32 5th 6th DNS:8 5th DNS:8
Top of Report