BMX EVENT MANAGER, Report Created 30/04/2008 2:42:13 PM
NO CLASS 0 Riders.
| RANK | NAME | GROUP | TOTAL After 4 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| - | Liam WALCZUK | Geelong | 0 | 0 | 0 | - | 0 |
| - | Jarrah HECKER | Geelong | 0 | - | 0 | 0 | 0 |
| -# | Zane MCGLASHAN | Geelong | 0 | 0 | - | - | - |
| -# | Rommy MATUSCHKA | Park Orchards | 0 | - | - | - | 0 |
| RANK | NAME | GROUP | TOTAL After 4 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| - | Fletcher ROBERTSON-EDGAR D.Bike |
Western Park | 0 | 0 | 0 | 0 | 0 |
| - | Rowan IRVING | Geelong | 0 | - | 0 | 0 | 0 |
| -# | Tiela GALEA | Western Park | 0 | 0 | - | - | - |
| -# | Darcy MURRAY | Knox | 0 | - | - | 0 | - |
| -# | Bailey KING | Eastfield | 0 | - | - | - | 0 |
| -# | Copper WEBSTER | Park Orchards | 0 | - | - | - | 0 |
| RANK | NAME | GROUP | TOTAL After 4 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| - | Matthew GLEESON CHRISTIE | South Eastern | 0 | 0 | 0 | 0 | 0 |
| - | Ethan HEIGHT | Knox | 0 | 0 | 0 | 0 | 0 |
| - | Cooper HEPBURN | Eastfield | 0 | 0 | 0 | 0 | 0 |
| - | Curtis SMITH | Geelong | 0 | 0 | 0 | 0 | 0 |
| - | Wil TREWIN | Western Park | 0 | 0 | 0 | 0 | 0 |
| - | Joshua WOODFORD | Knox | 0 | 0 | 0 | 0 | 0 |
| -# | Jett COCKMAN | Frankston | 0 | 0 | - | - | 0 |
| -# | Daniel HAMILTON | Sunbury | 0 | 0 | - | - | - |
| -# | Hayden HARVEY | Eastfield | 0 | 0 | - | - | 0 |
| -# | William MURRAY | South Eastern | 0 | 0 | - | - | - |
| -# | Oliver HOSE | Geelong | 0 | - | 0 | - | - |
| -# | Toby JEFFERY | Geelong | 0 | - | 0 | - | - |
| -# | Jackson BRAUNTHAL | Park Orchards | 0 | - | - | 0 | 0 |
| -# | Zac BRAUNTHAL | Park Orchards | 0 | - | - | 0 | 0 |
| -# | Sienna GIBSON | Park Orchards | 0 | - | - | - | 0 |
| -# | Jye JOHNSON | Shepparton | 0 | - | - | - | 0 |
| -# | Jamie LOWE | Club Unknown | 0 | - | - | - | 0 |
| -# | Todd PATERSON | Club Unknown | 0 | - | - | - | 0 |
| -# | Eli PAYKEL-SAMUEL | Park Orchards | 0 | - | - | - | 0 |
| -# | Sam RHODERICK | Park Orchards | 0 | - | - | - | 0 |
| RANK | NAME | GROUP | TOTAL After 4 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| - | Iesha ANDERSON GT, Fox, Dirt Design |
Geelong | 0 | 0 | 0 | 0 | 0 |
| - | Jaden RICE | South Eastern | 0 | 0 | 0 | 0 | 0 |
| - | Christian ROBERTSON-EDGAR D.Bike |
Western Park | 0 | 0 | 0 | 0 | 0 |
| - | James TUCKER | Wyndham Warriors | 0 | 0 | 0 | 0 | 0 |
| - | Cooper SALMON | Western Park | 0 | - | 0 | 0 | 0 |
| - | Kaydn TRAYNOR | Shepparton | 0 | - | 0 | 0 | 0 |
| -# | Mitchell FANTULIN | Eastfield | 0 | 0 | - | - | - |
| -# | Bailey JONES | Bendigo | 0 | 0 | - | 0 | - |
| -# | Rhyder KENNEDY | Eastfield | 0 | 0 | - | - | - |
| -# | Jai MCGLASHAN | Geelong | 0 | 0 | - | - | - |
| -# | Cooper BROMLEY | Shepparton | 0 | - | 0 | 0 | - |
| -# | Nicholas DOBSON | Eastfield | 0 | - | 0 | - | - |
| -# | Jackson GREGORY | Northern Park | 0 | - | 0 | - | - |
| -# | Regan MURRAY | Knox | 0 | - | - | 0 | - |
| -# | Peter SEPSAKOS | Park Orchards | 0 | - | - | 0 | - |
| -# | Leon BARBOUR | Club Unknown | 0 | - | - | - | 0 |
| -# | James CONBOY | Park Orchards | 0 | - | - | - | 0 |
| -# | William CROUCH | Club Unknown | 0 | - | - | - | 0 |
| -# | Alexander FERGUSON | Lilydale | 0 | - | - | - | 0 |
| -# | Adam FLANAGAN | Knox | 0 | - | - | - | 0 |
| -# | Jarvis MATUSCHKA | Park Orchards | 0 | - | - | - | 0 |
| -# | Bailey ROBSHAW | Park Orchards | 0 | - | - | - | 0 |
Sprocket Girls 0 Riders.
| RANK | NAME | GROUP | TOTAL After 4 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1 | Shelby BERRYMAN | Eastfield | 48 | 20 | 24 | 0 | 4 |
| 2# | Ebony GRUAR | Frankston | 60 | 28 | 32 | - | - |
| 3# | Johanna Lee DOBSON | Eastfield | 40 | - | 40 | - | - |
| 4# | Grace GALLEY | Frankston | 9 | - | - | - | 9 |
| RANK | NAME | GROUP | TOTAL After 4 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1 | Brock MCDONALD | Geelong | 148 | 30 | 40 | 40 | 38 |
| 2 | Harrison FLETCHER | Shepparton | 129 | 29 | 30 | 34 | 36 |
| 3 | Jake LOREFICE | Northern Park | 98 | 35 | 36 | 27 | - |
| 4 | Zac TREWIN | Western Park | 97 | 18 | 26 | 27 | 26 |
| 5 | Zane BEAZLEY | Geelong | 88 | - | 26 | 28 | 34 |
| 6 | Jaidyn SMITH | Eastfield | 87 | 20 | 30 | 33 | 4 |
| 7 | William HEIGHT | Knox | 85 | 11 | 21 | 24 | 29 |
| 8 | Aidan TUCKER | Wyndham Warriors | 78 | 9 | 22 | 22 | 25 |
| 9# | Tim HOGAN | Park Orchards | 23 | - | - | - | 23 |
| 10# | Jack BYRNE | Wyndham Warriors | 22 | - | - | 22 | - |
| 11# | William PEACHEY | Club Unknown | 20 | - | - | - | 20 |
| 12# | Daniel PYE | Knox | 18 | - | - | 18 | - |
| 13# | Thomas CONBOY | Park Orchards | 17 | - | - | - | 17 |
| 14# | Joshua WALKERDEN | Knox | 16 | - | 16 | - | - |
| =15# | Billy GECSEK | Geelong | 15 | - | 15 | - | - |
| =15# | Jackson SMILLIE | Knox | 15 | - | - | - | 15 |
| -# | Sam FLANAGAN | Geelong | 0 | - | 0 | - | - |
| RANK | NAME | GROUP | TOTAL After 4 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1 | Jacqueline LYON | Eastfield | 76 | 32 | 16 | 17 | 11 |
| 2 | Taylor WALCZUK | Geelong | 57 | - | 20 | 19 | 18 |
| 3# | Hayley STURZAKER | South Eastern | 72 | - | - | 32 | 40 |
| 4# | Darcy HARVEY | Eastfield | 64 | 36 | - | - | 28 |
| 5# | Olivia SILK | Warrnambool | 56 | - | 24 | 32 | - |
| 6# | Chloe KENNEDY | Eastfield | 32 | - | - | 32 | - |
| 7# | Sophie BRAUNTHAL | Park Orchards | 28 | - | - | - | 28 |
| 8# | Sinead DOHERTY | Park Orchards | 18 | - | - | - | 18 |
| RANK | NAME | GROUP | TOTAL After 4 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1 | James TAIT | Knox | 152 | 40 | 38 | 34 | 40 |
| 2 | Declan HEPBURN Team WBR |
Eastfield | 122 | 32 | 30 | 29 | 31 |
| 3 | Lewis BERRYMAN | Eastfield | 98 | 34 | 28 | 0 | 36 |
| 4 | Luke RICHARDSON | Knox | 73 | - | 22 | 26 | 25 |
| 5 | Benjamin RAMAGE | South Eastern | 66 | 20 | 15 | 12 | 19 |
| 6# | Shaelan KENNEDY | Eastfield | 32 | 32 | - | - | - |
| 7# | Jake LOREFICE | Northern Park | 30 | - | - | - | 30 |
| 8# | Christopher BULL | Sunbury | 26 | 26 | - | - | - |
| 9# | Jarrod PHILP | Eastfield | 24 | 24 | - | - | - |
| =10# | Jake BEDSON-GEORGE | Frankston | 23 | 23 | - | - | - |
| =10# | Luke BRAUNTHAL | Park Orchards | 23 | - | - | - | 23 |
| =10# | Riley POWELL | Lilydale | 23 | - | - | - | 23 |
| 13# | Adam PAYKEL-SAMUEL | South Eastern | 21 | - | - | - | 21 |
| 14# | Dylan ALLRIGHT | Frankston | 17 | 17 | - | - | - |
| 15# | Conor MURRAY | Knox | 16 | - | - | 16 | - |
| =16# | Brandon LOWE | Club Unknown | 14 | - | - | - | 14 |
| =16# | Ben SPACKMAN | Park Orchards | 14 | - | - | - | 14 |
| -# | Jason REINERT | Geelong | 0 | - | 0 | - | - |
| -# | Sean TURNER | Shepparton | 0 | - | - | - | 0 |
| RANK | NAME | GROUP | TOTAL After 4 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| -# | Sineade POLLOCK | Knox | 0 | 0 | - | - | - |
| RANK | NAME | GROUP | TOTAL After 4 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1 | Matthew WHITE | Bendigo | 158 | 38 | 40 | 40 | 40 |
| 2 | Hayden FLETCHER | Shepparton | 128 | 34 | 32 | 32 | 30 |
| 3 | Cooper PEATLING | Northern Park | 99 | 26 | 22 | 24 | 27 |
| 4 | Tyler PEATLING | Northern Park | 76 | 34 | 12 | 8 | 22 |
| 5 | Joshua DOLE | Bendigo | 60 | 19 | 8 | 11 | 22 |
| 6 | Brendan CROMBIE | Western Park | 49 | 19 | 5 | 5 | 20 |
| 7# | Jordan HALL | Bendigo | 36 | 36 | - | - | - |
| 8# | Dexter CAIRNS | Park Orchards | 34 | - | - | - | 34 |
| 9# | Nic JOHNSTON | Eastfield | 31 | - | - | - | 31 |
| 10# | Thomas HORE | Bendigo | 23 | 23 | - | - | - |
| 11# | Lachlan HUBBER | Northern Park | 22 | - | - | - | 22 |
| 12# | Connor PYE | Knox | 20 | - | - | 20 | - |
| 13# | Ashley MCGLASHAN | Geelong | 19 | 19 | - | - | - |
| 14# | Luke BRAUNTHAL | Park Orchards | 16 | - | - | 16 | - |
| 15# | Callum JEFFREE | Sunbury | 15 | - | 15 | - | - |
| -# | Jarrod DILLON | Knox | 0 | 0 | - | - | - |
| RANK | NAME | GROUP | TOTAL After 4 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1# | Emily RICHARDSON | Knox | 64 | - | 32 | 32 | - |
| 2# | Mikaela JONES | Bendigo | 24 | - | - | 24 | - |
| RANK | NAME | GROUP | TOTAL After 4 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1 | Tyler VASEY | Park Orchards | 115 | 24 | 38 | 17 | 36 |
| 2 | Laurence LALLY | Wyndham Warriors | 112 | 20 | 34 | 24 | 34 |
| 3 | Hamish TRAYNOR | Shepparton | 46 | - | 20 | 12 | 14 |
| 4 | Noah BODDINGTON | Club Unknown | 38 | - | 16 | 8 | 14 |
| =5# | Lachlan KENNEDY | Eastfield | 40 | 40 | - | - | - |
| =5# | Brandon TE HIKO | Wyndham Warriors | 40 | - | - | 40 | - |
| 7# | Corey KENNEDY | Eastfield | 30 | - | - | 30 | - |
| 8# | Liam KILDEA | Park Orchards | 29 | 29 | - | - | - |
| 9# | Jordan CALDWELL | Park Orchards | 26 | - | - | - | 26 |
| 10# | Shane O'CONNELL | Geelong | 24 | - | 24 | - | - |
| 11# | Bryce MACGIBBON | Shepparton | 21 | - | - | 21 | - |
| 12# | Nicholas SEARLE | Park Orchards | 20 | - | - | - | 20 |
| 13# | Samuel JACOBS | South Eastern | 16 | 16 | - | - | - |
| 14# | Kaleb TOTH | Frankston | 15 | 15 | - | - | - |
| RANK | NAME | GROUP | TOTAL After 4 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1# | Tesharnie GRUAR | Frankston | 80 | 40 | 40 | - | - |
| 2# | Alexandra PYE | Knox | 40 | - | - | 40 | - |
| 3# | Brohden KENNEDY | Eastfield | 32 | 32 | - | - | - |
| RANK | NAME | GROUP | TOTAL After 4 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1 | David LYON | Eastfield | 150 | 36 | 38 | 36 | 40 |
| 2 | James HONEY | Shepparton | 146 | 36 | 40 | 38 | 32 |
| 3 | Damon SYMMONS | Park Orchards | 123 | 36 | 34 | 26 | 27 |
| 4 | Julian LALLY | Wyndham Warriors | 95 | 22 | 21 | 25 | 27 |
| 5 | Lachlan FLETCHER | Shepparton | 88 | 23 | 19 | 26 | 20 |
| 6 | Samuel MILLER | Park Orchards | 82 | 18 | 20 | 21 | 23 |
| 7 | Wade TURNER | Eastfield | 65 | - | 24 | 20 | 21 |
| 8# | Tyson MAY | Shepparton | 62 | - | 30 | 32 | - |
| 9# | Jake WATERFALL | Frankston | 49 | 27 | 22 | - | - |
| 10# | Max CAIRNS | Park Orchards | 36 | - | - | - | 36 |
| 11# | Matthew HALL | Bendigo | 30 | 30 | - | - | - |
| 12# | Ethan MURRAY | Knox | 23 | - | - | 23 | - |
| 13# | Joel TERPSTRA | Eastfield | 21 | - | - | - | 21 |
| 14# | Jesse FANTULIN | Eastfield | 20 | 20 | - | - | - |
| =15# | Troy ANDERSON | Frankston | 17 | - | - | 17 | - |
| =15# | Tom FREEMAN | Park Orchards | 17 | - | - | - | 17 |
| 17# | Sean SMITH | Frankston | 16 | 16 | 0 | - | - |
13 Girls 0 Riders.
| RANK | NAME | GROUP | TOTAL After 4 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1 | Michael KRANITZ | Frankston | 138 | 40 | 36 | 26 | 36 |
| 2 | Jordan DOLE | Bendigo | 118 | 23 | 32 | 38 | 25 |
| 3 | James LAUTIER | Sunbury | 97 | 32 | - | 32 | 33 |
| 4 | Nils HAMILTON | Park Orchards | 55 | 18 | 18 | 19 | - |
| 5# | Zayh VUKNIC | Geelong | 25 | - | 25 | - | - |
| 6# | Alexander ROLLAND | Park Orchards | 22 | - | - | - | 22 |
| 7# | Stephen BULL | Sunbury | 18 | 18 | - | - | - |
| 8# | Blake RAVICS | Wyndham Warriors | 17 | - | - | 17 | - |
| 9# | Tim CRANE | Eastfield | 13 | 13 | - | - | - |
14 Girls 0 Riders.
| RANK | NAME | GROUP | TOTAL After 4 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1 | Jake GILLET | Geelong | 128 | 30 | 36 | 34 | 28 |
| 2 | Callum SHELLEY | Park Orchards | 107 | 18 | 28 | 29 | 32 |
| 3 | Luke SMITH | Eastfield | 103 | 31 | 30 | 26 | 16 |
| 4 | Matthew TOWNS | Frankston | 91 | 22 | 21 | 28 | 20 |
| 5 | Jacob JONES | Bendigo | 61 | 28 | - | 21 | 12 |
| 6 | Jake BALACKI | Geelong | 58 | 12 | 17 | 20 | 9 |
| 7# | Steven GEDYE | Lilydale | 40 | - | - | 40 | - |
| =8# | Luke PARKER | Eastfield | 34 | - | - | 34 | - |
| =8# | Brenton GIBBS | Eastfield | 34 | - | - | - | 34 |
| 10# | Brendan SILK | Warrnambool | 28 | - | 12 | 16 | - |
| 11# | Charlie BODDINGTON | Lilydale | 13 | - | 8 | 0 | 5 |
| 12# | Jade TOTH | Frankston | 11 | 11 | - | - | - |
| -# | Luke VANDENBERG | Eastfield | 0 | 0 | - | - | - |
15 Girls 0 Riders.
| RANK | NAME | GROUP | TOTAL After 4 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1 | Ahron MAFFEI | Northern Park | 120 | 32 | 32 | 34 | 22 |
| 2 | Sam PYNE | Frankston | 104 | 36 | 24 | 22 | 22 |
| 3# | Dale CUTHBERT | Shepparton | 78 | - | 40 | 38 | - |
| 4# | Jesse EAGLES | Lilydale | 40 | - | - | - | 40 |
| 5# | Glen UREN | Lilydale | 32 | - | - | - | 32 |
| 6# | Tiffany TOTH | Frankston | 28 | 28 | - | - | - |
16 Girls 0 Riders.
| RANK | NAME | GROUP | TOTAL After 4 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1# | Alex SILK | Warrnambool | 42 | - | 20 | 22 | - |
| 2# | Michael FROWD | Lilydale | 40 | - | - | - | 40 |
| 3# | Jake FULEKY | Park Orchards | 25 | - | - | - | 25 |
| 4# | Scott WEBBER | Wyndham Warriors | 7 | 7 | - | - | - |
17 Girls 0 Riders.
17 Boys 0 Riders.
18 Girls 0 Riders.
18 Boys 0 Riders.
| RANK | NAME | GROUP | TOTAL After 4 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1# | Erin ANDERSON | Knox | 40 | - | 40 | - | - |
| 2# | Jade PARKER | Eastfield | 32 | - | 32 | - | - |
| 3# | Karen TURNER | Eastfield | 24 | - | 24 | - | - |
| RANK | NAME | GROUP | TOTAL After 4 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1 | Dave HABICHT | Geelong | 96 | - | 26 | 40 | 30 |
| 2 | Dane PANGALLO | Geelong | 80 | - | 25 | 28 | 27 |
| 3 | Terence BARFOOT | Geelong | 58 | - | 20 | 17 | 21 |
| 4# | Bodi TURNER | Eastfield | 66 | - | 38 | 28 | - |
| 5# | Kahill TEIRNEY | Frankston | 59 | 36 | 23 | - | 0 |
| 6# | Mark EARNEY | Eastfield | 54 | 24 | - | - | 30 |
| 7# | Nicholas STURZAKER | South Eastern | 30 | 30 | - | - | - |
| 8# | Andrew WILLIS | Lilydale | 25 | - | - | - | 25 |
| 9# | Craig LONGMUIR | Wyndham Warriors | 19 | - | - | 19 | - |
| -# | Hugh FEGGANS | Park Orchards | 0 | - | - | - | 0 |
25-34 Women 20" 0 Riders.
| RANK | NAME | GROUP | TOTAL After 4 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1 | Simon TREWIN | Knox | 134 | 25 | 40 | 38 | 31 |
| 2# | Jonathon MCGLASHAN | Geelong | 16 | 16 | - | - | - |
35-44 Women 20" 0 Riders.
| RANK | NAME | GROUP | TOTAL After 4 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1 | Michael LALLY | Wyndham Warriors | 104 | 28 | 18 | 30 | 28 |
| 2 | Damien WALCZUK | Geelong | 100 | - | 32 | 28 | 40 |
| 3 | Robert SYMMONS | Park Orchards | 37 | 18 | - | 15 | 4 |
| 4# | Grant WILLIAMS | Eastfield | 40 | 40 | - | - | - |
| 5# | Timothy GUNN | Frankston | 28 | 28 | - | - | - |
| 6# | George CARRA | Northern Park | 22 | - | - | - | 22 |
| =7# | Scott TIMSON | South Eastern | 21 | - | 21 | - | - |
| =7# | Paul ROBSHAW | Park Orchards | 21 | - | - | - | 21 |
| 9# | James SEPSAKOS | Park Orchards | 20 | - | - | 20 | - |
| 10# | Christopher DOHERTY | Park Orchards | 16 | - | - | - | 16 |
| 11# | Neale SEARLE | Park Orchards | 2 | 2 | - | - | - |
| -# | Anthony BRAUNTHAL | Park Orchards | 0 | - | - | - | 0 |
45+ Women 20" 0 Riders.
| RANK | NAME | GROUP | TOTAL After 4 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1 | Greg SIINMAA | Knox | 120 | - | 40 | 40 | 40 |
| 2 | Steve HUNTER | South Eastern | 92 | - | 32 | 30 | 30 |
| 3# | Brian LACEY | South Eastern | 52 | - | - | 26 | 26 |
| 4# | Rafx HAMILTON | Park Orchards | 16 | 16 | - | - | - |
| 5# | Bruce JACOBS | South Eastern | 14 | 14 | - | - | - |
| -# | Graeme ANDERSON | Knox | 0 | - | 0 | - | - |
8-10 F Cruiser 0 Riders.
| RANK | NAME | GROUP | TOTAL After 4 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1 | Jaidyn SMITH | Eastfield | 118 | 22 | 24 | 40 | 32 |
| 2 | Lewis BERRYMAN | Eastfield | 102 | 30 | 32 | 0 | 40 |
| 3 | Brendan CROMBIE | Western Park | 92 | 16 | 20 | 32 | 24 |
| 4 | Louis SALMON | Western Park | 72 | 12 | 16 | 24 | 20 |
| 5# | Liam GRUAR | Frankston | 80 | 40 | 40 | - | - |
| 6# | Declan HEPBURN Team WBR |
Eastfield | 24 | 24 | - | - | - |
11-12 F Cruiser 0 Riders.
| RANK | NAME | GROUP | TOTAL After 4 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1 | Damon SYMMONS | Park Orchards | 62 | 21 | - | 25 | 16 |
| 2# | Samuel JACOBS | South Eastern | 12 | 12 | - | - | - |
13-14 F Cruiser 0 Riders.
| RANK | NAME | GROUP | TOTAL After 4 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1 | Steven GEDYE | Lilydale | 107 | 36 | - | 33 | 38 |
| 2 | Matthew TOWNS | Frankston | 93 | 17 | 28 | 22 | 26 |
| 3 | Jacob JONES | Bendigo | 71 | 22 | - | 29 | 20 |
| 4# | Luke SMITH | Eastfield | 22 | - | - | 22 | - |
| 5# | Brendan SILK | Warrnambool | 13 | - | - | 13 | - |
15-16 F Cruiser 0 Riders.
| RANK | NAME | GROUP | TOTAL After 4 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1 | Nicholas STURZAKER | South Eastern | 112 | 36 | 16 | 28 | 32 |
| 2# | Dale CUTHBERT | Shepparton | 62 | - | 40 | 22 | - |
| 3# | Alex SILK | Warrnambool | 15 | - | - | 15 | - |
17-18 F Cruiser 0 Riders.
17-18 M Cruiser 0 Riders.
19-24 F Cruiser 0 Riders.
| RANK | NAME | GROUP | TOTAL After 4 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1# | Brandon MAY | Shepparton | 36 | - | - | 36 | - |
| 2# | Erin ANDERSON | Knox | 28 | - | 11 | 17 | - |
| 3# | Brian SLATTER | Sunbury | 23 | - | - | 23 | - |
| 4# | Kaiden STAGGARD | Knox | 20 | - | 20 | - | - |
25-34 F Cruiser 0 Riders.
25-34 M Cruiser 0 Riders.
35-44F Cruiser 0 Riders.
| RANK | NAME | GROUP | TOTAL After 4 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1 | Michael LALLY | Wyndham Warriors | 114 | 30 | 22 | 28 | 34 |
| 2 | Paul FLETCHER | Shepparton | 73 | 19 | 17 | 13 | 24 |
| 3 | Michael WHITE | Bendigo | 66 | 16 | 9 | 19 | 22 |
| 4 | Joe LAUTIER | Sunbury | 64 | 26 | - | 12 | 26 |
| 5 | Dean SWAN | Geelong | 44 | - | 12 | 12 | 20 |
| 6 | Robert SYMMONS | Park Orchards | 23 | 13 | - | 6 | 4 |
| 7# | Anthony BRAUNTHAL | Park Orchards | 80 | 40 | - | - | 40 |
| 8# | Glenn SURIDGE | South Eastern | 76 | - | 40 | 36 | - |
| 9# | Simon BRAUNTHAL | Park Orchards | 66 | - | - | 32 | 34 |
| 10# | Mark DOBSON | Eastfield | 32 | - | 32 | - | - |
| 11# | Chris CONBOY | Park Orchards | 29 | - | - | - | 29 |
| 12# | Scott TIMSON | South Eastern | 20 | - | 20 | - | - |
| 13# | Keith MISCHEFSKI | Lilydale | 19 | - | - | - | 19 |
| -# | Bryan BULL | Sunbury | 0 | 0 | - | - | - |
45+ F Cruiser 0 Riders.
| RANK | NAME | GROUP | TOTAL After 4 of 4 Rounds |
RESULT POINTS | |||
|---|---|---|---|---|---|---|---|
| GRAND | 1 | 2 | 3 | 4 | |||
| 1 | Greg SIINMAA | Knox | 120 | - | 40 | 40 | 40 |
| 2 | Steve HUNTER | South Eastern | 94 | - | 32 | 30 | 32 |
| 3 | Peter RICE | South Eastern | 76 | 26 | 20 | 20 | 10 |
| 4 | Bruce SHELLEY | Park Orchards | 70 | 20 | 16 | 16 | 18 |
| 5 | Keith SALMON | Western Park | 48 | 12 | 12 | 10 | 14 |
| 6# | David PRICE | Geelong | 54 | 30 | 24 | - | - |
| 7# | Brian LACEY | South Eastern | 50 | - | - | 26 | 24 |
| 8# | Bryan BULL | Sunbury | 40 | 40 | - | - | - |
| 9# | Bruce JACOBS | South Eastern | 16 | 16 | - | - | - |
| 10# | Keith LYON | Eastfield | 10 | - | - | 10 | - |
| 11# | Graeme ANDERSON | Knox | 2 | - | 2 | - | - |