BMX EVENT MANAGER, Report Created 30-06-2008 11:53:57
| PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS |
|---|---|---|---|---|---|
| 94 | Geelong VIC | Jake GILLETT | 1st | - | 4 |
| BL45 | Blue Lake SA | Adam DENYS | 2nd | - | 5 |
| 93 | Geelong VIC | Jake BALACKI | 3rd | - | 10 |
| V11 | Portland VIC | Mitchell O'BRIEN | 4th | - | 12 |
| 43 | Portland VIC | Ryan DELONY | 5th | - | 14 |
| BL44 | Blue Lake SA | Jake DENYS | 6th | - | 9 |
| 64 | Warrnambool VIC | Brendan SILK | 7th | 1st | 18 |
| 77 | Frankston VIC | Matthew TOWNS | 8th | - | 10 |
| 69 | Geelong VIC | Dylan MCPHAIL | 1st-B | - | 21 |
| 108 | Warrnambool VIC | Daniel THOMAS | 2nd-B | - | 23 |
| BL14 | Blue Lake SA | Belinda ALLEN | DNS-B | 2nd | 18 |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 10V | Portland VIC | Davoc COLLINS | 1 | 5 |
| 14V | Portland VIC | Bradley JASPER | 2 | 13 |
| 111 | Warrnambool VIC | Jack WEBSTER | 3 | 15 |
| 97 | Portland VIC | Matthew ROBERTS | 4 | 18 |
| 71 | Western Park VIC | Louis SALMON | 5 | 24 |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 42 | Warrnambool VIC | Jay COUL | - | - |
| 61 | Warrnambool VIC | Damon DICKSON | - | - |
| 60 | Warrnambool VIC | Tristan DUNN | - | - |
| 47 | South Eastern VIC | Matthew GLEESON CHRISTIE | - | - |
| 39 | Geelong VIC | Jarrah HECKER | - | - |
| 25 | Portland VIC | Brittany JONES | - | - |
| 43 | Western Park VIC | Fletcher ROBERTSON-EDGAR | - | - |
| 75 | Western Park VIC | Wil TREWIN | - | - |
| 42 | Geelong VIC | Liam WALCZUK | - | - |
| 73 | Portland VIC | Ethan WATT | - | - |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 84 | Geelong VIC | Iesha ANDERSON | - | - |
| 72 | Portland VIC | Leo FILER | - | - |
| 49 | Blue Lake SA | Billy HANN | - | - |
| 78 | Blue Lake SA | Ethan PARTRIDGE | - | - |
| 44 | Western Park VIC | Christian ROBERTSON-EDGAR | - | - |
| 37 | Western Park VIC | Cooper SALMON | - | - |
| 6 | Warrnambool VIC | Zack THOMAS | - | - |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 7SA | Blue Lake SA | Jack HANN | 1 | 5 |
| 89 | Geelong VIC | Zane BEAZLEY | 2 | 11 |
| 4VSS | Western Park VIC | Zac TREWIN | 3 | 14 |
| 68 | Warrnambool VIC | Cody DICKSON | 4 | 21 |
| 67 | Portland VIC | Rhys JONES | 5 | 24 |
| 75 | Portland VIC | Bayley WILSON | 6 | 30 |
| 106 | Warrnambool VIC | Harry WEBSTER | 7 | 35 |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 62 | Geelong VIC | Terence BARFOOT | 1 | 6 |
| 93 | Geelong VIC | Jake BALACKI | 2 | 11 |
| 75 | Warrnambool VIC | Alex SILK | 3 | 14 |
| 20 | Geelong VIC | Phillip FORD | 4 | 19 |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 4SA | Blue Lake SA | Shaya JOHNSTON | 1 | 6 |
| 4V | Portland VIC | Madeline Amy JASPER | 2 | 10 |
| 6A | Warrnambool VIC | Olivia SILK | 3 | 14 |
| 41 | Portland VIC | Rachael ROBERTS | 4 | 19 |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 77 | Knox VIC | Matthew TOWNS | 1 | 6 |
| 88 | Geelong VIC | Dean SWAN | 2 | 9 |
| 71 | Western Park VIC | Louis SALMON | 3 | 15 |
| 64 | Portland VIC | Shara ROSE | 4 | 20 |
| PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS |
|---|---|---|---|---|---|
| 84 | Geelong VIC | Simon ANDERSON | 1st | - | 5 |
| 35 | Geelong VIC | Shane CLAASSEN | 2nd | - | 7 |
| 84* | Geelong VIC | Dave HABICHT | 3rd | - | 4 |
| 67 | Geelong VIC | Grant WILLIAMS | 4th | - | 10 |
| 42 | Geelong VIC | Craig WALCZUK | 5th | - | 13 |
| 32 | Knox VIC | Simon TREWIN | 6th | - | 15 |
| 94 | Geelong VIC | Jake GILLETT | 7th | - | 16 |
| 44 | Portland VIC | Dylan ANTON | 8th | - | 15 |
| 17 | Warrnambool VIC | Jonathon MALONE | - | 18 | |
| 57 | Geelong VIC | David MURDOCH | - | 19 | |
| 51 | Blue Lake SA | Andrew HARVEY | - | 22 |