BMX EVENT MANAGER, Report Created 30-06-2008 11:54:58
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 77 | Knox VIC | Matthew TOWNS | 1 | 6 |
| 88 | Geelong VIC | Dean SWAN | 2 | 8 |
| 71 | Western Park VIC | Louis SALMON | 3 | 16 |
| 11 | Warrnambool VIC | Allan MALONE | 4 | 23 |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 42 | Warrnambool VIC | Jay COUL | - | - |
| 61 | Warrnambool VIC | Damon DICKSON | - | - |
| 60 | Warrnambool VIC | Tristan DUNN | - | - |
| 47 | South Eastern VIC | Matthew GLEESON CHRISTIE | - | - |
| 39 | Geelong VIC | Jarrah HECKER | - | - |
| 25 | Portland VIC | Brittany JONES | - | - |
| 43 | Western Park VIC | Fletcher ROBERTSON-EDGAR | - | - |
| 75 | Western Park VIC | Wil TREWIN | - | - |
| 42 | Geelong VIC | Liam WALCZUK | - | - |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 84 | Geelong VIC | Iesha ANDERSON | - | - |
| 44 | Western Park VIC | Christian ROBERTSON-EDGAR | - | - |
| 37 | Western Park VIC | Cooper SALMON | - | - |
| 6 | Warrnambool VIC | Zack THOMAS | - | - |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 94 | Geelong VIC | Jake GILLETT | 1 | 5 |
| 93 | Geelong VIC | Jake BALACKI | 2 | 15 |
| 77 | Knox VIC | Matthew TOWNS | 3 | 19 |
| 2A | Blue Lake SA | Prue HARVEY | 4 | 20 |
| V11 | Portland VIC | Mitchell O'BRIEN | 5 | 23 |
| 64 | Warrnambool VIC | Brendan SILK | 6 | 26 |
| 108 | Warrnambool VIC | Daniel THOMAS | 7 | 32 |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 89 | Geelong VIC | Zane BEAZLEY | 1 | 8 |
| 68 | Warrnambool VIC | Cody DICKSON | 2 | 11 |
| 4VSS | Western Park VIC | Zac TREWIN | 3 | 16 |
| 67 | Portland VIC | Rhys JONES | 4 | 19 |
| 29 | Warrnambool VIC | Brayden COLLINS | 5 | 22 |
| 106 | Warrnambool VIC | Harry WEBSTER | 6 | 29 |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 10V | Portland VIC | Davoc COLLINS | 1 | 5 |
| 14V | Portland VIC | Bradley JASPER | 2 | 10 |
| 111 | Warrnambool VIC | Jack WEBSTER | 3 | 15 |
| 71 | Western Park VIC | Louis SALMON | 4 | 24 |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 33 | Warrnambool VIC | Shaun BROWN | 1 | 7 |
| 69 | Geelong VIC | Dylan MCPHAIL | 2 | 9 |
| 85 | Portland VIC | Liam VINCENT | 3 | 14 |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 6A | Warrnambool VIC | Olivia SILK | 1 | 5 |
| 4SA | Blue Lake SA | Shaya JOHNSTON | 2 | 12 |
| 4V | Portland VIC | Madeline Amy JASPER | 3 | 13 |
| PLATE | GROUP | NAME | PLACE | M-PTS |
|---|---|---|---|---|
| 57 | Geelong VIC | David MURDOCH | 1 | 8 |
| 62 | Geelong VIC | Terence BARFOOT | 2 | 10 |
| 93 | Geelong VIC | Jake BALACKI | 3 | 17 |
| 75 | Warrnambool VIC | Alex SILK | 4 | 17 |
| 20 | Geelong VIC | Phillip FORD | 5 | 23 |
| PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS |
|---|---|---|---|---|---|
| 84 | Geelong VIC | Simon ANDERSON | 1st | - | 4 |
| 84* | Geelong VIC | Dave HABICHT | 2nd | - | 11 |
| 35 | Geelong VIC | Shane CLAASSEN | 3rd | - | 6 |
| 16 | Blue Lake SA | Zac LENNON | 4th | - | 9 |
| 67 | Geelong VIC | Grant WILLIAMS | 5th | - | 8 |
| 42 | Geelong VIC | Craig WALCZUK | 6th | - | 16 |
| 11BL | Blue Lake SA | Stuart HARVEY | 7th | - | 15 |
| 32 | Knox VIC | Simon TREWIN | 8th | - | 16 |
| 94 | Geelong VIC | Jake GILLETT | - | 18 | |
| 28 | Geelong VIC | Jarrod TINGATE | - | 19 | |
| 17 | Warrnambool VIC | Jonathon MALONE | - | 22 | |
| 51 | Blue Lake SA | Andrew HARVEY | - | 24 |