End of Report

Northern rivers 2009 Rd1

northern rivers

BMX EVENT MANAGER, Report Created 15-Mar-2009 14:30:29

FULL RESULTS

Total Entries = 142

Total Riders = 111

U5 Sprocket (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
90 Club Unknown ? Belinda BAILEY - - Finish Finish Finish Finish Finish
50 Border VIC Tyson FITZGERALD - - Finish Finish Finish Finish Finish
50 Shepparton VIC Luca MASON - - Finish Finish Finish Finish Finish
44 Northern Park VIC Aythum ROBOTHAM - - Finish Finish Finish Finish Finish

5 Sprocket (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
58 Shepparton VIC Jamie BEDWELL - - Finish Finish Finish Finish Finish
22 Club Unknown ? Haydn OXENHAM - - Finish Finish Finish Finish Finish
79 Bendigo VIC Aston THOMPSON - - Finish Finish Finish Finish Finish

6 Sprocket (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
93 Bendigo VIC Stuart BAILEY - - Finish Finish Finish Finish Finish
103 Wyndham Warriors VIC Max LEES - - Finish Finish Finish Finish Finish
43 Western Park VIC Fletcher ROBERTSON-EDGAR - - Finish Finish Finish Finish Finish
92 Northern Park VIC Jaylyn ROBOTHAM - - Finish Finish Finish Finish Finish

7 Sprocket (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
48 Shepparton VIC Ricky BEDWELL - - Finish Finish Finish Finish Finish
111 Club Unknown ? Jesse CORBETT - - Finish Finish Finish Finish Finish
65 Northern Park VIC William CROUCH - - Finish Finish Finish Finish Finish
32 Shepparton VIC Joshua HANN - - Finish Finish Finish Finish Finish
99 Bendigo VIC Bailey JONES - - Finish Finish Finish Finish Finish
111 Club Unknown ? Jye MOON - - Finish Finish Finish Finish Finish
50 Park Orchards VIC Mac SANDLAND - - Finish Finish Finish Finish Finish

9 Boys (6 Riders)

PLATE GROUP NAME PLACE ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4 M 5
106 Shepparton VIC Cooper BROMLEY 1 - - 7 7 1st 1st 2nd 2nd 1st
44 Western Park VIC Christian ROBERTSON-EDGAR 2 - - 12 12 6th 2nd 1st 1st 2nd
90 Frankston VIC Marcus MOSS 3 - - 17 17 3rd 4th 3rd 3rd 4th
49 Border VIC Jacob FRAUENFELDER 4 - - 18 18 2nd 3rd DNF:6 4th 3rd
94 Park Orchards VIC James CONBOY 5 - - 24 24 4th 5th 4th 6th 5th
88 Sunbury VIC Shaun SCOTT 6 - - 27 27 5th 6th 5th 5th 6th

10 Boys (9 Riders)

PLATE GROUP NAME FINAL Run
Off
ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4
114 Eastfield VIC Declan HEPBURN 1st - - - 6 5 1st 1st 2nd 1st
163 South Eastern VIC Harrison FLETCHER 2nd - - - 8 6 2nd 1st 2nd 1st
89 Park Orchards VIC Will SANDLAND 3rd - - - 9 6 1st 2nd 1st 2nd
82 Knox VIC Luke RICHARDSON 4th - - - 12 8 2nd 3rd 1st 2nd
118 Wyndham Warriors VIC Jack BYRNE 5th - - - 17 12 4th 2nd 3rd 3rd
71 Shepparton VIC Sean TURNER 7th - - - 20 13 3rd 3rd 4th 3rd
29 Bendigo VIC Christian CICCARELLO 6th - - - 22 16 4th 4th 3rd 5th
91 Park Orchards VIC Thomas CONBOY 8th - - - 23 15 3rd 4th 4th 4th
42 Bendigo VIC Keahnne HARVEY 1st-B - - - 19 18 5th 5th 4th 4th

11 Boys (11 Riders)

PLATE GROUP NAME FINAL Run
Off
ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4
131 Bendigo VIC Matthew WHITE 1st - - - 5 4 1st 1st 1st 1st
55 Eastfield VIC Josh MCLEAN 2nd - - - 8 6 1st 2nd 2nd 1st
49 Shepparton VIC Hayden FLETCHER 3rd - - - 11 8 2nd 1st 3rd 2nd
37 Eastfield VIC Lewis BERRYMAN 4th - - - 16 12 2nd 4th 4th 2nd
98 Bendigo VIC Thomas HORE 6th - - - 16 10 3rd 3rd 1st 3rd
79 Bendigo VIC Jay BEAZLEY 5th - - - 19 14 4th 5th 2nd 3rd
25 Club Unknown ? Jake BALDOCK 7th - - - 23 16 5th 2nd 5th 4th
19 Bendigo VIC Joshua DOLE 8th 1st - - 25 17 4th 4th 4th 5th
58 Sunbury VIC Christopher BULL 1st-B - - - 19 18 6th 5th 3rd 4th
58 Border VIC Dale MELOTTO 2nd-B - - - 24 22 5th 6th 5th 6th
102 Northern Park VIC Lachlan HUBBER DNS-B 2nd - - 25 17 3rd 3rd 6th 5th

12 Boys (8 Riders)

PLATE GROUP NAME PLACE ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4 M 5
69 Eastfield VIC Wade TURNER 1 - - 10 10 2nd 2nd 2nd 2nd 2nd
55 Park Orchards VIC Zayvier SANDLAND 2 - - 12 12 1st 1st 1st 8th 1st
14V Border VIC Nicholas WALSH 3 - - 17 17 7th 3rd 3rd 1st 3rd
70 Club Unknown ? Jordan BALDOCK 4 - - 20 20 3rd 4th 6th 3rd 4th
36 Wyndham Warriors VIC William LEES 5 - - 24 24 5th 5th 4th 4th 6th
27 Bendigo VIC James MURPHY 6 - - 28 28 4th 6th 8th 5th 5th
144 Western Park VIC Brendan CROMBIE 7 - - 31 31 6th 7th 5th 6th 7th
94 Club Unknown ? Braiden CHURCH 8 - - 38 38 8th 8th 7th 7th 8th

13 Boys (4 Riders)

PLATE GROUP NAME PLACE ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4 M 5
37 Shepparton VIC Tyson MAY 1 - - 5 5 1st 1st 1st 1st 1st
89 Shepparton VIC Bryce MACGIBBON 2 - - 10 10 2nd 2nd 2nd 2nd 2nd
42 Shepparton VIC Lachlan FLETCHER 3 - - 15 15 3rd 3rd 3rd 3rd 3rd
58 Border VIC Curtis REED 4 - - 20 20 4th 4th 4th 4th 4th

15 Boys (5 Riders)

PLATE GROUP NAME PLACE ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4 M 5
31 Bendigo VIC Jordan DOLE 1 - - 5 5 1st 1st 1st 1st 1st
68 Shepparton VIC Luke DEALY 2 - - 14 14 3rd 3rd 3rd 2nd 3rd
37 Shepparton VIC Zack WRIGHT 3 - - 15 15 4th 4th 2nd 3rd 2nd
22 Eastfield VIC Jonathon JURRJENS 4 - - 21 21 2nd 5th 5th 4th 5th
365 Lilydale VIC Steven GEDYE 5 - - 23 23 DNS:8 2nd 4th 5th 4th

16 Girls (5 Riders)

PLATE GROUP NAME PLACE ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4 M 5
3ACT Knox VIC Emily RICHARDSON 1 - - 5 5 1st 1st 1st 1st 1st
11 Shepparton VIC Amee HENNINSEN 2 - - 12 12 2nd 3rd 3rd 2nd 2nd
35 Shepparton VIC Rikki-Louise DORE 3 - - 13 13 3rd 2nd 2nd 3rd 3rd
4V Border VIC Millie REED 4 - - 20 20 4th 4th 4th 4th 4th
79 Shepparton VIC Lauren TURNER 5 - - 25 25 5th 5th 5th 5th 5th

19+ Men (12 Riders)

PLATE GROUP NAME FINAL Run
Off
ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4
61 Wyndham Warriors VIC David GURKIN 1st - - - 5 4 1st 1st 1st 1st
53 Shepparton VIC James HONEY 3rd - - - 9 6 1st 2nd 1st 2nd
41 Sunbury VIC Stephen BULL 2nd - - - 11 9 2nd 2nd 2nd 3rd
42 South Eastern VIC Brendan MCGUINNESS 7th - - - 14 7 3rd 1st 2nd 1st
79 Western Park VIC Jaclyn WILSON-THOMPSON 4th - - - 17 13 4th 4th 3rd 2nd
90X Bendigo VIC Michael WHITE 5th - - - 21 16 4th 5th 4th 3rd
17 Shepparton VIC Darren MAY DNS - - - 21 13 3rd 3rd 3rd 4th
40 Frankston VIC Andrew MOSS 6th - - - 24 18 5th 3rd 5th 5th
90 Park Orchards VIC Matthew BOULTON 1st-B - - - 21 20 5th 6th 4th 5th
71 Bendigo VIC Ron DOLE 2nd-B - - - 21 19 6th 4th 5th 4th
91 Eastfield VIC Andrew HEPBURN 3rd-B - - - 26 23 6th 5th 6th 6th
58 Park Orchards VIC Chris CONBOY DNS-B - - - 34 26 2nd DNS:8 DNS:8 DNS:8

11-12 Cruiser (10 Riders)

PLATE GROUP NAME FINAL Run
Off
ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4
55 Eastfield VIC Josh MCLEAN 1st - - - 5 4 1st 1st 1st 1st
69 Eastfield VIC Wade TURNER 2nd - - - 10 8 3rd 2nd 2nd 1st
49 Shepparton VIC Hayden FLETCHER 3rd - - - 10 7 2nd 1st 1st 3rd
37 Eastfield VIC Lewis BERRYMAN 4th - - - 15 11 4th 2nd 3rd 2nd
114 Eastfield VIC Declan HEPBURN 6th - - - 17 11 2nd 3rd 4th 2nd
36 Wyndham Warriors VIC William LEES 5th - - - 19 14 5th 4th 2nd 3rd
19 Bendigo VIC Joshua DOLE 8th - - - 19 11 1st 3rd 3rd 4th
79 Bendigo VIC Jay BEAZLEY 7th - - - 24 17 3rd 5th 4th 5th
58 Sunbury VIC Christopher BULL 1st-B - - - 19 18 4th 5th 5th 4th
44 Western Park VIC Christian ROBERTSON-EDGAR 2nd-B - - - 23 21 DNS:8 4th 4th 5th

13-14 Cruiser (3 Riders)

PLATE GROUP NAME PLACE ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4 M 5
74 Bendigo VIC Jacob JONES 1 - - 7 7 3rd 1st 1st 1st 1st
37 Shepparton VIC Tyson MAY 2 - - 9 9 1st 2nd 2nd 2nd 2nd
111 Frankston VIC Daniel MOSS 3 - - 14 14 2nd 3rd 3rd 3rd 3rd

15-16 Cruiser (6 Riders)

PLATE GROUP NAME PLACE ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4 M 5
44 Sunbury VIC James LAUTIER 1 - - 9 9 2nd 1st 3rd 2nd 1st
82 Shepparton VIC Brandon MAY 2 - - 10 10 1st 2nd 1st 1st 5th
31 Bendigo VIC Jordan DOLE 3 - - 13 13 3rd 3rd 2nd 3rd 2nd
68 Shepparton VIC Luke DEALY 4 - - 20 20 4th 4th 4th 4th 4th
41X Sunbury VIC Stephen BULL 5 - - 23 23 5th 5th 5th 5th 3rd
22 Eastfield VIC Jonathon JURRJENS 6 - - 30 30 6th 6th 6th 6th 6th

19+ Cruiser (8 Riders)

PLATE GROUP NAME PLACE ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4 M 5
5V Sunbury VIC Bryan BULL 1 - - 6 6 2nd 1st 1st 1st 1st
83 Club Unknown ? Wayne JOLLY 2 - - 9 9 1st 2nd 2nd 2nd 2nd
46 Bendigo VIC Darren ROGERS 3 - - 16 16 3rd 4th 3rd 3rd 3rd
19 Bendigo VIC Graeme BAILEY 4 - - 21 21 6th 3rd 4th 4th 4th
71 Bendigo VIC Ron DOLE 5 - - 24 24 4th 5th 5th 5th 5th
91 Eastfield VIC Andrew HEPBURN 6 - - 32 32 5th 7th 7th 7th 6th
15 Border VIC Christopher WALSH 7 - - 32 32 7th 6th 6th 6th 7th
50 Sunbury VIC Trevor WEBER 8 - - 40 40# DNS:8 DNS:8 DNS:8 DNS:8 DNS:8

19 + Women Cruiser (4 Riders)

PLATE GROUP NAME PLACE ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4 M 5
79 Western Park VIC Jaclyn WILSON-THOMPSON 1 - - 5 5 1st 1st 1st 1st 1st
80 Shepparton VIC Catherine MEREDITH 2 - - 11 11 2nd 2nd 2nd 3rd 2nd
71 Eastfield VIC Karen TURNER 3 - - 14 14 3rd 3rd 3rd 2nd 3rd
58 Park Orchards VIC Kelly CONBOY 4 - - 20 20 4th 4th 4th 4th 4th

Open 14+ 20" (15 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3 M 4
41 Bendigo VIC Brock TUCKERMAN 1st - 5 1st 1st 1st 2nd
67 Bendigo VIC Kyle HORTON 2nd - 6 1st 2nd 2nd 1st
78 Club Unknown ? Dick TAXON 3rd - 12 5th 1st 3rd 3rd
32 Shepparton VIC Shaun CUTHBERT 4th - 11 4th 4th 1st 2nd
82 Shepparton VIC Brandon MAY 5th - 14 3rd 4th 3rd 4th
36 Lilydale VIC Steven GEDYE 6th - 16 6th 5th 2nd 3rd
66 Shepparton VIC Jamie MAHUIKA 7th - 13 5th 3rd 4th 1st
21 Shepparton VIC Chase COLLINS 8th - 16 2nd 3rd 5th 6th
47 Eastfield VIC Bodi TURNER - 17 3rd 5th 4th 5th
56 Shepparton VIC Nathan MAY - 19 2nd 2nd 7th DNS:8
72 Eastfield VIC Brenton GIBBS - 23 4th 6th 6th 7th
44 Sunbury VIC James LAUTIER - 24 6th 7th 7th 4th
74 Bendigo VIC Jacob JONES - 26 7th 7th 6th 6th
104 Park Orchards VIC Benjamin ROSS - 26 7th 6th 5th 8th
60 Sunbury VIC Brad GORRIE - 29 8th 8th 8th 5th

Voucher 10-13 (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
53 Shepparton VIC James HONEY 1 8 1st 1st 1st 4th 1st
91 Eastfield VIC Matthew DONDERS 2 11 3rd 2nd 3rd 1st 2nd
131 Bendigo VIC Matthew WHITE 3 13 2nd 3rd 2nd 3rd 3rd
44 Knox VIC Ethan MURRAY 4 18 4th 4th 4th 2nd 4th
98 Bendigo VIC Thomas HORE 5 25 5th 5th 5th 5th 5th

Vet Pro (13 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3 M 4
3AX Sunbury VIC Robert SLATTER 1st - 4 1st 1st 1st 1st
17 Shepparton VIC Darren MAY 2nd - 12 2nd 2nd 6th 2nd
98 Bendigo VIC Chris VAN WINDEN 3rd - 6 3rd 1st 1st 1st
58 Park Orchards VIC Chris CONBOY 4th - 12 4th 3rd 3rd 2nd
50 Sunbury VIC Trevor WEBER 5th - 11 1st 2nd 4th 4th
73 Bendigo VIC Joce CICCARELLO 6th - 11 2nd 4th 2nd 3rd
39 Sunbury VIC David CLEARY 7th - 17 5th 3rd 6th 3rd
24 Sunbury VIC Andrew DENIS 8th - 16 5th 4th 2nd 5th
83 Club Unknown ? Wayne JOLLY 1st-B - 22 4th 6th 7th 5th
90 Bendigo VIC Michael WHITE 2nd-B - 22 6th 5th 5th 6th
5V Sunbury VIC Bryan BULL 3rd-B - 20 3rd 5th 5th 7th
77 Sunbury VIC Joe LAUTIER 4th-B - 20 7th 6th 3rd 4th
47 Bendigo VIC Matiu BEAZLEY 5th-B - 23 6th 7th 4th 6th
Top of Report