BMX EVENT MANAGER, Report Created 10/Sep/2010 20:45:31
No Class (0 Riders)
U5 Sprocket Girls (0 Riders)
5 Sprocket Girls (0 Riders)
6 Sprocket Girls (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 37297 | Club Unknown ? | 11 | HAMMOND, Tnaya |
| 37300 | Park Orchards VIC | 27 | HEPBURN, Mia |
| 110 | Bendigo VIC | 97 | HOBBS, Rhian |
| 37458 | South Eastern VIC | 80 | STAGG, Coby |
| 37222 | Eastfield VIC | 31 | STEELE, Brianna |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 37258 | Geelong VIC | 83 | JOLLY, Joshua |
| 37253 | Club Unknown ? | 11 | OLIVER, Will |
| 124 | Sunbury VIC | 73 | ROWLEY, Jai |
5 Sprocket Boys (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 37384 | Knox VIC | 46 | CORMACK, Austin |
| 37262 | Knox VIC | 86 | MCDONALD, Sullivan |
| 114 | Sunbury VIC | 01 | PACIULLO, Vince |
| 37240 | Northern Park VIC | 44 | ROBOTHAM, Aythyn |
| 37189 | Bendigo VIC | 60 | WHITE, Hayden |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 37251 | Geelong VIC | 87 | CONNOR, Diesel |
| 37297 | Shepparton VIC | 29 | HAMMOND, Mikayla |
| 109 | Geelong VIC | 39 | HECKER, Jarrah |
| 110 | Bendigo VIC | 88 | HOBBS, Meleia |
| 37368 | Western Park VIC | 69 | POPE, Cooper |
| 116 | Sunbury VIC | 38 | STEWART, Jordan |
| 116 | Sunbury VIC | 35 | STEWART, Kane |
| 117 | Bendigo VIC | 79 | THOMPSON, Aston |
| 37301 | Geelong VIC | 42 | WALCZUK, Liam |
| 37292 | Knox VIC | 423 | WALDRON, Kyal |
8 Girls (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 107 | Park Orchards VIC | 29 | FREEMAN, Holley |
| 37428 | Western Park VIC | 4A | GOODEN, Vanessa |
| 37368 | Western Park VIC | 8A | POPE, Mckinley |
10 Girls (0 Riders)
11 Girls (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 37269 | Geelong VIC | 84 | ANDERSON, Iesha |
| 37432 | Eastfield VIC | 8A | DOBSON, Johanna |
| 115 | Knox VIC | 6A | REED, Millie |
| 37292 | Knox VIC | 898 | WALDRON, Tahlia |
13 Girls (0 Riders)
14 Girls (0 Riders)
15 Girls (0 Riders)
16 Girls (0 Riders)
17-29 Women (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 37269 | Geelong VIC | 84 | ANDERSON, Tess |
| 37368 | Western Park VIC | 59 | DENT, Anna |
40-49 Women (0 Riders)
50+ Women (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Sunbury VIC | 34 | BASIACO, Joel | |
| 122 | Bendigo VIC | 26 | BOYD, Blair |
| 37223 | Wyndham Warriors VIC | 103 | LEES, Max |
| 37230 | Club Unknown ? | 27 | OGRADY, Kailen |
| 37240 | Northern Park VIC | 92 | ROBOTHAM, Jaylyn |
| 37458 | South Eastern VIC | 95 | STAGG, Walter |
| 37185 | Club Unknown ? | 71 | TSCHUJASEHENKO, Lachlan |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 37221 | Club Unknown ? | 49 | BEEKMANS, Martin |
| 37469 | Bendigo VIC | 90 | BUCKELL, Samuel |
| 37432 | Eastfield VIC | 7V | DOBSON, Nicholas |
| 37177 | Park Orchards VIC | 8A | KING, Matthew |
| 113 | Bendigo VIC | 41 | MOON, Jye |
| 37173 | Club Unknown ? | 29 | STURT, Tyler |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 37384 | Knox VIC | 80 | CORMACK, Harry |
| 121 | Border VIC | 49 | FRAUENFELDER, Jacob |
| 37245 | Knox VIC | 120 | HEIGHT, Ethan |
| 37177 | Park Orchards VIC | 32 | KING, Harrison |
| 37183 | Frankston VIC | 90 | MOSS, Marcus |
| 37222 | Lilydale VIC | 7V | STEELE, Liam |
| 37212 | Northern Park VIC | 82 | TAYLOR, Joseph |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 37469 | Bendigo VIC | 81 | BUCKELL, Isaac |
| 123 | Sunbury VIC | 47 | EUSTACE, Jacob |
| 37245 | Knox VIC | 92 | HEIGHT, William |
| 37300 | Park Orchards VIC | 114 | HEPBURN, Declan |
| 37275 | Knox VIC | 82 | RICHARDSON, Luke |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 101 | Bendigo VIC | 25 | BALDOCK, Jake |
| 37179 | Bendigo VIC | 79 | BEAZLEY, Jay |
| 37303 | Sunbury VIC | 44 | BINGHAM, James |
| 37270 | Bendigo VIC | 118 | BLAKELY, Luke |
| 104 | Sunbury VIC | 58 | BULL, Christopher |
| 37192 | Geelong VIC | 56 | GLAB, Nathan |
| 37474 | Knox VIC | 77 | POLLOCK, Sineade |
| 37208 | Knox VIC | 120 | PYE, Connor |
| 116 | Sunbury VIC | 90 | STEWART, Tyson |
| 37189 | Bendigo VIC | 4A | WHITE, Matthew |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 101 | Bendigo VIC | 97 | BALDOCK, Jordan |
| 37459 | Sunbury VIC | 47 | FERNANDEZ, Jaye |
| 37223 | Wyndham Warriors VIC | 36 | LEES, William |
| 37275 | Knox VIC | 29 | RICHARDSON, Emily |
| 35976 | Sunbury VIC | 7 | SCHIPPER, Ollie |
| 37235 | Eastfield VIC | W7 | TURNER, Wade |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 37303 | Sunbury VIC | 45 | BINGHAM, Lachlan |
| 37170 | Warrnambool VIC | 81 | CAIN, Joshua |
| 107 | Park Orchards VIC | 110 | FREEMAN, Thomas |
| 115 | Knox VIC | 58 | REED, Curtis |
| 116 | Sunbury VIC | 88 | STEWART, Bailey |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 127 | Bendigo VIC | 27 | CINANNI, Timothy |
| 37201 | Knox VIC | 57 | MAY, Tyson |
| 37183 | Frankston VIC | 111 | MOSS, Daniel |
| 126 | Northern Park VIC | 69 | NICHOLLS, Dylan |
| 37208 | Knox VIC | 7A | PYE, Alexandra |
16 Boys (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Geelong VIC | 62 | BARFOOT, Terence | |
| 122 | Bendigo VIC | 56 | BOYD, Ryan |
| 104 | Sunbury VIC | 41 | BULL, Stephen |
| 105 | Sunbury VIC | 28 | CARRA, Grant |
| 37248 | Lilydale VIC | 86 | MARSHALL, Wesley |
| 37471 | South Eastern VIC | 504 | MCGUINNESS, Brendan |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 121 | Border VIC | 55 | FRAUENFELDER, Daniel |
| 110 | Bendigo VIC | 88 | HOBBS, Brett |
| 37254 | Geelong VIC | 28 | MACRAE, Gordon |
| 36560 | South Eastern VIC | 63 | TIMSON, Scott |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 37218 | South Eastern VIC | 152 | BORRELL, Geoffrey |
| 37469 | Bendigo VIC | 34 | BUCKELL, Mark |
| 37302 | South Eastern VIC | 2A | HUNTER, Steve |
| 37435 | Club Unknown ? | 111 | KNOX, Paul |
| 37175 | South Eastern VIC | 4A | LACEY, Brian |
| 115 | Knox VIC | 52 | REED, Shane |
| 37399 | Knox VIC | 1A | SIINMAA, Greg |
| 37458 | South Eastern VIC | 117 | STAGG, Peter |
| 37420 | Park Orchards VIC | 51 | SYMMONS, Robert |
| 37189 | Bendigo VIC | 90 | WHITE, Michael |
50+ Men (0 Riders)
8-10 Girls Cruiser (0 Riders)
11-12 Girls Cruiser (0 Riders)
13-14 Girls Cruiser (0 Riders)
15-16 Girls Cruiser (0 Riders)
17-24 Womens Cruiser (0 Riders)
25-34 Womens Cruiser (0 Riders)
35-44 Womens Cruiser (0 Riders)
45+ Womens Cruiser (0 Riders)
8-10 Boys Cruiser (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 37179 | Bendigo VIC | 79 | BEAZLEY, Jay |
| 104 | Sunbury VIC | 58 | BULL, Christopher |
| 116 | Sunbury VIC | 90 | STEWART, Tyson |
| 37189 | Bendigo VIC | 7A | WHITE, Matthew |
13-14 Boys Cruiser (0 Riders)
15-16 Boys Cruiser (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| Geelong VIC | 62 | BARFOOT, Terence | |
| 105 | Sunbury VIC | 41 | BULL, Stephen |
| 127 | Bendigo VIC | 27 | CINANNI, Timothy |
| 37223 | Wyndham Warriors VIC | 36 | LEES, William |
| 37248 | Lilydale VIC | 86 | MARSHALL, Wesley |
| 116 | Sunbury VIC | 88 | STEWART, Bailey |
25-34 Mens Cruiser (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 37478 | Geelong VIC | 333 | ALEXANDER, Brian |
| 37435 | Club Unknown ? | 111 | KNOX, Paul |
| 37458 | South Eastern VIC | 117 | STAGG, Peter |
| 37222 | Eastfield VIC | 97 | STEELE, Dean |
| 37288 | Geelong VIC | 88 | SWAN, Dean |
| 36560 | South Eastern VIC | 63 | TIMSON, Scott |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 37469 | Bendigo VIC | 34 | BUCKELL, Mark |
| 37302 | South Eastern VIC | 33 | HUNTER, Steve |
| 37175 | South Eastern VIC | 4A | LACEY, Brian |
| 37399 | Knox VIC | 1A | SIINMAA, Greg |
| 37369 | Park Orchards VIC | 211 | VACAN, Nikolas |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 37432 | Eastfield VIC | 44 | DOBSON, Mark |
| 111 | Sunbury VIC | 77 | LAUTIER, James |
| 111 | Sunbury VIC | 80 | LAUTIER, Joe |
| 37248 | Lilydale VIC | 86 | MARSHALL, Wesley |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 37478 | Geelong VIC | 1A | ALEXANDER, Brian |
| 37269 | Geelong VIC | 84 | ANDERSON, Simon |
| 37258 | Club Unknown ? | 83 | JOLLY, Wayne |
| 37207 | Sunbury VIC | 60 | MAIN, Glenn |
| 37368 | Western Park VIC | 6A | POPE, Travis |
| 124 | Sunbury VIC | 65 | ROGERS, Aaron |
| 120 | Sunbury VIC | 70 | WEBBER, Trevor |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 37273 | Knox VIC | 40 | ANDERSON, Erin |
| 37208 | Knox VIC | 7A | PYE, Alexandra |
| 117 | Bendigo VIC | 79 | WILSON, Jaclyn |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 36393 | Eastfield VIC | 63 | DICKINSON, Nick |
| 37417 | Knox VIC | 32 | DUNSWORTH, Matthew |
| 37296 | Eastfield VIC | 23 | GIBBS, Brenton |
| 37428 | Western Park VIC | 68 | GOODEN, Cohen |
| 108 | Sunbury VIC | 60 | GORRIE, Brad |
| 37366 | Bendigo VIC | 67 | HORTON, Kyle |
| 37451 | Club Unknown ? | 40 | JACKSON, Ben |
| 111 | Sunbury VIC | 44 | LAUTIER, James |
| 37390 | Geelong VIC | 35 | PANGALLO, Dane |
| 37176 | Knox VIC | 73 | SIINMAA, Tom |
| 37272 | Club Unknown ? | 180 | SVERNS, Jake |
| 37420 | Park Orchards VIC | 98 | SYMMONS, Damon |
| 119 | Bendigo VIC | 142 | TUCKERMAN, Brock |
| 37235 | Eastfield VIC | 47 | TURNER, Bodi |