End of Report

Sunbury

BMX EVENT MANAGER, Report Created 12/Sep/2010 18:30:22

FULL RESULTS

Total Entries = 166

Total Riders = 142

11-12 Boys Cruiser (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
7A Bendigo VIC Matthew WHITE 1 5 1st 1st 1st 1st 1st
79 Bendigo VIC Jay BEAZLEY 2 10 2nd 2nd 2nd 2nd 2nd
90 Sunbury VIC Tyson STEWART 3 15 3rd 3rd 3rd 3rd 3rd
6SA Eastfield VIC Christian ROBERTSON-EDGAR 4 20 4th 4th 4th 4th 4th
58 Sunbury VIC Christopher BULL 5 25 5th 5th 5th 5th 5th

17-24 Mens Cruiser (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
27 Bendigo VIC Timothy CINANNI 1 8 1st 1st 2nd 2nd 2nd
62 Geelong VIC Terence BARFOOT 2 15 2nd 7th 1st 1st 4th
41 Sunbury VIC Stephen BULL 3 17 4th 6th 3rd 3rd 1st
88 Sunbury VIC Bailey STEWART 4 20 3rd 2nd 5th 5th 5th
36 Wyndham Warriors VIC William LEES 5 21 6th 4th 4th 4th 3rd
86 Lilydale VIC Wesley MARSHALL 6 26 5th 3rd 6th 6th 6th
53 Sunbury VIC Lachlan BINGHAM 7 34 7th 5th 7th DNS:8 7th

35-44 Mens Cruiser (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
333 Geelong VIC Brian ALEXANDER 1 6 1st 1st 2nd 1st 1st
8V Eastfield VIC Dean STEELE 2 9 2nd 2nd 1st 2nd 2nd
88 Geelong VIC Dean SWAN 3 15 3rd 3rd 3rd 3rd 3rd
117 South Eastern VIC Peter STAGG 4 23 4th 4th 5th 5th 5th
63 South Eastern VIC Scott TIMSON 5 24 6th 6th 4th 4th 4th
111 Club Unknown ? Paul KNOX 6 28 5th 5th 6th 6th 6th

45+ Mens Cruiser (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
1A Knox VIC Greg SIINMAA 1 5 1st 1st 1st 1st 1st
4A South Eastern VIC Brian LACEY 2 16 5th 3rd 2nd 3rd 3rd
211 Park Orchards VIC Nikolas VACAN 3 19 4th 5th 4th 2nd 4th
34 Bendigo VIC Mark BUCKELL 4 20 3rd 4th 3rd DNS:8 2nd
33 South Eastern VIC Steve HUNTER 5 25 2nd 2nd 5th DNS:8 DNS:8

7 Sprocket Girls (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
11 Club Unknown ? Tnaya HAMMOND - - DNS:0 DNS:0 DNS:0 DNS:0 DNS:0
97 Bendigo VIC Rhian HOBBS - - Finish Finish Finish Finish Finish
80 South Eastern VIC Coby STAGG - - Finish Finish Finish Finish Finish
31 Eastfield VIC Brianna STEELE - - Finish Finish Finish Finish Finish

U5 Sprocket Boys (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
83 Geelong VIC Joshua JOLLY - - Finish Finish Finish Finish Finish
75 Bendigo VIC Samuel O'GRADY - - Finish DNS:0 Finish Finish Finish
11 Club Unknown ? Will OLIVER - - Finish Finish Finish Finish Finish
73 Sunbury VIC Jai ROWLEY - - Finish Finish Finish Finish Finish

6 Sprocket Boys (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
46 Knox VIC Austin CORMACK - - Finish Finish Finish Finish Finish
86 Knox VIC Sullivan MCDONALD - - Finish Finish DNS:0 DNS:0 DNS:0
01 Sunbury VIC Vince PACIULLO - - Finish Finish Finish Finish Finish
47 Sunbury VIC Riley PORRITT - - Finish Finish Finish Finish Finish
44 Northern Park VIC Aythyn ROBOTHAM - - Finish Finish Finish Finish Finish
60 Bendigo VIC Hayden WHITE - - Finish Finish Finish Finish Finish

7 Sprocket Boys (10 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
87 Geelong VIC Diesel CONNOR - - Finish Finish Finish Finish Finish
29 Shepparton VIC Mikayla HAMMOND - - DNS:0 DNS:0 DNS:0 DNS:0 DNS:0
39 Geelong VIC Jarrah HECKER - - DNS:0 DNS:0 DNS:0 DNS:0 DNS:0
88 Bendigo VIC Meleia HOBBS - - Finish Finish Finish Finish Finish
69 Western Park VIC Cooper POPE - - Finish Finish Finish Finish Finish
38 Sunbury VIC Jordan STEWART - - Finish Finish Finish Finish Finish
35 Sunbury VIC Kane STEWART - - Finish Finish Finish Finish Finish
79 Bendigo VIC Aston THOMPSON - - Finish Finish Finish Finish Finish
42 Geelong VIC Liam WALCZUK - - Finish Finish Finish Finish Finish
423 Knox VIC Kyal WALDRON - - Finish Finish Finish Finish Finish

17-29 Men (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
30 Sunbury VIC Grant CARRA 1 11 3rd 3rd 1st 3rd 1st
39 Sunbury VIC Brian SLATTER 2 13 2nd 2nd 2nd 1st 6th
504 South Eastern VIC Brendan MCGUINNESS 3 14 1st 1st 3rd 2nd DNF:7
41 Sunbury VIC Stephen BULL 4 21 4th 5th 4th 6th 2nd
86 Lilydale VIC Wesley MARSHALL 5 27 DNS:8 6th 5th 5th 3rd
62 Geelong VIC Terence BARFOOT 6 27 5th 4th 6th 7th 5th
56 Bendigo VIC Ryan BOYD 7 28 6th 7th 7th 4th 4th

8 Boys (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
92 Northern Park VIC Jaylyn ROBOTHAM 1 5 1st 1st 1st 1st 1st
27 Club Unknown ? Kailen OGRADY 2 13 3rd 3rd 3rd 2nd 2nd
34 Sunbury VIC Joel BASIACO 3 13 2nd 2nd 2nd 3rd 4th
103 Wyndham Warriors VIC Max LEES 4 23 4th 4th 6th 6th 3rd
26 Bendigo VIC Blair BOYD 5 24 6th 5th 4th 4th 5th
71 Club Unknown ? Lachlan TSCHUJASEHENKO 6 27 5th 6th 5th 5th 6th
95 South Eastern VIC Walter STAGG 7 35 7th 7th 7th 7th 7th

9 Boys (11 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3 M 4
8A Park Orchards VIC Matthew KING 1st - 5 1st 2nd 1st 1st
83 Wyndham Warriors VIC Jesse CORBETT 2nd - 5 1st 1st 1st 2nd
41 Bendigo VIC Jye MOON 3rd - 8 2nd 3rd 2nd 1st
85 Sunbury VIC Harvey DALE 4th - 14 3rd 4th 5th 2nd
6SA Eastfield VIC Fletcher ROBERTSON-EDGAR 5th - 13 3rd 5th 2nd 3rd
67 Club Unknown ? Tyler STURT 6th - 17 4th 6th 3rd 4th
90 Bendigo VIC Samuel BUCKELL 7th - 11 4th 1st 3rd 3rd
49 Club Unknown ? Martin BEEKMANS 8th - 15 5th 2nd 4th 4th
81 Sunbury VIC Elliot CRAWFORD 1st-B - 18 6th 3rd 4th 5th
7V Eastfield VIC Nicholas DOBSON DNS-B - 22 2nd 4th DNS:8 DNS:8
4 Club Unknown ? Justin BALDACHINNO DNS-B - 24 5th DNF:5 DNF:6 DNS:8

10 Boys (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
6W Eastfield VIC Christian ROBERTSON-EDGAR 1 10 1st 3rd 3rd 2nd 1st
120 Knox VIC Ethan HEIGHT 2 12 2nd 1st 1st 1st 7th
32 Park Orchards VIC Harrison KING 3 15 3rd 2nd 2nd 4th 4th
7V Lilydale VIC Liam STEELE 4 17 4th 4th 4th 3rd 2nd
90 Frankston VIC Marcus MOSS 5 26 DNF:7 6th 5th 5th 3rd
49 Border VIC Jacob FRAUENFELDER 6 30 DNF:7 5th 7th 6th 5th
80 Knox VIC Harry CORMACK 7 31 5th 7th 6th 7th 6th
82 Northern Park VIC Joseph TAYLOR 8 40# DNS:8 DNS:8 DNS:8 DNS:8 DNS:8

11 Boys (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
81 Bendigo VIC Isaac BUCKELL 1 5 1st 1st 1st 1st 1st
92 Knox VIC William HEIGHT 2 13 2nd 2nd 3rd 3rd 3rd
114 Park Orchards VIC Declan HEPBURN 3 15 4th 3rd 4th 2nd 2nd
82 Knox VIC Luke RICHARDSON 4 17 3rd 4th 2nd 4th 4th
47 Sunbury VIC Jacob EUSTACE 5 25 5th 5th 5th 5th 5th

15 Boys (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
69 Northern Park VIC Dylan NICHOLLS 1 6 1st 1st 2nd 1st 1st
27 Bendigo VIC Timothy CINANNI 2 9 2nd 2nd 1st 2nd 2nd
111 Frankston VIC Daniel MOSS 3 15 3rd 3rd 3rd 3rd 3rd
7A Knox VIC Alexandra PYE 4 40# DNS:8 DNS:8 DNS:8 DNS:8 DNS:8

12 Boys (10 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3 M 4
4A Bendigo VIC Matthew WHITE 1st - 4 1st 1st 1st 1st
79 Bendigo VIC Jay BEAZLEY 2nd - 6 1st 2nd 2nd 1st
118 Bendigo VIC Luke BLAKELY 3rd - 8 2nd 1st 3rd 2nd
120 Knox VIC Connor PYE 4th - 10 3rd 2nd 2nd 3rd
90 Sunbury VIC Tyson STEWART 5th - 12 2nd 3rd 4th 3rd
25 Bendigo VIC Jake BALDOCK 6th - 10 4th 3rd 1st 2nd
56 Geelong VIC Nathan GLAB 7th - 15 4th 4th 3rd 4th
77 Knox VIC Sineade POLLOCK 8th - 15 3rd 4th 4th 4th
58 Sunbury VIC Christopher BULL 1st-B - 20 5th 5th 5th 5th
1 Sunbury VIC James BINGHAM 2nd-B - 20 5th 5th 5th 5th

Pre 1985 Old School (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
86 Lilydale VIC Wesley MARSHALL 1 10 2nd 2nd 3rd 1st 2nd
77 Sunbury VIC James LAUTIER 2 11 1st 5th 2nd 2nd 1st
44 Eastfield VIC Mark DOBSON 3 16 5th 4th 1st 3rd 3rd
50 Club Unknown ? Trevor WEBBER 4 18 3rd 1st 5th 4th 5th
80 Sunbury VIC Joe LAUTIER 5 20 4th 3rd 4th 5th 4th

13 Boys (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
36 Wyndham Warriors VIC William LEES 1 9 1st 1st 2nd 3rd 2nd
69 Eastfield VIC Wade TURNER 2 11 3rd 2nd 1st 2nd 3rd
97 Bendigo VIC Jordan BALDOCK 3 13 4th 4th 3rd 1st 1st
1W South Eastern VIC Jaden RICE 4 17 2nd 3rd 4th 4th 4th
29 Knox VIC Emily RICHARDSON 5 25 5th 5th 5th 5th 5th
47 Sunbury VIC Jaye FERNANDEZ 6 30 6th 6th 6th 6th 6th

14 Boys (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
110 Park Orchards VIC Thomas FREEMAN 1 5 1st 1st 1st 1st 1st
88 Sunbury VIC Bailey STEWART 2 11 2nd 2nd 2nd 2nd 3rd
58 Knox VIC Curtis REED 3 17 3rd 3rd 4th 5th 2nd
81 Warrnambool VIC Joshua CAIN 4 18 4th 4th 3rd 3rd 4th
205 Knox VIC Brendon VLUG 5 27 6th 6th 6th 4th 5th
45 Sunbury VIC Lachlan BINGHAM 6 31 5th 5th 5th DNS:8 DNS:8

30-39 Men (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
28 Geelong VIC Gordon MACRAE 1 7 1st 1st 3rd 1st 1st
55 Border VIC Daniel FRAUENFELDER 2 10 2nd 2nd 1st 3rd 2nd
88 Bendigo VIC Brett HOBBS 3 14 4th 3rd 2nd 2nd 3rd
63 South Eastern VIC Scott TIMSON 4 23 3rd 4th 4th DNS:8 4th

40-49 Men (11 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3 M 4
166 South Eastern VIC Peter RICE 1st - 8 1st 5th 1st 1st
1A Knox VIC Greg SIINMAA 2nd - 6 1st 2nd 2nd 1st
52 Knox VIC Shane REED 3rd - 11 2nd 1st 3rd 5th
8A Frankston VIC Timothy GUNN 4th - 12 4th 3rd 2nd 3rd
5SA Bendigo VIC Michael WHITE 5th - 11 5th 1st 3rd 2nd
152 South Eastern VIC Geoffrey BORRELL 6th - 8 3rd 2nd 1st 2nd
34 Bendigo VIC Mark BUCKELL 7th - 14 3rd 4th 4th 3rd
111 Club Unknown ? Paul KNOX 8th - 16 4th 4th 4th 4th
117 South Eastern VIC Peter STAGG 1st-B - 20 5th 6th 5th 4th
4A South Eastern VIC Brian LACEY 2nd-B - 22 6th 5th 6th 5th
33 South Eastern VIC Steve HUNTER DNS-B - 21 2nd 3rd DNS:8 DNS:8

9 Girls (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
29 Park Orchards VIC Holley FREEMAN 1 8 1st 2nd 3rd 1st 1st
4A Western Park VIC Vanessa GOODEN 2 8 2nd 1st 1st 2nd 2nd
8A Western Park VIC Mckinley POPE 3 14 3rd 3rd 2nd 3rd 3rd

Vet Pro Open Wheel (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
84 Geelong VIC Simon ANDERSON 1 6 2nd 1st 1st 1st 1st
1A Geelong VIC Brian ALEXANDER 2 9 1st 2nd 2nd 2nd 2nd
65 Sunbury VIC Aaron ROGERS 3 16 4th 3rd 3rd 3rd 3rd
60 Sunbury VIC Glenn MAIN 4 24 5th 4th 4th 7th 4th
70 Sunbury VIC Trevor WEBBER 5 24 3rd 5th 5th 4th 7th
6A Western Park VIC Travis POPE 6 29 6th 6th 6th 6th 5th
83 Club Unknown ? Wayne JOLLY 7 32 7th 7th 7th 5th 6th

12 Girls (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
8A Eastfield VIC Johanna DOBSON 1 5 1st 1st 1st 1st 1st
6A Knox VIC Millie REED 2 10 2nd 2nd 2nd 2nd 2nd
84 Geelong VIC Iesha ANDERSON 3 16 3rd 3rd 4th 3rd 3rd
898 Knox VIC Tahlia WALDRON 4 21 5th 4th 3rd 4th 5th
82 Eastfield VIC Jacqueline LYON 5 23 4th 5th 5th 5th 4th

30-39 Women (2 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
84 Geelong VIC Tess ANDERSON 1 6 1st 1st 2nd 1st 1st
59 Western Park VIC Anna DENT 2 9 2nd 2nd 1st 2nd 2nd

14+ Pro Ladies (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
79 Bendigo VIC Jaclyn WILSON 1 5 1st 1st 1st 1st 1st
44 Knox VIC Erin ANDERSON 2 10 2nd 2nd 2nd 2nd 2nd
7A Knox VIC Alexandra PYE 3 15 3rd 3rd 3rd 3rd 3rd

14+ Pro Men (15 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3 M 4
73 Knox VIC Tom SIINMAA 1st - 7 3rd 1st 2nd 1st
32 Knox VIC Matthew DUNSWORTH 2nd - 13 4th 2nd 4th 3rd
149 Bendigo VIC Brock TUCKERMAN 3rd - 9 1st 4th 2nd 2nd
47 Eastfield VIC Bodi TURNER 4th - 11 1st 3rd 3rd 4th
974 Frankston VIC Olivier HOARAU 5th - 6 2nd 2nd 1st 1st
44 Sunbury VIC James LAUTIER 6th - 17 2nd 6th 4th 5th
13 Park Orchards VIC Tony HARVEY 7th - 10 3rd 1st 3rd 3rd
67 Bendigo VIC Kyle HORTON 8th - 12 4th 5th 1st 2nd
40 Club Unknown ? Ben JACKSON - 22 5th 3rd 7th 7th
68 Western Park VIC Cohen GOODEN - 23 6th 6th 6th 5th
180 Club Unknown ? Jake SVERNS - 23 8th 4th 5th 6th
23 Eastfield VIC Brenton GIBBS - 24 5th 5th 7th 7th
80 Eastfield VIC David LYON - 26 7th 7th 8th 4th
63 Eastfield VIC Nick DICKINSON - 26 7th 7th 6th 6th
35 Geelong VIC Dane PANGALLO - 27 6th 8th 5th 8th

Top of Report